Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Season Age Team Lg Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1983-84 19 BUF NHL C 21 12 4 16 2 4 7 5 0 2 3 1 0 40 30.0
1984-85 20 BUF NHL C 64 22 27 49 7 21 11 11 0 3 16 11 0 112 19.6
1985-86 21 BUF NHL C 75 31 34 65 1 39 23 8 0 4 19 15 0 146 21.2
1986-87 22 BUF NHL C 54 17 34 51 -4 21 13 4 0 0 22 12 0 104 16.3
1987-88 23 BUF NHL C 45 19 19 38 4 20 13 6 0 0 11 8 0 93 20.4
1988-89 24 BUF NHL C 60 13 31 44 -5 31 10 3 0 1 23 8 0 94 13.8
1989-90 25 2TM NHL RW 46 10 21 31 8 12 8 2 0 1 14 6 1 69 14.5
1989-90 25 BUF NHL RW 8 1 2 3 -3 2 0 1 0 0 1 0 1 8 12.5
1989-90 25 WSH NHL RW 38 9 19 28 11 10 8 1 0 1 13 6 0 61 14.8
1990-91 26 2TM NHL C 38 4 7 11 -1 8 3 1 0 0 6 1 0 35 11.4
1990-91 26 BUF NHL C 18 1 3 4 0 4 1 0 0 0 2 1 0 16 6.3
1990-91 26 NYI NHL C 20 3 4 7 -1 4 2 1 0 0 4 0 0 19 15.8
1992-93 28 TBL NHL LW 78 17 39 56 -12 69 11 5 1 1 26 13 0 179 9.5
1993-94 29 TBL NHL LW 66 17 23 40 9 28 15 2 0 6 18 5 0 126 13.5
1994-95 30 TBL NHL RW 46 12 13 25 -10 14 10 2 0 1 7 6 0 81 14.8
1995-96 31 TBL NHL RW 63 3 7 10 -8 18 2 0 1 0 6 0 1 53 5.7
NHL (12 Yrs) 656 177 259 436 -9 285 126 49 2 19 171 86 2 1132 15.6
NHL 82 Game Avg 82 22 32 54 -1 36 16 6 0 2 21 11 0 141 15.6
BUF (8 Yrs) 345 116 154 270 2 142 78 38 0 10 97 56 1 613 18.9
TBL (4 Yrs) 253 49 82 131 -21 129 38 9 2 8 57 24 1 439 11.2
WSH (1 Yr) 38 9 19 28 11 10 8 1 0 1 13 6 0 61 14.8
NYI (1 Yr) 20 3 4 7 -1 4 2 1 0 0 4 0 0 19 15.8
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Season Age Team Lg Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1983-84 19 BUF NHL C 3 1 0 1 -1 0 1 0 0 0 0 0 0 7 14.3
1984-85 20 BUF NHL C 5 1 5 6 4 0 1 0 0 0 5 0 0 8 12.5
1987-88 23 BUF NHL C 6 7 3 10 -1 18 3 4 0 2 14 50.0
1988-89 24 BUF NHL C 3 0 3 3 0 0 0 0 0 0 1 0.0
1989-90 25 WSH NHL C 12 1 7 8 4 0 1 0 0 0 12 8.3
1995-96 31 TBL NHL C 2 0 0 0 -1 2 0 0 0 0 0
NHL (6 Yrs) 31 10 18 28 5 20 6 4 0 2 5 0 0 42 23.8
NHL 82 Game Avg 82 26 48 74 13 53 16 11 0 5 111 23.8
BUF (4 Yrs) 17 9 11 20 2 18 5 4 0 2 5 0 0 30 30.0
WSH (1 Yr) 12 1 7 8 4 0 1 0 0 0 12 8.3
TBL (1 Yr) 2 0 0 0 -1 2 0 0 0 0 0
Hockey Reference.com Logo
for the free Hockey Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and baseball.

Sign Up For Free

Compare John Tucker to

Javascript is required for the selection of a player.
Ex: Dirk Graham, Gus Bodnar
Powered by Stathead.com Logo

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Season Age Team Lg Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1983-84 19 BUF NHL C 21 9 3 12 5.7 22 8 12 0 2 1.2 0.4 1.5
1984-85 20 BUF NHL C 64 17 21 38 15.0 77 39 31 0 7 2.5 1.3 3.7
1985-86 21 BUF NHL C 75 24 27 51 20.5 91 36 55 1 1 3.8 1.1 4.9
1986-87 22 BUF NHL C 54 14 29 43 15.6 68 21 53 2 -4 3.0 0.6 3.5
1987-88 23 BUF NHL C 45 16 16 32 13.1 59 23 32 0 4 2.5 0.6 3.2
1988-89 24 BUF NHL C 60 11 25 36 12.8 65 22 50 2 -5 1.8 0.7 2.4
1989-90 25 2TM NHL RW 46 9 18 27 9.8 55 18 30 1 8 1.3 0.8 2.1
1989-90 25 BUF NHL RW 8 1 2 3 1.1 4 1 7 1 -3 0.0 0.0 0.0
1989-90 25 WSH NHL RW 38 8 16 24 8.7 51 17 23 0 11 1.3 0.8 2.1
1990-91 26 2TM NHL C 38 4 7 11 4.1 19 4 16 0 -1 -0.2 0.5 0.3
1990-91 26 BUF NHL C 18 1 3 4 1.4 8 3 5 0 0 -0.3 0.2 0.0
1990-91 26 NYI NHL C 20 3 4 7 2.7 11 1 11 0 -1 0.0 0.3 0.3
1992-93 28 TBL NHL LW 78 14 31 45 16.1 94 35 94 23 -12 2.5 0.9 3.4
1993-94 29 TBL NHL LW 66 15 21 36 13.9 59 9 58 17 9 2.4 1.4 3.8
1994-95 30 TBL NHL RW 46 21 22 43 17.5 38 11 52 15 -10 1.7 0.4 2.1
1995-96 31 TBL NHL RW 63 3 7 10 3.6 22 1 59 30 -8 -1.3 0.8 -0.6
NHL (12 Yrs) 656 157 227 384 147.6 669 227 542 91 -9 21.0 9.5 30.5
NHL 82 Game Avg 82 20 28 48 18.4 84 28 68 11 -1 2.6 1.2 3.8
BUF (8 Yrs) 345 93 126 219 85.1 394 153 245 6 2 14.4 4.8 19.2
TBL (4 Yrs) 253 53 81 134 51.0 213 56 263 85 -21 5.2 3.6 8.8
WSH (1 Yr) 38 8 16 24 8.7 51 17 23 0 11 1.3 0.8 2.1
NYI (1 Yr) 20 3 4 7 2.7 11 1 11 0 -1 0.0 0.3 0.3
Become a Stathead & surf this site ad-free.

Playoff Overtime Goals

Hat Tricks (2)

  • * - postseason

Penalty Shots (3)

  • * - postseason

Other Standard

Transactions

  • Transaction information may be incomplete.

Frequently Asked Questions

How old is John Tucker?

John Tucker is 60 years old.

When was John Tucker born?

John Tucker was born on September 29, 1964.

Where was John Tucker born?

John Tucker was born in Windsor, Canada.

How tall is John Tucker?

John Tucker is 6-0 (183 cm) tall.

How much did John Tucker weigh when playing?

John Tucker weighed 200 lbs (90 kg) when playing.

Is John Tucker in the Hockey Hall of Fame?

John Tucker has not been elected into the Hockey Hall of Fame.

How many goals did John Tucker have?

John Tucker had 177 goals over his career.

How many points did John Tucker have?

John Tucker had 436 points over his career.

How many Stanley Cups has John Tucker won?

John Tucker has never won a Stanley Cup as a player.

When did John Tucker retire?

John Tucker last played in 1996.