Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Boston Bruins804430694.5883002510.59-0.033.753.147444616.597042583.531410259311.62175.8855
League Average803535980.5002972978943720.298943779.711313243512.22435.8783

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Boston Bruins
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
37Paul Beraldoca CARW205-11175R/-ROctober 5, 19670 G, 0 A, 0 P
33John Blumus USD286-3205R/-5October 8, 19590 G, 1 A, 1 P
7-77Ray Bourque (C)ca CAD275-11219L/-8December 28, 196017 G, 64 A, 81 P
12Randy Burridgeca CALW225-9188L/-2January 7, 196627 G, 28 A, 55 P
34Lyndon Byersca CARW236-1200R/-4February 29, 196410 G, 14 A, 24 P
38Wade Campbellca CAD276-4220L/-5January 2, 19610 G, 1 A, 1 P
32John Carterus USLW245-10181L/-2May 3, 19630 G, 1 A, 1 P
37Alain Côtéca CAD206-0207R/-2April 14, 19670 G, 0 A, 0 P
14Geoff Courtnallca CALW256-1204L/-4August 18, 196232 G, 26 A, 58 P
18Keith Crowderca CARW296-0190R/-7January 6, 195917 G, 26 A, 43 P
23Taylor Hallca CALW235-11180L/-4February 20, 19640 G, 0 A, 0 P
35-40Greg Hawgoodca CAD195-10190L/-RAugust 10, 19680 G, 0 A, 0 P
23Craig Janneyus USC206-1190L/-RSeptember 26, 19677 G, 9 A, 16 P
39Greg Johnstonca CARW236-1205R/-4January 14, 19650 G, 1 A, 1 P
27Bob Joyceca CALW216-0195L/-RJuly 11, 19667 G, 5 A, 12 P
11Steve Kasperca CAC265-8175L/-7September 28, 196126 G, 44 A, 70 P
31Doug Keansca CAG305-7185-/L8January 7, 195816-11-0, 3.26 GAA
6Gord Kluzakca CAD236-4220L/-3March 4, 19646 G, 31 A, 37 P
28Reed Larsonus USD316-0195R/-11July 30, 195610 G, 24 A, 34 P
20Tommy Lehmanse SEC236-1185L/-RFebruary 3, 19641 G, 3 A, 4 P
36-37Moe Lemayca CALW255-11185L/-6February 18, 19620 G, 0 A, 0 P
1Réjean Lemelinca CAG335-11170-/L9November 19, 195424-17-6, 2.93 GAA
13Ken Linsemanca CAC295-11180L/-9August 11, 195829 G, 45 A, 74 P
17Nevin Markwartca CALW235-10180L/-4December 9, 19641 G, 12 A, 13 P
40Alan Mayca CARW236-1200R/-RJanuary 14, 19650 G, 0 A, 0 P
19Tom McCarthyca CALW276-2200L/-8July 31, 19602 G, 5 A, 7 P
16Rick Middleton (C)ca CARW345-11170R/-13December 4, 195313 G, 19 A, 32 P
29Jay Millerus USLW276-2210L/-2July 16, 19607 G, 12 A, 19 P
35Andy Moogca CAG275-8175-/L7February 18, 19604-2-0, 2.84 GAA
8Cam Neelyca CARW226-1218R/-4June 6, 196542 G, 27 A, 69 P
38Kraig Nienhuisca CALW266-2205L/-2May 9, 19610 G, 0 A, 0 P
10Bill O'Dwyerus USC286-0190L/-2January 25, 19607 G, 10 A, 17 P
41Allen Pedersenca CAD236-3210L/-1January 13, 19650 G, 6 A, 6 P
25Willi Plettpy PYRW326-3205R/-12June 7, 19552 G, 3 A, 5 P
36Dave Reidca CALW236-1217L/-4May 15, 19640 G, 0 A, 0 P
40Bruce Shoebottomca CAD226-2200L/-RAugust 20, 19650 G, 1 A, 1 P
21Frank Simonettius USD256-1190R/-3September 11, 19622 G, 3 A, 5 P
36Mike Stevensca CARW226-0202L/-1December 30, 19650 G, 1 A, 1 P
42Bob Sweeneyus USC246-3200R/-1January 25, 196422 G, 23 A, 45 P
22Michael Thelvénse SED275-11185R/-2January 7, 19616 G, 25 A, 31 P
26Glen Wesleyca CAD196-1207L/-ROctober 2, 19687 G, 30 A, 37 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Ray Bourque 27 D 78 17 64 81 34 72 9 7 1 5 37 27 0 344 4.9 ASG,ASnhl-1,Hart-8,Norris-1
2 Ken Linseman 29 C 77 29 45 74 36 167 22 7 0 5 31 12 2 150 19.3 Selke-15
3 Steve Kasper 26 C 79 26 44 70 -1 35 14 9 3 5 29 11 4 166 15.7 Byng-17,Selke-2
4 Cam Neely 22 RW 69 42 27 69 30 175 31 11 0 3 17 10 0 207 20.3 ASG,ASnhl-2,Selke-18
5 Geoff Courtnall 25 LW 62 32 26 58 24 108 24 8 0 4 19 7 0 220 14.5
6 Randy Burridge 22 LW 79 27 28 55 0 105 19 5 3 3 20 7 1 159 17.0
7 Bob Sweeney 24 C 80 22 23 45 11 73 16 6 0 7 20 3 0 118 18.6
8 Keith Crowder 29 RW 68 17 26 43 14 173 11 6 0 3 19 7 0 123 13.8
9 Glen Wesley 19 D 79 7 30 37 21 69 4 1 2 0 17 11 2 158 4.4 AR-1,Calder-4
10 Gord Kluzak 23 D 66 6 31 37 18 135 5 0 1 0 16 15 0 168 3.6
11 Reed Larson 31 D 62 10 24 34 3 93 4 5 1 1 16 7 1 151 6.6
12 Rick Middleton 34 RW 59 13 19 32 3 11 8 2 3 1 15 2 2 79 16.5 Byng-20
13 Michael Thelvén 27 D 67 6 25 31 12 57 5 1 0 1 16 9 0 106 5.7
14 Lyndon Byers 23 RW 53 10 14 24 10 236 10 0 0 2 14 0 0 69 14.5
15 Jay Miller 27 LW 78 7 12 19 -5 304 7 0 0 1 12 0 0 44 15.9
16 Bill O'Dwyer 28 C 77 7 10 17 -3 83 6 1 0 1 8 0 2 98 7.1
17 Craig Janney 20 C 15 7 9 16 6 0 6 1 0 1 5 4 0 29 24.1
18 Nevin Markwart 23 LW 25 1 12 13 4 85 1 0 0 0 11 0 1 24 4.2
19 Bob Joyce 21 LW 15 7 5 12 4 10 5 2 0 0 3 2 0 30 23.3
20 Tom McCarthy 27 LW 7 2 5 7 3 6 1 1 0 0 4 1 0 10 20.0
21 Allen Pedersen 23 D 78 0 6 6 6 90 0 0 0 0 6 0 0 43 0.0
22 Frank Simonetti 25 D 30 2 3 5 1 19 2 0 0 1 3 0 0 20 10.0
23 Willi Plett 32 RW 65 2 3 5 -10 170 1 1 0 0 2 1 0 29 6.9
24 Tommy Lehman 23 C 9 1 3 4 0 6 1 0 0 0 2 1 0 5 20.0
25 Doug Keans 30 G 30 0 2 2 2 0 0 0 0 0 1657:30
26 Bruce Shoebottom 22 D 3 0 1 1 -3 0 0 0 0 0 1 0 0 2 0.0
27 Mike Stevens 22 RW 7 0 1 1 0 9 0 0 0 0 1 0 0 5 0.0
28 John Blum 28 D 19 0 1 1 -5 70 0 0 0 0 1 0 0 6 0.0
29 John Carter 24 LW 4 0 1 1 3 2 0 0 0 0 1 0 0 8 0.0
30 Wade Campbell 27 D 6 0 1 1 1 21 0 0 0 0 1 0 0 3 0.0
31 Andy Moog 27 G 6 0 0 0 0 0 0 0 0 0 358:57
32 Kraig Nienhuis 26 LW 1 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
33 Alan May 23 RW 3 0 0 0 -1 15 0 0 0 0 0 0 0 3 0.0
34 Réjean Lemelin 33 G 49 0 0 0 2 0 0 0 0 0 2821:33 ASnhl-6,Vezina-7
35 Moe Lemay 25 LW 2 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
36 Dave Reid 23 LW 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
37 Greg Hawgood 19 D 1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
38 Taylor Hall 23 LW 7 0 0 0 -3 4 0 0 0 0 0 0 0 5 0.0
39 Alain Côté 20 D 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
40 Paul Beraldo 20 RW 3 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
Team Totals 80 300 501 801 205 2439 212 74 14 44 347 137 15 2593 11.6 4838:00
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Ken Linseman 29 C 23 11 14 25 4 56 6 4 1 0 0 1 0 44 25.0
2 Ray Bourque 27 D 23 3 18 21 16 26 3 0 0 1 0 0 0 63 4.8
3 Cam Neely 22 RW 23 9 8 17 1 51 7 2 0 2 0 0 0 71 12.7
4 Craig Janney 20 C 23 6 10 16 -1 11 2 4 0 1 0 0 0 40 15.0
5 Glen Wesley 19 D 23 6 8 14 4 22 1 4 1 0 0 0 0 38 15.8
6 Bob Joyce 21 LW 23 8 6 14 -2 18 5 3 0 1 0 0 0 54 14.8
7 Bob Sweeney 24 C 23 6 8 14 8 66 4 1 1 1 1 0 0 24 25.0
8 Steve Kasper 26 C 23 7 6 13 9 10 6 0 1 0 0 0 0 27 25.9
9 Randy Burridge 22 LW 23 2 10 12 9 16 2 0 0 0 0 0 0 33 6.1
10 Keith Crowder 29 RW 23 3 9 12 1 44 2 1 0 0 0 0 0 28 10.7
11 Gord Kluzak 23 D 23 4 8 12 6 59 3 0 1 1 0 0 0 41 9.8
12 Rick Middleton 34 RW 19 5 5 10 2 4 4 0 1 3 1 0 0 17 29.4
13 Tom McCarthy 27 LW 13 3 4 7 0 18 3 0 0 0 16 18.8
14 Michael Thelvén 27 D 21 3 3 6 4 26 2 1 0 0 30 10.0
15 Moe Lemay 25 LW 15 4 2 6 2 32 4 0 0 0 0 0 0 20 20.0
16 Willi Plett 32 RW 17 2 4 6 5 74 2 0 0 1 16 12.5
17 Lyndon Byers 23 RW 11 1 2 3 1 62 1 0 0 0 4 25.0
18 John Blum 28 D 3 0 1 1 2 0 0 0 0 0 0
19 Réjean Lemelin 33 G 17 0 1 1 2 0 0 0 1 0 0 1024:27
20 Bruce Shoebottom 22 D 4 1 0 1 4 42 1 0 0 1 7 14.3
21 Reed Larson 31 D 8 0 1 1 -2 6 0 0 0 0 0 0 0 7 0.0
22 Greg Johnston 23 RW 3 0 1 1 2 2 0 0 0 0 2 0.0
23 Greg Hawgood 19 D 3 1 0 1 -1 0 1 0 0 0 0 0 0 2 50.0
24 Nevin Markwart 23 LW 2 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
25 Jay Miller 27 LW 12 0 0 0 2 124 0 0 0 0 7 0.0
26 Andy Moog 27 G 7 0 0 0 0 0 0 0 0 0 0 0 0 317:15
27 Bill O'Dwyer 28 C 9 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0
28 Allen Pedersen 23 D 21 0 0 0 2 34 0 0 0 0 0 0 0 13 0.0
Team Totals 23 85 129 214 80 813 59 20 6 12 3 1 0 610 13.9 1341:42
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Doug Keans 30 30 16 11 0 90 751 661 .880 3.26 1 1657:30 100 0.2 2.71 4.1 0 2 2 2
2 Réjean Lemelin 33 49 24 17 6 138 1244 1106 .889 2.93 3 2821:33 92 11.5 2.42 7.6 0 0 0 2 ASnhl-6,Vezina-7
3 Andy Moog 27 6 4 2 0 17 181 164 .906 2.84 1 358:57 78 4.8 2.34 1.3 0 0 0 0
Team Totals 80 44 30 6 245 2176 1931 .887 3.04 5 4838:00 94 16.5 2.52 13.0 0 2 2 4
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP GS W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Réjean Lemelin 33 17 11 6 0 45 428 383 .895 2.64 1 1024:27 87 6.4 0 1 1 2
2 Andy Moog 27 7 1 1 4 0 25 167 142 .850 4.73 0 317:15 125 -4.9 0 0 0 0
Team Totals 23 12 10 0 70 595 525 .882 3.13 1 1341:42 98 1.5 0 1 1 2

Hat Tricks (7)

  • * - postseason

Penalty Shots (1)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Ray Bourque 27 D 78 14 53 67 22.1 163 54 109 34 34 5.5 6.2 11.7 ASG,ASnhl-1,Hart-8,Norris-1
2 Ken Linseman 29 C 77 24 38 62 23.5 120 36 65 17 36 4.6 2.0 6.6 Selke-15
3 Steve Kasper 26 C 79 22 37 59 22.1 100 32 109 40 -1 4.0 1.0 5.0 Byng-17,Selke-2
4 Cam Neely 22 RW 69 35 22 57 25.1 102 31 41 0 30 5.5 1.7 7.2 ASG,ASnhl-2,Selke-18
5 Geoff Courtnall 25 LW 62 27 22 49 20.7 86 25 37 0 24 4.2 1.5 5.7
6 Randy Burridge 22 LW 79 22 23 45 18.3 85 21 92 28 0 3.0 1.0 4.0
7 Bob Sweeney 24 C 80 18 19 37 15.0 72 19 42 0 11 1.9 1.3 3.2
8 Keith Crowder 29 RW 68 14 22 36 13.6 79 24 41 0 14 1.8 1.3 3.1
9 Glen Wesley 19 D 79 6 25 31 10.1 111 26 91 27 21 1.6 5.5 7.1 AR-1,Calder-4
10 Gord Kluzak 23 D 66 5 26 31 9.8 100 29 78 25 18 1.8 4.7 6.4
11 Reed Larson 31 D 62 8 20 28 9.8 81 23 71 16 3 1.9 3.6 5.5
12 Rick Middleton 34 RW 59 11 16 27 10.4 49 11 62 27 3 1.1 0.8 1.9 Byng-20
13 Michael Thelvén 27 D 67 5 21 26 8.5 74 17 61 16 12 1.3 4.4 5.7
14 Lyndon Byers 23 RW 53 8 12 20 7.6 39 2 27 0 10 0.5 1.0 1.4
15 Jay Miller 27 LW 78 6 10 16 6.0 24 0 29 0 -5 -1.1 0.9 -0.2
16 Bill O'Dwyer 28 C 77 6 8 14 5.5 33 1 53 18 -3 -1.2 0.9 -0.3
17 Craig Janney 20 C 15 6 7 13 5.2 18 7 5 0 6 1.1 0.4 1.5
18 Nevin Markwart 23 LW 25 1 10 11 3.3 19 1 17 3 4 0.1 0.4 0.5
19 Bob Joyce 21 LW 15 6 4 10 4.4 17 5 8 0 4 0.8 0.3 1.1
20 Tom McCarthy 27 LW 7 2 4 6 2.2 7 2 2 0 3 0.4 0.2 0.6
21 Allen Pedersen 23 D 78 0 5 5 1.4 45 0 57 18 6 -1.2 4.7 3.5
22 Willi Plett 32 RW 65 2 2 4 1.6 14 2 22 0 -10 -2.0 0.6 -1.4
23 Frank Simonetti 25 D 30 2 2 4 1.6 13 0 13 1 1 -0.1 1.7 1.6
24 Tommy Lehman 23 C 9 1 2 3 1.1 5 1 4 0 0 0.0 0.1 0.1
25 Bruce Shoebottom 22 D 3 0 1 1 0.3 1 0 4 0 -3 0.0 0.0 0.0
26 Mike Stevens 22 RW 7 0 1 1 0.3 1 0 1 0 0 -0.2 0.1 -0.1
27 John Blum 28 D 19 0 1 1 0.3 10 0 17 2 -5 -0.3 0.8 0.5
28 John Carter 24 LW 4 0 1 1 0.3 3 0 0 0 3 -0.1 0.1 0.1
29 Wade Campbell 27 D 6 0 1 1 0.3 3 0 3 1 1 -0.1 0.4 0.3
30 Kraig Nienhuis 26 LW 1 0 0 0 0.0 0 0 1 0 -1 0.0 0.0 -0.1
31 Alan May 23 RW 3 0 0 0 0.0 0 0 1 0 -1 -0.1 0.0 -0.1
32 Moe Lemay 25 LW 2 0 0 0 0.0 0 0 2 0 -2 -0.1 0.0 -0.1
33 Dave Reid 23 LW 3 0 0 0 0.0 0 0 0 0 0 -0.1 0.0 -0.1
34 Greg Hawgood 19 D 1 0 0 0 0.0 0 0 1 0 -1 0.0 0.0 0.0
35 Taylor Hall 23 LW 7 0 0 0 0.0 3 1 6 1 -3 -0.3 0.0 -0.3
36 Alain Côté 20 D 2 0 0 0 0.0 0 0 1 0 -1 0.0 0.1 0.0
37 Paul Beraldo 20 RW 3 0 0 0 0.0 1 0 4 0 -3 -0.1 0.0 -0.2