Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 7, TBL (0-0) tied with CGY, 3-3 OT
-
2. Oct 12, TBL (1-0) beat MTL, 3-1
-
3. Oct 14, TBL (1-1) lost to WSH, 0-2
-
4. Oct 15, TBL (1-2) lost to OTT, 4-7
-
5. Oct 17, TBL (1-3) lost to WIN, 2-5
-
6. Oct 19, TBL (2-3) beat CHI, 4-1
-
7. Oct 21, TBL (2-3) tied with DAL, 3-3 OT
-
8. Oct 26, TBL (2-3) tied with NYR, 4-4 OT
-
9. Oct 28, TBL (2-4) lost to WSH, 2-4
-
10. Oct 31, TBL (2-4) tied with PHI, 2-2 OT
-
11. Nov 1, TBL (2-5) lost to PIT, 0-10
-
12. Nov 3, TBL (3-5) beat NYI, 5-3
-
13. Nov 5, TBL (3-6) lost to FLA, 1-4
-
14. Nov 8, TBL (3-7) lost to NYR, 4-5
-
15. Nov 10, TBL (3-8) lost to EDM, 3-4 OT
-
16. Nov 12, TBL (3-9) lost to BUF, 4-6
-
17. Nov 14, TBL (4-9) beat BOS, 5-3
-
18. Nov 16, TBL (4-10) lost to TOR, 4-5 OT
-
19. Nov 18, TBL (5-10) beat VAN, 5-4 OT
-
20. Nov 22, TBL (6-10) beat NJD, 3-1
-
21. Nov 24, TBL (7-10) beat WSH, 2-1
-
22. Nov 25, TBL (8-10) beat NYI, 2-1
-
23. Nov 27, TBL (9-10) beat LAK, 2-0
-
24. Nov 29, TBL (9-10) tied with HAR, 2-2 OT
-
25. Dec 1, TBL (9-11) lost to NJD, 1-5
-
26. Dec 3, TBL (9-12) lost to PIT, 4-5
-
27. Dec 6, TBL (10-12) beat MDA, 2-1
-
28. Dec 8, TBL (11-12) beat BOS, 3-1
-
29. Dec 11, TBL (12-12) beat BUF, 6-1
-
30. Dec 13, TBL (13-12) beat HAR, 3-2
-
31. Dec 14, TBL (13-13) lost to PHI, 0-4
-
32. Dec 16, TBL (13-14) lost to FLA, 2-7
-
33. Dec 19, TBL (14-14) beat WIN, 6-3
-
34. Dec 21, TBL (14-14) tied with NJD, 2-2 OT
-
35. Dec 23, TBL (14-15) lost to BOS, 5-7
-
36. Dec 28, TBL (15-15) beat MTL, 3-1
-
37. Dec 31, TBL (16-15) beat OTT, 3-0
-
38. Jan 2, TBL (16-16) lost to CGY, 0-10
-
39. Jan 3, TBL (17-16) beat EDM, 5-0
-
40. Jan 6, TBL (17-17) lost to VAN, 2-9
-
41. Jan 8, TBL (17-17) tied with MTL, 3-3 OT
-
42. Jan 13, TBL (18-17) beat OTT, 4-1
-
43. Jan 15, TBL (18-18) lost to NYI, 2-3
-
44. Jan 17, TBL (19-18) beat SJS, 6-4
-
45. Jan 22, TBL (20-18) beat MTL, 4-1
-
46. Jan 25, TBL (20-19) lost to BOS, 3-4
-
47. Jan 27, TBL (20-20) lost to STL, 1-2
-
48. Jan 31, TBL (21-20) beat PIT, 4-1
-
49. Feb 3, TBL (21-21) lost to FLA, 3-5
-
50. Feb 4, TBL (22-21) beat BUF, 5-2
-
51. Feb 7, TBL (22-21) tied with COL, 4-4 OT
-
52. Feb 10, TBL (22-22) lost to DET, 2-3 OT
-
53. Feb 11, TBL (22-23) lost to NYR, 2-6
-
54. Feb 13, TBL (22-24) lost to STL, 2-3
-
55. Feb 15, TBL (23-24) beat COL, 4-2
-
56. Feb 17, TBL (24-24) beat PHI, 5-2
-
57. Feb 19, TBL (25-24) beat DAL, 4-2
-
58. Feb 21, TBL (26-24) beat TOR, 3-2 OT
-
59. Feb 23, TBL (27-24) beat NYI, 3-2 OT
-
60. Feb 24, TBL (27-25) lost to DET, 0-2
-
61. Feb 28, TBL (28-25) beat LAK, 5-1
-
62. Mar 1, TBL (29-25) beat SJS, 7-3
-
63. Mar 3, TBL (29-25) tied with MDA, 2-2 OT
-
64. Mar 5, TBL (30-25) beat CHI, 2-0
-
65. Mar 7, TBL (31-25) beat NYR, 5-2
-
66. Mar 10, TBL (32-25) beat WSH, 1-0
-
67. Mar 13, TBL (32-25) tied with PHI, 1-1 OT
-
68. Mar 15, TBL (32-26) lost to NJD, 0-5
-
69. Mar 17, TBL (32-27) lost to OTT, 0-5
-
70. Mar 18, TBL (32-28) lost to HAR, 3-6
-
71. Mar 21, TBL (32-28) tied with WSH, 3-3 OT
-
72. Mar 23, TBL (33-28) beat FLA, 4-2
-
73. Mar 26, TBL (33-29) lost to NJD, 4-6
-
74. Mar 30, TBL (34-29) beat FLA, 2-1
-
75. Mar 31, TBL (34-29) tied with WSH, 1-1 OT
-
76. Apr 3, TBL (35-29) beat HAR, 4-2
-
77. Apr 5, TBL (35-30) lost to BUF, 3-4
-
78. Apr 6, TBL (35-31) lost to PIT, 1-2
-
79. Apr 8, TBL (36-31) beat NYI, 4-3
-
80. Apr 10, TBL (37-31) beat FLA, 2-1
-
81. Apr 12, TBL (38-31) beat NYR, 3-2
-
82. Apr 14, TBL (38-32) lost to PHI, 1-3
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Tampa Bay Lightning | 82 | 38 | 32 | 12 | 88 | .537 | 238 | 248 | -0.07 | 0.05 | 2.90 | 3.02 | 83 | 400 | 20.75 | 68 | 439 | 84.51 | 6 | 13 | 2546 | 9.3 | 2428 | .898 | | 5 |
League Average | 82 | 36 | 36 | 11 | 82 | .500 | 258 | 258 | | | | | 74 | 413 | 17.93 | 74 | 413 | 82.07 | 12 | 12 | 2481 | 10.4 | 2481 | .896 | | 4 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Tampa Bay Lightning | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
34 | Mikael Andersson | se SE | RW | 29 | 5-11 | 181 | L/- | 10 | May 10, 1966 | 8 G, 11 A, 19 P |
5 | Drew Bannister | ca CA | D | 21 | 6-2 | 198 | R/- | R | April 9, 1974 | 0 G, 1 A, 1 P |
23 | Brian Bellows | ca CA | RW | 31 | 5-11 | 210 | R/- | 13 | September 1, 1964 | 23 G, 26 A, 49 P |
30 | Jean-Claude Bergeron | ca CA | G | 27 | 6-2 | 192 | -/L | 4 | October 14, 1968 | 2-6-2, 4.23 GAA |
19 | Brian Bradley | ca CA | C | 31 | 5-10 | 180 | R/- | 10 | January 21, 1965 | 23 G, 56 A, 79 P |
11 | Shawn Burr | ca CA | LW | 29 | 6-1 | 205 | L/- | 11 | July 1, 1966 | 13 G, 15 A, 28 P |
3 | Éric Charron | ca CA | D | 26 | 6-3 | 195 | L/- | 3 | January 14, 1970 | 0 G, 0 A, 0 P |
39 | Enrico Ciccone | ca CA | D | 25 | 6-5 | 220 | L/- | 4 | April 10, 1970 | 2 G, 3 A, 5 P |
4 | Cory Cross | ca CA | D | 25 | 6-5 | 225 | L/- | 2 | January 3, 1971 | 2 G, 14 A, 16 P |
12 | John Cullen | ca CA | C | 31 | 5-10 | 182 | R/- | 7 | August 2, 1964 | 16 G, 34 A, 50 P |
25 | Allan Egeland | ca CA | C | 23 | 6-0 | 175 | L/- | R | January 31, 1973 | 0 G, 0 A, 0 P |
28 | Steven Finn | ca CA | D | 29 | 6-0 | 191 | L/- | 10 | August 20, 1966 | 0 G, 0 A, 0 P |
22 | Aaron Gavey | ca CA | C | 21 | 6-2 | 189 | L/- | R | February 22, 1974 | 8 G, 4 A, 12 P |
77 | Chris Gratton | ca CA | C | 20 | 6-4 | 226 | L/- | 2 | July 5, 1975 | 17 G, 21 A, 38 P |
21 | Bob Halkidis | ca CA | D | 29 | 5-11 | 205 | L/- | 9 | March 5, 1966 | 0 G, 0 A, 0 P |
44 | Roman Hamrlík | cs CS | D | 21 | 6-2 | 206 | L/- | 3 | April 12, 1974 | 16 G, 49 A, 65 P |
2 | Bill Houlder | ca CA | D | 28 | 6-2 | 217 | L/- | 8 | March 11, 1967 | 5 G, 23 A, 28 P |
85 | Petr Klíma | cs CS | LW | 31 | 6-0 | 190 | R/- | 10 | December 23, 1964 | 22 G, 30 A, 52 P |
18 | Daymond Langkow | ca CA | C | 19 | 5-10 | 181 | L/- | R | September 27, 1976 | 0 G, 1 A, 1 P |
26 | Chris Lipuma | us US | D | 24 | 6-0 | 183 | L/- | 3 | March 23, 1971 | 0 G, 0 A, 0 P |
95 | Michel Petit | ca CA | D | 31 | 6-1 | 205 | R/- | 13 | February 12, 1964 | 4 G, 7 A, 11 P |
6 | Adrien Plavsic | ca CA | D | 26 | 6-1 | 200 | L/- | 6 | January 13, 1970 | 1 G, 2 A, 3 P |
20 | Rudy Poeschek | ca CA | RW | 29 | 6-2 | 218 | R/- | 7 | September 29, 1966 | 1 G, 3 A, 4 P |
28 | Patrick Poulin | ca CA | LW | 22 | 6-1 | 216 | L/- | 4 | April 23, 1973 | 0 G, 1 A, 1 P |
93 | Daren Puppa | ca CA | G | 30 | 6-4 | 205 | -/R | 10 | March 23, 1965 | 29-16-9, 2.46 GAA |
1 | Jeff Reese | ca CA | G | 29 | 5-9 | 180 | -/L | 8 | March 24, 1966 | 7-7-1, 3.26 GAA |
29 | Alexander Selivanov | su SU | RW | 24 | 6-0 | 208 | L/- | 1 | March 23, 1971 | 31 G, 21 A, 52 P |
27 | David Shaw | ca CA | D | 31 | 6-2 | 205 | R/- | 13 | May 25, 1964 | 1 G, 11 A, 12 P |
9 | Jeff Toms | ca CA | LW | 21 | 6-5 | 200 | L/- | R | June 4, 1974 | 0 G, 0 A, 0 P |
14 | John Tucker | ca CA | RW | 31 | 6-0 | 200 | R/- | 11 | September 29, 1964 | 3 G, 7 A, 10 P |
5 | Igor Ulanov | su SU | D | 26 | 6-3 | 220 | L/- | 4 | October 1, 1969 | 2 G, 1 A, 3 P |
24 | Jason Wiemer | ca CA | LW | 19 | 6-1 | 225 | L/- | 1 | April 14, 1976 | 9 G, 9 A, 18 P |
35 | Derek Wilkinson | ca CA | G | 21 | 6-0 | 170 | -/L | R | July 29, 1974 | 0-3-0, 4.50 GAA |
15 | Paul Ysebaert (C) | ca CA | LW | 29 | 6-1 | 194 | L/- | 7 | May 15, 1966 | 16 G, 15 A, 31 P |
7 | Rob Zamuner | ca CA | LW | 26 | 6-3 | 203 | L/- | 4 | September 17, 1969 | 15 G, 20 A, 35 P |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Daren Puppa | 30 | 57 | 29 | 16 | 9 | 131 | 1605 | 1474 | .918 | 2.46 | 5 | 3189:27 | 80 | 32.0 | 2.43 | 11.6 | 0 | 1 | 1 | 4 | ASnhl-5,Hart-15,Vezina-3 |
2 | Jeff Reese | 29 | 19 | 7 | 7 | 1 | 54 | 464 | 410 | .884 | 3.26 | 0 | 993:38 | 115 | -6.9 | 3.20 | 1.9 | 0 | 0 | 0 | 0 | |
3 | Jean-Claude Bergeron | 27 | 12 | 2 | 6 | 2 | 42 | 250 | 208 | .832 | 4.23 | 0 | 595:03 | 165 | -16.6 | 4.23 | -0.2 | 0 | 0 | 0 | 0 | |
4 | Derek Wilkinson | 21 | 4 | 0 | 3 | 0 | 15 | 105 | 90 | .857 | 4.50 | 0 | 199:55 | 141 | -4.3 | 4.50 | 0.2 | 0 | 0 | 0 | 2 | |
| Team Totals | | 82 | 38 | 32 | 12 | 242 | 2424 | 2182 | .900 | 2.92 | 5 | 4978:03 | 98 | 4.2 | 2.88 | 13.4 | 0 | 1 | 1 | 6 | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | Jeff Reese | 29 | 5 | 1 | 1 | 0 | 12 | 100 | 88 | .880 | 3.64 | 0 | 197:49 | 118 | -1.8 | 0 | 0 | 0 | 0 | |
2 | Daren Puppa | 30 | 4 | 1 | 3 | 0 | 14 | 86 | 72 | .837 | 4.85 | 0 | 173:20 | 160 | -5.3 | 0 | 0 | 0 | 0 | |
| Team Totals | | 6 | 2 | 4 | 0 | 26 | 186 | 160 | .860 | 4.20 | 0 | 371:09 | 138 | -7.1 | 0 | 0 | 0 | 0 | |
More 1995-96 Lightning Pages
Hat Tricks (2)