NHL Players Who Wore Sweater Number 14
Sweater numbers are available from the 1950-51 season to the present.
488 Players
Player | Team(s) |
---|---|
Antti Aalto | Mighty Ducks of Anaheim (99, 00, 01) |
Ramzi Abid | Nashville Predators (07) |
Kevyn Adams | Carolina Hurricanes (03, 04, 06, 07) Phoenix Coyotes (07) |
Mike Allison | New York Rangers (81, 82, 83, 84, 85, 86) |
Joey Anderson | New Jersey Devils (20) |
John Anderson | Quebec Nordiques (86) |
Mikael Andersson | Buffalo Sabres (86, 87, 88, 89) Philadelphia Flyers (99, 00) |
Dave Andreychuk* | Toronto Maple Leafs (93, 94, 95, 96) |
Ron Andruff | Colorado Rockies (77, 78, 79) |
Lou Angotti | St. Louis Blues (74) |
Syl Apps | Los Angeles Kings (78, 79, 80) |
Dave Archibald | Minnesota North Stars (89, 90) |
Derek Armstrong | New York Islanders (96, 97) |
Chuck Arnason | Atlanta Flames (74) |
Brent Ashton | Detroit Red Wings (87, 88) |
Pierre Aubry | Quebec Nordiques (81, 82, 83, 84) |
Patrik Augusta | Washington Capitals (99) |
Ralph Backstrom | Chicago Black Hawks (73) |
Ace Bailey | Boston Bruins (69, 70, 71, 72, 73) |
Andy Barbe | Toronto Maple Leafs (51) |
Bob Barlow | Minnesota North Stars (70, 71) |
Blair Barnes | Los Angeles Kings (83) |
Stu Barnes | Winnipeg Jets (92, 93, 94) Florida Panthers (94, 95, 96, 97) Pittsburgh Penguins (97, 98, 99) Dallas Stars (03, 04, 06, 07, 08) |
Jim Bartlett | New York Rangers (56, 59) |
Nathan Bastian | New Jersey Devils (21, 22, 23, 24, 25) Seattle Kraken (22) |
Jesse Bélanger | Vancouver Canucks (96) |
Jamie Benn | Dallas Stars (10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25) |
Doug Bentley* | Chicago Black Hawks (52) New York Rangers (54) |
Wayne Bianchin | Pittsburgh Penguins (74, 75, 76, 77, 78, 79) |
Clark Bishop | Ottawa Senators (22) |
Scott Bjugstad | Minnesota North Stars (84, 85, 86, 87, 88) |
Don Blackburn | Minnesota North Stars (73) |
Dusty Blair | Toronto Maple Leafs (51) |
Mike Blaisdell | Detroit Red Wings (81) |
Jason Blake | New York Islanders (01) |
Eric Boguniecki | St. Louis Blues (01, 02) |
Lonny Bohonos | Vancouver Canucks (96, 97, 98) |
Radek Bonk | Ottawa Senators (98, 99, 00, 01, 02, 03, 04) Montreal Canadiens (06, 07) Nashville Predators (08, 09) |
Laurie Boschman | Edmonton Oilers (82, 83) |
Tyler Bouck | Phoenix Coyotes (02) |
Bob Bourne | New York Islanders (75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86) Los Angeles Kings (87, 88) |
Rene Bourque | Chicago Blackhawks (06, 07) Anaheim Ducks (15) |
Dustin Boyd | Nashville Predators (10) |
Steve Bozek | Vancouver Canucks (89, 90, 91) San Jose Sharks (92) |
Brian Bradley | Calgary Flames (86, 87) |
Per-Olov Brasar | Minnesota North Stars (78, 79, 80) |
Rich Brennan | Nashville Predators (02) |
Connie Broden | Montreal Canadiens (56) |
Aaron Broten | Minnesota North Stars (90) |
Doug Brown | New Jersey Devils (87) |
Fred Burchell | Montreal Canadiens (54) |
Kelly Burnett | New York Rangers (53) |
Alexandre Burrows | Vancouver Canucks (06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17) Ottawa Senators (17, 18) |
Terry Caffery | Chicago Black Hawks (70) |
Larry Cahan | Los Angeles Kings (69) |
Jock Callander | Pittsburgh Penguins (89, 90, 92) |
Craig Cameron | Detroit Red Wings (67) |
Mike Cammalleri | Los Angeles Kings (18) |
Bryan Campbell | Chicago Black Hawks (70, 71, 72) |
Chris Campoli | New York Islanders (06, 07, 08, 09) Ottawa Senators (09, 10, 11) Chicago Blackhawks (11) |
Gene Carr | Atlanta Flames (79) |
Paul Cavallini | St. Louis Blues (88, 89, 90, 91, 92, 93) Washington Capitals (93) Dallas Stars (94, 95, 96) |
Blair Chapman | St. Louis Blues (80, 81, 82, 83) |
Jonathan Cheechoo | San Jose Sharks (03, 04, 06, 07, 08, 09) |
Rich Chernomaz | New Jersey Devils (84, 85) |
Real Chevrefils | Detroit Red Wings (56) |
Dan Chicoine | Minnesota North Stars (80) |
Tom Chorske | New York Islanders (98) |
Rob Cimetta | Boston Bruins (89, 90) Toronto Maple Leafs (92) |
Grant Clitsome | Columbus Blue Jackets (11, 12) |
Sylvain Cloutier | Chicago Blackhawks (99) |
Danton Cole | New York Islanders (96) |
Blake Comeau | Columbus Blue Jackets (13, 14) Colorado Avalanche (16, 17, 18) |
Jim Conacher | Chicago Black Hawks (51, 52) |
Pat Conacher | New Jersey Devils (86) |
Wayne Connelly | St. Louis Blues (71, 72) |
Chris Conner | Phoenix Coyotes (13) |
Brett Connolly | Tampa Bay Lightning (12, 13, 14, 15) Boston Bruins (15, 16) |
Bob Cook | Vancouver Canucks (71) |
Bobby Copp | Toronto Maple Leafs (51) |
Andre Corriveau | Montreal Canadiens (54) |
Joe Corvo | Boston Bruins (12) |
Ray Cote | Edmonton Oilers (83, 84, 85) |
Tim Coulis | Minnesota North Stars (84) |
Geoff Courtnall | Boston Bruins (87, 88) Washington Capitals (89, 90) Vancouver Canucks (92, 93, 94, 95) St. Louis Blues (96, 97, 98, 99, 00) |
Larry Courville | Vancouver Canucks (96) |
Sean Couturier | Philadelphia Flyers (12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25) |
Terry Crisp | Boston Bruins (66) |
Mike Crombeen | Cleveland Barons (78) |
Brian Cullen | Toronto Maple Leafs (59) New York Rangers (60, 61) |
Mark Cullen | Philadelphia Flyers (07) |
Pierre Dagenais | New Jersey Devils (01) |
Kimbi Daniels | Philadelphia Flyers (92) |
Craig Darby | Montreal Canadiens (95) Philadelphia Flyers (98) |
Lorne Davis | Montreal Canadiens (54) Chicago Black Hawks (55) |
Mal Davis | Detroit Red Wings (81) |
Patrick Davis | New Jersey Devils (10) |
Nigel Dawes | Phoenix Coyotes (09) |
Joe Day | New York Islanders (94) |
Greg de Vries | Nashville Predators (99) |
Billy Dea | Pittsburgh Penguins (68, 69) |
Grigori Denisenko | Florida Panthers (21, 22, 23) |
Norm Dennis | St. Louis Blues (72) |
Bill Derlago | Boston Bruins (86) |
Herb Dickenson | New York Rangers (52, 53) |
Ted Donato | New York Islanders (02) |
Dan Dorion | New Jersey Devils (86) |
Jordy Douglas | Minnesota North Stars (83, 84) Winnipeg Jets (84, 85) |
Christian Dubé | New York Rangers (99) |
Steve Dubinsky | Chicago Blackhawks (97, 98, 99) Nashville Predators (02) |
Gaétan Duchesne | Washington Capitals (82, 83, 84, 85, 86, 87) Quebec Nordiques (88, 89) |
Luc Dufour | Quebec Nordiques (85) |
William Dufour | New York Islanders (23) |
Woody Dumart* | Boston Bruins (51, 52, 53, 54) |
Radek Dvořák | Florida Panthers (08, 09, 10, 11) |
Karl Dykhuis | Tampa Bay Lightning (98, 99) |
Ryan Dzingel | San Jose Sharks (22) |
Jordan Eberle | Edmonton Oilers (11, 12, 13, 14, 15, 16, 17) |
Tim Ecclestone | St. Louis Blues (68, 69, 70, 71) Atlanta Flames (75, 76, 77, 78) |
Victor Ejdsell | Chicago Blackhawks (18) |
Mattias Ekholm | Nashville Predators (15, 16, 17, 18, 19, 20, 21, 22, 23) Edmonton Oilers (23, 24, 25) |
Todd Elik | Minnesota North Stars (92, 93) St. Louis Blues (95) |
Craig Endean | Winnipeg Jets (87) |
Shane Endicott | Pittsburgh Penguins (06) |
Bryan Erickson | Pittsburgh Penguins (88) |
Joel Eriksson Ek | Minnesota Wild (17, 18, 19, 20, 21, 22, 23, 24, 25) |
Bob Errey | San Jose Sharks (97) |
Robby Fabbri | Detroit Red Wings (20, 21, 22, 23, 24) |
Bill Fairbairn | New York Rangers (69) St. Louis Blues (78, 79) |
Pat Falloon | Pittsburgh Penguins (00) |
Rico Fata | Atlanta Thrashers (06) |
Brent Fedyk | Detroit Red Wings (91, 92) |
Eric Fehr | Washington Capitals (07, 08) |
Lorne Ferguson | Detroit Red Wings (56, 57, 58) |
Chris Ferraro | New York Rangers (96, 97) New York Islanders (00) |
Peter Ferraro | New York Rangers (98) |
Sid Finney | Chicago Black Hawks (52, 53, 54) |
Tom Fitzgerald | New York Islanders (91, 92, 93) Colorado Avalanche (98) |
Fern Flaman* | Boston Bruins (55, 56, 57, 58, 59, 60, 61) |
Tomáš Fleischmann | Washington Capitals (09, 10, 11) Colorado Avalanche (11) Florida Panthers (12, 13, 14, 15) Anaheim Ducks (15) |
Theo Fleury | Calgary Flames (89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99) Colorado Avalanche (99) New York Rangers (00, 01, 02) Chicago Blackhawks (03) |
Peter Folco | Vancouver Canucks (74) |
Justin Fontaine | Minnesota Wild (14, 15, 16) |
Val Fonteyne | New York Rangers (64, 65) |
Dave Forbes | Boston Bruins (74, 75, 76, 77) |
Miroslav Fryčer | Toronto Maple Leafs (82, 83, 84, 85, 86, 87, 88) Detroit Red Wings (89) |
Jody Gage | Buffalo Sabres (92) |
Germain Gagnon | Chicago Black Hawks (74, 75, 76) |
Steve Gainey | Phoenix Coyotes (06) |
Michel Galarneau | Hartford Whalers (83) |
Dick Gamble | Montreal Canadiens (56) |
Dylan Gambrell | San Jose Sharks (18) |
Gary Gambucci | Minnesota Fighting Saints (75) |
Dave Gans | Los Angeles Kings (83) |
Bill Gardner | Chicago Black Hawks (82, 83, 84, 85, 86) Hartford Whalers (86, 87) |
Conor Geekie | Tampa Bay Lightning (25) |
Nathan Gerbe | Carolina Hurricanes (14, 15, 16) |
John Gibson | Winnipeg Jets (79) Winnipeg Jets (84) |
Greg Gilbert | Chicago Blackhawks (89, 90, 91, 92, 93) |
Tom Gilbert | Los Angeles Kings (17) |
Trevor Gillies | New York Islanders (10, 11, 12) |
Jere Gillis | Vancouver Canucks (84) |
Mike Gillis | Colorado Rockies (79) Boston Bruins (81, 82) |
Brian Gionta | New Jersey Devils (02, 03, 04, 06, 07, 08, 09) |
Stephen Gionta | New Jersey Devils (11) |
Pierre Giroux | Los Angeles Kings (83) |
Fred Glover | Chicago Black Hawks (53) |
Glenn Goldup | Montreal Canadiens (74, 75) |
Shayne Gostisbehere | Arizona Coyotes (22, 23) |
Chris Govedaris | Hartford Whalers (90, 91, 93) |
Tony Granato | Los Angeles Kings (90) |
Norm Gratton | Buffalo Sabres (73) |
Colin Greening | Ottawa Senators (12, 13, 14, 15, 16) |
Lucien Grenier | Los Angeles Kings (71, 72) |
Scott Gruhl | Los Angeles Kings (83) |
Len Hachborn | Los Angeles Kings (86) |
Niklas Hagman | Florida Panthers (02, 03, 04, 06) |
Nicolas Hague | Vegas Golden Knights (20, 21, 22, 23, 24, 25) |
Steven Halko | Carolina Hurricanes (98, 99, 00, 01, 02) |
Murray Hall | Detroit Red Wings (67) |
Kevin Haller | Montreal Canadiens (92, 93, 94) Hartford Whalers (97) |
Jeff Halpern | Phoenix Coyotes (14) |
Kasper Halttunen | San Jose Sharks (25) |
Denis Hamel | Philadelphia Flyers (07) |
Ted Hampson | Toronto Maple Leafs (60) |
Ben Hankinson | New Jersey Devils (93, 94) |
Dave Hannan | Buffalo Sabres (92, 93, 94, 95) Colorado Avalanche (96) Ottawa Senators (97) |
Pat Hannigan | Philadelphia Flyers (68, 69) |
Tavis Hansen | Phoenix Coyotes (00, 01) |
Joe Hardy | California Golden Seals (71) |
Mark Hardy | New York Rangers (88, 89, 90, 91, 92, 93) |
Billy Harris | Detroit Red Wings (66) |
Brett Hauer | Nashville Predators (02) |
Martin Havlát | Minnesota Wild (10) |
Alan Haworth | Buffalo Sabres (81, 82) |
Bill Heindl | Minnesota North Stars (71, 72) |
Ville Heinola | Winnipeg Jets (20, 21, 22, 23, 24, 25) |
Darby Hendrickson | Toronto Maple Leafs (97, 98, 99) Vancouver Canucks (99, 00) Minnesota Wild (01, 02, 03, 04) |
Adam Henrique | New Jersey Devils (11, 12, 13, 14, 15, 16, 17, 18) Anaheim Ducks (18, 19, 20, 21, 22, 23, 24) |
Ernie Hicke | Minnesota North Stars (75, 76, 77) |
Pat Hickey | New York Rangers (76) |
Thomas Hickey | New York Islanders (13, 14, 15, 16, 17, 18) |
Ike Hildebrand | Chicago Black Hawks (54, 55) New York Rangers (54) |
Jim Hiller | Detroit Red Wings (93) Los Angeles Kings (93) |
Ken Hodge | Chicago Black Hawks (65, 66, 67) |
Phil Hoene | Los Angeles Kings (73) |
Jim Hofford | Los Angeles Kings (89) |
Jonas Höglund | Toronto Maple Leafs (00, 01, 02, 03) |
Josh Holden | Vancouver Canucks (99) |
Bo Horvat | New York Islanders (23, 24, 25) |
Réjean Houle | Montreal Canadiens (71, 72, 73) |
Mike Hudson | Pittsburgh Penguins (95) |
Bokondji Imama | Pittsburgh Penguins (25) |
Jeff Jackson | New York Rangers (87) |
Mark Jankowski | Pittsburgh Penguins (21) |
Larry Jeffrey | Detroit Red Wings (63, 64, 65) |
Chris Jensen | Philadelphia Flyers (92) |
John Johannson | New Jersey Devils (84) |
Eddie Johnstone | New York Rangers (76) |
Tomi Kallio | Atlanta Thrashers (01, 02, 03) |
Ladislav Karabin | Pittsburgh Penguins (94) |
Kyösti Karjalainen | Los Angeles Kings (92) |
Mike Kaszycki | Toronto Maple Leafs (80, 81) |
Boris Katchouk | Chicago Blackhawks (22, 23, 24) Ottawa Senators (24) |
Clayton Keller | Arizona Coyotes (17) |
Forbes Kennedy | Boston Bruins (63, 64, 65, 66) |
Dave Keon* | Toronto Maple Leafs (61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75) Hartford Whalers (80, 81, 82) |
Rick Kessell | Pittsburgh Penguins (73) |
Alexander Kharitonov | Tampa Bay Lightning (01) New York Islanders (02) |
Chris Kontos | Pittsburgh Penguins (87, 88) |
Kevin Korchinski | Chicago Blackhawks (25) |
Jim Korn | New Jersey Devils (88, 89, 90) |
Milan Kraft | Pittsburgh Penguins (01, 02, 03, 04) |
Tom Kühnhackl | New York Islanders (19, 20) |
Dean Kukan | Columbus Blue Jackets (19) |
Eddie Kullman | New York Rangers (51) |
Chris Kunitz | Anaheim Ducks (07, 08, 09) Pittsburgh Penguins (09, 10, 11, 12, 13, 14, 15, 16, 17) Tampa Bay Lightning (18) Chicago Blackhawks (19) |
Scott Lachance | Vancouver Canucks (01, 02) |
Alex Laferriere | Los Angeles Kings (25) |
Claude Laforge | Detroit Red Wings (59) |
Lane Lambert | Detroit Red Wings (84, 85, 86) New York Rangers (87) |
Ian Laperrière | Colorado Avalanche (06, 07, 08, 09) Philadelphia Flyers (10) |
Maxim Lapierre | Anaheim Ducks (11) |
Brad Lauer | Pittsburgh Penguins (96) |
Kevin LaVallee | Los Angeles Kings (84) |
Jeff Lazaro | Boston Bruins (91, 92) |
Drew LeBlanc | Chicago Blackhawks (13) |
Patrice Lefebvre | Washington Capitals (99) |
Antero Lehtonen | Washington Capitals (80) |
Brendan Leipsic | Los Angeles Kings (19) |
Moe Lemay | Vancouver Canucks (83, 84, 85, 86, 87) |
Réal Lemieux | Detroit Red Wings (67) New York Rangers (74) |
Nick Libett | Detroit Red Wings (68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79) Pittsburgh Penguins (80, 81) |
Juha Lind | Dallas Stars (00) |
Trevor Linden | Montreal Canadiens (00, 01) |
Mats Lindgren | Edmonton Oilers (97, 98, 99) |
Ken Linseman | Philadelphia Flyers (80, 81, 82) |
Ed Litzenberger | Detroit Red Wings (62) |
Dave Logan | Chicago Black Hawks (77, 78) |
Troy Loney | New York Rangers (95) |
Dwayne Lowdermilk | Washington Capitals (81) |
Don Luce | New York Rangers (70, 71) Buffalo Sabres (72) |
Steve Ludzik | Buffalo Sabres (90) |
Len Lunde | Detroit Red Wings (62) Minnesota North Stars (68) |
Joffrey Lupul | Anaheim Ducks (10) |
Blair MacDonald | Edmonton Oilers (80, 81) Vancouver Canucks (81, 82, 83) |
Lowell MacDonald | Pittsburgh Penguins (71) |
Parker MacDonald | New York Rangers (57, 58, 60) Detroit Red Wings (66, 67) Minnesota North Stars (68, 69) |
Bruce MacGregor | New York Rangers (71, 72, 73) |
Ian MacIntosh | New York Rangers (53) |
Connor Mackey | New York Rangers (24, 25) |
Brian MacLellan | Los Angeles Kings (83) |
Craig MacTavish | Boston Bruins (83, 84) Edmonton Oilers (86, 87, 88, 89, 90, 91, 92, 93, 94) New York Rangers (94) Philadelphia Flyers (95, 96) |
Wayne Maki | Chicago Black Hawks (68, 69) |
Greg Malone | Hartford Whalers (84, 85, 86) |
Don Maloney | Hartford Whalers (89) |
Mike Maneluk | Chicago Blackhawks (99) Philadelphia Flyers (00) |
Brian Marchinko | New York Islanders (73, 74) |
Patrick Marleau | San Jose Sharks (98, 99, 00, 01) |
Daniel Marois | Dallas Stars (96) |
Pat Maroon | Tampa Bay Lightning (20, 21, 22, 23) |
Brad Marsh | Ottawa Senators (93) |
Gary Marsh | Detroit Red Wings (68) |
Peter Marsh | Winnipeg Jets (80, 81) |
Christian Matte | Colorado Avalanche (98, 99) |
Greg Mauldin | Columbus Blue Jackets (04) |
Ben Maxwell | Anaheim Ducks (12) |
Kevin Maxwell | New Jersey Devils (84) |
Dennis McCord | Vancouver Canucks (74) |
Ab McDonald | Chicago Black Hawks (61, 62, 63, 64) Winnipeg Jets (73, 74) |
Al McDonough | Atlanta Flames (74) |
Shawn McEachern | Boston Bruins (96) |
Jack McIntyre | Detroit Red Wings (58, 59) |
John McIntyre | New York Rangers (93) |
Randy McKay | Detroit Red Wings (89) |
Greg McKegg | New York Rangers (20, 22) |
Tony McKegney | Quebec Nordiques (90, 91) |
John McKenzie | New York Rangers (66) |
Andrew McKim | Detroit Red Wings (95) |
John McLellan | Toronto Maple Leafs (52) |
Jackie McLeod | New York Rangers (53, 55) |
Billy McNeill | Detroit Red Wings (63) |
Derek Meech | Detroit Red Wings (08, 09, 10) |
Gerry Meehan | Washington Capitals (76, 77, 78, 79) |
Anssi Melametsä | Winnipeg Jets (86) |
Gerry Melnyk | Detroit Red Wings (60, 61) |
Andrej Meszároš | Ottawa Senators (06, 07, 08) Tampa Bay Lightning (09, 10) |
Glen Metropolit | Tampa Bay Lightning (02) |
Rudy Migay | Toronto Maple Leafs (52, 53, 54, 55, 56, 57, 58) |
Bob Miller | Boston Bruins (78, 79, 80, 81) Los Angeles Kings (85) |
Jack Miller | Chicago Black Hawks (51) |
Kevin Miller | St. Louis Blues (93, 94, 95) Washington Capitals (93) |
Kip Miller | Chicago Blackhawks (96) Washington Capitals (03, 04) |
Norm Milley | Tampa Bay Lightning (06) |
Chris Minard | Pittsburgh Penguins (09) |
Ian Mitchell | Boston Bruins (24, 25) |
Mike Moller | Buffalo Sabres (83, 84, 85) |
Tyler Motte | New York Rangers (23) Ottawa Senators (23) Detroit Red Wings (25) |
Chris Mueller | New York Rangers (15) |
Don Murdoch | New York Rangers (77, 78, 79, 80) Detroit Red Wings (82) |
Mike Murphy | St. Louis Blues (72, 73) New York Rangers (73, 74) |
Anders Myrvold | Boston Bruins (97) |
Jakub Nakládal | Carolina Hurricanes (17) |
Alexander Nikulin | Phoenix Coyotes (09) |
Kent Nilsson | Atlanta Flames (80) Calgary Flames (81, 82, 83, 84, 85) Edmonton Oilers (95) |
Ulf Nilsson | Winnipeg Jets (75, 76, 77, 78) |
Andreas Nödl | Philadelphia Flyers (09) Carolina Hurricanes (12, 13) |
Stefan Noesen | Pittsburgh Penguins (20) San Jose Sharks (20) |
Simon Nolet | Philadelphia Flyers (69) |
Dwayne Norris | Quebec Nordiques (94, 95) |
Mattias Norström | New York Rangers (96) Los Angeles Kings (97, 98, 99, 00, 01, 02, 03, 04, 06, 07) |
Gustav Nyquist | Detroit Red Wings (12, 13, 14, 15, 16, 17, 18, 19) San Jose Sharks (19) Columbus Blue Jackets (20, 22, 23) Nashville Predators (24, 25) |
Mike O'Connell | Chicago Black Hawks (78, 79, 80, 81) |
Chris Oddleifson | Vancouver Canucks (75, 76, 77, 78, 79, 80, 81) |
Wilf Paiement | Toronto Maple Leafs (80) |
Doug Palazzari | St. Louis Blues (75) |
Brad Palmer | Minnesota North Stars (81, 82) |
Rob Palmer | Chicago Black Hawks (74, 76) |
Richard Pánik | Chicago Blackhawks (16, 17, 18) Arizona Coyotes (18, 19) Washington Capitals (20, 21) |
Jim Pappin | California Golden Seals (76) Cleveland Barons (77) |
Dave Pasin | Los Angeles Kings (89) |
Craig Patrick* | California Golden Seals (72, 73, 74, 75) Kansas City Scouts (76) |
Glenn Patrick | California Golden Seals (75) |
Butch Paul | Detroit Red Wings (65) |
Pat Peake | Washington Capitals (94, 95, 96, 97, 98) |
Tanner Pearson | Pittsburgh Penguins (19) |
Mark Pederson | Montreal Canadiens (90, 91) Philadelphia Flyers (92, 93) |
Rod Pelley | Anaheim Ducks (12) |
Anthony Peluso | Winnipeg Jets (13, 14, 15, 16) Washington Capitals (18) |
Oleg Petrov | Montreal Canadiens (02, 03) Nashville Predators (03) |
Róbert Petrovický | Tampa Bay Lightning (99, 00) |
Alex Pirus | Detroit Red Wings (80) |
Domenic Pittis | Edmonton Oilers (01, 02) |
Pierre Plante | Quebec Nordiques (80) |
Tomáš Plekanec | Montreal Canadiens (08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19) |
Walt Poddubny | Edmonton Oilers (82) |
Paul Postma | Boston Bruins (18) |
Darroll Powe | Minnesota Wild (12, 13) |
Lynn Powis | Kansas City Scouts (75) |
Brian Propp | Philadelphia Flyers (80, 81, 82) |
Claude Provost | Montreal Canadiens (57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70) |
Metro Prystai | Detroit Red Wings (51) |
Taylor Pyatt | Phoenix Coyotes (10, 11, 12) New York Rangers (13, 14) |
Dan Quinn | Pittsburgh Penguins (87) Philadelphia Flyers (92) |
Herb Raglan | Quebec Nordiques (91, 92) |
Paul Ranheim | Hartford Whalers (94) |
Jean Ratelle* | New York Rangers (61, 62, 63) |
Errol Rausse | Washington Capitals (81) |
Ryan Ready | Philadelphia Flyers (06) |
Billy Reay | Montreal Canadiens (51, 52, 53) |
Mark Reeds | Hartford Whalers (88) |
Dutch Reibel | Detroit Red Wings (54, 55) |
Brandon Reid | Vancouver Canucks (03, 04) |
Dave Reid | Toronto Maple Leafs (89, 90, 91) Dallas Stars (97, 98, 99) Colorado Avalanche (00, 01) |
Mike Richard | Washington Capitals (88) |
Jani Rita | Edmonton Oilers (03) |
René Robert | Buffalo Sabres (72, 73, 74, 75, 76, 77, 78, 79) Pittsburgh Penguins (72) Colorado Rockies (80, 81) Toronto Maple Leafs (81, 82) |
Doug Roberts | Detroit Red Wings (67, 68) |
Gordie Roberts | Boston Bruins (93, 94) |
Torrie Robertson | Detroit Red Wings (89, 90) |
Bert Robertsson | Edmonton Oilers (00) |
Doug Robinson | Chicago Black Hawks (65) |
John Rogers | Minnesota North Stars (74, 75) |
Brian Rolston | New Jersey Devils (95, 96, 97, 98, 99, 00) |
Paul Ronty | Montreal Canadiens (55) |
Bill Root | St. Louis Blues (88) |
Jean-Marc Routhier | Quebec Nordiques (90) |
Jean-Yves Roy | Ottawa Senators (96) |
Štefan Ružička | Philadelphia Flyers (08) |
Terry Ryan | Montreal Canadiens (97, 98, 99) |
Joe Sacco | Mighty Ducks of Anaheim (94, 95, 96, 97, 98) New York Islanders (99) Washington Capitals (00, 01, 02) |
Sergei Samsonov | Boston Bruins (98, 99, 00, 01, 02, 03, 04, 06) Carolina Hurricanes (08, 09, 10, 11) Chicago Blackhawks (08) Florida Panthers (11) |
Geoff Sanderson | Vancouver Canucks (04) |
Jim Sandlak | Hartford Whalers (94) |
Glen Sather* | Boston Bruins (67, 68, 69) |
J.F. Sauvé | Quebec Nordiques (87) |
Kevin Sawyer | Boston Bruins (97) |
Bobby Schmautz | Vancouver Canucks (71, 72) |
Dave Schultz | Los Angeles Kings (77, 78) |
Scott Scissons | New York Islanders (94) |
Enio Sclisizzi | Chicago Black Hawks (53) |
Al Secord | Chicago Black Hawks (81) |
Dan Seguin | Vancouver Canucks (74) |
Tim Sestito | New Jersey Devils (10, 11) |
Cam Severson | Mighty Ducks of Anaheim (03, 04) |
Brendan Shanahan* | Detroit Red Wings (97, 98, 99, 00, 01, 02, 03, 04, 06) New York Rangers (07, 08) |
Doug Shedden | Pittsburgh Penguins (82, 83, 84, 85, 86) Detroit Red Wings (86, 87) |
Rick Shinske | St. Louis Blues (79) |
Devin Shore | Edmonton Oilers (21, 22, 23) |
Gary Shuchuk | Los Angeles Kings (93, 94, 95, 96) |
Jon Sim | Dallas Stars (01, 02, 03) Nashville Predators (03) Atlanta Thrashers (07) |
Ben Simon | Atlanta Thrashers (04) |
Al Sims | Los Angeles Kings (83) |
Reg Sinclair | Detroit Red Wings (53) |
Martin Škoula | Mighty Ducks of Anaheim (04) |
Glen Skov | Detroit Red Wings (51, 52) Chicago Black Hawks (56, 57, 58, 59, 60) |
Doug Smail | Minnesota North Stars (91) |
Geoff Smith | New York Rangers (98, 99) |
Kevin Smyth | Hartford Whalers (95, 96) |
Ron Snell | Pittsburgh Penguins (70) |
Dave Snuggerud | Philadelphia Flyers (93) San Jose Sharks (93) |
Dennis Sobchuk | Detroit Red Wings (80) |
Frank Spring | California Golden Seals (75, 76) |
Frank St. Marseille | Los Angeles Kings (73, 74, 75, 76) |
Matt Stajan | Toronto Maple Leafs (04, 06, 07, 08, 09, 10) |
Mike Stapleton | Winnipeg Jets (96) Phoenix Coyotes (97, 98, 99) Atlanta Thrashers (00) New York Islanders (01) |
Tim Stapleton | Atlanta Thrashers (11) Winnipeg Jets (12) |
Allan Stewart | New Jersey Devils (86, 87) |
Blair Stewart | Washington Capitals (79) |
Trevor Stienburg | Quebec Nordiques (86, 87) |
Steve Stone | Vancouver Canucks (74) |
Raimo Summanen | Vancouver Canucks (87, 88) |
Ron Sutter | Philadelphia Flyers (83, 84, 85, 86, 87, 88, 89, 90, 91) New York Islanders (95) |
Nick Suzuki | Montreal Canadiens (20, 21, 22, 23, 24, 25) |
George Swarbrick | Oakland Seals (68, 69) |
Phil Sykes | Los Angeles Kings (83, 84) |
Jeff Taffe | Phoenix Coyotes (03, 04, 06) |
Steve Tambellini | Colorado Rockies (81, 82) New Jersey Devils (83) |
Tony Tanti | Vancouver Canucks (83) |
Chris Taylor | New York Islanders (96) |
Greg Terrion | Los Angeles Kings (81, 82) |
Viktor Tikhonov | Chicago Blackhawks (16) |
Esa Tikkanen | Edmonton Oilers (85) |
Dave Tippett | Washington Capitals (91, 92) Pittsburgh Penguins (93) Philadelphia Flyers (94) |
Kevin Todd | New Jersey Devils (91, 92, 93) Chicago Blackhawks (94) |
Dave Tomlinson | Toronto Maple Leafs (92) |
Dominic Toninato | Florida Panthers (20) |
Jordin Tootoo | Nashville Predators (06) |
Raffi Torres | Edmonton Oilers (04, 06, 07, 08) Columbus Blue Jackets (09, 10) |
Mario Tremblay | Montreal Canadiens (75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86) |
Tim Trimper | Winnipeg Jets (81, 82, 83, 84) |
Guy Trottier | New York Rangers (69) |
John Tucker | Tampa Bay Lightning (93, 94, 95, 96) |
Curtis Valk | Florida Panthers (18) |
