Ben Clymer 2005-06 Game Log

2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 296 1 2005-10-05 WSH CBJ W 3-2 0 0 0 0 0 0 0 0 0 0 14 10:27
2 297 2 2005-10-07 WSH ATL L 3-7 0 0 0 -1 0 0 0 0 0 2 0.0 23 16:07
3 298 3 2005-10-08 WSH @ ATL L 1-8 0 0 0 -1 2 0 0 0 0 3 0.0 26 17:49
4 299 4 2005-10-10 WSH NYR W 3-2 0 0 0 0 2 0 0 0 0 0 13 10:01
5 300 5 2005-10-12 WSH @ CAR L 2-7 0 0 0 -1 0 0 0 0 0 2 0.0 13 10:29
6 301 6 2005-10-13 WSH NYI L 3-5 0 0 0 -1 5 0 0 0 0 1 0.0 11 7:47
7 302 7 2005-10-16 WSH TBL W 2-2 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 15 12:39
8 303 8 2005-10-20 WSH @ FLA L 2-3 0 0 0 0 0 0 0 0 0 1 0.0 11 9:40
9 304 10 2005-10-26 WSH @ BUF W 3-2 0 0 0 2 0 0 0 0 0 0 21 15:48
10 305 11 2005-10-28 WSH @ TBL L 2-4 0 0 0 0 0 0 0 0 0 0 20 13:05
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
11 306 12 2005-11-03 WSH @ PHI L 1-8 0 0 0 -2 0 0 0 0 0 0 15 10:36
12 307 13 2005-11-04 WSH ATL W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 11 6:54
13 308 14 2005-11-06 WSH TOR W 5-4 0 0 0 -1 2 0 0 0 0 1 0.0 15 10:21
14 309 15 2005-11-08 WSH @ TOR L 4-6 1 0 1 0 0 1 0 0 0 3 33.3 14 10:23
15 310 16 2005-11-11 WSH NJD L 3-4 0 0 0 0 2 0 0 0 0 2 0.0 19 13:19
16 311 17 2005-11-12 WSH @ NJD L 2-3 0 1 1 2 0 0 0 0 0 1 0.0 17 11:00
17 312 18 2005-11-15 WSH TBL W 3-3 (SO) 1 0 1 1 0 1 0 0 0 1 100.0 13 9:57
18 313 19 2005-11-17 WSH @ BUF L 5-8 1 0 1 -1 0 1 0 0 0 3 33.3 14 11:01
19 314 20 2005-11-19 WSH @ MTL W 5-1 0 0 0 2 2 0 0 0 0 0 14 12:24
20 315 21 2005-11-22 WSH @ PIT L 4-5 0 0 0 0 2 0 0 0 0 3 0.0 21 14:58
21 316 22 2005-11-23 WSH TBL L 3-3 (SO) 0 0 0 0 2 0 0 0 0 3 0.0 21 14:52
22 317 23 2005-11-26 WSH @ NYR L 2-2 (SO) 0 0 0 0 0 0 0 0 0 3 0.0 20 12:11
23 318 24 2005-11-27 WSH BUF L 2-3 0 0 0 0 0 0 0 0 0 0 16 10:53
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
24 319 25 2005-12-01 WSH @ FLA L 2-3 0 0 0 0 0 0 0 0 0 2 0.0 20 13:10
25 320 26 2005-12-03 WSH NYR W 5-1 0 0 0 0 0 0 0 0 0 1 0.0 18 15:41
26 321 27 2005-12-07 WSH NSH L 2-5 1 0 1 1 5 1 0 0 0 1 100.0 15 11:28
27 322 28 2005-12-09 WSH DET L 3-4 0 0 0 0 0 0 0 0 0 2 0.0 19 11:31
28 323 29 2005-12-14 WSH @ LAK W 3-2 0 0 0 0 0 0 0 0 0 0 15 11:08
29 324 30 2005-12-16 WSH @ SJS L 1-4 1 0 1 0 0 1 0 0 0 3 33.3 18 13:29
30 325 31 2005-12-18 WSH FLA L 2-3 0 1 1 1 0 0 0 0 0 4 0.0 20 14:24
31 326 32 2005-12-22 WSH @ ATL W 5-5 (SO) 0 0 0 -2 2 0 0 0 0 1 0.0 22 13:30
32 327 33 2005-12-23 WSH MTL W 4-2 0 0 0 0 0 0 0 0 0 4 0.0 21 14:40
33 328 34 2005-12-27 WSH BOS L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 18 14:33
34 329 35 2005-12-28 WSH @ NJD L 2-7 0 0 0 -1 0 0 0 0 0 1 0.0 15 10:05
35 330 36 2005-12-31 WSH PHI W 3-3 (SO) 0 0 0 0 2 0 0 0 0 1 0.0 21 12:50
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
36 331 37 2006-01-01 WSH ATL L 2-5 0 0 0 -2 0 0 0 0 0 1 0.0 20 15:18
37 332 38 2006-01-04 WSH OTT L 1-3 0 0 0 0 2 0 0 0 0 0 20 11:42
38 333 39 2006-01-06 WSH PHI L 1-3 0 0 0 -1 0 0 0 0 0 4 0.0 16 12:37
39 334 40 2006-01-08 WSH FLA L 3-3 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 23 17:51
40 335 41 2006-01-10 WSH CHI L 3-4 (OT) 0 0 0 0 4 0 0 0 0 2 0.0 24 14:43
41 336 42 2006-01-12 WSH @ DAL L 1-4 0 0 0 1 0 0 0 0 0 3 0.0 22 16:41
42 337 43 2006-01-13 WSH @ MDA W 3-2 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 24 17:32
43 338 44 2006-01-16 WSH @ PHX W 6-1 1 1 2 2 0 1 0 0 1 3 33.3 24 16:07
44 339 45 2006-01-19 WSH STL W 4-4 (SO) 1 0 1 0 0 1 0 0 0 2 50.0 23 16:26
45 340 46 2006-01-21 WSH CAR W 5-2 1 0 1 0 0 0 1 0 1 2 50.0 20 15:16
46 341 47 2006-01-23 WSH BOS L 2-3 0 0 0 -2 0 0 0 0 0 0 16 13:56
47 342 49 2006-01-26 WSH @ BOS L 2-3 1 0 1 -1 0 0 1 0 0 3 33.3 17 12:17
48 343 50 2006-01-29 WSH TBL W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 16 12:24
49 344 51 2006-01-31 WSH @ NYI L 3-5 0 0 0 -1 0 0 0 0 0 0 18 13:12
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
50 345 52 2006-02-03 WSH TOR W 4-1 1 1 2 2 5 1 0 0 0 3 33.3 20 13:45
51 346 53 2006-02-04 WSH @ TBL L 0-5 0 0 0 -3 4 0 0 0 0 3 0.0 22 16:15
52 347 54 2006-02-07 WSH FLA L 0-5 0 0 0 -1 0 0 0 0 0 2 0.0 21 17:29
53 348 55 2006-02-10 WSH @ PHI L 4-5 0 2 2 1 2 0 0 0 0 2 0.0 19 18:45
54 349 56 2006-02-11 WSH PIT L 3-6 0 0 0 0 0 0 0 0 0 0 20 14:14
55 350 57 2006-02-28 WSH @ TOR W 5-3 1 0 1 1 2 1 0 0 1 2 50.0 16 14:34
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
56 351 58 2006-03-02 WSH @ OTT L 1-7 0 0 0 -2 2 0 0 0 0 3 0.0 20 17:14
57 352 59 2006-03-04 WSH @ ATL L 2-3 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 22 18:22
58 353 60 2006-03-06 WSH NYI W 5-2 0 0 0 1 0 0 0 0 0 5 0.0 18 14:20
59 354 61 2006-03-08 WSH PIT W 6-3 1 1 2 0 0 1 0 0 0 5 20.0 24 23:57
60 355 62 2006-03-10 WSH NJD L 3-3 (SO) 0 1 1 0 2 0 0 0 0 1 0.0 22 18:59
61 356 63 2006-03-12 WSH OTT L 2-5 0 0 0 0 0 0 0 0 0 3 0.0 18 13:58
62 357 64 2006-03-14 WSH BUF L 4-6 2 1 3 0 0 1 1 0 0 3 66.7 21 16:47
63 358 65 2006-03-16 WSH @ NYR L 4-5 0 2 2 1 2 0 0 0 0 2 0.0 21 16:38
64 359 66 2006-03-18 WSH FLA L 3-3 (SO) 0 1 1 0 2 0 0 0 0 5 0.0 22 20:43
65 360 67 2006-03-20 WSH MTL L 2-4 0 2 2 1 5 0 0 0 0 1 0.0 15 14:20
66 361 68 2006-03-22 WSH @ FLA L 2-3 0 0 0 0 2 0 0 0 0 4 0.0 23 19:07
67 362 69 2006-03-23 WSH @ TBL L 3-4 (OT) 0 0 0 0 2 0 0 0 0 3 0.0 23 17:52
68 363 70 2006-03-25 WSH @ CAR W 3-1 0 0 0 0 0 0 0 0 0 0 17 13:52
69 364 71 2006-03-29 WSH @ CAR W 5-1 0 1 1 1 0 0 0 0 0 3 0.0 20 16:03
70 365 72 2006-03-30 WSH @ MTL L 2-3 (OT) 1 0 1 1 0 1 0 0 0 2 50.0 17 17:34
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
71 366 73 2006-04-01 WSH @ OTT W 1-0 0 1 1 0 0 0 0 0 0 2 0.0 17 16:24
72 367 74 2006-04-03 WSH @ CAR L 5-6 (OT) 0 0 0 -2 2 0 0 0 0 0 20 15:49
73 368 78 2006-04-10 WSH @ BOS W 2-1 (OT) 0 0 0 0 2 0 0 0 0 1 0.0 15 12:44
74 369 79 2006-04-13 WSH @ ATL L 3-5 0 0 0 -2 2 0 0 0 0 1 0.0 23 16:11
75 370 80 2006-04-15 WSH @ FLA W 1-1 (SO) 0 0 0 0 2 0 0 0 0 6 0.0 20 13:36
76 371 81 2006-04-17 WSH ATL W 6-4 0 1 1 1 0 0 0 0 0 1 0.0 19 15:14
77 372 82 2006-04-18 WSH @ TBL W 4-1 1 0 1 1 0 1 0 0 0 4 25.0 12 10:51
29-48 16 17 33 -7 72 13 3 0 3 149 10.7 1429 1090:49