Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 5, DET (1-0) beat STL, 5-1
-
2. Oct 6, DET (2-0) beat STL, 4-3
-
3. Oct 9, DET (3-0) beat CGY, 6-3
-
4. Oct 10, DET (3-1) lost to VAN, 2-4
-
5. Oct 13, DET (4-1) beat LAK, 5-2
-
6. Oct 15, DET (5-1) beat PHX, 2-0
-
7. Oct 17, DET (6-1) beat SJS, 3-2 OT
-
8. Oct 21, DET (7-1) beat MDA, 3-2
-
9. Oct 22, DET (8-1) beat CBJ, 6-0
-
10. Oct 24, DET (9-1) beat CBJ, 6-2
-
11. Oct 27, DET (10-1) beat CHI, 5-2
-
12. Oct 29, DET (11-1) beat CHI, 4-2
-
13. Nov 1, DET (12-1) beat CHI, 4-1
-
14. Nov 3, DET (12-2) lost to EDM, 3-4 OT
-
15. Nov 5, DET (12-3) lost to PHX, 1-4
-
16. Nov 6, DET (13-3) beat STL, 4-1
-
17. Nov 9, DET (14-3) beat LAK, 5-4 OT
-
18. Nov 11, DET (15-3) beat MIN, 3-1
-
19. Nov 13, DET (15-4) lost to VAN, 1-4
-
20. Nov 16, DET (15-5) lost to CGY, 1-3
-
21. Nov 17, DET (15-6) lost to EDM, 5-6 OT
-
22. Nov 19, DET (15-7) lost to STL, 2-3
-
23. Nov 23, DET (16-7) beat COL, 7-3
-
24. Nov 25, DET (16-8) lost to MDA, 1-3
-
25. Nov 26, DET (17-8) beat SJS, 7-6
-
26. Nov 28, DET (18-8) beat LAK, 5-2
-
27. Dec 1, DET (18-9) lost to CGY, 2-3
-
28. Dec 4, DET (18-10) lost to NYI, 1-2
-
29. Dec 6, DET (19-10) beat NJD, 5-2
-
30. Dec 9, DET (20-10) beat WSH, 4-3
-
31. Dec 12, DET (21-10) beat PIT, 3-1
-
32. Dec 13, DET (21-11) lost to ATL, 6-7
-
33. Dec 15, DET (21-12) lost to FLA, 2-3 OT
-
34. Dec 17, DET (22-12) beat TBL, 6-3
-
35. Dec 20, DET (23-12) beat CBJ, 4-3 SO
-
36. Dec 23, DET (24-12) beat CHI, 3-2 OT
-
37. Dec 27, DET (25-12) beat DAL, 4-1
-
38. Dec 31, DET (26-12) beat CBJ, 5-2
-
39. Jan 3, DET (26-13) lost to MIN, 2-4
-
40. Jan 5, DET (27-13) beat STL, 3-0
-
41. Jan 6, DET (28-13) beat NSH, 3-1
-
42. Jan 8, DET (28-14) lost to DAL, 3-6
-
43. Jan 10, DET (28-15) lost to CAR, 2-3
-
44. Jan 12, DET (29-15) beat PHI, 6-3
-
45. Jan 14, DET (30-15) beat NYR, 4-3
-
46. Jan 18, DET (31-15) beat CBJ, 4-0
-
47. Jan 21, DET (32-15) beat COL, 4-3
-
48. Jan 23, DET (32-16) lost to NSH, 2-3
-
49. Jan 24, DET (32-17) lost to NSH, 1-2 OT
-
50. Jan 26, DET (33-17) beat VAN, 2-1
-
51. Jan 28, DET (33-18) lost to DAL, 1-2 SO
-
52. Jan 30, DET (34-18) beat MIN, 5-4
-
53. Feb 1, DET (35-18) beat STL, 3-2
-
54. Feb 4, DET (36-18) beat COL, 3-0
-
55. Feb 8, DET (37-18) beat NSH, 6-0
-
56. Feb 9, DET (38-18) beat NSH, 3-2
-
57. Feb 12, DET (39-18) beat COL, 6-3
-
58. Feb 28, DET (39-19) lost to SJS, 1-5
-
59. Mar 1, DET (40-19) beat MDA, 2-0
-
60. Mar 4, DET (41-19) beat PHX, 7-3
-
61. Mar 7, DET (41-20) lost to PHX, 2-5
-
62. Mar 9, DET (42-20) beat LAK, 7-3
-
63. Mar 11, DET (43-20) beat CHI, 6-4
-
64. Mar 12, DET (44-20) beat CHI, 5-3
-
65. Mar 15, DET (45-20) beat MDA, 3-1
-
66. Mar 18, DET (46-20) beat EDM, 4-3 SO
-
67. Mar 19, DET (47-20) beat VAN, 7-3
-
68. Mar 21, DET (47-21) lost to NSH, 2-3 SO
-
69. Mar 23, DET (48-21) beat SJS, 4-0
-
70. Mar 25, DET (48-22) lost to CBJ, 4-5 SO
-
71. Mar 27, DET (49-22) beat STL, 4-1
-
72. Mar 30, DET (50-22) beat NSH, 4-2
-
73. Mar 31, DET (50-23) lost to CHI, 2-3 OT
-
74. Apr 2, DET (51-23) beat MIN, 3-2
-
75. Apr 3, DET (52-23) beat CGY, 2-1 SO
-
76. Apr 7, DET (53-23) beat CBJ, 6-5 SO
-
77. Apr 8, DET (54-23) beat CBJ, 4-2
-
78. Apr 11, DET (55-23) beat EDM, 2-0
-
79. Apr 13, DET (56-23) beat CHI, 7-3
-
80. Apr 15, DET (57-23) beat STL, 3-2
-
81. Apr 17, DET (58-23) beat DAL, 3-2
-
82. Apr 18, DET (58-24) lost to NSH, 3-6
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Detroit Red Wings | 32.1 | 82 | 58 | 16 | 8 | 124 | .756 | 301 | 206 | 1.03 | -0.14 | 3.67 | 2.51 | 102 | 461 | 22.13 | 67 | 461 | 85.47 | 7 | 10 | 2796 | 10.8 | 2180 | .906 | | 9 |
League Average | 28.3 | 82 | 41 | 32 | 9 | 91 | .557 | 248 | 248 | | | | | 85 | 480 | 17.68 | 85 | 480 | 82.32 | 11 | 11 | 2458 | 10.1 | 2458 | .899 | | 4 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Detroit Red Wings | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
24 | Chris Chelios | us US | D | 44 | 6-0 | 191 | R/- | 21 | January 25, 1962 | 4 G, 7 A, 11 P |
11 | Daniel Cleary | ca CA | LW | 27 | 6-1 | 205 | L/- | 7 | December 18, 1978 | 3 G, 12 A, 15 P |
4 | Cory Cross | ca CA | D | 35 | 6-5 | 225 | L/- | 11 | January 3, 1971 | 1 G, 1 A, 2 P |
13 | Pavel Datsyuk | su SU | C | 27 | 5-11 | 194 | L/- | 3 | July 20, 1978 | 28 G, 59 A, 87 P |
33 | Kris Draper | ca CA | RW | 34 | 5-10 | 188 | L/- | 14 | May 24, 1971 | 10 G, 22 A, 32 P |
41 | Valtteri Filppula | fi FI | C | 21 | 6-0 | 189 | L/- | R | March 20, 1984 | 0 G, 1 A, 1 P |
2 | Jiří Fischer | cs CS | D | 25 | 6-5 | 225 | L/- | 5 | July 31, 1980 | 3 G, 5 A, 8 P |
39 | Johan Franzén | se SE | C | 26 | 6-4 | 232 | L/- | R | December 23, 1979 | 12 G, 4 A, 16 P |
96 | Tomas Holmström | se SE | RW | 33 | 6-0 | 198 | L/- | 8 | January 23, 1973 | 29 G, 30 A, 59 P |
35 | Jimmy Howard | us US | G | 21 | 6-1 | 218 | -/L | R | March 26, 1984 | 1-2-0, 2.99 GAA |
26 | Jiří Hudler | cs CS | C | 22 | 5-10 | 190 | L/- | 1 | January 4, 1984 | 0 G, 0 A, 0 P |
32 | Tomáš Kopecký | cs CS | C | 23 | 6-3 | 210 | L/- | R | February 5, 1982 | 0 G, 0 A, 0 P |
55 | Niklas Kronwall | se SE | D | 25 | 6-0 | 194 | L/- | 1 | January 12, 1981 | 1 G, 8 A, 9 P |
20 | Robert Lang | cs CS | C | 35 | 6-3 | 217 | R/- | 11 | December 19, 1970 | 20 G, 42 A, 62 P |
22 | Brett Lebda | us US | D | 24 | 5-9 | 195 | L/- | R | January 15, 1982 | 3 G, 9 A, 12 P |
34 | Manny Legace | ca CA | G | 32 | 5-10 | 200 | -/L | 6 | February 4, 1973 | 37-8-3, 2.19 GAA |
5 | Nicklas Lidström | se SE | D | 35 | 6-1 | 192 | L/- | 13 | April 28, 1970 | 16 G, 64 A, 80 P |
3 | Andreas Lilja | se SE | D | 30 | 6-3 | 220 | L/- | 4 | July 13, 1975 | 2 G, 13 A, 15 P |
42 | Donald MacLean | ca CA | C | 29 | 6-2 | 199 | L/- | 3 | January 14, 1977 | 1 G, 1 A, 2 P |
18 | Kirk Maltby | ca CA | RW | 33 | 6-0 | 195 | R/- | 11 | December 22, 1972 | 5 G, 6 A, 11 P |
44 | Mark Mowers | us US | RW | 31 | 5-11 | 174 | R/- | 4 | February 16, 1974 | 4 G, 11 A, 15 P |
30 | Chris Osgood | ca CA | G | 33 | 5-10 | 180 | -/L | 11 | November 26, 1972 | 20-6-5, 2.76 GAA |
45 | Kyle Quincey | ca CA | D | 20 | 6-2 | 210 | L/- | R | August 12, 1985 | 0 G, 0 A, 0 P |
4 | Jamie Rivers | ca CA | D | 30 | 6-1 | 206 | L/- | 9 | March 16, 1975 | 0 G, 1 A, 1 P |
37 | Mikael Samuelsson | se SE | RW | 29 | 6-2 | 218 | R/- | 4 | December 23, 1976 | 23 G, 22 A, 45 P |
23 | Mathieu Schneider | us US | D | 36 | 5-11 | 192 | L/- | 16 | June 12, 1969 | 21 G, 38 A, 59 P |
14 | Brendan Shanahan | ca CA | LW | 37 | 6-3 | 220 | R/- | 17 | January 23, 1969 | 40 G, 41 A, 81 P |
29 | Jason Williams | ca CA | RW | 25 | 5-11 | 192 | R/- | 4 | August 11, 1980 | 21 G, 37 A, 58 P |
15 | Jason Woolley | ca CA | D | 36 | 6-0 | 203 | L/- | 13 | July 27, 1969 | 1 G, 18 A, 19 P |
19 | Steve Yzerman (C) | ca CA | C | 40 | 5-11 | 185 | R/- | 21 | May 9, 1965 | 14 G, 20 A, 34 P |
40 | Henrik Zetterberg | se SE | LW | 25 | 6-0 | 197 | L/- | 2 | October 9, 1980 | 39 G, 46 A, 85 P |
Standard Stats
✨Upgraded✨
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
1 | Mathieu Schneider | 36 | D | 6 | 1 | 7 | 8 | -1 | 6 | 1 | 0 | 0 | 0 | | | | 17 | 5.9 | 160:23 | 26:44 | |
2 | Henrik Zetterberg | 25 | C | 6 | 6 | 0 | 6 | -2 | 2 | 2 | 4 | 0 | 0 | | | | 23 | 26.1 | 130:17 | 21:43 | |
3 | Robert Lang | 35 | C | 6 | 3 | 3 | 6 | -2 | 2 | 1 | 2 | 0 | 0 | | | | 18 | 16.7 | 115:10 | 19:12 | |
4 | Steve Yzerman | 40 | C | 4 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | | | | 10 | 0.0 | 66:34 | 16:39 | |
5 | Pavel Datsyuk | 27 | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 11 | 0.0 | 100:27 | 20:05 | |
6 | Johan Franzén | 26 | LW | 6 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | | | | 11 | 9.1 | 71:59 | 11:60 | |
7 | Tomas Holmström | 33 | LW | 6 | 1 | 2 | 3 | -1 | 12 | 0 | 1 | 0 | 0 | | | | 10 | 10.0 | 102:26 | 17:04 | |
8 | Niklas Kronwall | 25 | D | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 7 | 0.0 | 136:20 | 22:43 | |
9 | Kirk Maltby | 33 | RW | 6 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | | | | 12 | 16.7 | 78:10 | 13:02 | |
10 | Nicklas Lidström | 35 | D | 6 | 1 | 1 | 2 | -4 | 2 | 0 | 1 | 0 | 1 | | | | 21 | 4.8 | 191:27 | 31:55 | |
11 | Jason Williams | 25 | C | 6 | 1 | 1 | 2 | -3 | 6 | 1 | 0 | 0 | 0 | | | | 16 | 6.3 | 108:57 | 18:10 | |
12 | Brendan Shanahan | 37 | LW | 6 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | | | | 21 | 4.8 | 113:21 | 18:54 | |
13 | Andreas Lilja | 30 | D | 6 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | | | | 3 | 0.0 | 116:07 | 19:21 | |
14 | Mikael Samuelsson | 29 | RW | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | | | | 16 | 0.0 | 93:17 | 15:33 | |
15 | Daniel Cleary | 27 | RW | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | | | | 14 | 0.0 | 64:24 | 10:44 | |
16 | Mark Mowers | 31 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 4 | 0.0 | 28:22 | 9:27 | |
17 | Chris Chelios | 44 | D | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | | | | 3 | 0.0 | 116:32 | 19:25 | |
18 | Manny Legace | 32 | G | 6 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | | 407:39 | 67:57 | |
19 | Brett Lebda | 24 | D | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | | | | 7 | 0.0 | 78:53 | 13:09 | |
20 | Kris Draper | 34 | C | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | | | | 14 | 0.0 | 119:45 | 19:58 | |
| Team Totals | | | 6 | 17 | | | -8 | 84 | 9 | 8 | 0 | 2 | | | | 238 | 7.1 | | | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Manny Legace | 32 | 51 | 37 | 8 | 3 | 106 | 1244 | 1138 | .915 | 2.19 | 7 | 2904:42 | 86 | 16.8 | 2.23 | 9.3 | 0 | 1 | 1 | 0 | ASnhl-6,Vezina-5 |
2 | Chris Osgood | 33 | 32 | 20 | 6 | 5 | 85 | 828 | 743 | .897 | 2.76 | 2 | 1846:02 | 104 | -3.3 | 2.83 | 4.7 | 0 | 0 | 0 | 8 | |
3 | Jimmy Howard | 21 | 4 | 1 | 2 | 0 | 10 | 104 | 94 | .904 | 2.99 | 0 | 200:39 | 97 | 0.3 | 2.99 | 0.7 | 0 | 0 | 0 | 0 | |
| Team Totals | | 82 | 58 | 16 | 8 | 201 | 2176 | 1975 | .908 | 2.44 | 9 | 4951:23 | 94 | 13.8 | 2.48 | 14.6 | 0 | 1 | 1 | 8 | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | Manny Legace | 32 | 6 | 2 | 4 | 0 | 18 | 155 | 137 | .884 | 2.65 | 0 | 407:39 | 118 | -2.7 | 0 | 0 | 0 | 0 | |
| Team Totals | | 6 | 2 | 4 | 0 | 18 | 155 | 137 | .884 | 2.65 | 0 | 407:39 | 118 | -2.7 | 0 | 0 | 0 | 0 | |
More 2005-06 Red Wings Pages
Hat Tricks (3)