Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team AvAge GP W L OL PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Chicago Blackhawks26.88226431365.396209279-0.860.042.553.405141712.238854783.9161224808.42417.8852
League Average28.3824132991.5572482488548017.688548082.321111245810.12458.8994

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Chicago Blackhawks
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
31Craig Andersonus USG246-2187-/L2May 21, 19816-12-4, 3.32 GAA
39Tyler Arnasonus USC265-11204L/-3March 16, 197913 G, 28 A, 41 P
33Adrian Aucoin (C)ca CAD326-2215R/-10July 3, 19731 G, 5 A, 6 P
8Anton Babchuksu SUD216-5200R/-1May 6, 19842 G, 3 A, 5 P
42Michal Barinkacs CSD216-3217L/-1June 12, 19840 G, 1 A, 1 P
25Cam Barkerca CAD196-3223L/-RApril 4, 19860 G, 0 A, 0 P
36Matthew Barnabyca CALW326-0189L/-12May 4, 19738 G, 20 A, 28 P
26Milan Bartovičcs CSRW245-11200L/-2April 9, 19811 G, 6 A, 7 P
28Mark Bellca CALW256-3220L/-4August 5, 198025 G, 23 A, 48 P
20Brandon Bochenskius USRW236-1187R/-RApril 4, 19822 G, 2 A, 4 P
14Rene Bourqueca CARW246-2217L/-RDecember 10, 198116 G, 18 A, 34 P
37Curtis Brownca CAC296-0200L/-10February 12, 19765 G, 10 A, 15 P
56Mike Brownca CALW266-5185L/-3April 27, 19790 G, 1 A, 1 P
52Dustin Byfuglienus USD206-5260R/-RMarch 27, 19853 G, 2 A, 5 P
19Kyle Calderca CALW275-11177L/-5January 5, 197926 G, 33 A, 59 P
50Corey Crawfordca CAG216-2216-/LRDecember 31, 19840-0-1, 3.47 GAA
48Mark Cullenus USC275-11182L/-ROctober 28, 19787 G, 9 A, 16 P
5Jassen Cullimoreca CAD336-5235L/-10December 4, 19721 G, 6 A, 7 P
55Éric Dazéca CALW306-6235L/-10July 2, 19750 G, 0 A, 0 P
34Jim Dowdus USC376-0180R/-13December 25, 19683 G, 12 A, 15 P
16Matt Ellisonca CARW226-0192R/-1December 8, 19833 G, 9 A, 12 P
20Andy Hilbertus USC245-10188L/-3February 6, 19815 G, 4 A, 9 P
17Michael Holmqvistse SEC266-3205L/-1June 8, 197910 G, 10 A, 20 P
2Duncan Keithca CAD226-1193L/-RJuly 16, 19839 G, 12 A, 21 P
11Matt Keithca CARW226-2200R/-1April 11, 19830 G, 0 A, 0 P
53Nikolai Khabibulinsu SUG336-1208-/L9January 13, 197317-26-6, 3.35 GAA
22Martin Lapointe (C)ca CARW325-11215R/-13September 12, 197314 G, 17 A, 31 P
38Jason Morganca CAC296-1200L/-3October 9, 19761 G, 1 A, 2 P
30Adam Munroca CAG236-2219-/L1November 12, 19823-5-2, 3.00 GAA
44Danny Richmondus USD216-0192L/-RAugust 1, 19840 G, 0 A, 0 P
15Tuomo Ruutufi FIC226-0200L/-1February 16, 19832 G, 3 A, 5 P
7Brent Seabrookca CAD206-3220R/-RApril 20, 19855 G, 27 A, 32 P
10Patrick Sharpca CAC246-1200R/-2December 27, 19819 G, 14 A, 23 P
27Todd Simpsonca CAD326-3218L/-9May 28, 19730 G, 3 A, 3 P
6Jaroslav Špačekcs CSD316-0210L/-6February 11, 19747 G, 17 A, 24 P
47Martin St. Pierreca CAC225-9187L/-RAugust 11, 19830 G, 0 A, 0 P
29Shawn Thorntonca CAD286-2217R/-2July 23, 19770 G, 0 A, 0 P
23Jim Vandermeerca CAD256-1210L/-2February 21, 19806 G, 18 A, 24 P
32Pavel Vorobievsu SURW236-0195R/-1May 5, 19829 G, 12 A, 21 P
16Radim Vrbatacs CSRW246-1194R/-3June 13, 198113 G, 21 A, 34 P
43James Wisniewskius USD215-11203R/-RFebruary 21, 19842 G, 5 A, 7 P
12Mikhail Yakubovsu SUC236-3202L/-1February 16, 19821 G, 2 A, 3 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Kyle Calder 27 LW 79 26 33 59 -4 52 18 6 2 6 26 7 0 183 14.2 1452:28 18:23
2 Mark Bell 25 LW 82 25 23 48 -14 107 13 11 1 1 13 10 0 227 11.0 1444:29 17:37
3 Tyler Arnason 26 C 60 13 28 41 5 40 8 5 0 1 19 9 0 161 8.1 897:53 14:58
4 Radim Vrbata 24 RW 45 13 21 34 4 16 8 5 0 0 10 10 1 147 8.8 706:56 15:43
5 Rene Bourque 24 RW 77 16 18 34 3 56 12 4 0 2 13 5 0 180 8.9 1181:15 15:20
6 Brent Seabrook 20 D 69 5 27 32 5 60 4 1 0 2 12 15 0 114 4.4 1381:59 20:02 Calder-13
7 Martin Lapointe 32 RW 82 14 17 31 -30 106 8 6 0 3 13 4 0 135 10.4 1210:37 14:46
8 Matthew Barnaby 32 LW 82 8 20 28 -11 178 8 0 0 1 19 0 1 85 9.4 1101:13 13:26
9 Jaroslav Špaček 31 D 45 7 17 24 8 72 6 1 0 0 6 11 0 80 8.8 1034:51 22:60
10 Jim Vandermeer 25 D 76 6 18 24 -2 116 4 2 0 1 18 0 0 93 6.5 1655:17 21:47
11 Patrick Sharp 24 C 50 9 14 23 1 36 8 0 1 2 10 4 0 111 8.1 815:49 16:19
12 Duncan Keith 22 D 81 9 12 21 -11 79 7 1 1 0 11 1 0 134 6.7 1897:46 23:26
13 Pavel Vorobiev 23 RW 39 9 12 21 -2 34 7 2 0 0 5 6 1 87 10.3 557:55 14:18
14 Michael Holmqvist 26 C 72 10 10 20 -14 16 8 2 0 1 8 1 1 106 9.4 974:56 13:32
15 Mark Cullen 27 C 29 7 9 16 7 2 7 0 0 0 8 1 0 45 15.6 384:11 13:15
16 Curtis Brown 29 C 71 5 10 15 -9 38 4 0 1 0 6 3 1 84 6.0 969:24 13:39
17 Jim Dowd 37 C 60 3 12 15 -5 38 3 0 0 0 12 0 0 55 5.5 763:11 12:43
18 Matt Ellison 22 RW 26 3 9 12 -4 17 2 1 0 0 5 4 0 47 6.4 383:19 14:45
19 Andy Hilbert 24 C 28 5 4 9 -4 22 5 0 0 1 4 0 0 50 10.0 282:17 10:05
20 Jassen Cullimore 33 D 54 1 6 7 -24 53 0 1 0 1 5 1 0 23 4.3 916:16 16:58
21 James Wisniewski 21 D 19 2 5 7 0 36 2 0 0 0 4 1 0 25 8.0 301:35 15:52
22 Milan Bartovič 24 RW 24 1 6 7 0 8 1 0 0 0 6 0 0 35 2.9 212:06 8:50
23 Adrian Aucoin 32 D 33 1 5 6 -13 38 0 1 0 0 1 4 0 59 1.7 757:47 22:58
24 Tuomo Ruutu 22 C 15 2 3 5 -7 31 1 1 0 0 3 0 0 30 6.7 220:41 14:43
25 Anton Babchuk 21 D 17 2 3 5 -5 16 1 1 0 0 1 2 0 24 8.3 282:46 16:38
26 Dustin Byfuglien 20 D 25 3 2 5 -6 24 3 0 0 1 2 0 0 45 6.7 433:06 17:19
27 Brandon Bochenski 23 RW 20 2 2 4 -9 8 2 0 0 0 2 0 0 23 8.7 177:47 8:53
28 Todd Simpson 32 D 45 0 3 3 -2 116 0 0 0 0 3 0 0 25 0.0 588:39 13:05
29 Mikhail Yakubov 23 C 10 1 2 3 0 8 1 0 0 1 2 0 0 11 9.1 120:00 12:00
30 Jason Morgan 29 C 7 1 1 2 1 6 1 0 0 0 1 0 0 6 16.7 70:43 10:06
31 Adam Munro 23 G 10 0 1 1 0 0 0 0 0 0 0 500:42 50:04
32 Nikolai Khabibulin 33 G 50 0 1 1 0 10 0 0 0 0 0 2814:34 56:17
33 Michal Barinka 21 D 25 0 1 1 -7 20 0 0 0 0 1 0 0 19 0.0 366:00 14:38
34 Craig Anderson 24 G 29 0 1 1 0 14 0 0 0 0 0 1553:28 53:34
35 Mike Brown 26 LW 2 0 1 1 0 9 0 0 0 0 1 0 0 1 0.0 11:44 5:52
36 Danny Richmond 21 D 10 0 0 0 -3 18 0 0 0 0 0 0 0 6 0.0 136:02 13:36
37 Éric Dazé 30 LW 1 0 0 0 -2 2 0 0 0 0 0 0 0 0 11:56 11:56
38 Matt Keith 22 RW 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 23:24 11:42
39 Cam Barker 19 D 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 11:02 11:02
40 Martin St. Pierre 22 C 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 24:03 12:02
41 Shawn Thornton 28 D 10 0 0 0 -5 16 0 0 0 0 0 0 0 16 0.0 72:55 7:18
42 Corey Crawford 21 G 2 0 0 0 0 0 0 0 0 0 0 86:27 43:14
Team Totals 82 209 357 566 -160 1514 152 51 6 24 250 99 5 2480 8.4 28789:29 18:23
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Nikolai Khabibulin 33 50 17 26 6 157 1379 1222 .886 3.35 0 2814:34 115 -20.8 3.43 6.2 0 1 1 10
2 Craig Anderson 24 29 6 12 4 86 757 671 .886 3.32 1 1553:28 115 -11.3 3.40 3.4 0 1 1 14
3 Adam Munro 23 10 3 5 2 25 234 209 .893 3.00 1 500:42 108 -1.9 3.12 1.2 0 1 1 0
4 Corey Crawford 21 2 0 0 1 5 41 36 .878 3.47 0 86:27 124 -1.0 3.47 0.1 0 0 0 0
Team Totals 82 26 43 13 273 2411 2138 .887 3.31 2 4955:11 115 -35.0 3.39 10.9 0 3 3 24

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Kyle Calder 27 LW 79 26 32 58 22.9 81 23 78 16 -4 4.2 1.5 5.6
2 Mark Bell 25 LW 82 25 22 47 19.6 70 31 66 13 -14 3.0 1.1 4.1
3 Tyler Arnason 26 C 60 13 27 40 14.5 60 21 35 1 5 2.7 1.2 3.9
4 Radim Vrbata 24 RW 45 13 20 33 12.6 48 19 25 0 4 2.6 0.9 3.5
5 Rene Bourque 24 RW 77 16 17 33 13.4 57 18 44 8 3 1.5 1.4 2.9
6 Brent Seabrook 20 D 69 5 26 31 9.8 72 21 56 10 5 2.0 3.4 5.5 Calder-13
7 Martin Lapointe 32 RW 82 14 16 30 12.0 56 26 61 1 -30 0.9 0.2 1.1
8 Matthew Barnaby 32 LW 82 8 19 27 9.6 43 2 64 12 -11 0.3 0.8 1.2
9 Jim Vandermeer 25 D 76 6 17 23 7.9 60 5 97 40 -2 1.0 3.5 4.5
10 Jaroslav Špaček 31 D 45 7 16 23 8.2 53 17 40 12 8 1.8 2.9 4.7
11 Patrick Sharp 24 C 50 9 13 22 8.5 37 7 38 9 1 0.8 0.9 1.7
12 Pavel Vorobiev 23 RW 39 9 11 20 7.9 31 10 26 3 -2 1.3 0.5 1.9
13 Duncan Keith 22 D 81 9 11 20 7.9 73 11 121 48 -11 0.7 3.4 4.1
14 Michael Holmqvist 26 C 72 10 10 20 8.2 29 5 58 20 -14 0.1 0.6 0.7
15 Mark Cullen 27 C 29 7 9 16 6.3 19 1 15 4 7 1.2 0.7 1.8
16 Curtis Brown 29 C 71 5 10 15 5.5 28 3 60 26 -9 -0.9 0.7 -0.1
17 Jim Dowd 37 C 60 3 11 14 4.6 21 0 54 28 -5 -0.5 0.7 0.2
18 Matt Ellison 22 RW 26 3 9 12 4.1 17 8 21 8 -4 0.4 0.3 0.6
19 Andy Hilbert 24 C 28 5 4 9 3.8 12 1 15 0 -4 0.6 0.2 0.7
20 Milan Bartovič 24 RW 24 1 6 7 2.2 10 0 10 0 0 0.2 0.2 0.4
21 Jassen Cullimore 33 D 54 1 6 7 2.2 17 2 63 24 -24 -0.3 0.2 -0.1
22 James Wisniewski 21 D 19 2 5 7 2.5 14 1 19 6 0 0.5 0.7 1.2
23 Adrian Aucoin 32 D 33 1 5 6 1.9 30 13 45 15 -13 -0.2 0.7 0.5
24 Tuomo Ruutu 22 C 15 2 3 5 1.9 10 2 15 0 -7 0.0 0.0 0.0
25 Dustin Byfuglien 20 D 25 3 2 5 2.2 13 1 20 2 -6 0.3 0.5 0.8
26 Anton Babchuk 21 D 17 2 3 5 1.9 17 6 17 1 -5 0.4 0.2 0.6
27 Brandon Bochenski 23 RW 20 2 2 4 1.6 6 0 15 0 -9 0.1 -0.1 -0.1
28 Todd Simpson 32 D 45 0 3 3 0.8 23 0 42 17 -2 -0.4 1.1 0.7
29 Mikhail Yakubov 23 C 10 1 2 3 1.1 3 0 4 1 0 0.0 0.1 0.2
30 Jason Morgan 29 C 7 1 1 2 0.8 2 0 2 1 1 0.1 0.1 0.2
31 Mike Brown 26 LW 2 0 1 1 0.3 1 0 1 0 0 0.1 0.0 0.1
32 Michal Barinka 21 D 25 0 1 1 0.3 14 0 25 4 -7 -0.3 0.3 -0.1
33 Matt Keith 22 RW 2 0 0 0 0.0 1 0 1 0 0 -0.1 0.0 0.0
34 Danny Richmond 21 D 10 0 0 0 0.0 5 0 8 0 -3 -0.2 0.1 -0.1
35 Éric Dazé 30 LW 1 0 0 0 0.0 0 0 2 0 -2 0.0 -0.1 -0.1
36 Martin St. Pierre 22 C 2 0 0 0 0.0 0 0 1 0 -1 -0.1 0.0 -0.1
37 Shawn Thornton 28 D 10 0 0 0 0.0 0 0 5 0 -5 -0.1 -0.2 -0.3
38 Cam Barker 19 D 1 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0