2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2005-10-05 @ NJD L 1 5 37 16 1 0 37 20 2 0
2 2 2005-10-07 @ CAR L 2 3 SO 30 21 2 0 33 19 0 0
3 3 2005-10-08 BOS L 6 7 OT 29 14 2 0 41 18 2 0
4 4 2005-10-10 @ BUF L 2 3 OT 28 10 0 0 41 4 0 0
5 5 2005-10-14 @ PHI L 5 6 OT 20 18 2 0 41 14 2 1
6 6 2005-10-15 TBL L 1 3 21 14 0 0 30 2 1 0
7 7 2005-10-20 NJD L 3 6 33 14 1 0 36 12 2 0
8 8 2005-10-22 @ BOS L 3 6 21 29 1 0 47 23 4 0
9 9 2005-10-25 FLA L 3 4 OT 41 16 2 0 34 28 2 0
10 10 2005-10-27 ATL W 7 5 30 25 6 0 35 33 3 0
11 11 2005-10-29 CAR L 3 5 28 18 1 0 33 14 3 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
12 12 2005-11-01 @ NJD W 4 3 OT 37 10 1 1 29 12 1 0
13 13 2005-11-03 @ NYI W 5 1 33 10 2 0 23 18 0 0
14 14 2005-11-05 @ BOS L 3 6 29 42 1 0 32 34 4 0
15 15 2005-11-07 @ NYR W 3 2 24 14 0 0 37 6 0 0
16 16 2005-11-09 @ ATL L 0 5 26 12 0 0 40 6 1 0
17 17 2005-11-10 MTL W 3 2 SO 23 10 1 0 32 47 1 0
18 18 2005-11-12 NYR L 1 6 24 38 0 0 41 19 2 0
19 19 2005-11-14 NYI L 2 3 SO 28 8 0 0 37 8 0 0
20 20 2005-11-16 @ PHI W 3 2 OT 29 16 1 0 47 16 2 0
21 21 2005-11-19 PHI L 3 6 30 12 2 0 29 14 0 1
22 22 2005-11-22 WSH W 5 4 28 8 1 0 45 14 0 1
23 23 2005-11-25 @ FLA L 3 6 39 9 0 0 46 17 0 1
24 24 2005-11-27 @ TBL L 1 4 21 18 0 1 36 4 3 0
25 25 2005-11-29 BUF L 2 3 32 14 1 0 27 18 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
26 26 2005-12-01 @ NYR L 1 2 36 14 0 0 32 10 1 0
27 27 2005-12-03 CGY L 2 3 30 18 1 0 26 22 1 0
28 28 2005-12-08 MIN L 0 5 22 30 0 0 32 22 1 0
29 29 2005-12-10 COL W 4 3 35 16 1 0 26 14 1 0
30 30 2005-12-12 @ DET L 1 3 17 16 0 0 39 10 2 1
31 31 2005-12-13 @ STL L 0 3 21 20 0 0 42 14 0 1
32 32 2005-12-16 BUF L 3 4 OT 27 16 2 0 27 14 3 0
33 33 2005-12-17 @ BUF L 3 4 33 24 0 0 29 18 2 0
34 34 2005-12-23 PHI L 4 5 26 27 1 0 32 17 2 0
35 35 2005-12-27 TOR L 2 3 OT 35 6 2 0 33 16 1 0
36 36 2005-12-29 NJD W 6 2 25 16 1 0 46 8 1 0
37 37 2005-12-31 NYR W 4 3 OT 37 18 3 0 17 18 3 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
38 38 2006-01-02 @ TOR L 2 3 OT 22 12 1 0 38 4 0 0
39 39 2006-01-03 @ MTL W 6 4 36 6 1 1 33 6 0 0
40 40 2006-01-06 @ ATL L 4 6 31 14 3 0 32 18 2 0
41 41 2006-01-07 ATL L 3 4 31 28 2 0 32 28 2 0
42 42 2006-01-10 EDM L 1 3 18 12 0 0 31 6 1 1
43 43 2006-01-11 @ CBJ L 1 6 29 84 0 0 32 64 2 0
44 44 2006-01-13 @ CHI L 1 4 29 19 1 0 35 19 2 0
45 45 2006-01-15 @ NSH L 4 5 40 23 2 0 32 19 1 0
46 46 2006-01-16 VAN L 2 4 25 21 1 0 25 25 2 0
47 47 2006-01-19 NYR L 2 4 30 10 2 0 25 10 1 0
48 48 2006-01-21 PHI L 1 2 33 24 0 0 26 24 2 0
49 49 2006-01-23 @ PHI L 2 4 26 17 1 0 36 17 1 0
50 50 2006-01-25 WSH W 8 1 37 40 3 1 30 31 1 0
51 51 2006-01-26 @ NYI L 3 4 SO 16 12 0 1 31 6 2 0
52 52 2006-01-28 @ NYR L 1 7 14 14 1 0 51 4 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
53 53 2006-02-01 @ NYR L 1 3 25 18 1 0 26 12 2 1
54 54 2006-02-02 OTT L 2 7 24 42 1 0 26 25 3 3
55 55 2006-02-04 NYI L 4 5 SO 44 8 4 0 29 22 3 0
56 56 2006-02-06 @ OTT L 2 5 24 12 0 0 46 10 2 0
57 57 2006-02-08 BOS L 1 3 17 12 0 0 38 12 2 0
58 58 2006-02-10 @ CAR W 4 3 26 20 1 0 37 14 2 0
59 59 2006-02-11 @ WSH W 6 3 29 28 4 0 39 50 0 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
60 60 2006-03-01 OTT L 3 4 30 10 1 0 26 14 2 0
61 61 2006-03-04 CAR L 5 7 38 30 1 0 29 23 3 1
62 62 2006-03-07 TBL L 4 5 SO 27 12 2 0 34 14 1 0
63 63 2006-03-08 @ WSH L 3 6 25 20 0 1 42 12 2 2
64 64 2006-03-11 NJD W 6 3 26 10 1 1 41 10 0 0
65 65 2006-03-12 PHI W 2 0 20 35 1 0 22 14 0 0
66 66 2006-03-16 @ NJD L 1 2 14 14 0 0 23 8 0 0
67 67 2006-03-18 @ MTL W 5 4 23 21 2 0 46 21 2 0
68 68 2006-03-19 TOR L 0 1 21 19 0 0 23 10 0 0
69 69 2006-03-21 @ OTT L 2 5 24 75 0 1 39 34 3 1
70 70 2006-03-24 NYI W 4 3 OT 26 14 1 1 28 8 0 0
71 71 2006-03-26 MTL L 5 6 35 19 2 1 25 13 3 0
72 72 2006-03-29 FLA L 3 5 34 6 1 0 26 12 0 0
73 73 2006-03-31 @ NYI W 4 0 29 6 2 0 29 10 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
74 74 2006-04-02 NJD L 2 3 OT 26 10 1 0 39 12 1 0
75 75 2006-04-05 @ NJD L 4 6 29 16 1 0 27 12 3 0
76 76 2006-04-07 @ FLA W 5 1 27 16 2 2 37 12 0 0
77 77 2006-04-08 @ TBL L 0 1 25 12 0 0 25 2 0 0
78 78 2006-04-11 @ PHI L 3 4 26 21 1 0 27 21 1 0
79 79 2006-04-13 NYR W 5 3 35 4 2 0 24 10 1 0
80 80 2006-04-15 @ NYI L 4 5 SO 24 21 3 0 32 21 2 0
81 81 2006-04-17 NYI W 6 1 29 21 1 1 27 14 0 0
82 82 2006-04-18 @ TOR L 3 5 33 14 1 0 32 31 1 0
22-46-14 244 316 2297 1539 94 13 2723 1367 113 16