Jussi Jokinen 2012-13 Game Log

2012-13 Regular Season

Upgraded
2012-13 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 537 1 2013-01-19 CAR @ FLA L 1-5 0 0 0 0 0 0 0 0 0 3 0.0 7 26 18:55 9 3 75.0 0 0 0 0
2 538 2 2013-01-22 CAR TBL L 1-4 0 0 0 -2 4 0 0 0 0 0 1 27 15:29 7 12 36.8 0 0 3 0
3 539 3 2013-01-24 CAR BUF W 6-3 0 0 0 0 0 0 0 0 0 4 0.0 4 27 16:47 9 8 52.9 0 1 1 1
4 540 4 2013-01-25 CAR @ BUF W 3-1 0 0 0 0 0 0 0 0 0 0 1 22 11:54 14 3 82.4 0 0 0 0
5 541 5 2013-01-28 CAR BOS L 3-5 0 0 0 -2 0 0 0 0 0 0 1 22 15:13 4 8 33.3 1 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
6 542 6 2013-02-01 CAR OTT W 1-0 0 0 0 0 0 0 0 0 0 3 0.0 4 29 19:24 11 2 84.6 1 0 1 1
7 543 7 2013-02-02 CAR @ PHI L 3-5 0 0 0 0 4 0 0 0 0 2 0.0 6 21 18:40 11 7 61.1 0 0 1 0
8 544 8 2013-02-04 CAR @ TOR W 4-1 0 0 0 0 0 0 0 0 0 1 0.0 1 22 12:26 12 8 60.0 1 0 1 1
9 545 9 2013-02-07 CAR @ OTT W 3-2 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 3 25 16:18 6 7 46.2 0 0 1 0
10 546 10 2013-02-09 CAR @ PHI L 3-4 (OT) 0 1 1 0 0 0 0 0 0 0 1 25 18:15 7 5 58.3 2 1 1 0
11 547 11 2013-02-11 CAR @ NYI W 6-4 0 0 0 0 0 0 0 0 0 1 0.0 4 17 13:49 3 4 42.9 1 0 0 0
12 548 12 2013-02-12 CAR @ NJD W 4-2 1 0 1 1 2 0 1 0 0 2 50.0 2 22 13:45 4 5 44.4 0 1 1 1
13 549 13 2013-02-14 CAR TOR W 3-1 1 0 1 0 0 0 1 0 1 2 50.0 5 21 14:14 8 7 53.3 1 1 0 0
14 550 14 2013-02-18 CAR @ MTL L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 1 22 14:49 3 1 75.0 0 0 0 0
15 551 15 2013-02-21 CAR WPG L 3-4 0 0 0 -1 0 0 0 0 0 3 0.0 6 24 14:56 8 2 80.0 0 1 1 1
16 552 16 2013-02-23 CAR TBL L 2-5 0 1 1 -1 0 0 0 0 0 3 0.0 7 23 16:30 2 0 100.0 0 1 3 0
17 553 17 2013-02-24 CAR @ NYI W 4-2 0 0 0 0 2 0 0 0 0 2 0.0 6 23 15:41 2 0 100.0 0 0 0 1
18 554 18 2013-02-26 CAR @ WSH L 0-3 0 0 0 -1 2 0 0 0 0 3 0.0 5 21 15:01 1 0 100.0 2 1 2 2
19 555 19 2013-02-28 CAR PIT W 4-1 0 0 0 0 0 0 0 0 0 1 0.0 2 21 16:11 1 2 33.3 1 1 1 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
20 556 20 2013-03-02 CAR FLA W 6-2 2 1 3 2 0 2 0 0 1 5 40.0 7 22 15:18 4 1 80.0 1 0 0 0
21 557 21 2013-03-03 CAR @ FLA W 3-2 0 0 0 0 0 0 0 0 0 2 0.0 4 20 14:22 1 2 33.3 1 1 0 0
22 558 22 2013-03-05 CAR BUF W 4-3 1 1 2 1 0 1 0 0 0 3 33.3 3 24 15:11 4 1 80.0 1 1 1 0
23 559 23 2013-03-07 CAR MTL L 2-4 0 0 0 -2 2 0 0 0 0 2 0.0 4 24 16:09 9 9 50.0 0 0 0 0
24 560 24 2013-03-09 CAR NJD W 6-3 0 1 1 0 0 0 0 0 0 0 0 22 17:29 1 0 100.0 0 0 2 0
25 561 25 2013-03-12 CAR @ WSH W 4-0 0 0 0 0 2 0 0 0 0 3 0.0 5 26 18:17 0 1 0.0 0 0 0 0
26 562 26 2013-03-14 CAR WSH L 2-3 0 0 0 0 0 0 0 0 0 2 0.0 5 25 16:57 2 0 100.0 0 0 0 0
27 563 27 2013-03-16 CAR @ TBL L 1-4 0 0 0 -1 0 0 0 0 0 0 1 20 14:12 2 5 28.6 0 0 0 0
28 564 28 2013-03-18 CAR @ NYR L 1-1 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 6 20 14:19 3 2 60.0 0 0 0 0
29 565 29 2013-03-19 CAR FLA L 1-4 0 0 0 0 0 0 0 0 0 3 0.0 4 19 13:28 3 4 42.9 1 0 1 1
30 566 30 2013-03-21 CAR NJD L 1-4 0 0 0 0 0 0 0 0 0 2 0.0 4 11 11:29 2 1 66.7 1 0 1 0
31 567 33 2013-03-30 CAR @ WPG W 3-1 1 0 1 1 0 1 0 0 1 1 100.0 5 25 16:07 4 2 66.7 1 1 1 2
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
32 568 34 2013-04-01 CAR @ MTL L 1-4 0 0 0 -2 0 0 0 0 0 3 0.0 5 25 20:49 6 2 75.0 1 0 0 0
33 569 35 2013-04-02 CAR WSH L 3-5 0 0 0 0 0 0 0 0 0 1 0.0 1 19 11:59 5 1 83.3 1 2 1 0
Player went from Carolina Hurricanes to Pittsburgh Penguins
34 570 39 2013-04-05 PIT NYR W 1-1 (SO) 1 0 1 1 0 1 0 0 0 1 100.0 1 25 15:02 13 2 86.7 0 0 1 0
35 571 40 2013-04-09 PIT @ CAR W 5-3 0 1 1 1 0 0 0 0 0 1 0.0 3 23 17:21 6 6 50.0 0 1 0 0
36 572 41 2013-04-11 PIT @ TBL W 6-3 2 1 3 2 0 2 0 0 0 3 66.7 4 21 14:35 7 9 43.8 0 0 0 0
37 573 42 2013-04-13 PIT @ FLA W 3-1 0 0 0 0 0 0 0 0 0 1 0.0 1 23 17:33 9 9 50.0 1 0 0 0
38 574 43 2013-04-17 PIT MTL W 6-4 0 0 0 0 0 0 0 0 0 0 0 10 7:20 3 3 50.0 2 0 0 0
39 575 44 2013-04-20 PIT @ BOS W 3-2 1 2 3 0 2 1 0 0 0 1 100.0 3 23 16:55 9 14 39.1 1 1 0 0
40 576 45 2013-04-22 PIT @ OTT W 3-1 0 0 0 0 2 0 0 0 0 1 0.0 1 20 16:36 10 6 62.5 0 1 0 0
41 577 46 2013-04-23 PIT BUF L 2-4 0 0 0 -1 2 0 0 0 0 1 0.0 1 18 15:40 8 8 50.0 0 0 0 0
42 578 47 2013-04-25 PIT @ NJD L 2-3 1 0 1 -1 0 0 1 0 0 1 100.0 1 20 15:26 5 6 45.5 0 0 0 1
43 579 48 2013-04-27 PIT CAR W 8-3 2 0 2 1 0 2 0 0 0 3 66.7 3 21 12:42 12 4 75.0 0 0 1 1
24-19 13 9 22 -5 24 10 3 0 3 74 17.6 139 946 663:33 250 182 57.9 22 17 26 14

2013 Playoffs

Upgraded
2013 Playoffs Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 28 1 2013-05-01 PIT NYI W 5-0 0 2 2 2 0 0 0 0 0 3 0.0 4 20 12:42 7 5 58.3 1 1 0 0
2 29 2 2013-05-03 PIT NYI L 3-4 0 0 0 0 0 0 0 0 0 0 0 18 11:30 7 1 87.5 1 0 0 0
3 30 3 2013-05-05 PIT @ NYI W 5-4 (OT) 0 0 0 -1 0 0 0 0 0 0 1 19 12:13 4 7 36.4 1 1 0 0
4 31 4 2013-05-07 PIT @ NYI L 4-6 0 0 0 0 0 0 0 0 0 1 0.0 3 14 7:29 6 0 100.0 1 0 0 0
5 32 10 2013-05-22 PIT @ OTT W 7-3 0 1 1 0 2 0 0 0 0 2 0.0 2 22 12:11 6 4 60.0 0 2 0 1
6 33 11 2013-05-24 PIT OTT W 6-2 0 0 0 2 2 0 0 0 0 0 1 20 12:27 9 5 64.3 0 0 0 0
7 34 12 2013-06-01 PIT BOS L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 1 20 11:49 6 4 60.0 0 0 0 1
8 35 13 2013-06-03 PIT BOS L 1-6 0 0 0 0 0 0 0 0 0 1 0.0 3 12 7:46 1 3 25.0 1 0 0 2
4-4 0 3 3 3 4 0 0 0 0 8 0.0 15 145 88:07 46 29 61.3 5 4 0 4