NHL Players Who Wore Sweater Number 10
Sweater numbers are available from the 1950-51 season to the present.
389 Players
Player | Team(s) |
---|---|
Fred Ahern | Colorado Rockies (78) |
Mike Allison | Los Angeles Kings (88, 89, 90) |
Michael Amadio | Los Angeles Kings (19, 20, 21) |
Tony Amonte | Chicago Blackhawks (94, 95, 96, 97, 98, 99, 00, 01, 02) Phoenix Coyotes (03) Calgary Flames (06, 07) |
Glenn Anderson* | Toronto Maple Leafs (92) |
John Anderson | Toronto Maple Leafs (79, 80, 81, 82, 83, 84, 85) |
Ron Anderson | Washington Capitals (75) |
Andy Andreoff | Philadelphia Flyers (20, 21) |
Sven Andrighetto | Colorado Avalanche (17, 18, 19) |
Mike Angelidis | Tampa Bay Lightning (16) |
Amos Arbour | Montreal Canadiens (20) |
Dave Archibald | New York Rangers (90) |
Ron Areshenkoff | Edmonton Oilers (80) |
George Armstrong* | Toronto Maple Leafs (56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71) |
Chuck Arnason | Kansas City Scouts (76) Colorado Rockies (77, 78) |
Tyler Arnason | Ottawa Senators (06) |
Ron Ashton | Winnipeg Jets (75) |
Serge Aubin | Columbus Blue Jackets (01, 02) Colorado Avalanche (03) Atlanta Thrashers (04, 06) |
Keith Aucoin | New York Islanders (13) |
Donald Audette | Los Angeles Kings (99, 00) |
Pete Babando | Chicago Black Hawks (51, 52, 53) |
Wayne Babych | St. Louis Blues (79, 80, 81, 82, 83, 84) |
Dave Barr | Dallas Stars (94) |
Billy Bell | Montreal Canadiens (18) |
Bruce Bell | St. Louis Blues (86, 87) |
Matthew Beniers | Seattle Kraken (22, 23) |
Bill Berg | Toronto Maple Leafs (93, 94, 95, 96) |
Sean Bergenheim | New York Islanders (04, 06) Tampa Bay Lightning (11) |
Christian Berglund | New Jersey Devils (02) |
Patrik Berglund | Buffalo Sabres (19) |
Anders Bjork | Boston Bruins (18, 19, 20, 21) |
Rick Blight | Vancouver Canucks (79) |
Brandon Bochenski | Ottawa Senators (06) Boston Bruins (07, 08) |
Claude Boivin | Philadelphia Flyers (93, 94) |
Peter Bondra | Ottawa Senators (04) |
David Booth | Florida Panthers (08, 09, 10, 11, 12) |
Billy Boucher | Montreal Canadiens (22) |
Bobby Boucher | Montreal Canadiens (24) |
Rick Bourbonnais | St. Louis Blues (76) |
Brian Bradley | Vancouver Canucks (88, 89, 90, 91) |
Matt Bradley | Washington Capitals (06, 07, 08, 09, 10, 11) |
Neil Brady | New Jersey Devils (92) |
Derick Brassard | New York Islanders (20) |
Mel Bridgman | Philadelphia Flyers (76, 77, 78, 79, 80, 81, 82) |
Bob Brooke | New Jersey Devils (90) |
Gord Brooks | Washington Capitals (75) |
Willie Brossart | Philadelphia Flyers (72) |
Aaron Broten | Colorado Rockies (81) New Jersey Devils (85, 86, 87, 88, 89, 90) |
Neal Broten | Los Angeles Kings (97) |
Paul Brousseau | Tampa Bay Lightning (97, 98) |
Kevin Brown | Edmonton Oilers (00) |
Jack Brownschidle | St. Louis Blues (78) |
Steve Brûlé | New Jersey Devils (00) |
Mike Bullard | Philadelphia Flyers (89, 90) |
Pavel Bure* | Vancouver Canucks (92, 93, 94, 95, 98) Florida Panthers (99, 00, 01, 02) |
Charlie Burns | Boston Bruins (60, 61, 62, 63) |
Robin Burns | Pittsburgh Penguins (71, 73) |
Yuri Butsayev | Atlanta Thrashers (02, 03) |
Ilja Byakin | Edmonton Oilers (94) |
Jerry Byers | Atlanta Flames (75) |
Drew Callander | Vancouver Canucks (79) |
Billy Cameron | Montreal Canadiens (24) |
Dave Cameron | Colorado Rockies (82) New Jersey Devils (83, 84) |
Dave Campbell | Montreal Canadiens (21) |
Jim Campbell | St. Louis Blues (97, 98, 99, 00) |
Steve Carlson | Los Angeles Kings (80) |
Bob Carpenter | Washington Capitals (82, 83, 84, 85, 86, 87) |
Jimmy Carson | Detroit Red Wings (90, 91, 92) |
Roman Červenka | Calgary Flames (13) |
Guy Charron | Kansas City Scouts (75, 76) |
Guy Chouinard | Atlanta Flames (76) |
Bill Clement | Philadelphia Flyers (72, 73, 74, 75) Atlanta Flames (76, 77, 78, 79, 80) Washington Capitals (76) Calgary Flames (81, 82) |
Bill Collins | Montreal Canadiens (71) |
Blake Comeau | Calgary Flames (12) |
Brett Connolly | Washington Capitals (17, 18, 19) Florida Panthers (20, 21) |
Geoff Courtnall | Vancouver Canucks (91) |
Bruce Cowick | St. Louis Blues (76) |
Joey Crabb | Florida Panthers (14) |
Adam Creighton | Tampa Bay Lightning (93, 94) |
Ray Cullen | Minnesota North Stars (68, 69, 70) Vancouver Canucks (71) |
Kyle Cumiskey | Colorado Avalanche (10, 11) |
Tony Currie | Vancouver Canucks (83) |
Austin Czarnik | New York Islanders (22) |
Mariusz Czerkawski | Edmonton Oilers (96) |
Andreas Dackell | Ottawa Senators (97, 98, 99, 00, 01) |
Ulf Dahlén | Washington Capitals (00, 01, 02) |
Toni Dahlman | Ottawa Senators (02, 03) |
Vincent Damphousse | Toronto Maple Leafs (87, 88, 89, 90, 91) |
Craig Darby | New York Islanders (95, 96) |
Patrick Davis | New Jersey Devils (09) |
Jason Dawe | New York Islanders (99) |
Nigel Dawes | New York Rangers (07, 08, 09) |
Jean-Sébastien Dea | New Jersey Devils (19) |
Butch Deadmarsh | Atlanta Flames (73, 74) |
Lucien DeBlois | Colorado Rockies (80) |
Ty Dellandrea | Dallas Stars (21, 22, 23) |
Alex Delvecchio* | Detroit Red Wings (55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74) |
Nathan Dempsey | Los Angeles Kings (04, 06) |
Larry DePalma | Minnesota North Stars (88) |
Bill Derlago | Vancouver Canucks (80) Quebec Nordiques (87) |
Andrew Desjardins | San Jose Sharks (13, 14, 15) |
Gary Dillon | Colorado Rockies (81) |
Dave Donnelly | Chicago Blackhawks (87) |
Shean Donovan | Ottawa Senators (08, 09, 10) |
Dallas Drake | St. Louis Blues (01, 02, 03, 04, 06, 07) |
Gaétan Duchesne | Minnesota North Stars (90, 91, 92, 93) |
Anthony Duclair | Arizona Coyotes (16, 17, 18) Ottawa Senators (19, 20) Florida Panthers (22, 23) |
Ron Duguay | New York Rangers (78, 79, 80, 81, 82, 83) Detroit Red Wings (84, 85, 86) Pittsburgh Penguins (87) |
Ryan Dzingel | Ottawa Senators (21) Arizona Coyotes (22) |
Mike Eagles | Quebec Nordiques (83) |
Rolf Edberg | Washington Capitals (79, 80, 81) |
Christian Ehrhoff | San Jose Sharks (07, 08, 09) Buffalo Sabres (12, 13, 14) Pittsburgh Penguins (15) Los Angeles Kings (16) |
Anders Eldebrink | Vancouver Canucks (82, 83) Quebec Nordiques (83) |
John Emmons | Tampa Bay Lightning (01) |
Martin Erat | Nashville Predators (04, 06, 07, 08, 09, 10, 11, 12, 13) Washington Capitals (13, 14) Phoenix Coyotes (14) Arizona Coyotes (15) |
Bob Errey | Pittsburgh Penguins (84, 85, 86) |
Bill Fairbairn | New York Rangers (70, 71, 72, 73, 74, 75, 76, 77) |
Pat Falloon | Edmonton Oilers (99, 00) |
George Ferguson | Toronto Maple Leafs (73, 74, 75, 76, 77, 78) |
Fern Flaman* | Boston Bruins (51) |
Alex Formenton | Ottawa Senators (22) |
Corey Foster | New York Islanders (97) |
Ron Francis* | Hartford Whalers (83, 84, 85, 86, 87, 88, 89, 90, 91) Pittsburgh Penguins (92, 93, 94, 95, 96, 97, 98) Carolina Hurricanes (01, 02, 03, 04) Toronto Maple Leafs (04) |
Marián Gáborík | Minnesota Wild (01, 02, 03, 04, 06, 07, 08, 09) New York Rangers (10, 11, 12, 13) Columbus Blue Jackets (13, 14) |
Johan Garpenlöv | San Jose Sharks (92, 93, 94, 95) |
Rob Gaudreau | Ottawa Senators (95, 96) |
Aaron Gavey | Toronto Maple Leafs (03) |
Jean-Guy Gendron | New York Rangers (56, 57, 58) |
Mario Giallonardo | Colorado Rockies (80) |
Ed Gilbert | Kansas City Scouts (76) |
Stan Gilbertson | California Golden Seals (72, 73, 74, 75) |
Jere Gillis | Vancouver Canucks (84, 85) |
Stephen Gionta | New York Islanders (19) |
Bob Girard | Washington Capitals (78) |
Tanner Glass | Pittsburgh Penguins (13) |
Phil Goyette | St. Louis Blues (70) Buffalo Sabres (71, 72) |
Thomas Gradin | Boston Bruins (87) |
Norm Gratton | Atlanta Flames (73) |
A.J. Greer | Boston Bruins (23) |
Stanislav Gron | New Jersey Devils (01) |
Scott Gruhl | Los Angeles Kings (82) |
Marc Habscheid | Minnesota North Stars (88, 89) |
Matti Hagman | Edmonton Oilers (81, 82) |
Niklas Hagman | Calgary Flames (11, 12) |
Matt Halischuk | New Jersey Devils (09) |
Ted Hampson | Oakland Seals (68, 69, 70) California Golden Seals (71) Minnesota Fighting Saints (75) |
Al Hangsleben | Hartford Whalers (80) |
Dave Hanson | Minnesota North Stars (80) |
Martin Hanzal | Dallas Stars (18) |
Ted Harris | Montreal Canadiens (65, 66, 67, 68, 69, 70) |
Peter Harrold | New Jersey Devils (13, 14, 15) |
Todd Harvey | Dallas Stars (95, 96, 97, 98) New York Rangers (00) |
Dale Hawerchuk* | Winnipeg Jets (82, 83, 84, 85, 86, 87, 88, 89, 90) Buffalo Sabres (91, 92, 93, 94, 95) |
Jimmy Hayes | New Jersey Devils (18) |
Lorne Henning | New York Islanders (73, 74, 75, 76, 77, 78, 79, 80, 81) |
Todd Hlushko | Philadelphia Flyers (94) |
Ken Hodge | Boston Bruins (91, 92) |
Simon Holmström | New York Islanders (23) |
Alexander Holtz | New Jersey Devils (22, 23) |
Shawn Horcoff | Edmonton Oilers (02, 03, 04, 06, 07, 08, 09, 10, 11, 12, 13) Dallas Stars (14, 15) |
Darcy Hordichuk | Atlanta Thrashers (01) |
Tony Hrkac | San Jose Sharks (92) |
Jonathan Huberdeau | Calgary Flames (23) |
Howie Hughes | Los Angeles Kings (68, 69, 70) |
Dennis Hull | Chicago Black Hawks (65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77) |
Earl Ingarfield | New York Rangers (59, 60, 61, 62, 63, 64, 65, 66, 67) Pittsburgh Penguins (68, 69) |
Lou Jankowski | Chicago Black Hawks (55) |
Larry Jeffrey | New York Rangers (68, 69) |
Mark Johnson | St. Louis Blues (85) |
Mike Johnson | Tampa Bay Lightning (00, 01) |
Ryan Johnson | Vancouver Canucks (09, 10) |
Tom Johnson* | Montreal Canadiens (51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63) Boston Bruins (64, 65) |
Henri Jokiharju | Buffalo Sabres (20, 21, 22, 23) |
Jussi Jokinen | Tampa Bay Lightning (08) |
Jacob Josefson | Buffalo Sabres (18) |
Tyson Jost | Minnesota Wild (22, 23) |
Steve Kelly | Edmonton Oilers (97, 98) |
Forbes Kennedy | Chicago Black Hawks (57) |
Ted Kennedy* | Toronto Maple Leafs (51, 52, 53, 54, 55) |
Alan Kerr | New York Islanders (86, 87, 88, 89, 90, 91) |
Reg Kerr | Chicago Black Hawks (78, 79, 80, 81, 82) |
Patric Kjellberg | Nashville Predators (99, 00, 01, 02) |
Ralph Klassen | California Golden Seals (76) Cleveland Barons (77, 78) Colorado Rockies (78, 79) |
Corban Knight | Calgary Flames (14, 15) Philadelphia Flyers (19) |
Jason Krog | Mighty Ducks of Anaheim (03, 04) Atlanta Thrashers (07) |
Dale Kushner | Philadelphia Flyers (91) |
Dmitri Kvartalnov | Boston Bruins (93, 94) |
Guy Lafleur* | Montreal Canadiens (72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85) New York Rangers (89) Quebec Nordiques (90, 91) |
Bob LaForest | Los Angeles Kings (84) |
Jason Lafreniere | Quebec Nordiques (88) |
Denny Lambert | Atlanta Thrashers (00) |
Mike Lampman | St. Louis Blues (74) |
Jean-Marc Lanthier | Vancouver Canucks (84, 85) |
Edgar Laprade* | New York Rangers (51, 52, 53, 54, 55) |
Jeff Larmer | Chicago Black Hawks (84, 85, 86) |
Pierre Larouche | Pittsburgh Penguins (75, 76, 77, 78) New York Rangers (84, 85, 87, 88) |
Brad Lauer | New York Islanders (92) |
Hal Laycoe | Boston Bruins (51, 52, 53, 54, 55, 56) |
John LeClair | Philadelphia Flyers (95, 96, 97, 98, 99, 00, 01, 02, 03, 04) Pittsburgh Penguins (06, 07) |
Rich LeDuc | Quebec Nordiques (80, 81) |
Peter Lee | Pittsburgh Penguins (78, 79, 80, 81, 82, 83) |
Moe Lemay | Vancouver Canucks (82, 83) |
Mark Letestu | Pittsburgh Penguins (11, 12) Columbus Blue Jackets (13) |
Trevor Letowski | Phoenix Coyotes (00, 01, 02) Vancouver Canucks (02, 03) Columbus Blue Jackets (04, 06) |
Don Lever | Vancouver Canucks (73) |
Mats Lindgren | New York Islanders (99, 00, 01, 02) |
Joakim Lindström | St. Louis Blues (15) |
Bryan Little | Atlanta Thrashers (08, 09, 10, 11) |
Darcy Loewen | Ottawa Senators (93, 94) |
Mark Lofthouse | Detroit Red Wings (82) |
Claude Loiselle | Detroit Red Wings (83) New York Islanders (92, 93, 94) |
Dave Lowry | St. Louis Blues (90, 91, 92, 93) Florida Panthers (94, 95, 96, 97, 98) Calgary Flames (01, 02, 03, 04) |
Mike Lundin | Ottawa Senators (13) |
Vic Lynn | Chicago Black Hawks (53, 54) |
Donald MacLean | Los Angeles Kings (98) |
John Madden | Florida Panthers (12) |
Frank Mahovlich* | Montreal Canadiens (71) |
Eric Manlow | New York Islanders (03) |
Cameron Mann | Boston Bruins (98, 99, 00, 01) |
Jimmy Mann | Quebec Nordiques (84, 85, 86) |
Josef Marha | Colorado Avalanche (97, 98) Mighty Ducks of Anaheim (98, 99) |
Gilles Marotte | Boston Bruins (66, 67) |
Rick Martin | Los Angeles Kings (81, 82) |
Brad May | Buffalo Sabres (96, 97, 98) Vancouver Canucks (04) Colorado Avalanche (06, 07) Toronto Maple Leafs (09) |
Jamal Mayers | San Jose Sharks (11) |
Sandy McCarthy | Tampa Bay Lightning (98, 99) New York Rangers (01, 02, 03, 04) Boston Bruins (04) |
Alyn McCauley | San Jose Sharks (03, 04, 06) Los Angeles Kings (07) |
Dale McCourt | Detroit Red Wings (78, 79, 80, 81, 82) |
Keith McCreary | Pittsburgh Penguins (70, 71, 72) |
Brad McCrimmon | Philadelphia Flyers (83, 84, 85, 86, 87) Hartford Whalers (94, 95, 96) Phoenix Coyotes (97) |
Andy McDonald | St. Louis Blues (08, 09, 10, 11, 12, 13) |
Jack McDonald | Montreal Canadiens (19, 21) |
Brian McGrattan | Calgary Flames (10) |
Marty McInnis | Boston Bruins (02, 03) |
Walt McKechnie | Washington Capitals (78) |
Tony McKegney | St. Louis Blues (88, 89) |
Sean McKenna | Los Angeles Kings (86, 87, 88) |
Roland McKeown | Colorado Avalanche (22) |
Dave McLlwain | New York Islanders (92, 97) |
Gerry Meehan | Atlanta Flames (75, 76) |
Vic Mercredi | Atlanta Flames (75) |
Nicholas Merkley | San Jose Sharks (22) |
Wayne Merrick | St. Louis Blues (73) New York Islanders (82) |
Max Middendorf | Quebec Nordiques (87) |
Corey Millen | New Jersey Devils (94, 95) |
J.T. Miller | New York Rangers (14, 15, 16, 17, 18) Tampa Bay Lightning (18, 19) |
Kelly Miller | New York Rangers (86, 87) Washington Capitals (87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99) |
Kip Miller | New York Islanders (95) |
Carl Mokosak | Calgary Flames (83) |
Jim Montgomery | St. Louis Blues (94) |
Dave Morrison | Los Angeles Kings (82) Vancouver Canucks (85) |
George Morrison | St. Louis Blues (71, 72) |
Jim Morrison | Boston Bruins (59) |
Brenden Morrow | Dallas Stars (01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 12, 13) Pittsburgh Penguins (13) St. Louis Blues (14) Tampa Bay Lightning (15) |
Mike Mottau | New York Islanders (11, 12) |
Joe Murphy | Detroit Red Wings (87, 88, 89, 90) |
Ron Murphy | Chicago Black Hawks (58, 59, 60, 61, 62, 63, 64) |
Garth Murray | New York Rangers (04) |
Troy Murray | Colorado Avalanche (96) |
Robbie Neale | Winnipeg Jets (75) |
Viktor Nechayev | Los Angeles Kings (83) |
Petr Nedvěd | New York Rangers (95) |
Zdeněk Nedvěd | Toronto Maple Leafs (97) |
Ray Neufeld | Hartford Whalers (80, 81, 82) |
Bernie Nicholls | Los Angeles Kings (82) |
Ville Nieminen | Colorado Avalanche (02) Pittsburgh Penguins (02, 03) New York Rangers (06) |
Andrei Nikolishin | Hartford Whalers (97) |
Marcus Nilson | Florida Panthers (99) |
Brian Noonan | Chicago Blackhawks (88, 89, 90, 91, 92, 93, 94) |
Joakim Nygård | Edmonton Oilers (20, 21) |
Drew O'Connor | Pittsburgh Penguins (21, 22, 23) |
Bill O'Dwyer | Los Angeles Kings (84, 85) Boston Bruins (88, 89, 90) |
Brian Ogilvie | St. Louis Blues (75) |
Roman Oksiuta | Mighty Ducks of Anaheim (97) |
Murray Oliver | Minnesota North Stars (71, 72, 73, 74, 75) |
Nick Palmieri | New Jersey Devils (12) |
Artemi Panarin | New York Rangers (20, 21, 22, 23) |
Richard Park | New York Islanders (07, 08, 09, 10) |
Mark Parrish | Buffalo Sabres (11) |
Doug Patey | Washington Capitals (77) |
Barry Pederson | Boston Bruins (82, 83, 84, 85, 86) Pittsburgh Penguins (90, 91) |
Denis Pederson | New Jersey Devils (96, 97, 98, 99) Phoenix Coyotes (02) |
Rod Pelley | New Jersey Devils (08, 10, 11, 12) |
Corey Perry | Anaheim Ducks (07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19) Dallas Stars (20) Tampa Bay Lightning (22, 23) |
Jimmy Peters | Detroit Red Wings (51) |
Brent Peterson | Vancouver Canucks (86, 87) |
Alex Pirus | Minnesota North Stars (77, 78, 79) |
Didier Pitre* | Montreal Canadiens (23) |
Jaroslav Pouzar | Edmonton Oilers (83, 84, 85) |
Tracy Pratt | Oakland Seals (68) |
Shane Prince | Ottawa Senators (15, 16) |
Sean Pronger | Mighty Ducks of Anaheim (98) |
Metro Prystai | Detroit Red Wings (52, 53, 54, 55) |
Tom Pyatt | Ottawa Senators (17, 18, 19) |
Alan Quine | New York Islanders (16, 17, 18) |
Dan Quinn | Calgary Flames (84, 85, 86, 87) Pittsburgh Penguins (87, 88, 89, 90) Philadelphia Flyers (92) |
Marcus Ragnarsson | San Jose Sharks (97, 98, 99, 00, 01, 02, 03) |
Craig Ramsay | Buffalo Sabres (72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85) |
Erik Rasmussen | New Jersey Devils (04, 06, 07) |
Jean Ratelle* | Boston Bruins (76, 77, 78, 79, 80, 81) |
Matt Read | Minnesota Wild (19) |
Marc Reaume | Montreal Canadiens (64) |
Steven Rice | New York Rangers (91) |
Mike Richards | Los Angeles Kings (12, 13, 14, 15) Washington Capitals (16) |
Tobias Rieder | Los Angeles Kings (18) |
Gary Roberts | Calgary Flames (88, 89, 90, 91, 92, 93, 94, 95, 96) Carolina Hurricanes (98, 99, 00) Florida Panthers (06, 07) Pittsburgh Penguins (07, 08) Tampa Bay Lightning (09) |
Gordie Roberts | Minnesota North Stars (81, 82, 83, 84, 85, 86, 87, 88) |
Magnus Roupé | Philadelphia Flyers (88, 89) |
Nicolas Roy | Vegas Golden Knights (20, 21, 22, 23) |
Stéphane Roy | Minnesota North Stars (88) |
Terry Ruskowski | Los Angeles Kings (83) |
Kris Russell | Columbus Blue Jackets (09, 10, 11, 12) |
Derek Ryan | Calgary Flames (19, 20, 21) Edmonton Oilers (22, 23) |
Warren Rychel | Los Angeles Kings (93, 94, 95) Colorado Avalanche (98) |
Joe Sacco | New York Islanders (98) |
Miikka Salomäki | Colorado Avalanche (21) |
Ed Sandford | Chicago Black Hawks (56) |
Mike Santorelli | Nashville Predators (15) |
Glen Sather* | Minnesota North Stars (76) |
Marc Savard | New York Rangers (98) |
Brayden Schenn | Los Angeles Kings (11) Philadelphia Flyers (12, 13, 14, 15, 16, 17) St. Louis Blues (18, 19, 20, 21, 22, 23) |
Bobby Schmautz | Vancouver Canucks (81) |
Cliff Schmautz | Philadelphia Flyers (71) |
Cole Schneider | Buffalo Sabres (16, 17) |
Mathieu Schneider | Los Angeles Kings (01, 02, 03) |
Ron Schock | St. Louis Blues (68, 69) |
Jordan Schroeder | Minnesota Wild (15, 16, 17) Columbus Blue Jackets (18) |
Rod Seiling | St. Louis Blues (77) |
Brit Selby | Philadelphia Flyers (68, 69) |
George Servinis | Minnesota North Stars (88) |
Devin Setoguchi | Minnesota Wild (12, 13) Los Angeles Kings (17) |
Patrick Sharp | Chicago Blackhawks (06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 18) Dallas Stars (16, 17) |
Bobby Sheehan | California Golden Seals (72) Colorado Rockies (81) |
Jeff Shevalier | Los Angeles Kings (95) |
Charlie Simmer | California Golden Seals (75) |
Colton Sissons | Nashville Predators (16, 17, 18, 19, 20, 21, 22, 23) |
Jarrod Skalde | New Jersey Devils (92, 93) Mighty Ducks of Anaheim (94) |
Jack Skille | Columbus Blue Jackets (15) |
Brian Skrudland | Dallas Stars (98, 99, 00) |
Dennis Smith | Los Angeles Kings (91) |
Rick Smith | Boston Bruins (69, 70, 71, 72) |
Wyatt Smith | Colorado Avalanche (08) |
Ryan Smyth | Edmonton Oilers (95) |
Ted Snell | Pittsburgh Penguins (74) Kansas City Scouts (75) |
Fred Speck | Vancouver Canucks (72) |
Daniel Sprong | Washington Capitals (20, 21, 22) |
Jim Stanfield | Los Angeles Kings (70) |
Allan Stanley* | Boston Bruins (57, 58) |
Marián Šťastný | Toronto Maple Leafs (86) |
Alexander Steen | Toronto Maple Leafs (06, 07, 08, 09) |
Ken Stephanson | Winnipeg Jets (74) |
Ronnie Stern | Vancouver Canucks (88) |
Allan Stewart | New Jersey Devils (91, 92) |
Art Stratton | New York Rangers (60) Chicago Black Hawks (66) |
Ben Street | Colorado Avalanche (15, 16) |
Peter Sturgeon | Colorado Rockies (80) |
Marco Sturm | Los Angeles Kings (11) |
Peter Sullivan | Winnipeg Jets (76, 77, 78, 79) Winnipeg Jets (80, 81) |
Bill Sutherland | Philadelphia Flyers (69, 70, 71) Winnipeg Jets (73) |
Ron Sutter | Boston Bruins (96) |
Marek Svatoš | Ottawa Senators (11) |
Evgeny Svechnikov | San Jose Sharks (23) |
George Swarbrick | Pittsburgh Penguins (69) |
Henrik Tallinder | Buffalo Sabres (02, 03, 04, 06, 07, 08, 09, 10) |
Jeff Tambellini | Vancouver Canucks (11) |
Gaston Therrien | Quebec Nordiques (81, 82, 83) |
Esa Tikkanen | Edmonton Oilers (86, 87, 88, 89, 90, 91, 92, 93) St. Louis Blues (95, 96) New Jersey Devils (96) Vancouver Canucks (96, 97) New York Rangers (93, 94, 97, 99) |
Brock Tredway | Los Angeles Kings (82) |
Oleg Tverdovsky | Mighty Ducks of Anaheim (95, 96, 00, 01, 02) Phoenix Coyotes (98, 99) New Jersey Devils (03) |
Scottie Upshall | St. Louis Blues (16, 17) |
Carol Vadnais | Boston Bruins (72, 73, 74, 75, 76) |
Garry Valk | Toronto Maple Leafs (99, 00, 01, 02) |
Vic Venasky | Los Angeles Kings (73, 74, 75, 76, 77, 78, 79) |
Mark Vermette | Quebec Nordiques (89) |
Kris Versteeg | Philadelphia Flyers (11) Los Angeles Kings (16) Calgary Flames (17, 18) |
Dennis Ververgaert | Vancouver Canucks (74, 75, 76, 77, 78, 79) |
Jordan Weal | Arizona Coyotes (19) |
Alexander Wennberg | Columbus Blue Jackets (17, 18, 19, 20) |
Duvie Westcott | Columbus Blue Jackets (07, 08) |
Chris Wideman | Edmonton Oilers (19) |
Clarke Wilm | Nashville Predators (03) |
Garrett Wilson | Pittsburgh Penguins (19) |
Brad Winchester | San Jose Sharks (12) |
Randy Wood | New York Islanders (97) |
John Wright | St. Louis Blues (74) |
Larry Wright | Philadelphia Flyers (72) |
Nail Yakupov | Edmonton Oilers (15, 16) |
Steven Zalewski | New Jersey Devils (12) |
Alexei Zhamnov | Winnipeg Jets (93, 94, 95, 96) Boston Bruins (06) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, June 5, 9:42PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.