Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Jan 19, TOR (1-0) beat MTL, 2-1
-
2. Jan 21, TOR (1-1) lost to BUF, 1-2
-
3. Jan 23, TOR (2-1) beat PIT, 5-2
-
4. Jan 24, TOR (2-2) lost to NYI, 4-7
-
5. Jan 26, TOR (2-3) lost to NYR, 2-5
-
6. Jan 29, TOR (3-3) beat BUF, 4-3 OT
-
7. Jan 31, TOR (4-3) beat WSH, 3-2
-
8. Feb 2, TOR (4-4) lost to BOS, 0-1
-
9. Feb 4, TOR (4-5) lost to CAR, 1-4
-
10. Feb 5, TOR (5-5) beat WSH, 3-2
-
11. Feb 7, TOR (6-5) beat WPG, 3-2
-
12. Feb 9, TOR (7-5) beat MTL, 6-0
-
13. Feb 11, TOR (8-5) beat PHI, 5-2
-
14. Feb 14, TOR (8-6) lost to CAR, 1-3
-
15. Feb 16, TOR (9-6) beat OTT, 3-0
-
16. Feb 18, TOR (10-6) beat FLA, 3-0
-
17. Feb 19, TOR (10-7) lost to TBL, 2-4
-
18. Feb 21, TOR (11-7) beat BUF, 3-1
-
19. Feb 23, TOR (11-8) lost to OTT, 2-3
-
20. Feb 25, TOR (12-8) beat PHI, 4-2
-
21. Feb 27, TOR (12-9) lost to MTL, 2-5
-
22. Feb 28, TOR (13-9) beat NYI, 5-4 OT
-
23. Mar 4, TOR (14-9) beat NJD, 4-2
-
24. Mar 6, TOR (15-9) beat OTT, 5-4
-
25. Mar 7, TOR (15-10) lost to BOS, 2-4
-
26. Mar 9, TOR (15-11) lost to PIT, 4-5 SO
-
27. Mar 12, TOR (15-12) lost to WPG, 2-5
-
28. Mar 14, TOR (15-13) lost to PIT, 1-3
-
29. Mar 16, TOR (15-14) lost to WPG, 4-5 SO
-
30. Mar 20, TOR (16-14) beat TBL, 4-2
-
31. Mar 21, TOR (16-15) lost to BUF, 4-5 SO
-
32. Mar 23, TOR (17-15) beat BOS, 3-2
-
33. Mar 25, TOR (17-16) lost to BOS, 2-3 SO
-
34. Mar 26, TOR (18-16) beat FLA, 3-2
-
35. Mar 28, TOR (19-16) beat CAR, 6-3
-
36. Mar 30, TOR (20-16) beat OTT, 4-0
-
37. Apr 4, TOR (20-17) lost to PHI, 3-5
-
38. Apr 6, TOR (21-17) beat NJD, 2-1
-
39. Apr 8, TOR (22-17) beat NYR, 4-3
-
40. Apr 10, TOR (22-18) lost to NYR, 2-3 SO
-
41. Apr 13, TOR (23-18) beat MTL, 5-1
-
42. Apr 15, TOR (24-18) beat NJD, 2-0
-
43. Apr 16, TOR (24-19) lost to WSH, 1-5
-
44. Apr 18, TOR (24-20) lost to NYI, 3-5
-
45. Apr 20, TOR (25-20) beat OTT, 4-1
-
46. Apr 24, TOR (25-21) lost to TBL, 2-5
-
47. Apr 25, TOR (26-21) beat FLA, 4-0
-
48. Apr 27, TOR (26-22) lost to MTL, 1-4
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Toronto Maple Leafs | 26.0 | 48 | 26 | 17 | 5 | 57 | .594 | 145 | 128 | 0.27 | 0.02 | 3.02 | 2.67 | 31 | 166 | 18.67 | 19 | 157 | 87.90 | 1 | 4 | 1264 | 11.5 | 1549 | .917 | 102.5 | 6 |
League Average | 27.6 | 48 | 24 | 19 | 5 | 53 | .556 | 127 | 127 | | | | | 29 | 160 | 18.22 | 29 | 160 | 81.78 | 3 | 3 | 1399 | 9.1 | 1399 | .909 | | 4 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Toronto Maple Leafs | 9.6 | .929 | 102.5 | 1928 | 2445 | 44.1 | | | 104 | 96 | | | | | | | | | | | |
League Average | 7.4 | .926 | | 2054 | 2054 | | | | 86 | 86 | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
42 | Tyler Bozak | ca CA | C | 26 | 6-1 | 199 | R/- | 3 | March 19, 1986 | 12 G, 16 A, 28 P |
18 | Mike Brown | us US | RW | 27 | 5-11 | 205 | R/- | 5 | June 24, 1985 | 0 G, 1 A, 1 P |
32 | Joe Colborne | ca CA | C | 23 | 6-5 | 221 | L/- | 2 | January 30, 1990 | 0 G, 0 A, 0 P |
4 | Cody Franson | ca CA | D | 25 | 6-5 | 227 | R/- | 3 | August 8, 1987 | 4 G, 25 A, 29 P |
45 | Mark Fraser | ca CA | D | 26 | 6-4 | 220 | L/- | 4 | September 29, 1986 | 0 G, 8 A, 8 P |
39 | Matt Frattin | ca CA | RW | 25 | 6-0 | 205 | R/- | 2 | January 3, 1988 | 7 G, 6 A, 13 P |
51 | Jake Gardiner | us US | D | 22 | 6-2 | 203 | L/- | 1 | July 4, 1990 | 0 G, 4 A, 4 P |
84 | Mikhail Grabovski | de DE | C | 29 | 5-11 | 186 | L/- | 6 | January 31, 1984 | 9 G, 7 A, 16 P |
36 | Carl Gunnarsson | se SE | D | 26 | 6-2 | 198 | L/- | 3 | November 9, 1986 | 1 G, 14 A, 15 P |
48 | Ryan Hamilton | ca CA | LW | 27 | 6-2 | 230 | L/- | 1 | April 15, 1985 | 0 G, 2 A, 2 P |
55 | Korbinian Holzer | de DE | D | 24 | 6-3 | 206 | R/- | 1 | February 16, 1988 | 2 G, 1 A, 3 P |
43 | Nazem Kadri | ca CA | C | 22 | 6-0 | 185 | L/- | 3 | October 6, 1990 | 18 G, 26 A, 44 P |
81 | Phil Kessel | us US | RW | 25 | 5-11 | 208 | R/- | 6 | October 2, 1987 | 20 G, 32 A, 52 P |
47 | Leo Komarov | su SU | C | 26 | 5-11 | 205 | L/- | R | January 23, 1987 | 4 G, 5 A, 9 P |
8 | Mike Komisarek | us US | D | 31 | 6-4 | 235 | R/- | 9 | January 19, 1982 | 0 G, 0 A, 0 P |
53 | Mike Kostka | ca CA | D | 27 | 6-1 | 210 | R/- | R | November 28, 1985 | 0 G, 8 A, 8 P |
41 | Nikolai Kulemin | su SU | LW | 26 | 6-1 | 228 | L/- | 4 | July 14, 1986 | 7 G, 16 A, 23 P |
24 | John-Michael Liles | us US | D | 32 | 5-10 | 185 | L/- | 8 | November 25, 1980 | 2 G, 9 A, 11 P |
19 | Joffrey Lupul | ca CA | C | 29 | 6-1 | 206 | R/- | 8 | September 23, 1983 | 11 G, 7 A, 18 P |
16 | Clarke MacArthur | ca CA | LW | 27 | 6-0 | 192 | L/- | 6 | April 6, 1985 | 8 G, 12 A, 20 P |
11 | Jay McClement | ca CA | C | 29 | 6-1 | 205 | L/- | 7 | March 2, 1983 | 8 G, 9 A, 17 P |
38 | Frazer McLaren | ca CA | LW | 25 | 6-5 | 230 | L/- | 3 | October 29, 1987 | 3 G, 2 A, 5 P |
23 | Ryan O'Byrne | ca CA | D | 28 | 6-5 | 234 | R/- | 5 | July 19, 1984 | 1 G, 1 A, 2 P |
28 | Colton Orr | ca CA | RW | 30 | 6-3 | 222 | R/- | 8 | March 3, 1982 | 1 G, 3 A, 4 P |
3 | Dion Phaneuf (C) | ca CA | D | 27 | 6-4 | 222 | L/- | 7 | April 10, 1985 | 9 G, 19 A, 28 P |
34 | James Reimer | ca CA | G | 24 | 6-2 | 200 | -/L | 2 | March 15, 1988 | 19-8-5, 2.46 GAA |
40 | Jussi Rynnäs | fi FI | G | 25 | 6-5 | 205 | -/L | 1 | May 22, 1987 | 0-0-0, 0.00 GAA |
30 | Ben Scrivens | ca CA | G | 26 | 6-2 | 181 | -/L | 1 | September 11, 1986 | 7-9-0, 2.69 GAA |
20 | David Steckel | us US | C | 30 | 6-6 | 215 | L/- | 7 | March 15, 1982 | 0 G, 1 A, 1 P |
21 | James van Riemsdyk | us US | LW | 23 | 6-3 | 209 | L/- | 3 | May 4, 1989 | 18 G, 14 A, 32 P |
Standard Stats
✨Upgraded✨
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards |
1 | Phil Kessel | 25 | RW | 48 | 20 | 32 | 52 | -3 | 18 | 14 | 6 | 0 | 4 | 17 | 15 | 0 | 161 | 12.4 | 313 | 950:53 | 19:49 | 5 | 3 | 62.5 | 23 | 16 | 25 | 45 | ASnhl-4,Byng-18 |
2 | Nazem Kadri | 22 | C | 48 | 18 | 26 | 44 | 15 | 23 | 13 | 5 | 0 | 1 | 23 | 3 | 0 | 107 | 16.8 | 206 | 770:30 | 16:03 | 250 | 315 | 44.2 | 22 | 62 | 23 | 30 | Selke-38 |
3 | James van Riemsdyk | 23 | LW | 48 | 18 | 14 | 32 | -7 | 26 | 13 | 5 | 0 | 3 | 13 | 1 | 0 | 140 | 12.9 | 233 | 921:57 | 19:12 | 24 | 19 | 55.8 | 15 | 55 | 17 | 31 | |
4 | Cody Franson | 25 | D | 45 | 4 | 25 | 29 | 4 | 8 | 1 | 3 | 0 | 0 | 15 | 10 | 0 | 70 | 5.7 | 136 | 845:29 | 18:47 | 0 | 0 | | 59 | 124 | 21 | 40 | ASnhl-28,Byng-25 |
5 | Dion Phaneuf | 27 | D | 48 | 9 | 19 | 28 | -4 | 65 | 6 | 3 | 0 | 1 | 6 | 13 | 0 | 88 | 10.2 | 212 | 1208:33 | 25:11 | 0 | 0 | | 91 | 131 | 15 | 53 | ASnhl-13,Norris-11 |
6 | Tyler Bozak | 26 | C | 46 | 12 | 16 | 28 | -1 | 6 | 7 | 4 | 1 | 3 | 11 | 5 | 0 | 61 | 19.7 | 115 | 934:17 | 20:19 | 559 | 504 | 52.6 | 23 | 65 | 37 | 37 | Byng-34,Selke-43 |
7 | Nikolai Kulemin | 26 | LW | 48 | 7 | 16 | 23 | -5 | 22 | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 72 | 9.7 | 131 | 803:25 | 16:44 | 10 | 10 | 50.0 | 47 | 122 | 30 | 13 | |
8 | Clarke MacArthur | 27 | LW | 40 | 8 | 12 | 20 | 3 | 26 | 6 | 2 | 0 | 1 | 10 | 2 | 0 | 62 | 12.9 | 123 | 596:22 | 14:55 | 5 | 1 | 83.3 | 15 | 44 | 15 | 29 | |
9 | Joffrey Lupul | 29 | C | 16 | 11 | 7 | 18 | 8 | 12 | 8 | 3 | 0 | 3 | 7 | 0 | 0 | 42 | 26.2 | 67 | 257:58 | 16:07 | 3 | 5 | 37.5 | 7 | 31 | 9 | 5 | |
10 | Jay McClement | 29 | C | 48 | 8 | 9 | 17 | 0 | 11 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 48 | 16.7 | 79 | 731:57 | 15:15 | 203 | 190 | 51.7 | 39 | 76 | 30 | 17 | Selke-6 |
11 | Mikhail Grabovski | 29 | C | 48 | 9 | 7 | 16 | -10 | 24 | 9 | 0 | 0 | 1 | 4 | 3 | 0 | 80 | 11.3 | 167 | 747:22 | 15:34 | 323 | 315 | 50.6 | 20 | 34 | 19 | 32 | |
12 | Carl Gunnarsson | 26 | D | 37 | 1 | 14 | 15 | 5 | 14 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 28 | 3.6 | 63 | 787:27 | 21:17 | 0 | 0 | | 71 | 78 | 11 | 32 | |
13 | Matt Frattin | 25 | RW | 25 | 7 | 6 | 13 | 6 | 4 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 42 | 16.7 | 79 | 330:39 | 13:14 | 5 | 3 | 62.5 | 11 | 55 | 10 | 13 | |
14 | John-Michael Liles | 32 | D | 32 | 2 | 9 | 11 | -1 | 4 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 47 | 4.3 | 95 | 600:34 | 18:46 | 0 | 1 | 0.0 | 52 | 45 | 8 | 22 | |
15 | Leo Komarov | 26 | C | 42 | 4 | 5 | 9 | -1 | 18 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 51 | 7.8 | 96 | 585:18 | 13:56 | 29 | 28 | 50.9 | 24 | 176 | 16 | 15 | |
16 | Mike Kostka | 27 | D | 35 | 0 | 8 | 8 | -7 | 27 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 49 | 0.0 | 121 | 772:47 | 22:05 | 0 | 0 | | 66 | 49 | 12 | 31 | |
17 | Mark Fraser | 26 | D | 45 | 0 | 8 | 8 | 18 | 85 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 33 | 0.0 | 91 | 763:05 | 16:57 | 0 | 0 | | 102 | 153 | 13 | 26 | |
18 | Frazer McLaren | 25 | LW | 35 | 3 | 2 | 5 | 0 | 102 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 15.0 | 26 | 180:27 | 5:09 | 4 | 7 | 36.4 | 9 | 53 | 1 | 5 | |
19 | Jake Gardiner | 22 | D | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0.0 | 35 | 245:46 | 20:29 | 0 | 0 | | 15 | 13 | 6 | 12 | |
20 | Colton Orr | 30 | RW | 44 | 1 | 3 | 4 | 4 | 155 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 7.7 | 24 | 281:10 | 6:23 | 0 | 1 | 0.0 | 17 | 78 | 4 | 5 | |
21 | Korbinian Holzer | 24 | D | 22 | 2 | 1 | 3 | -12 | 28 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12.5 | 31 | 407:09 | 18:30 | 0 | 0 | | 54 | 61 | 3 | 15 | |
22 | Ryan Hamilton | 27 | LW | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | 10 | 108:32 | 10:51 | 4 | 14 | 22.2 | 7 | 22 | 1 | 1 | |
23 | Ryan O'Byrne | 28 | D | 8 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 8 | 137:25 | 17:11 | 0 | 0 | | 20 | 28 | 0 | 5 | |
24 | James Reimer | 24 | G | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 | 1856:09 | 56:15 | 0 | 0 | | 0 | 0 | 0 | 18 | ASnhl-7,Hart-23 |
25 | David Steckel | 30 | C | 13 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 9 | 91:54 | 7:04 | 38 | 43 | 46.9 | 10 | 11 | 0 | 4 | |
26 | Mike Brown | 27 | RW | 12 | 0 | 1 | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 7 | 55:51 | 4:39 | 0 | 1 | 0.0 | 1 | 22 | 0 | 0 | |
27 | Mike Komisarek | 31 | D | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 61:23 | 15:21 | 0 | 0 | | 6 | 11 | 1 | 1 | |
28 | Joe Colborne | 23 | C | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 45:36 | 9:07 | 15 | 14 | 51.7 | 0 | 11 | 2 | 1 | |
29 | Jussi Rynnäs | 25 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | | 10:20 | 10:20 | | | | | 0 | 0 | 0 | |
30 | Ben Scrivens | 26 | G | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | | | | 0 | | 0 | 1024:51 | 51:15 | 0 | 0 | | 0 | 0 | 0 | 16 | |
| Team Totals | | | 48 | 145 | 249 | 394 | 17 | 774 | 113 | 31 | 1 | 26 | | 60 | 0 | 1264 | 11.5 | 2489 | | | 1477 | 1474 | 50.1 | 826 | 1626 | 329 | 554 | |
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards |
1 | James van Riemsdyk | 23 | LW | 7 | 2 | 5 | 7 | -1 | 4 | 1 | 1 | 0 | 0 | | | | 33 | 6.1 | 36 | 137:50 | 19:41 | 2 | 6 | 25.0 | 1 | 15 | 2 | 1 | |
2 | Cody Franson | 25 | D | 7 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | | | | 15 | 20.0 | 25 | 159:46 | 22:49 | 0 | 0 | | 7 | 33 | 3 | 14 | |
3 | Phil Kessel | 25 | RW | 7 | 4 | 2 | 6 | 3 | 2 | 3 | 1 | 0 | 2 | | | | 29 | 13.8 | 51 | 129:20 | 18:29 | 0 | 2 | 0.0 | 4 | 1 | 4 | 11 | |
4 | Jake Gardiner | 22 | D | 6 | 1 | 4 | 5 | -3 | 0 | 0 | 1 | 0 | 0 | | | | 9 | 11.1 | 19 | 138:06 | 23:01 | 0 | 0 | | 13 | 13 | 12 | 12 | |
5 | Nazem Kadri | 22 | C | 7 | 1 | 3 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | | | | 14 | 7.1 | 22 | 95:03 | 13:35 | 18 | 39 | 31.6 | 0 | 14 | 6 | 6 | |
6 | Joffrey Lupul | 29 | LW | 7 | 3 | 1 | 4 | -1 | 4 | 2 | 1 | 0 | 0 | | | | 27 | 11.1 | 44 | 132:53 | 18:59 | 1 | 5 | 16.7 | 4 | 15 | 3 | 7 | |
7 | Dion Phaneuf | 27 | D | 7 | 1 | 2 | 3 | -6 | 6 | 1 | 0 | 0 | 0 | | | | 16 | 6.3 | 28 | 177:35 | 25:22 | 0 | 0 | | 17 | 35 | 1 | 15 | |
8 | Clarke MacArthur | 27 | LW | 5 | 2 | 1 | 3 | -1 | 2 | 2 | 0 | 0 | 1 | | | | 7 | 28.6 | 16 | 61:46 | 12:21 | 0 | 2 | 0.0 | 4 | 9 | 2 | 2 | |
9 | Mikhail Grabovski | 29 | C | 7 | 0 | 2 | 2 | -10 | 2 | 0 | 0 | 0 | 0 | | | | 16 | 0.0 | 32 | 133:43 | 19:06 | 44 | 54 | 44.9 | 5 | 18 | 8 | 5 | |
10 | Matt Frattin | 25 | RW | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | | | | 12 | 0.0 | 24 | 82:41 | 13:47 | 0 | 0 | | 5 | 23 | 0 | 2 | |
11 | Tyler Bozak | 26 | C | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | | | | 13 | 7.7 | 16 | 108:38 | 21:44 | 63 | 85 | 42.6 | 5 | 13 | 2 | 5 | |
12 | Carl Gunnarsson | 26 | D | 7 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | | | | 7 | 0.0 | 9 | 154:35 | 22:05 | 0 | 0 | | 16 | 20 | 1 | 5 | |
13 | Ryan Hamilton | 27 | LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 3 | 0.0 | 3 | 16:16 | 8:08 | 0 | 0 | | 2 | 5 | 1 | 0 | |
14 | Nikolai Kulemin | 26 | LW | 7 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | | | | 9 | 0.0 | 18 | 127:14 | 18:11 | 5 | 5 | 50.0 | 6 | 29 | 4 | 2 | |
15 | Mark Fraser | 26 | D | 4 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | | | | 4 | 0.0 | 11 | 73:44 | 18:26 | 0 | 0 | | 17 | 9 | 2 | 10 | |
16 | Mike Kostka | 27 | D | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 1 | 22:22 | 22:22 | 0 | 0 | | 4 | 1 | 0 | 1 | |
17 | James Reimer | 24 | G | 7 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | | | 438:26 | 62:38 | 0 | 0 | | 0 | 0 | 0 | 3 | |
18 | Colton Orr | 30 | RW | 7 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | | | | 4 | 0.0 | 8 | 45:36 | 6:31 | 0 | 0 | | 1 | 18 | 0 | 1 | |
19 | Ryan O'Byrne | 28 | D | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | | | | 0 | | 1 | 91:21 | 15:14 | 0 | 0 | | 13 | 27 | 1 | 0 | |
20 | Frazer McLaren | 25 | LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 1 | 0.0 | 2 | 7:46 | 7:46 | 0 | 0 | | 0 | 2 | 0 | 0 | |
21 | Jay McClement | 29 | C | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | | | | 4 | 0.0 | 9 | 103:05 | 14:44 | 46 | 56 | 45.1 | 8 | 12 | 5 | 3 | |
22 | John-Michael Liles | 32 | D | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | | | | 3 | 0.0 | 8 | 61:41 | 15:25 | 0 | 0 | | 5 | 9 | 2 | 2 | |
23 | Leo Komarov | 26 | C | 7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | | | | 5 | 0.0 | 12 | 64:30 | 9:13 | 2 | 5 | 28.6 | 2 | 22 | 2 | 4 | |
24 | Joe Colborne | 23 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 3 | 0.0 | 3 | 26:56 | 13:28 | 4 | 18 | 18.2 | 2 | 8 | 0 | 2 | |
| Team Totals | | | 7 | 18 | 30 | 48 | -32 | 84 | 12 | 5 | 1 | 3 | | 8 | 0 | 234 | 7.7 | 398 | | | 185 | 277 | 40.0 | 141 | 351 | 61 | 113 | |
Goalie Stats Table Rk | Player | Age | GP | GS | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | James Reimer | 24 | 33 | 31 | 19 | 8 | 5 | 76 | 995 | 919 | .924 | 2.46 | 4 | 1856:09 | 17 | .548 | 2 | 87 | 11.6 | 2.91 | 7.5 | 0 | 1 | 1 | 0 | ASnhl-7,Hart-23 |
2 | Ben Scrivens | 26 | 20 | 17 | 7 | 9 | 0 | 46 | 542 | 496 | .915 | 2.69 | 2 | 1024:51 | 10 | .588 | 3 | 96 | 1.7 | 3.16 | 3.5 | 0 | 0 | 0 | 6 | |
3 | Jussi Rynnäs | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1.000 | .00 | 0 | 10:20 | 0 | | 0 | 0 | 0.5 | .00 | 0.1 | 0 | 0 | 0 | 0 | |
| Team Totals | | 48 | | 26 | 17 | 5 | 122 | 1543 | 1421 | .921 | 2.53 | 6 | 2891:20 | 27 | .563 | 5 | 90 | 13.9 | 2.99 | 11.2 | 0 | 1 | 1 | 6 | |
Goalie Stats Table Rk | Player | Age | GP | GS | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | James Reimer | 24 | 7 | 7 | 3 | 4 | 0 | 21 | 272 | 251 | .923 | 2.87 | 0 | 438:26 | 4 | .571 | 0 | 88 | 3.0 | 0 | 0 | 0 | 0 | |
| Team Totals | | 7 | | 3 | 4 | 0 | 21 | 272 | 251 | .923 | 2.87 | 0 | 438:26 | 4 | .571 | 0 | 88 | 3.0 | 0 | 0 | 0 | 0 | |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Carl Gunnarsson | D | 0:27 | 37 | | 17:55 | -0.6 | 2.9 | 2.4 | | 0:45 | -18.8 | 2.1 | 0.0 | | 2:35 | -0.1 | 0.0 | 4.9 |
2 | Clarke MacArthur | LW | 0:45 | 40 | | 13:14 | 7.2 | 2.7 | 2.3 | | 1:38 | -2.0 | 5.5 | 0.9 | | 0:01 | -7.9 | 0.0 | 0.0 |
3 | Cody Franson | D | 0:37 | 45 | | 15:03 | 1.1 | 3.6 | 3.0 | | 2:49 | 0.5 | 9.0 | 0.9 | | 0:54 | 3.3 | 0.0 | 2.9 |
4 | Colton Orr | RW | 0:25 | 44 | | 6:20 | -8.3 | 1.9 | 1.1 | | 0:02 | | 0.0 | 0.0 | | 0:00 | -7.8 | 0.0 | 0.0 |
5 | David Steckel | C | 0:44 | 13 | | 5:59 | -1.9 | 0.8 | 2.3 | | 0:00 | | | | | 1:04 | -5.0 | 0.0 | 8.6 |
6 | Dion Phaneuf | D | 0:35 | 48 | | 18:39 | -3.6 | 2.8 | 2.9 | | 3:24 | 5.7 | 9.9 | 1.5 | | 3:06 | -2.2 | 0.4 | 4.8 |
7 | Frazer McLaren | LW | 0:30 | 35 | | 5:06 | -8.0 | 2.0 | 2.0 | | 0:02 | | 0.0 | 0.0 | | 0:00 | | 0.0 | 0.0 |
8 | Jake Gardiner | D | 0:48 | 12 | | 17:48 | 13.8 | 2.3 | 2.0 | | 2:27 | -6.6 | 6.1 | 2.0 | | 0:13 | 45.5 | 0.0 | 0.0 |
9 | James van Riemsdyk | LW | 0:42 | 48 | | 15:11 | 1.5 | 3.0 | 3.4 | | 2:49 | 2.5 | 8.0 | 0.9 | | 1:11 | 4.8 | 0.0 | 1.0 |
10 | Jay McClement | C | 0:28 | 48 | | 11:31 | -12.7 | 2.4 | 2.4 | | 0:03 | 11.9 | 0.0 | 0.0 | | 3:39 | -11.6 | 0.3 | 4.1 |
11 | Joe Colborne | C | 0:50 | 5 | | 8:56 | 0.8 | 1.3 | 2.7 | | 0:10 | | | | | 0:00 | | | |
12 | Joffrey Lupul | C | 0:52 | 16 | | 13:28 | -5.3 | 5.3 | 2.8 | | 2:39 | 5.8 | 11.3 | 1.4 | | 0:00 | | | |
13 | John-Michael Liles | D | 0:47 | 32 | | 15:58 | -1.7 | 2.2 | 2.1 | | 2:11 | -4.5 | 2.6 | 0.9 | | 0:36 | 12.9 | 0.0 | 5.9 |
14 | Korbinian Holzer | D | 0:52 | 22 | | 15:48 | -10.4 | 1.9 | 4.1 | | 0:07 | -90.1 | 0.0 | 0.0 | | 2:34 | -4.3 | 1.1 | 4.2 |
15 | Leo Komarov | C | 0:26 | 42 | | 11:57 | 0.1 | 1.8 | 1.9 | | 0:10 | -25.9 | 8.5 | 0.0 | | 1:48 | 9.4 | 0.0 | 5.5 |
16 | Mark Fraser | D | 0:33 | 45 | | 14:53 | -0.4 | 4.1 | 2.4 | | 0:02 | 12.4 | 0.0 | 0.0 | | 2:01 | -0.4 | 0.0 | 4.6 |
17 | Matt Frattin | RW | 0:38 | 25 | | 12:38 | 3.1 | 3.4 | 2.3 | | 0:34 | 11.3 | 0.0 | 0.0 | | 0:00 | -9.8 | 0.0 | 0.0 |
