Niklas Hagman Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 770 | 147 | 154 | 301 | -40 | 220 | 115 | 24 | 8 | 21 | 1493 | 9.8 | 14916 | 11177:24 | 14:31 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 377 | 72 | 73 | 145 | -2 | 124 | 53 | 13 | 6 | 11 | 714 | 10.1 | 7233 | 5421:08 | 14:23 |
Road | 393 | 75 | 81 | 156 | -38 | 96 | 62 | 11 | 2 | 10 | 779 | 9.6 | 7683 | 5756:16 | 14:39 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 545 | 104 | 109 | 213 | -37 | 160 | 77 | 21 | 6 | 14 | 1059 | 9.8 | 10515 | 7876:26 | 14:27 |
Post | 225 | 43 | 45 | 88 | -3 | 60 | 38 | 3 | 2 | 7 | 434 | 9.9 | 4401 | 3300:58 | 14:40 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 326 | 87 | 84 | 171 | 114 | 94 | 65 | 15 | 7 | 21 | 624 | 13.9 | 6274 | 4657:22 | 14:17 |
Loss | 324 | 37 | 45 | 82 | -160 | 95 | 30 | 6 | 1 | 0 | 625 | 5.9 | 6220 | 4678:14 | 14:26 | |
Tie | 120 | 23 | 25 | 48 | 6 | 31 | 20 | 3 | 0 | 0 | 244 | 9.4 | 2422 | 1841:48 | 15:21 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 108 | 27 | 21 | 48 | -14 | 40 | 12 | 11 | 4 | 4 | 227 | 11.9 | 2124 | 1582:45 | 14:39 |
November | 127 | 27 | 24 | 51 | 1 | 41 | 21 | 6 | 0 | 3 | 261 | 10.3 | 2586 | 1975:38 | 15:33 | |
December | 131 | 21 | 28 | 49 | -19 | 47 | 18 | 3 | 0 | 3 | 234 | 9.0 | 2445 | 1825:42 | 13:56 | |
January | 128 | 20 | 28 | 48 | -3 | 22 | 18 | 1 | 1 | 3 | 229 | 8.7 | 2420 | 1798:00 | 14:03 | |
February | 108 | 27 | 18 | 45 | 18 | 26 | 24 | 2 | 1 | 5 | 204 | 13.2 | 1997 | 1512:18 | 14:00 | |
March | 125 | 18 | 23 | 41 | -13 | 36 | 16 | 1 | 1 | 2 | 245 | 7.3 | 2477 | 1828:57 | 14:38 | |
April | 43 | 7 | 12 | 19 | -10 | 8 | 6 | 0 | 1 | 1 | 93 | 7.5 | 867 | 654:04 | 15:13 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 363 | 68 | 82 | 150 | -4 | 84 | 57 | 9 | 2 | 10 | 711 | 9.6 | 7075 | 5307:15 | 14:37 |
Western | 407 | 79 | 72 | 151 | -36 | 136 | 58 | 15 | 6 | 11 | 782 | 10.1 | 7841 | 5870:09 | 14:25 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Northeast | 124 | 19 | 37 | 56 | 9 | 37 | 13 | 6 | 0 | 3 | 262 | 7.3 | 2408 | 1829:23 | 14:45 |
Pacific | 159 | 38 | 23 | 61 | -26 | 50 | 26 | 8 | 4 | 7 | 299 | 12.7 | 3063 | 2275:30 | 14:19 | |
Central | 120 | 18 | 24 | 42 | 4 | 46 | 17 | 0 | 1 | 1 | 222 | 8.1 | 2246 | 1702:58 | 14:11 | |
Atlantic | 120 | 20 | 22 | 42 | -6 | 28 | 17 | 1 | 2 | 4 | 214 | 9.3 | 2322 | 1741:30 | 14:31 | |
Northwest | 128 | 23 | 25 | 48 | -14 | 40 | 15 | 7 | 1 | 3 | 261 | 8.8 | 2532 | 1891:41 | 14:47 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 33 | 14 | 4 | 18 | 2 | 8 | 7 | 5 | 2 | 2 | 84 | 16.7 | 691 | 493:16 | 14:57 |
Arizona Coyotes | 37 | 7 | 4 | 11 | -11 | 14 | 5 | 1 | 1 | 2 | 71 | 9.9 | 695 | 530:45 | 14:21 | |
Boston Bruins | 27 | 5 | 9 | 14 | 1 | 8 | 4 | 1 | 0 | 1 | 72 | 6.9 | 517 | 405:45 | 15:02 | |
Buffalo Sabres | 26 | 0 | 8 | 8 | -2 | 2 | 0 | 0 | 0 | 0 | 51 | 0.0 | 501 | 388:53 | 14:57 | |
Calgary Flames | 20 | 5 | 3 | 8 | 0 | 8 | 3 | 2 | 0 | 2 | 53 | 9.4 | 418 | 311:07 | 15:33 | |
Carolina Hurricanes | 29 | 7 | 7 | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 65 | 10.8 | 596 | 437:59 | 15:06 | |
Chicago Blackhawks | 26 | 7 | 7 | 14 | 3 | 10 | 6 | 0 | 1 | 0 | 54 | 13.0 | 498 | 381:09 | 14:40 | |
Colorado Avalanche | 27 | 3 | 9 | 12 | -4 | 6 | 1 | 2 | 0 | 0 | 57 | 5.3 | 533 | 392:33 | 14:32 | |
Columbus Blue Jackets | 23 | 3 | 7 | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 47 | 6.4 | 440 | 339:27 | 14:46 | |
Dallas Stars | 18 | 1 | 2 | 3 | -5 | 4 | 1 | 0 | 0 | 1 | 27 | 3.7 | 340 | 253:49 | 14:06 | |
Detroit Red Wings | 27 | 3 | 5 | 8 | 0 | 18 | 3 | 0 | 0 | 1 | 55 | 5.5 | 504 | 367:28 | 13:37 | |
Edmonton Oilers | 24 | 4 | 5 | 9 | 0 | 8 | 3 | 0 | 1 | 0 | 38 | 10.5 | 479 | 355:59 | 14:50 | |
Florida Panthers | 10 | 6 | 2 | 8 | 0 | 2 | 5 | 1 | 0 | 1 | 22 | 27.3 | 201 | 154:57 | 15:30 | |
Los Angeles Kings | 36 | 10 | 7 | 17 | 0 | 16 | 7 | 2 | 1 | 2 | 63 | 15.9 | 676 | 498:28 | 13:51 | |
Minnesota Wild | 30 | 7 | 6 | 13 | -9 | 8 | 5 | 2 | 0 | 1 | 54 | 13.0 | 589 | 446:59 | 14:54 | |
Montreal Canadiens | 27 | 6 | 5 | 11 | 1 | 6 | 3 | 3 | 0 | 1 | 53 | 11.3 | 541 | 405:03 | 15:00 | |
Nashville Predators | 21 | 2 | 4 | 6 | -1 | 12 | 2 | 0 | 0 | 0 | 27 | 7.4 | 395 | 304:43 | 14:31 | |
New Jersey Devils | 22 | 2 | 3 | 5 | -5 | 6 | 1 | 0 | 1 | 0 | 37 | 5.4 | 434 | 316:03 | 14:22 | |
New York Islanders | 24 | 6 | 9 | 15 | 8 | 4 | 6 | 0 | 0 | 1 | 43 | 14.0 | 469 | 351:15 | 14:38 | |
New York Rangers | 24 | 3 | 4 | 7 | -2 | 6 | 2 | 1 | 0 | 1 | 40 | 7.5 | 454 | 350:21 | 14:36 | |
Ottawa Senators | 27 | 6 | 10 | 16 | 7 | 21 | 5 | 1 | 0 | 1 | 53 | 11.3 | 517 | 392:07 | 14:31 | |
Philadelphia Flyers | 25 | 1 | 2 | 3 | -13 | 8 | 1 | 0 | 0 | 0 | 47 | 2.1 | 474 | 351:33 | 14:04 | |
Pittsburgh Penguins | 25 | 8 | 4 | 12 | 6 | 4 | 7 | 0 | 1 | 2 | 47 | 17.0 | 491 | 372:18 | 14:54 | |
San Jose Sharks | 35 | 6 | 6 | 12 | -12 | 8 | 6 | 0 | 0 | 0 | 54 | 11.1 | 661 | 499:12 | 14:16 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Southeast | 119 | 29 | 23 | 52 | -7 | 19 | 27 | 2 | 0 | 3 | 235 | 12.3 | 2345 | 1736:22 | 14:35 |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | St. Louis Blues | 23 | 3 | 1 | 4 | -5 | 2 | 3 | 0 | 0 | 0 | 39 | 7.7 | 409 | 310:11 | 13:29 |
Tampa Bay Lightning | 26 | 5 | 6 | 11 | -1 | 9 | 5 | 0 | 0 | 1 | 54 | 9.3 | 518 | 387:46 | 14:55 | |
Toronto Maple Leafs | 17 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 33 | 6.1 | 332 | 237:35 | 13:59 | |
Vancouver Canucks | 27 | 4 | 2 | 6 | -1 | 10 | 3 | 1 | 0 | 0 | 59 | 6.8 | 513 | 385:03 | 14:16 | |
Washington Capitals | 28 | 5 | 3 | 8 | -4 | 2 | 5 | 0 | 0 | 1 | 55 | 9.1 | 504 | 370:04 | 13:13 | |
Winnipeg Jets | 26 | 6 | 5 | 11 | -7 | 4 | 5 | 1 | 0 | 0 | 39 | 15.4 | 526 | 385:36 | 14:50 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.