Bruce Bell 1984-85 Game Log

1984-85 Regular Season

Upgraded
1984-85 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 1 1 1984-10-11 QUE @ VAN W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
2 2 2 1984-10-13 QUE @ CGY L 2-7 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
3 3 4 1984-10-17 QUE BUF W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 0
4 4 6 1984-10-20 QUE @ TOR W 12-3 1 0 1 0 0 0 1 0 0 0 0 0 3 33.3
5 5 7 1984-10-23 QUE MTL L 1-3 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
6 6 8 1984-10-26 QUE TOR T 2-2 (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 5 0.0
7 7 9 1984-10-27 QUE NYR L 2-5 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
8 8 10 1984-10-29 QUE @ MTL L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
9 9 11 1984-10-31 QUE @ HAR W 5-3 0 2 2 1 0 0 0 0 0 2 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
10 10 12 1984-11-01 QUE @ BOS L 1-7 0 0 0 -2 5 0 0 0 0 0 0 0 0
11 11 13 1984-11-03 QUE NYI W 5-4 0 0 0 4 2 0 0 0 0 0 0 0 2 0.0
12 12 14 1984-11-06 QUE WIN W 5-3 0 1 1 0 2 0 0 0 0 1 0 0 2 0.0
13 13 15 1984-11-10 QUE HAR L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
14 14 16 1984-11-13 QUE LAK L 4-5 (OT) 0 1 1 -1 2 0 0 0 0 0 1 0 0
15 15 17 1984-11-14 QUE @ STL W 7-3 0 0 0 3 0 0 0 0 0 0 0 0 1 0.0
16 16 18 1984-11-16 QUE @ STL L 2-4 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
17 17 19 1984-11-18 QUE @ CBH W 5-3 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
18 18 20 1984-11-20 QUE CBH W 3-2 (OT) 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0
19 19 21 1984-11-24 QUE NYR W 8-3 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0
20 20 22 1984-11-25 QUE @ NYR W 3-2 (OT) 0 2 2 1 0 0 0 0 0 0 2 0 4 0.0
21 21 23 1984-11-27 QUE WSH L 2-9 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
22 22 24 1984-12-01 QUE HAR W 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 25 1984-12-03 QUE BOS T 3-3 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
24 24 26 1984-12-06 QUE @ PHI T 1-1 (OT) 1 0 1 0 0 0 1 0 0 0 0 0 3 33.3
25 25 27 1984-12-08 QUE NJD W 7-3 0 3 3 3 0 0 0 0 0 2 1 0 1 0.0
26 26 28 1984-12-09 QUE @ BUF T 4-4 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
27 27 29 1984-12-11 QUE VAN L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
28 28 30 1984-12-13 QUE @ BOS T 5-5 (OT) 1 1 2 4 0 1 0 0 0 1 0 0 4 25.0
29 29 31 1984-12-15 QUE @ NJD L 3-8 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
30 30 32 1984-12-18 QUE WSH L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
31 31 33 1984-12-20 QUE @ DET L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
32 32 37 1984-12-29 QUE PIT W 10-2 0 2 2 3 0 0 0 0 0 2 0 0 1 0.0
33 33 38 1984-12-31 QUE @ MTL T 4-4 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
34 34 39 1985-01-02 QUE HAR W 7-3 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0
35 35 40 1985-01-04 QUE @ WSH W 5-3 0 0 0 0 5 0 0 0 0 0 0 0 1 0.0
36 36 41 1985-01-05 QUE @ PIT W 8-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
37 37 42 1985-01-08 QUE EDM L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
38 38 43 1985-01-11 QUE CGY W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 39 44 1985-01-13 QUE DET W 5-2 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
40 40 45 1985-01-15 QUE MTL L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0
41 41 46 1985-01-19 QUE BOS W 4-3 0 2 2 0 0 0 0 0 0 0 2 0 4 0.0
42 42 47 1985-01-22 QUE TOR T 2-2 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
43 43 48 1985-01-24 QUE @ MTL W 4-3 2 1 3 2 2 2 0 0 1 1 0 0 3 66.7
44 44 49 1985-01-25 QUE BUF W 4-2 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
45 45 50 1985-01-27 QUE @ BUF L 2-3 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3
46 46 51 1985-01-31 QUE @ BOS L 5-6 0 0 0 0 15 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
47 47 52 1985-02-02 QUE @ DET L 3-6 0 0 0 -3 0 0 0 0 0 0 0 0 4 0.0
48 48 53 1985-02-03 QUE MNS W 5-1 0 0 0 2 0 0 0 0 0 0 0 0 2 0.0
49 49 54 1985-02-07 QUE MTL L 4-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
50 50 55 1985-02-09 QUE NJD T 2-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
51 51 56 1985-02-10 QUE @ HAR W 10-4 0 1 1 2 0 0 0 0 0 0 1 0 1 0.0
52 52 57 1985-02-14 QUE @ PHI L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
53 53 58 1985-02-16 QUE @ PIT W 8-1 0 0 0 2 5 0 0 0 0 0 0 0 0
54 54 59 1985-02-17 QUE @ MNS W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 0
55 55 60 1985-02-19 QUE LAK W 7-6 0 1 1 5 0 0 0 0 0 1 0 0 1 0.0
56 56 61 1985-02-22 QUE @ EDM L 3-6 0 1 1 -2 0 0 0 0 0 0 1 0 2 0.0
57 57 62 1985-02-23 QUE @ VAN W 7-5 0 0 0 0 0 0 0 0 0 0 0 0 0
58 58 63 1985-02-27 QUE @ LAK W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
59 59 64 1985-03-02 QUE PHI W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
60 60 65 1985-03-05 QUE BOS W 6-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
61 61 66 1985-03-08 QUE @ WIN L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 0
62 62 67 1985-03-09 QUE @ CGY T 2-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0
63 63 68 1985-03-13 QUE MNS W 8-0 0 1 1 4 0 0 0 0 0 1 0 0 0
64 64 69 1985-03-15 QUE WIN L 2-3 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 0
65 65 70 1985-03-18 QUE @ BOS W 8-4 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
66 66 71 1985-03-21 QUE @ NYI W 5-1 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
67 67 72 1985-03-24 QUE @ HAR L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
68 68 73 1985-03-26 QUE BUF W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0
69 69 74 1985-03-28 QUE NYI W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0
70 70 75 1985-03-30 QUE STL W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
71 71 76 1985-03-31 QUE @ BUF L 1-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
72 72 77 1985-04-02 QUE BOS W 6-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
73 73 78 1985-04-04 QUE @ MTL L 1-7 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
74 74 79 1985-04-06 QUE @ HAR L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
75 75 80 1985-04-07 QUE HAR W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0
39-27-9 6 31 37 30 44 4 2 0 1 22 9 0 117 5.1

1985 Playoffs

Upgraded
1985 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 1 1 1985-04-10 QUE BUF W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 1985-04-11 QUE BUF W 3-2 0 0 0 0 2 0 0 0 0 0 0 0 0
3 3 3 1985-04-13 QUE @ BUF L 4-6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
4 4 4 1985-04-14 QUE @ BUF L 4-7 0 0 0 0 15 0 0 0 0 0 0 0 0
5 5 7 1985-04-21 QUE @ MTL L 4-6 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
6 6 8 1985-04-23 QUE MTL W 7-6 (OT) 1 0 1 0 2 0 1 0 0 0 0 0 2 50.0
7 7 9 1985-04-25 QUE MTL L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
8 8 10 1985-04-27 QUE @ MTL W 5-1 0 1 1 1 0 0 0 0 0 0 1 0 0
9 9 11 1985-04-30 QUE MTL L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
10 10 12 1985-05-02 QUE @ MTL W 3-2 (OT) 1 1 2 2 0 1 0 0 0 1 0 0 1 100.0
11 11 13 1985-05-05 QUE PHI W 2-1 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 14 1985-05-07 QUE PHI L 2-4 0 0 0 -2 2 0 0 0 0 0 0 0 0
13 13 15 1985-05-09 QUE @ PHI L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 16 1985-05-12 QUE @ PHI W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 17 1985-05-14 QUE PHI L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
16 16 18 1985-05-16 QUE @ PHI L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
7-9 2 2 4 -2 21 1 1 0 0 1 1 0 11 18.2