Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Philadelphia Flyers8053207113.7063482411.22-0.124.353.016830522.306632679.75206269512.92386.8993
League Average8035351080.5003113117132122.207132177.801111244712.72447.8732

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Philadelphia Flyers
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
19Ray Allisonca CARW255-10195R/-5March 4, 19591 G, 1 A, 2 P
19-42Todd Bergenca CAC216-3185L/-RJuly 11, 196311 G, 5 A, 16 P
21Dave Brownca CARW226-5222R/-2October 12, 19623 G, 6 A, 9 P
18Lindsay Carsonca CAC246-2195L/-3November 21, 196020 G, 19 A, 39 P
29Glen Cochraneca CAD276-2205L/-5January 29, 19580 G, 3 A, 3 P
32Murray Cravenca CALW206-3195L/-2July 20, 196426 G, 35 A, 61 P
3Doug Crossmanca CAD246-2190L/-4June 13, 19604 G, 33 A, 37 P
9Miroslav Dvořákcs CSD335-10195L/-2October 11, 19513 G, 14 A, 17 P
27Thomas Erikssonse SED256-2182L/-3October 16, 195910 G, 29 A, 39 P
34Ross Fitzpatrickca CAC246-0195L/-2October 7, 19601 G, 0 A, 1 P
35Bob Froeseca CAG265-11176-/L2June 30, 195813-2-0, 2.39 GAA
34Paul Guayus USRW215-11185R/-1September 2, 19630 G, 1 A, 1 P
11-36Len Hachbornca CAC235-10175L/-1September 4, 19615 G, 17 A, 22 P
17Ed Hospodarus USD256-2210R/-5February 9, 19593 G, 4 A, 7 P
2Mark Howeus USD295-11185L/-5May 28, 195518 G, 39 A, 57 P
30-33Darren Jensenca CAG245-9165-/LRMay 27, 19600-1-0, 7.00 GAA
12Tim Kerrca CARW256-3230R/-4January 5, 196054 G, 44 A, 98 P
31Pelle Lindberghse SEG255-9165-/L3May 24, 195940-17-7, 3.02 GAA
8Brad Marshca CAD266-3220L/-6March 31, 19582 G, 18 A, 20 P
10Brad McCrimmonca CAD255-11197L/-5March 29, 19598 G, 35 A, 43 P
6-28Joe Patersonca CALW246-2207L/-4June 25, 19600 G, 0 A, 0 P
20Dave Poulin (C)ca CAC265-11190L/-2December 17, 195830 G, 44 A, 74 P
26Brian Proppca CALW255-10195L/-5February 15, 195943 G, 54 A, 97 P
23Ilkka Sinisalofi FIRW266-0185L/-3July 10, 195836 G, 37 A, 73 P
24Derrick Smithca CALW206-2215L/-RJanuary 22, 196517 G, 22 A, 39 P
5Steve Smithca CAD215-9215L/-1April 4, 19630 G, 0 A, 0 P
44Mike Stothersca CAD226-4212L/-RFebruary 22, 19620 G, 0 A, 0 P
15Rich Sutterca CALW215-11188R/-2December 2, 19636 G, 10 A, 16 P
14Ron Sutterca CAC216-0180R/-2December 2, 196316 G, 29 A, 45 P
22Rick Tocchetca CARW206-0210R/-RApril 9, 196414 G, 25 A, 39 P
6Tim Youngca CAC296-1190R/-9February 22, 19552 G, 6 A, 8 P
25Peter Zezelca CAC195-11220L/-RApril 22, 196515 G, 45 A, 60 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Tim Kerr 25 RW 74 54 44 98 31 57 33 21 0 8 29 15 0 278 19.4 ASG,ASnhl-3,Byng-16,Hart-9,Selke-15
2 Brian Propp 25 LW 76 43 54 97 44 38 24 12 7 4 38 13 3 266 16.2 ASnhl-4,Selke-22
3 Dave Poulin 26 C 73 30 44 74 45 59 25 1 4 5 32 4 8 182 16.5 Hart-15,Selke-7
4 Ilkka Sinisalo 26 RW 70 36 37 73 31 16 27 8 1 9 19 16 2 170 21.2 Byng-16
5 Murray Craven 20 LW 80 26 35 61 44 30 22 2 2 5 27 7 1 145 17.9
6 Peter Zezel 19 C 65 15 45 60 23 26 7 8 0 2 29 16 0 93 16.1 Calder-11
7 Mark Howe 29 D 73 18 39 57 51 31 13 3 2 0 27 12 0 215 8.4 ASnhl-6,Byng-16,Norris-6
8 Ron Sutter 21 C 73 16 29 45 7 96 14 2 0 6 25 0 4 144 11.1 Selke-21
9 Brad McCrimmon 25 D 66 8 35 43 52 81 7 1 0 1 24 8 3 145 5.5 ASnhl-8
10 Thomas Eriksson 25 D 72 10 29 39 25 36 5 4 1 1 17 12 0 127 7.9
11 Rick Tocchet 20 RW 75 14 25 39 5 179 14 0 0 0 23 2 0 114 12.3
12 Derrick Smith 20 LW 77 17 22 39 27 31 16 0 1 4 21 1 0 142 12.0
13 Lindsay Carson 24 C 77 20 19 39 0 123 19 1 0 1 18 1 0 118 16.9
14 Doug Crossman 24 D 80 4 33 37 28 65 2 1 1 1 20 11 2 114 3.5
15 Len Hachborn 23 C 40 5 17 22 15 23 5 0 0 0 16 1 0 57 8.8
16 Brad Marsh 26 D 77 2 18 20 41 91 2 0 0 0 18 0 0 64 3.1 ASnhl-18,Norris-7
17 Miroslav Dvořák 33 D 47 3 14 17 11 4 2 0 1 1 7 7 0 52 5.8
18 Todd Bergen 21 C 14 11 5 16 9 4 8 3 0 3 3 2 0 39 28.2
19 Rich Sutter 21 LW 56 6 10 16 2 89 6 0 0 0 10 0 0 62 9.7
20 Dave Brown 22 RW 57 3 6 9 -4 165 3 0 0 1 6 0 0 53 5.7
21 Tim Young 29 C 20 2 6 8 2 12 2 0 0 1 6 0 0 26 7.7
22 Ed Hospodar 25 D 50 3 4 7 7 130 3 0 0 0 4 0 0 50 6.0
23 Glen Cochrane 27 D 18 0 3 3 -5 100 0 0 0 0 3 0 0 7 0.0
24 Ray Allison 25 RW 11 1 1 2 3 2 1 0 0 0 1 0 0 16 6.3
25 Paul Guay 21 RW 2 0 1 1 2 0 0 0 0 0 1 0 0 2 0.0
26 Bob Froese 26 G 17 0 1 1 0 2 0 1 0 927:24
27 Ross Fitzpatrick 24 C 5 1 0 1 -3 0 0 1 0 0 0 0 0 10 10.0
28 Pelle Lindbergh 25 G 65 0 0 0 0 4 0 0 0 3848:58 ASG,ASnhl-1,Hart-3,Vezina-1
29 Darren Jensen 24 G 1 0 0 0 0 0 0 0 0 60:00
30 Joe Paterson 24 LW 6 0 0 0 -1 31 0 0 0 0 0 0 0 4 0.0
31 Steve Smith 21 D 2 0 0 0 2 7 0 0 0 0 0 0 0 0
32 Mike Stothers 22 D 1 0 0 0 -1 0 0 0 0 0 0 0 0 0
Team Totals 80 348 576 924 493 1532 260 68 20 53 425 128 23 2695 12.9 4836:22
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Brian Propp 25 LW 19 8 10 18 2 6 3 4 1 1 6 4 0 62 12.9
2 Tim Kerr 25 C 12 10 4 14 7 13 6 4 0 1 2 2 0 42 23.8
3 Todd Bergen 21 C 17 4 9 13 7 8 2 2 0 1 5 4 0 36 11.1
4 Ron Sutter 21 C 19 4 8 12 -1 28 4 0 0 1 8 0 0 43 9.3
5 Mark Howe 29 LW 19 3 8 11 7 6 2 1 0 1 2 6 0 46 6.5
6 Murray Craven 20 LW 19 4 6 10 7 11 2 1 1 1 5 0 1 38 10.5
7 Doug Crossman 24 D 19 4 6 10 -3 38 1 3 0 0 2 4 0 48 8.3
8 Peter Zezel 19 C 19 1 8 9 -5 28 0 1 0 0 2 6 0 24 4.2
9 Dave Poulin 26 C 11 3 5 8 -1 6 1 0 2 0 4 1 0 20 15.0
10 Rick Tocchet 20 RW 19 3 4 7 -1 72 3 0 0 2 4 0 0 41 7.3
11 Derrick Smith 20 LW 19 2 5 7 3 16 2 0 0 0 4 0 1 21 9.5
12 Ilkka Sinisalo 26 RW 19 6 1 7 -1 0 4 2 0 3 0 1 0 39 15.4
13 Joe Paterson 24 LW 17 3 4 7 -2 70 2 1 0 0 1 3 0 26 11.5
14 Brad Marsh 26 D 19 0 6 6 1 65 0 0 0 0 5 0 1 23 0.0
15 Lindsay Carson 24 C 17 0 3 3 0 24 0 0 0 0 3 0 0 15 0.0
16 Rich Sutter 21 RW 11 3 0 3 -2 10 3 0 0 0 0 0 0 12 25.0
17 Brad McCrimmon 25 D 11 2 1 3 5 15 2 0 0 0 0 1 0 17 11.8
18 Len Hachborn 23 C 4 0 3 3 0 0 0 0 0 0 1 2 0 7 0.0
19 Ed Hospodar 25 D 18 1 1 2 4 69 1 0 0 0 1 0 0 11 9.1
20 Pelle Lindbergh 25 G 18 0 1 1 0 0 1 0 1006:43
21 Miroslav Dvořák 33 D 13 0 1 1 -2 4 0 0 0 0 1 0 0 4 0.0
22 Ray Allison 25 RW 1 0 0 0 0 2 0 0 0 0 0 0 0 0
23 Dave Brown 22 RW 11 0 0 0 -1 59 0 0 0 0 0 0 0 3 0.0
24 Thomas Eriksson 25 D 9 0 0 0 -1 6 0 0 0 0 0 0 0 7 0.0
25 Bob Froese 26 G 4 0 0 0 2 0 0 0 146:19
Team Totals 19 61 94 155 23 558 38 19 4 11 57 34 3 585 10.4 1153:02
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Bob Froese 26 17 13 2 0 37 427 390 .913 2.39 1 927:24 69 16.5 1.88 3.5 0 1 1 2
2 Pelle Lindbergh 25 65 40 17 7 194 1926 1735 .899 3.02 2 3848:58 80 47.4 2.39 13.8 0 0 0 4 ASG,ASnhl-1,Hart-3,Vezina-1
3 Darren Jensen 24 1 0 1 0 7 30 23 .767 7.00 0 60:00 186 -3.2 6.00 -0.1 0 0 0 0
Team Totals 80 53 20 7 238 2383 2148 .900 2.95 3 4836:22 80 60.7 2.33 17.3 0 1 1 6
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Pelle Lindbergh 25 18 12 6 0 42 487 445 .914 2.50 3 1006:43 69 19.0 0 1 1 0
2 Bob Froese 26 4 0 1 0 11 73 62 .849 4.51 0 146:19 120 -1.9 0 0 0 2
Team Totals 19 12 7 0 53 560 507 .905 2.76 3 1153:02 76 17.2 0 1 1 2

Hat Tricks (14)

  • * - postseason

Penalty Shots (3)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Tim Kerr 25 RW 74 43 35 78 33.0 134 51 52 0 31 7.8 1.5 9.3 ASG,ASnhl-3,Byng-16,Hart-9,Selke-15
2 Brian Propp 25 LW 76 34 43 77 30.3 139 39 85 29 44 6.9 1.9 8.8 ASnhl-4,Selke-22
3 Dave Poulin 26 C 73 24 35 59 22.6 104 16 74 31 45 4.5 1.9 6.4 Hart-15,Selke-7
4 Ilkka Sinisalo 26 RW 70 29 29 58 23.7 104 32 54 13 31 4.9 1.5 6.4 Byng-16
5 Murray Craven 20 LW 80 21 28 49 19.1 98 12 57 15 44 3.0 1.9 4.9
6 Peter Zezel 19 C 65 12 37 49 16.6 91 36 33 1 23 2.8 1.2 4.0 Calder-11
7 Mark Howe 29 D 73 14 31 45 16.1 145 29 97 32 51 3.8 6.1 9.9 ASnhl-6,Byng-16,Norris-6
8 Ron Sutter 21 C 73 13 23 36 13.4 63 4 72 20 7 1.5 0.9 2.3 Selke-21
9 Brad McCrimmon 25 D 66 6 28 34 10.9 137 27 85 27 52 2.2 5.8 8.0 ASnhl-8
10 Thomas Eriksson 25 D 72 8 23 31 10.6 106 30 65 14 25 2.0 4.7 6.6
11 Derrick Smith 20 LW 77 13 17 30 11.7 60 2 39 8 27 0.9 1.4 2.4
12 Lindsay Carson 24 C 77 16 15 31 12.8 52 2 55 5 0 1.2 0.7 1.9
13 Rick Tocchet 20 RW 75 11 20 31 11.5 50 4 43 2 5 0.8 0.8 1.7
14 Doug Crossman 24 D 80 3 26 29 8.7 117 29 82 22 28 1.3 5.2 6.4
15 Len Hachborn 23 C 40 4 13 17 5.7 30 2 13 0 15 0.3 0.8 1.1
16 Brad Marsh 26 D 77 2 14 16 4.9 100 0 87 28 41 0.0 5.7 5.7 ASnhl-18,Norris-7
17 Miroslav Dvořák 33 D 47 2 11 13 4.1 45 8 31 5 11 0.5 2.8 3.2
18 Todd Bergen 21 C 14 9 4 13 6.0 20 6 5 0 9 1.4 0.4 1.7
19 Rich Sutter 21 LW 56 5 8 13 4.9 25 0 24 1 2 -0.6 0.6 0.0
20 Dave Brown 22 RW 57 2 5 7 2.5 15 0 19 0 -4 -1.4 0.4 -0.9
21 Tim Young 29 C 20 2 5 7 2.5 16 2 13 1 2 -0.1 0.2 0.2
22 Ed Hospodar 25 D 50 2 3 5 1.9 34 1 28 2 7 -0.3 2.7 2.4
23 Glen Cochrane 27 D 18 0 2 2 0.6 3 0 9 1 -5 -0.2 0.6 0.4
24 Ray Allison 25 RW 11 1 1 2 0.8 4 0 1 0 3 -0.2 0.2 0.0
25 Paul Guay 21 RW 2 0 1 1 0.3 2 0 0 0 2 0.0 0.1 0.1
26 Ross Fitzpatrick 24 C 5 1 0 1 0.6 3 2 4 0 -3 -0.1 0.0 -0.1
27 Mike Stothers 22 D 1 0 0 0 0.0 0 0 1 0 -1 0.0 0.0 0.0
28 Steve Smith 21 D 2 0 0 0 0.0 3 1 0 0 2 0.0 0.2 0.2
29 Joe Paterson 24 LW 6 0 0 0 0.0 0 0 1 0 -1 -0.2 0.0 -0.2