Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Team Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Wayne Gretzky 25 EDM C 80 52 163 215 71 46 38 11 3 6 105 43 15 350 14.9 ASG,ASnhl-1,Byng-7,Hart-1,Ross-1,Selke-24
2 Mario Lemieux 20 PIT C 79 48 93 141 -8 43 31 17 0 4 44 49 0 276 17.4 ASG,ASnhl-2,Byng-20,Hart-2,Pearson-1
3 Paul Coffey 24 EDM D 79 48 90 138 61 120 30 9 9 2 60 25 5 308 15.6 ASG,ASnhl-1,Hart-4,Norris-1
4 Jari Kurri 25 EDM RW 78 68 63 131 45 22 46 16 6 9 41 18 4 236 28.8 ASG,ASnhl-2,Byng-2,Selke-5
5 Mike Bossy 29 NYI RW 80 61 62 123 30 14 39 21 1 9 43 18 1 302 20.2 ASG,ASnhl-1,Byng-1,Hart-6
6 Peter Šťastný 29 QUE C 76 41 81 122 2 60 26 15 0 8 41 40 0 207 19.8 ASG,ASnhl-3,Hart-7
7 Denis Savard 24 CBH C 80 47 69 116 10 111 32 14 1 8 43 25 1 281 16.7 ASG,ASnhl-4
8 Mats Näslund 26 MTL LW 80 43 67 110 11 16 24 19 0 7 36 31 0 225 19.1 ASG,ASnhl-2,ASnhl-11,Byng-3
9 Neal Broten 26 MNS C 80 29 76 105 14 47 23 6 0 0 44 32 0 193 15.0 ASG,ASnhl-7,Byng-12,Hart-8
10 Dale Hawerchuk 22 WIN C 80 46 59 105 -27 44 26 18 2 2 33 25 1 313 14.7 ASG,ASnhl-9
11 Michel Goulet 25 QUE LW 75 53 51 104 7 64 25 28 0 3 28 23 0 244 21.7 ASG,ASnhl-1
12 Glenn Anderson 25 EDM RW 72 54 48 102 38 90 34 18 2 9 33 15 0 242 22.3 ASG,ASnhl-3,ASnhl-9
13 Bernie Federko 29 STL C 80 34 68 102 11 34 18 16 0 2 44 24 0 166 20.5 Byng-5,Hart-10
14 Troy Murray 23 CBH C 80 45 54 99 32 94 31 9 5 7 39 14 1 196 23.0 ASnhl-5,Hart-10,Selke-1
15 Bernie Nicholls 24 LAK C 80 36 61 97 -5 78 22 10 4 0 44 17 0 281 12.8
16 Brian Propp 26 PHI LW 72 40 57 97 22 47 27 11 2 5 26 25 6 317 12.6 ASG,ASnhl-4,Hart-10
17 Bryan Trottier 29 NYI C 78 37 59 96 30 72 31 5 1 3 35 24 0 185 20.0 ASG,ASnhl-7,Selke-10
18 Marcel Dionne 34 LAK C 80 36 58 94 -22 42 25 11 0 4 36 20 2 283 12.7 Byng-12
19 Joe Mullen 28 2TM RW 77 44 46 90 -1 21 30 14 0 8 24 22 0 202 21.8 ASnhl-4,Byng-8
19 Joe Mullen 28 STL RW 48 28 24 52 -3 10 19 9 0 4 11 13 0 141 19.9
19 Joe Mullen 28 CGY RW 29 16 22 38 2 11 11 5 0 4 13 9 0 61 26.2
20 Dino Ciccarelli 25 MNS RW 75 44 45 89 12 51 25 19 0 5 36 9 0 262 16.8 ASnhl-5
21 Dave Andreychuk 22 BUF RW 80 36 51 87 3 61 24 12 0 3 33 18 0 226 15.9
22 Bobby Smith 27 MTL C 79 31 55 86 10 57 26 5 0 7 38 17 0 202 15.3
23 Keith Crowder 27 BOS RW 78 38 46 84 16 177 18 20 0 4 29 17 0 181 21.0
24 Tim Kerr 26 PHI RW 76 58 26 84 -2 79 24 34 0 7 10 16 0 285 20.4 ASG,ASnhl-3,Hart-8
25 Mark Messier 25 EDM C 63 35 49 84 35 70 20 10 5 7 33 13 3 198 17.7 ASG,Selke-16
26 Mike Bullard 24 PIT C 77 41 42 83 -17 69 23 16 2 5 24 16 2 216 19.0
27 Dave Christian 26 WSH RW 80 41 42 83 2 15 21 18 2 4 22 17 3 218 18.8 ASnhl-9,Byng-6
28 Mark Howe 30 PHI D 77 24 58 82 87 36 13 4 7 3 36 19 3 193 12.4 ASG,ASnhl-2,Byng-4,Hart-3,Norris-2
29 Larry Robinson 34 MTL D 78 19 63 82 25 39 9 10 0 1 31 32 0 167 11.4 ASG,ASnhl-3,Byng-14,Hart-10,Norris-3
30 Ken Linseman 27 BOS C 64 23 58 81 15 95 15 8 0 3 30 28 0 132 17.4
31 Mike Foligno 27 BUF RW 79 41 39 80 27 168 33 7 1 4 26 11 2 222 18.5 ASnhl-6
32 Brian Bellows 21 MNS RW 77 31 48 79 16 46 18 11 2 2 31 16 1 256 12.1 ASnhl-8
33 Eddie Olczyk 19 CBH RW 79 29 50 79 4 47 20 8 1 1 33 14 3 218 13.3
34 Sylvain Turgeon 21 HAR LW 76 45 34 79 1 88 32 13 0 5 20 14 0 249 18.1 ASG,ASnhl-5
35 Petri Skriko 23 VAN LW 80 38 40 78 -18 34 25 12 1 2 22 14 4 191 19.9
36 Greg Adams 22 NJD C 78 35 42 77 -7 30 25 10 0 2 31 11 0 202 17.3
37 Ray Bourque 25 BOS D 74 19 58 77 17 68 8 11 0 3 22 34 2 289 6.6 ASG,ASnhl-4,Hart-10,Norris-4
38 Ray Ferraro 21 HAR C 76 30 47 77 10 57 16 14 0 0 32 15 0 131 22.9
39 Ron Francis 22 HAR C 53 24 53 77 5 24 16 7 1 4 27 25 1 120 20.0 ASnhl-8,Hart-10
40 Scott Bjugstad 24 MNS LW 80 43 33 76 6 24 27 14 2 7 20 11 2 217 19.8 ASnhl-8
41 Steve Larmer 24 CBH RW 80 31 45 76 11 47 17 13 1 3 27 16 2 184 16.8
42 Barry Pederson 24 BOS C 79 29 47 76 17 60 17 12 0 6 27 20 0 192 15.1
43 Al Secord 27 CBH LW 80 40 36 76 10 201 28 12 0 3 19 17 0 210 19.0
44 Ilkka Sinisalo 27 PHI LW 74 39 37 76 16 31 19 19 1 7 24 13 0 184 21.2
45 Miroslav Fryčer 26 TOR RW 73 32 43 75 -27 74 25 7 0 3 26 17 0 201 15.9
46 Mike Gartner 26 WSH RW 74 35 40 75 -5 63 22 11 2 4 20 20 0 279 12.5 ASG,ASnhl-11
47 Bengt-Åke Gustafsson 27 WSH C 70 23 52 75 9 26 11 8 4 6 28 23 1 113 20.4 ASnhl-6,Selke-4
48 Craig Laughlin 28 WSH RW 75 30 45 75 24 43 20 10 0 4 27 18 0 114 26.3
49 Mark Hunter 23 STL RW 78 44 30 74 13 171 31 11 2 3 23 7 0 204 21.6 ASG,ASnhl-6
50 Anton Šťastný 26 QUE RW 74 31 43 74 6 19 23 8 0 4 29 14 0 163 19.0
51 John Anderson 28 2TM LW 79 29 45 74 18 28 17 9 3 6 22 22 1 239 12.1
51 John Anderson 28 QUE RW 65 21 28 49 0 26 10 8 3 5 11 16 1 190 11.1
51 John Anderson 28 HAR LW 14 8 17 25 18 2 7 1 0 1 11 6 0 49 16.3
52 Tom Fergus 23 TOR C 78 31 42 73 -24 64 26 3 2 3 31 10 1 168 18.5
53 Alan Haworth 25 WSH C 71 34 39 73 36 72 27 7 0 5 31 8 0 194 17.5 Selke-17
54 Dan Quinn 20 CGY C 78 30 42 72 -11 44 10 17 3 3 22 19 1 191 15.7
55 Tony Tanti 22 VAN RW 77 39 33 72 -8 85 22 17 0 5 16 16 1 213 18.3 ASG
56 Kjell Dahlin 22 MTL RW 77 32 39 71 9 4 18 14 0 3 23 16 0 172 18.6 AR-1,Byng-19,Calder-3
57 Lanny McDonald 32 CGY RW 80 28 43 71 -2 44 17 11 0 3 25 18 0 227 12.3
58 Dave Taylor 30 LAK RW 76 33 38 71 -15 110 22 11 0 1 28 10 0 204 16.2 ASG
59 Doug Shedden 24 2TM RW 78 34 37 71 -10 34 13 21 0 5 22 15 0 212 16.0
59 Doug Shedden 24 PIT RW 67 32 34 66 -9 32 13 19 0 5 20 14 0 179 17.9
59 Doug Shedden 24 DET RW 11 2 3 5 -1 2 0 2 0 0 2 1 0 33 6.1
60 Dale Hunter 25 QUE C 80 28 42 70 7 265 21 7 0 4 36 6 0 151 18.5 Selke-24
61 John Ogrodnick 26 DET LW 76 38 32 70 -29 18 22 15 1 2 18 14 0 208 18.3 ASG,ASnhl-7
62 Laurie Boschman 25 WIN C 77 27 42 69 -27 241 22 3 2 2 30 12 0 158 17.1
63 Kelly Kisio 26 DET C 76 21 48 69 -19 85 11 7 3 0 30 18 0 140 15.0
64 Dave Poulin 27 PHI C 79 27 42 69 21 49 19 2 6 2 31 7 4 181 14.9 ASG,Selke-8
65 Dave Babych 24 2TM D 81 14 55 69 1 50 4 9 1 2 25 27 3 205 6.8 ASnhl-11,Norris-6
65 Dave Babych 24 HAR D 62 10 43 53 2 36 2 7 1 2 18 22 3 152 6.6
65 Dave Babych 24 WIN D 19 4 12 16 -1 14 2 2 0 0 7 5 0 53 7.5
66 Kevin Dineen 22 HAR RW 57 33 35 68 15 124 27 6 0 8 27 7 1 167 19.8 ASnhl-11,Hart-10
67 Curt Fraser 28 CBH LW 61 29 39 68 11 84 22 7 0 1 27 12 0 143 20.3
68 Al MacInnis 22 CGY D 77 11 57 68 37 76 7 4 0 0 17 39 1 241 4.6 ASnhl-16
69 Gary Suter 21 CGY D 80 18 50 68 11 141 9 9 0 4 19 30 1 195 9.2 ASG,ASnhl-12,AR-1,Calder-1
70 John Tonelli 28 2TM LW 74 23 45 68 21 60 19 4 0 2 30 15 0 157 14.6
70 John Tonelli 28 NYI LW 65 20 41 61 22 50 17 3 0 1 26 15 0 139 14.4
70 John Tonelli 28 CGY LW 9 3 4 7 -1 10 2 1 0 1 4 0 0 18 16.7
71 Ron Flockhart 25 STL LW 79 22 45 67 10 26 15 5 2 2 30 15 0 199 11.1
72 Håkan Loob 25 CGY RW 68 31 36 67 24 36 21 10 0 1 27 6 3 174 17.8
73 Moe Mantha 25 PIT D 78 15 52 67 -5 102 2 11 2 0 22 30 0 224 6.7
74 Reed Larson 29 2TM D 80 22 45 67 -30 117 10 12 0 0 24 20 1 246 8.9
74 Reed Larson 29 DET D 67 19 41 60 -35 109 8 11 0 0 21 19 1 205 9.3
74 Reed Larson 29 BOS D 13 3 4 7 5 8 2 1 0 0 3 1 0 41 7.3
75 Pelle Eklund 22 PHI C 70 15 51 66 -2 12 7 8 0 5 13 38 0 141 10.6 Calder-5
76 Kirk Muller 19 NJD C 77 25 41 66 -21 45 19 5 1 1 34 7 0 168 14.9 ASG
77 Rob Ramage 27 STL D 77 10 56 66 19 171 3 7 0 2 31 25 0 228 4.4 ASG,ASnhl-9
78 Patrik Sundström 24 VAN C 79 18 48 66 -10 28 11 6 1 0 29 18 1 154 11.7
79 Larry Murphy 24 WSH D 78 21 44 65 2 50 12 8 1 2 23 19 2 180 11.7
80 Mike Ridley 22 NYR C 80 22 43 65 -1 69 15 7 0 6 29 14 0 150 14.7 AR-1,Calder-4
81 John Tucker 21 BUF C 75 31 34 65 1 39 23 8 0 4 19 15 0 146 21.2
82 Thomas Steen 25 WIN C 78 17 47 64 -29 76 12 2 3 1 32 14 1 195 8.7
83 Rick Vaive 26 TOR RW 61 33 31 64 -18 85 21 12 0 1 24 6 1 226 14.6
84 Doug Wilson 28 CBH D 79 17 47 64 25 80 14 3 0 2 30 17 0 243 7.0 ASG,ASnhl-6,Byng-14
85 Mel Bridgman 30 NJD LW 78 23 40 63 -3 80 17 5 1 1 27 12 1 135 17.0
86 Terry Ruskowski 31 PIT LW 72 26 37 63 9 162 15 11 0 7 25 12 0 92 28.3 ASnhl-10,Byng-10,Selke-14
87 Ray Neufeld 26 2TM RW 76 25 38 63 -22 102 15 10 0 4 28 10 0 168 14.9
87 Ray Neufeld 26 WIN RW 60 20 28 48 -18 62 13 7 0 4 22 6 0 133 15.0
87 Ray Neufeld 26 HAR RW 16 5 10 15 -4 40 2 3 0 0 6 4 0 35 14.3
88 Phil Housley 21 BUF D 79 15 47 62 -10 54 8 7 0 2 25 22 0 180 8.3
89 Mark Johnson 28 NJD LW 80 21 41 62 -12 16 14 6 1 3 23 18 0 167 12.6
90 Brian Mullen 23 WIN LW 79 28 34 62 -19 38 15 13 0 3 18 16 0 211 13.3
91 Stan Smyl 28 VAN RW 73 27 35 62 -21 144 20 3 4 1 23 10 2 165 16.4
92 Ron Duguay 28 2TM RW 80 25 36 61 -41 32 14 11 0 2 19 15 2 184 13.6
92 Ron Duguay 28 DET RW 67 19 29 48 -27 26 11 8 0 2 15 12 2 151 12.6
92 Ron Duguay 28 PIT RW 13 6 7 13 -14 6 3 3 0 0 4 3 0 33 18.2
93 Russ Courtnall 20 TOR C 73 22 38 60 -2 52 18 3 1 4 34 4 0 204 10.8 Selke-22
94 Kent Nilsson 29 MNS C 61 16 44 60 3 10 8 8 0 2 22 21 1 122 13.1
95 Gilbert Perreault 35 BUF C 72 21 39 60 -10 28 15 5 1 3 29 10 0 164 12.8 Byng-9
96 Charlie Simmer 31 BOS LW 55 36 24 60 13 42 22 14 0 5 16 8 0 141 25.5 ASnhl-6,Byng-14
97 Ron Sutter 22 PHI C 75 18 42 60 27 159 18 0 0 4 38 2 2 146 12.3 Selke-2
98 Joel Otto 24 CGY C 79 25 34 59 25 188 16 9 0 2 24 10 0 147 17.0 Calder-8
99 Jim Peplinski 25 CGY LW 77 24 35 59 30 214 23 0 1 3 35 0 0 161 14.9 Selke-24
100 Denis Potvin 32 NYI D 74 21 38 59 34 78 12 8 1 4 26 12 0 168 12.5 ASnhl-7
101 Reijo Ruotsalainen 25 NYR D 80 17 42 59 22 47 11 6 0 2 25 17 0 229 7.4 ASG,Byng-20
102 Keith Acton 27 MNS C 79 26 32 58 -12 100 19 5 2 2 23 7 2 169 15.4
103 Brent Ashton 25 QUE LW 77 26 32 58 7 66 19 5 2 5 25 7 0 207 12.6
104 Dennis Maruk 30 MNS C 70 21 37 58 13 67 20 1 0 2 29 8 0 135 15.6
105 Carey Wilson 23 CGY C 76 29 29 58 2 24 24 5 0 2 22 7 0 149 19.5
106 Craig Hartsburg 26 MNS D 75 10 47 57 5 124 6 4 0 2 11 36 0 185 5.4
107 John MacLean 21 NJD RW 74 21 36 57 -3 112 20 1 0 4 30 6 0 139 15.1
108 Steve Thomas 22 TOR LW 65 20 37 57 -15 36 15 5 0 5 31 6 0 197 10.2
109 Greg Adams 25 WSH LW 78 18 38 56 24 152 15 3 0 2 27 11 0 150 12.0
110 Guy Carbonneau 25 MTL C 80 20 36 56 17 57 17 1 2 3 33 0 3 147 13.6 Selke-3
111 Bobby Carpenter 22 WSH C 80 27 29 56 -12 105 20 7 0 3 20 9 0 205 13.2
112 Petr Klíma 21 DET LW 74 32 24 56 -37 16 24 8 0 4 13 11 0 178 18.0 Calder-7
113 Paul MacLean 27 WIN RW 69 27 29 56 -14 74 16 11 0 2 19 10 0 169 16.0
114 Brad McCrimmon 26 PHI D 80 13 43 56 86 85 11 2 0 2 27 13 3 167 7.8 ASnhl-7
115 Mark Napier 29 EDM RW 80 24 32 56 13 14 20 3 1 4 28 4 0 117 20.5
116 J.F. Sauvé 26 QUE C 75 16 40 56 -13 20 3 13 0 1 4 36 0 100 16.0
117 Stew Gavin 25 HAR RW 76 26 29 55 14 51 20 3 3 4 23 4 2 161 16.1 Selke-17
118 Dirk Graham 26 MNS RW 80 22 33 55 -3 87 17 1 4 3 27 5 1 173 12.7
119 Brent Sutter 23 NYI C 61 24 31 55 11 74 14 10 0 2 26 5 0 135 17.8 Selke-17
120 Murray Craven 21 PHI LW 78 21 33 54 22 34 19 2 0 7 28 5 0 182 11.5
121 Tomas Sandström 21 NYR RW 73 25 29 54 -3 109 15 8 2 1 12 17 0 238 10.5
122 Peter Zezel 20 PHI C 79 17 37 54 27 76 13 4 0 4 24 11 2 146 11.6 Selke-17
123 Doug Gilmour 22 STL C 74 25 28 53 -4 41 22 2 1 5 22 5 1 183 13.7 Selke-24
124 Pat LaFontaine 20 NYI C 65 30 23 53 15 43 28 2 0 4 18 5 0 172 17.4
125 Rick Lanz 24 VAN D 75 15 38 53 -25 73 4 11 0 0 17 18 3 190 7.9
126 Marián Šťastný 33 TOR RW 70 23 30 53 -8 21 16 7 0 0 24 6 0 132 17.4
127 Scott Stevens 21 WSH D 73 15 38 53 0 165 12 3 0 2 27 10 1 121 12.4 ASnhl-10
128 Duane Sutter 25 NYI RW 80 20 33 53 14 157 16 4 0 1 28 5 0 151 13.2
129 Patrick Flatley 22 NYI RW 73 18 34 52 20 66 12 6 0 2 31 3 0 120 15.0
130 Pat Verbeek 21 NJD C 76 25 27 52 -25 79 20 4 1 0 19 7 1 159 15.7
131 Dave Barr 25 STL RW 72 13 38 51 11 70 13 0 0 2 31 7 0 107 12.1
132 Paul Cyr 22 BUF LW 71 20 31 51 3 120 15 4 1 2 18 13 0 151 13.2
133 Perry Turnbull 26 WIN LW 80 20 31 51 -19 183 14 6 0 2 27 3 1 167 12.0
134 Behn Wilson 27 CBH D 69 13 38 51 -6 113 3 10 0 6 25 12 1 138 9.4
135 Randy Carlyle 29 WIN D 68 16 33 49 -11 93 13 3 0 2 18 14 1 152 10.5 ASnhl-13
136 Ryan Walter 27 MTL LW 69 15 34 49 -9 45 6 9 0 1 19 15 0 115 13.0
137 Tiger Williams 31 LAK LW 72 20 29 49 -7 320 15 5 0 1 24 5 0 136 14.7
138 Dean Evason 21 HAR C 55 20 28 48 4 65 14 5 1 4 19 8 1 101 19.8
139 Ron Greschner 31 NYR D 78 20 28 48 9 104 13 6 1 2 15 12 1 150 13.3
140 Craig MacTavish 27 EDM C 74 23 24 47 16 70 18 4 1 5 22 2 0 121 19.0
141 Dave Ellett 21 WIN D 80 15 31 46 -39 96 13 2 0 1 15 15 1 167 9.0
142 Warren Young 30 DET LW 79 22 24 46 -33 161 13 9 0 1 16 8 0 92 23.9
143 John Chabot 23 PIT C 77 14 31 45 1 6 11 1 2 3 28 1 2 89 15.7
144 Wendel Clark 19 TOR LW 66 34 11 45 -27 227 30 4 0 3 9 2 0 164 20.7 ASG,ASnhl-9,AR-1,Calder-2
145 Randy Cunneyworth 24 PIT LW 75 15 30 45 13 74 11 2 2 2 23 6 1 134 11.2
146 Peter Ihnačák 28 TOR C 63 18 27 45 -8 16 13 5 0 1 21 6 0 96 18.8
147 Brian MacLellan 27 2TM LW 78 16 29 45 -34 66 4 12 0 1 20 9 0 166 9.6
147 Brian MacLellan 27 NYR LW 51 11 21 32 -21 47 3 8 0 1 14 7 0 113 9.7
147 Brian MacLellan 27 LAK LW 27 5 8 13 -13 19 1 4 0 0 6 2 0 53 9.4
148 Mario Marois 28 2TM D 77 5 40 45 -34 152 4 1 0 1 22 16 2 175 2.9
148 Mario Marois 28 WIN D 57 4 28 32 -24 110 4 0 0 0 15 12 1 123 3.3
148 Mario Marois 28 QUE D 20 1 12 13 -10 42 0 1 0 1 7 4 1 52 1.9
149 Bob Brooke 25 NYR RW 79 24 20 44 6 111 16 6 2 1 15 3 2 178 13.5
150 Gilles Hamel 25 BUF LW 77 19 25 44 -26 61 12 4 3 3 17 8 0 158 12.0
151 Tomas Jonsson 25 NYI D 77 14 30 44 16 62 8 5 1 1 16 13 1 119 11.8
152 Rick Middleton 32 BOS RW 49 14 30 44 16 10 8 4 2 0 18 10 2 100 14.0 Byng-10
153 Phil Sykes 26 LAK LW 76 20 24 44 -26 97 17 1 2 4 18 5 1 132 15.2
154 Scott Arniel 23 WIN LW 80 18 25 43 -9 40 15 3 0 0 21 4 0 125 14.4
155 Steve Bozek 25 CGY LW 64 21 22 43 26 24 12 5 4 3 14 5 3 147 14.3
156 Aaron Broten 25 NJD LW 66 18 25 43 2 26 14 4 0 1 18 7 0 157 11.5
157 Doug Crossman 25 PHI D 80 6 37 43 -5 55 4 2 0 1 17 18 2 134 4.5
158 Bryan Erickson 25 LAK RW 55 20 23 43 2 36 14 6 0 4 16 5 2 108 18.5
159 Bob Gainey 32 MTL LW 80 20 23 43 11 20 18 0 2 4 21 0 2 133 15.0 Selke-6
160 Paul Gillis 22 QUE C 80 19 24 43 -3 203 17 0 2 2 20 0 4 136 14.0 Selke-17
161 Peter McNab 33 NJD C 71 19 24 43 -11 14 13 6 0 0 20 4 0 93 20.4
162 James Patrick 22 NYR D 75 14 29 43 12 88 11 2 1 1 15 14 0 131 10.7
163 Doug Risebrough 32 CGY C 62 15 28 43 22 169 12 0 3 1 28 0 0 92 16.3
164 Doug Sulliman 26 NJD RW 73 21 22 43 -11 20 14 6 1 5 17 5 0 139 15.1
165 Richard Kromm 21 2TM LW 77 19 24 43 17 35 19 0 0 2 21 3 0 120 15.8
165 Richard Kromm 21 CGY LW 63 12 17 29 9 31 12 0 0 2 17 0 0 97 12.4
165 Richard Kromm 21 NYI LW 14 7 7 14 8 4 7 0 0 0 4 3 0 23 30.4
166 Randy Burridge 20 BOS LW 52 17 25 42 16 28 16 1 0 2 15 9 1 90 18.9
167 Doug Smail 28 WIN LW 73 16 26 42 -10 32 12 1 3 4 20 3 3 150 10.7
168 Brian Sutter 29 STL LW 44 19 23 42 -7 87 11 8 0 1 18 5 0 92 20.7
169 Jay Wells 26 LAK D 79 11 31 42 5 226 7 4 0 2 21 9 1 113 9.7
170 Steve Yzerman 20 DET C 51 14 28 42 -22 16 11 3 0 3 13 15 0 132 10.6
171 Thomas Gradin 29 VAN C 71 14 27 41 -16 34 11 2 1 3 17 10 0 122 11.5
172 Charlie Huddy 26 EDM D 76 6 35 41 28 55 5 1 0 0 25 10 0 149 4.0
173 Rich Preston 33 NJD RW 76 19 22 41 3 65 16 3 0 2 16 6 0 118 16.1
174 Robert Picard 28 2TM D 68 9 32 41 -5 53 7 1 1 1 16 16 0 171 5.3
174 Robert Picard 28 QUE D 48 7 27 34 -2 36 5 1 1 0 11 16 0 131 5.3
174 Robert Picard 28 WIN D 20 2 5 7 -3 17 2 0 0 1 5 0 0 40 5.0
175 Keith Brown 25 CBH D 70 11 29 40 -7 87 9 1 1 0 16 13 0 151 7.3
176 Raimo Helminen 21 NYR C 66 10 30 40 0 10 6 4 0 2 16 14 0 125 8.0
177 Steve Kasper 24 BOS C 80 17 23 40 -10 73 13 1 3 1 22 0 1 149 11.4 Selke-24
178 Mike Krushelnyski 25 EDM LW 54 16 24 40 11 22 13 3 0 1 16 8 0 98 16.3
179 Tony McKegney 27 MNS LW 70 15 25 40 -6 48 11 3 1 0 23 2 0 141 10.6
180 Mike McPhee 25 MTL LW 70 19 21 40 8 69 17 0 2 3 20 0 1 103 18.4
181 Mark Osborne 24 NYR LW 62 16 24 40 5 80 10 5 1 1 17 6 1 134 11.9
182 Mark Pavelich 27 NYR C 59 20 20 40 -3 82 12 8 0 3 11 9 0 104 19.2
183 Gaétan Duchesne 23 WSH LW 80 11 28 39 10 39 10 0 1 3 27 0 1 119 9.2 Selke-14
184 Gerard Gallant 22 DET LW 52 20 19 39 -9 106 16 3 1 2 14 5 0 116 17.2
185 Gord Kluzak 21 BOS D 70 8 31 39 2 153 5 3 0 0 20 10 1 114 7.0
186 Rich Sutter 22 PHI RW 78 14 25 39 29 199 14 0 0 2 25 0 0 123 11.4
187 Mario Tremblay 29 MTL RW 56 19 20 39 4 55 16 3 0 3 16 4 0 119 16.0
188 Wayne Babych 27 3TM RW 54 17 22 39 6 77 14 3 0 2 16 6 0 97 17.5
188 Wayne Babych 27 HAR RW 37 11 17 28 7 59 9 2 0 2 12 5 0 65 16.9
188 Wayne Babych 27 QUE RW 15 6 5 11 0 18 5 1 0 0 4 1 0 32 18.8
188 Wayne Babych 27 PIT RW 2 0 0 0 -1 0 0 0 0 0 0 0 0 0
189 Eddy Beers 26 2TM LW 57 18 21 39 -5 32 10 8 0 1 16 5 0 135 13.3
189 Eddy Beers 26 CGY LW 33 11 10 21 -2 8 7 4 0 1 7 3 0 83 13.3
189 Eddy Beers 26 STL LW 24 7 11 18 -3 24 3 4 0 0 9 2 0 52 13.5
190 Paul Gagné 23 NJD LW 47 19 19 38 -14 14 15 4 0 3 15 4 0 91 20.9
191 Bobby Gould 28 WSH RW 79 19 19 38 7 26 16 0 3 5 17 0 2 123 15.4 Selke-22
192 Kevin LaVallee 24 STL LW 64 18 20 38 9 6 11 7 0 2 13 7 0 129 14.0
193 Paul Lawless 21 HAR LW 64 17 21 38 -3 20 12 5 0 1 19 2 0 140 12.1
194 Bob Murray 31 CBH D 80 9 29 38 11 75 6 3 0 2 20 8 1 139 6.5
195 Mark Reeds 26 STL RW 78 10 28 38 13 28 10 0 0 2 27 1 0 108 9.3
196 Doug Smith 22 2TM C 78 18 20 38 -27 129 12 4 2 3 15 4 1 187 9.6
196 Doug Smith 22 BUF C 30 10 11 21 2 73 6 3 1 3 7 3 1 72 13.9
196 Doug Smith 22 LAK C 48 8 9 17 -29 56 6 1 1 0 8 1 0 115 7.0
197 Doug Bodger 19 PIT D 79 4 33 37 3 63 3 1 0 1 15 16 2 140 2.9
198 Geoff Courtnall 23 BOS LW 64 21 16 37 -2 61 19 2 0 4 12 4 0 162 13.0
199 Dave Hunter 28 EDM LW 62 15 22 37 39 77 15 0 0 1 20 0 2 110 13.6
200 Dave Pasin 19 BOS RW 71 18 19 37 -1 50 14 4 0 3 14 5 0 116 15.5
201 Stéphane Richer 19 MTL C 65 21 16 37 1 50 16 5 0 2 9 7 0 112 18.8
202 Torrie Robertson 24 HAR LW 76 13 24 37 -11 358 10 3 0 0 20 4 0 87 14.9
203 Raimo Summanen 23 EDM LW 73 19 18 37 9 16 18 1 0 4 17 1 0 83 22.9
204 Bob Crawford 26 2TM RW 68 15 22 37 -13 26 11 4 0 2 19 3 0 126 11.9
204 Bob Crawford 26 HAR RW 57 14 20 34 -15 16 10 4 0 2 17 3 0 111 12.6
204 Bob Crawford 26 NYR RW 11 1 2 3 2 10 1 0 0 0 2 0 0 15 6.7
205 Risto Siltanen 27 2TM D 65 10 27 37 -2 36 2 8 0 1 11 16 0 179 5.6
205 Risto Siltanen 27 HAR D 52 8 22 30 -1 30 2 6 0 1 7 15 0 126 6.3
205 Risto Siltanen 27 QUE D 13 2 5 7 -1 6 0 2 0 0 4 1 0 53 3.8
206 Mike O'Connell 30 2TM D 76 9 28 37 -12 63 3 4 2 0 13 14 1 210 4.3
206 Mike O'Connell 30 BOS D 63 8 21 29 -6 47 3 4 1 0 11 9 1 174 4.6
206 Mike O'Connell 30 DET D 13 1 7 8 -6 16 0 0 1 0 2 5 0 36 2.8
207 Mikko Mäkelä 20 NYI C 58 16 20 36 12 28 14 2 0 3 15 5 0 68 23.5
208 Kevin McClelland 23 EDM C 79 11 25 36 9 264 11 0 0 2 25 0 0 104 10.6
209 Grant Ledyard 24 2TM D 79 9 27 36 -27 98 5 4 0 2 14 13 0 170 5.3
209 Grant Ledyard 24 LAK D 52 7 18 25 -23 78 3 4 0 2 11 7 0 113 6.2
209 Grant Ledyard 24 NYR D 27 2 9 11 -4 20 2 0 0 0 3 6 0 57 3.5
210 Dave Hannan 24 PIT LW 75 17 18 35 -4 91 14 0 3 1 15 2 1 100 17.0
211 Brian Lawton 20 MNS LW 65 18 17 35 9 36 14 4 0 6 17 0 0 98 18.4
212 Rick Tocchet 21 PHI RW 69 14 21 35 14 284 11 3 0 1 19 2 0 109 12.8
213 Paul Boutilier 22 NYI D 77 4 30 34 -4 100 4 0 0 0 19 11 0 124 3.2
214 Chris Chelios 24 MTL D 41 8 26 34 6 67 6 2 0 0 9 15 2 101 7.9
215 Alain Côté 28 QUE LW 78 13 21 34 -3 29 10 0 3 2 20 0 1 120 10.8 Selke-9
216 Cam Neely 20 VAN RW 73 14 20 34 -29 126 8 6 0 3 16 4 0 113 12.4
217 Chris Nilan 27 MTL RW 72 19 15 34 11 274 17 2 0 1 14 1 0 120 15.8
