NHL Ted Lindsay Award Winners
Most Outstanding Player as Selected by the NHLPA; FKA Lester B. Pearson Award
Ted Lindsay Award
Scoring | Goalie Stats | Point Shares | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Lg | Player | Age | Tm | Pos | G | A | PTS | +/- | W | L | T/O | GAA | SV% | OPS | DPS | GPS | PS |
2023-24 | NHL | Nathan MacKinnon | 28 | COL | C | 51 | 89 | 140 | 35 | 13.1 | 2.9 | 0.0 | 16.0 | |||||
2022-23 | NHL | Connor McDavid | 26 | EDM | C | 64 | 89 | 153 | 22 | 15.8 | 2.4 | 0.0 | 18.2 | |||||
2021-22 | NHL | Auston Matthews | 24 | TOR | C | 60 | 46 | 106 | 20 | 11.7 | 2.1 | 0.0 | 13.8 | |||||
2020-21 | NHL | Connor McDavid | 24 | EDM | C | 33 | 72 | 105 | 21 | 10.7 | 2.2 | 0.0 | 13.0 | |||||
2019-20 | NHL | Leon Draisaitl | 24 | EDM | C | 43 | 67 | 110 | -7 | 10.9 | 1.8 | 0.0 | 12.8 | |||||
2018-19 | NHL | Nikita Kucherov | 25 | TBL | RW | 41 | 87 | 128 | 24 | 12.3 | 2.3 | 0.0 | 14.6 | |||||
2017-18 | NHL | Connor McDavid | 21 | EDM | C | 41 | 67 | 108 | 20 | 10.5 | 2.6 | 0.0 | 13.1 | |||||
2016-17 | NHL | Connor McDavid | 20 | EDM | C | 30 | 70 | 100 | 27 | 9.7 | 3.0 | 0.0 | 12.8 | |||||
2015-16 | NHL | Patrick Kane | 27 | CHI | RW | 46 | 60 | 106 | 17 | 12.4 | 2.6 | 0.0 | 15.0 | |||||
2014-15 | NHL | Carey Price | 27 | MTL | G | 0 | 1 | 1 | 0 | 44 | 16 | 6 | 1.96 | .933 | 0.0 | 0.0 | 16.2 | 16.2 |
2013-14 | NHL | Sidney Crosby | 26 | PIT | C | 36 | 68 | 104 | 18 | 10.7 | 2.8 | 0.0 | 13.5 | |||||
2012-13 | NHL | Sidney Crosby | 25 | PIT | C | 15 | 41 | 56 | 26 | 5.8 | 1.7 | 0.0 | 7.5 | |||||
2011-12 | NHL | Evgeni Malkin | 25 | PIT | C | 50 | 59 | 109 | 18 | 13.4 | 2.3 | 0.0 | 15.7 | |||||
2010-11 | NHL | Daniel Sedin | 30 | VAN | LW | 41 | 63 | 104 | 30 | 11.5 | 2.8 | 0.0 | 14.3 | |||||
2009-10 | NHL | Alex Ovechkin | 24 | WSH | LW | 50 | 59 | 109 | 45 | 13.0 | 2.5 | 0.0 | 15.6 | |||||
2008-09 | NHL | Alex Ovechkin | 23 | WSH | LW | 56 | 54 | 110 | 8 | 12.5 | 2.0 | 0.0 | 14.5 | |||||
2007-08 | NHL | Alex Ovechkin | 22 | WSH | LW | 65 | 47 | 112 | 28 | 14.1 | 3.1 | 0.0 | 17.2 | |||||
2006-07 | NHL | Sidney Crosby | 19 | PIT | C | 36 | 84 | 120 | 10 | 11.3 | 2.0 | 0.0 | 13.3 | |||||
2005-06 | NHL | Jaromír Jágr | 33 | NYR | RW | 54 | 69 | 123 | 34 | 12.1 | 3.4 | 0.0 | 15.5 | |||||
2003-04 | NHL | Martin St. Louis | 28 | TBL | RW | 38 | 56 | 94 | 35 | 10.1 | 3.1 | 0.0 | 13.2 | |||||
2002-03 | NHL | Markus Näslund | 29 | VAN | LW | 48 | 56 | 104 | 6 | 11.7 | 1.8 | 0.0 | 13.5 | |||||
2001-02 | NHL | Jarome Iginla | 24 | CGY | RW | 52 | 44 | 96 | 27 | 11.2 | 3.2 | 0.0 | 14.4 | |||||
2000-01 | NHL | Joe Sakic | 31 | COL | C | 54 | 64 | 118 | 45 | 12.2 | 3.6 | 0.0 | 15.9 | |||||
1999-00 | NHL | Jaromír Jágr | 27 | PIT | RW | 42 | 54 | 96 | 25 | 9.9 | 2.3 | 0.0 | 12.2 | |||||
1998-99 | NHL | Jaromír Jágr | 26 | PIT | RW | 44 | 83 | 127 | 17 | 11.9 | 2.7 | 0.0 | 14.6 | |||||
1997-98 | NHL | Dominik Hašek | 33 | BUF | G | 0 | 2 | 2 | 0 | 33 | 23 | 13 | 2.09 | .932 | 0.0 | 0.0 | 18.6 | 18.6 |
1996-97 | NHL | Dominik Hašek | 32 | BUF | G | 0 | 3 | 3 | 0 | 37 | 20 | 10 | 2.27 | .930 | 0.0 | 0.0 | 17.2 | 17.2 |
1995-96 | NHL | Mario Lemieux | 30 | PIT | C | 69 | 92 | 161 | 10 | 16.6 | 0.7 | 0.0 | 17.4 | |||||
1994-95 | NHL | Eric Lindros | 21 | PHI | C | 29 | 41 | 70 | 27 | 7.3 | 1.5 | 0.0 | 8.8 | |||||
1993-94 | NHL | Sergei Fedorov | 24 | DET | C | 56 | 64 | 120 | 48 | 11.7 | 2.1 | 0.0 | 13.8 | |||||
1992-93 | NHL | Mario Lemieux | 27 | PIT | C | 69 | 91 | 160 | 55 | 14.7 | 2.2 | 0.0 | 16.8 | |||||
1991-92 | NHL | Mark Messier | 31 | NYR | C | 35 | 72 | 107 | 31 | 8.1 | 1.7 | 0.0 | 9.9 | |||||
1990-91 | NHL | Brett Hull | 26 | STL | RW | 86 | 45 | 131 | 23 | 13.8 | 1.5 | 0.0 | 15.4 | |||||
1989-90 | NHL | Mark Messier | 29 | EDM | C | 45 | 84 | 129 | 19 | 9.8 | 1.5 | 0.0 | 11.3 | |||||
1988-89 | NHL | Steve Yzerman | 23 | DET | C | 65 | 90 | 155 | 17 | 13.0 | 1.4 | 0.0 | 14.4 | |||||
1987-88 | NHL | Mario Lemieux | 22 | PIT | C | 70 | 98 | 168 | 23 | 14.7 | 1.5 | 0.0 | 16.2 | |||||
1986-87 | NHL | Wayne Gretzky | 26 | EDM | C | 62 | 121 | 183 | 69 | 15.2 | 2.4 | 0.0 | 17.6 | |||||
1985-86 | NHL | Mario Lemieux | 20 | PIT | C | 48 | 93 | 141 | -8 | 9.9 | 0.9 | 0.0 | 10.9 | |||||
1984-85 | NHL | Wayne Gretzky | 24 | EDM | C | 73 | 135 | 208 | 100 | 16.6 | 3.0 | 0.0 | 19.6 | |||||
1983-84 | NHL | Wayne Gretzky | 23 | EDM | C | 87 | 118 | 205 | 78 | 17.4 | 2.2 | 0.0 | 19.6 | |||||
1982-83 | NHL | Wayne Gretzky | 22 | EDM | C | 71 | 125 | 196 | 61 | 16.1 | 1.9 | 0.0 | 18.0 | |||||
1981-82 | NHL | Wayne Gretzky | 21 | EDM | C | 92 | 120 | 212 | 80 | 17.2 | 2.5 | 0.0 | 19.7 | |||||
1980-81 | NHL | Mike Liut | 25 | STL | G | 0 | 0 | 0 | 0 | 33 | 14 | 13 | 3.35 | .894 | 0.0 | 0.0 | 11.6 | 11.6 |
1979-80 | NHL | Marcel Dionne | 28 | LAK | C | 53 | 84 | 137 | 34 | 11.6 | 2.0 | 0.0 | 13.5 | |||||
1978-79 | NHL | Marcel Dionne | 27 | LAK | C | 59 | 71 | 130 | 22 | 11.4 | 1.8 | 0.0 | 13.3 | |||||
1977-78 | NHL | Guy Lafleur | 26 | MTL | RW | 60 | 72 | 132 | 73 | 13.1 | 2.7 | 0.0 | 15.8 | |||||
1976-77 | NHL | Guy Lafleur | 25 | MTL | RW | 56 | 80 | 136 | 89 | 12.7 | 3.0 | 0.0 | 15.7 | |||||
1975-76 | NHL | Guy Lafleur | 24 | MTL | RW | 56 | 69 | 125 | 67 | 11.1 | 2.7 | 0.0 | 13.8 | |||||
1974-75 | NHL | Bobby Orr | 26 | BOS | D | 46 | 89 | 135 | 80 | 13.1 | 8.4 | 0.0 | 21.5 | |||||
1973-74 | NHL | Phil Esposito | 31 | BOS | C | 68 | 77 | 145 | 51 | 15.0 | 2.0 | 0.0 | 17.0 | |||||
1972-73 | NHL | Bobby Clarke | 23 | PHI | C | 37 | 67 | 104 | 32 | 8.5 | 1.8 | 0.0 | 10.3 | |||||
1971-72 | NHL | Jean Ratelle | 31 | NYR | C | 46 | 63 | 109 | 61 | 11.1 | 2.5 | 0.0 | 13.6 | |||||
1970-71 | NHL | Phil Esposito | 28 | BOS | C | 76 | 76 | 152 | 69 | 16.2 | 2.3 | 0.0 | 18.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 20, 5:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.