Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Season Age Team Lg Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1985-86 21 VAN NHL RW 12 0 1 1 -2 14 0 0 0 0 1 0 0 17 0.0
1986-87 22 VAN NHL RW 50 9 7 16 2 109 9 0 0 2 7 0 0 76 11.8
1987-88 23 VAN NHL RW 28 7 3 10 -6 57 6 1 0 0 2 1 0 46 15.2
1988-89 24 VAN NHL RW 53 7 7 14 -16 65 6 1 0 2 4 3 0 86 8.1
1990-91 26 STL NHL RW 12 1 2 3 1 14 1 0 0 0 2 0 0 23 4.3
1991-92 27 SJS NHL RW 60 22 16 38 -20 46 11 10 1 1 13 3 0 137 16.1
1992-93 28 SJS NHL RW 17 2 3 5 -14 33 0 2 0 0 1 2 0 36 5.6
1993-94 29 SJS NHL LW 2 0 0 0 -2 0 0 0 0 0 0 0 0 5 0.0
NHL (8 Yrs) 234 48 39 87 -57 338 33 14 1 5 30 9 0 426 11.3
NHL 82 Game Avg 82 17 14 30 -20 118 12 5 0 2 11 3 0 149 11.3
VAN (4 Yrs) 143 23 18 41 -22 245 21 2 0 4 14 4 0 225 10.2
SJS (3 Yrs) 79 24 19 43 -36 79 11 12 1 1 14 5 0 178 13.5
STL (1 Yr) 12 1 2 3 1 14 1 0 0 0 2 0 0 23 4.3
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Season Age Team Lg Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1985-86 21 VAN NHL LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1990-91 26 STL NHL LW 2 0 0 0 0 2 0 0 0 0 1 0.0
NHL (2 Yrs) 3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
NHL 82 Game Avg 82 0 0 0 0 55 0 0 0 0 27 0.0
STL (1 Yr) 2 0 0 0 0 2 0 0 0 0 1 0.0
VAN (1 Yr) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hockey Reference.com Logo
for the free Hockey Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, basketball and baseball.

Sign Up For Free

Compare David Bruce to

Javascript is required for the selection of a player.
Ex: Tony Demers, Stanislav Chistov
Powered by Stathead.com Logo

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Season Age Team Lg Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1985-86 21 VAN NHL RW 12 0 1 1 0.3 4 0 6 0 -2 -0.4 0.2 -0.2
1986-87 22 VAN NHL RW 50 8 6 14 6.0 27 0 26 1 2 0.0 0.8 0.8
1987-88 23 VAN NHL RW 28 6 2 8 3.8 16 6 17 1 -6 0.2 0.3 0.5
1988-89 24 VAN NHL RW 53 6 6 12 4.9 24 6 36 2 -16 -0.5 0.5 0.0
1990-91 26 STL NHL RW 12 1 2 3 1.1 7 1 5 0 1 -0.1 0.2 0.0
1991-92 27 SJS NHL RW 60 20 14 34 14.7 50 17 59 6 -20 2.5 0.4 2.9
1992-93 28 SJS NHL RW 17 2 2 4 1.6 11 9 20 4 -14 -0.1 -0.1 -0.2
1993-94 29 SJS NHL LW 2 0 0 0 0.0 0 0 2 0 -2 -0.1 0.0 -0.1
NHL (8 Yrs) 234 43 33 76 32.5 139 39 171 14 -57 1.4 2.1 3.5
NHL 82 Game Avg 82 15 12 27 11.4 49 14 60 5 -20 0.5 0.7 1.2
VAN (4 Yrs) 143 20 15 35 15.0 71 12 85 4 -22 -0.8 1.7 0.9
SJS (3 Yrs) 79 22 16 38 16.4 61 26 81 10 -36 2.3 0.3 2.6
STL (1 Yr) 12 1 2 3 1.1 7 1 5 0 1 -0.1 0.2 0.0
Become a Stathead & surf this site ad-free.

Other Standard

Transactions

  • Transaction information may be incomplete.

Frequently Asked Questions

How old is David Bruce?

David Bruce is 60 years old.

When was David Bruce born?

David Bruce was born on October 7, 1964.

Where was David Bruce born?

David Bruce was born in Thunder Bay, Canada.

How tall is David Bruce?

David Bruce is 5-11 (180 cm) tall.

How much did David Bruce weigh when playing?

David Bruce weighed 190 lbs (86 kg) when playing.

Is David Bruce in the Hockey Hall of Fame?

David Bruce has not been elected into the Hockey Hall of Fame.

How many goals did David Bruce have?

David Bruce had 48 goals over his career.

How many points did David Bruce have?

David Bruce had 87 points over his career.

How many Stanley Cups has David Bruce won?

David Bruce has never won a Stanley Cup as a player.

When did David Bruce retire?

David Bruce last played in 1994.