2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2005-10-05 PHX W 3 2 30 10 0 0 32 10 1 0
2 2 2005-10-08 @ EDM L 3 4 SO 31 16 3 0 34 24 2 0
3 3 2005-10-10 @ DET W 4 2 29 14 0 0 30 12 0 0
4 4 2005-10-12 @ MIN L 0 6 33 15 0 0 28 21 3 0
5 5 2005-10-14 @ MIN W 5 3 41 13 1 0 13 19 2 0
6 6 2005-10-16 DAL W 5 2 35 15 3 0 20 35 0 0
7 7 2005-10-18 CHI W 6 2 25 10 3 0 26 20 2 0
8 8 2005-10-20 PHX W 3 2 38 25 2 0 24 29 0 0
9 9 2005-10-22 COL W 6 4 23 12 2 0 32 18 1 0
10 10 2005-10-25 @ MIN W 3 1 36 16 1 0 28 20 1 0
11 11 2005-10-27 @ COL L 2 6 42 28 0 0 30 28 3 0
12 12 2005-10-29 @ COL L 3 4 OT 25 21 0 0 32 11 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
13 13 2005-11-02 MIN W 2 1 30 17 1 0 32 15 0 0
14 14 2005-11-04 CBJ W 5 3 26 12 2 0 24 12 1 0
15 15 2005-11-05 @ CGY L 0 1 23 40 0 0 27 46 0 0
16 16 2005-11-07 @ CGY L 3 4 21 18 2 0 28 12 2 0
17 17 2005-11-10 COL L 3 5 28 12 1 0 30 14 0 1
18 18 2005-11-13 DET W 4 1 26 14 1 0 35 18 1 0
19 19 2005-11-16 @ SJS W 3 1 24 21 2 1 26 15 0 0
20 20 2005-11-17 @ LAK L 4 5 36 29 1 0 38 15 3 0
21 21 2005-11-20 @ MDA W 3 2 29 30 1 1 33 34 2 0
22 22 2005-11-22 CHI W 3 1 22 2 1 0 33 8 0 0
23 23 2005-11-24 SJS W 3 2 20 10 0 0 22 4 1 0
24 24 2005-11-26 @ PHX L 1 2 35 24 0 0 24 20 1 0
25 25 2005-11-27 @ COL L 2 6 40 14 1 0 36 10 1 1
26 26 2005-11-30 COL W 5 2 44 17 1 0 32 19 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
27 27 2005-12-01 @ EDM L 3 5 26 2 2 0 28 8 0 0
28 28 2005-12-04 BOS W 5 2 39 14 2 0 27 16 1 0
29 29 2005-12-09 OTT W 3 2 SO 38 20 1 0 23 28 0 1
30 30 2005-12-13 @ NYR W 3 2 31 27 0 0 36 17 1 0
31 31 2005-12-15 @ PHI W 5 4 26 14 2 0 43 12 1 0
32 32 2005-12-17 EDM L 4 5 OT 22 20 0 0 37 12 3 1
33 33 2005-12-19 LAK L 3 4 SO 25 17 1 0 27 21 1 1
34 34 2005-12-21 EDM L 6 7 24 12 5 0 37 18 2 1
35 35 2005-12-23 CGY L 5 6 SO 37 17 3 0 37 25 1 0
36 36 2005-12-26 CGY L 1 2 17 27 0 0 23 21 2 0
37 37 2005-12-28 NSH W 4 3 32 12 1 0 35 14 1 0
38 38 2005-12-31 @ MIN L 3 4 29 12 2 0 37 10 2 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
39 39 2006-01-02 @ STL L 1 4 31 17 1 0 26 17 1 0
40 40 2006-01-04 @ DAL L 1 3 21 10 1 0 37 6 0 0
41 41 2006-01-05 @ CHI W 3 2 17 19 0 1 28 17 0 0
42 42 2006-01-07 CGY W 4 3 OT 36 18 4 0 30 24 2 0
43 43 2006-01-10 TOR W 4 3 19 14 1 0 38 14 1 1
44 44 2006-01-13 @ NJD L 0 3 26 12 0 0 26 6 3 0
45 45 2006-01-14 @ NYI W 8 1 31 15 3 0 37 21 1 0
46 46 2006-01-16 @ PIT W 4 2 25 25 2 0 25 21 1 0
47 47 2006-01-19 BUF W 4 1 27 14 1 1 25 12 1 0
48 48 2006-01-21 MTL W 6 2 28 8 2 0 26 14 0 0
49 49 2006-01-23 @ STL L 0 4 34 19 0 0 23 17 1 0
50 50 2006-01-24 @ CBJ L 5 6 33 22 2 0 43 14 4 0
51 51 2006-01-26 @ DET L 1 2 15 12 0 0 35 8 2 0
52 52 2006-01-28 @ COL W 4 3 SO 31 31 0 1 43 25 1 0
53 53 2006-01-31 @ PHX W 7 4 26 25 1 0 46 21 2 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
54 54 2006-02-03 @ CGY W 3 1 22 20 1 0 29 22 1 0
55 55 2006-02-04 @ EDM L 1 3 17 18 0 0 40 10 2 0
56 56 2006-02-06 CBJ W 7 4 38 34 5 0 33 48 2 0
57 57 2006-02-08 STL L 2 4 33 16 1 0 24 14 1 0
58 58 2006-02-10 MDA L 1 3 28 12 0 0 30 14 1 0
59 59 2006-02-12 MIN W 3 2 OT 30 25 0 0 16 21 0 0
60 60 2006-02-28 @ CGY W 2 1 22 23 0 0 31 29 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
61 61 2006-03-02 @ NSH L 1 3 42 16 1 0 20 22 1 1
62 62 2006-03-03 @ CHI W 5 4 SO 41 52 3 0 30 48 1 0
63 63 2006-03-05 STL L 1 4 24 27 0 0 35 12 1 0
64 64 2006-03-09 NSH L 2 3 OT 25 15 0 0 37 15 1 0
65 65 2006-03-11 DAL L 1 2 19 12 0 1 33 10 1 0
66 66 2006-03-13 @ DAL L 2 4 29 55 1 0 28 53 2 0
67 67 2006-03-14 @ NSH L 0 5 31 16 0 0 27 20 0 1
68 68 2006-03-17 @ CBJ W 3 2 33 12 2 0 24 10 1 0
69 69 2006-03-19 DET L 3 7 24 26 2 0 37 12 1 0
70 70 2006-03-21 @ EDM W 4 1 32 12 1 0 30 22 0 0
71 71 2006-03-23 EDM W 4 3 SO 19 8 0 0 29 6 0 0
72 72 2006-03-25 EDM L 2 3 25 10 0 0 29 8 1 1
73 73 2006-03-27 LAK W 7 4 32 14 2 0 38 14 2 0
74 74 2006-03-29 MIN W 2 1 31 14 1 0 21 10 0 0
75 75 2006-03-31 MIN L 1 2 SO 29 10 0 0 20 12 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
76 76 2006-04-02 @ MDA L 2 6 29 14 1 0 30 16 2 0
77 77 2006-04-03 @ LAK L 0 1 23 16 0 0 37 10 1 0
78 78 2006-04-08 CGY W 3 2 OT 27 18 2 0 24 20 1 0
79 79 2006-04-10 MDA L 2 4 41 10 2 0 18 16 1 0
80 80 2006-04-12 SJS L 4 5 OT 24 10 3 0 27 12 1 0
81 81 2006-04-13 @ SJS L 3 5 20 20 2 0 28 10 3 0
82 82 2006-04-15 COL W 4 3 OT 30 16 0 0 34 18 0 0
42-32-8 256 255 2358 1461 96 6 2466 1462 93 10