29 Opponents
Rk | Opponent | GP | W | L | T | OL | PTS | PTS% | GF | GA | GF/G | GA/G | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Thrashers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 8 | 8 | 4.00 | 4.00 | 2 games |
2 | Boston Bruins | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 0 | 4.00 | 0.00 | 1 games |
3 | Buffalo Sabres | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 5 | 3 | 2.50 | 1.50 | 2 games |
4 | Carolina Hurricanes | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 4 | 3.50 | 2.00 | 2 games |
5 | Columbus Blue Jackets | 5 | 3 | 2 | 0 | 0 | 6 | .600 | 22 | 12 | 4.40 | 2.40 | 5 games |
6 | Calgary Flames | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 17 | 8 | 4.25 | 2.00 | 4 games |
7 | Chicago Blackhawks | 5 | 1 | 2 | 2 | 0 | 4 | .400 | 14 | 17 | 2.80 | 3.40 | 5 games |
8 | Colorado Avalanche | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 10 | 14 | 2.50 | 3.50 | 4 games |
9 | Dallas Stars | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 10 | 12 | 2.50 | 3.00 | 4 games |
10 | Detroit Red Wings | 5 | 0 | 4 | 0 | 1 | 1 | .100 | 10 | 26 | 2.00 | 5.20 | 5 games |
11 | Edmonton Oilers | 4 | 2 | 1 | 1 | 0 | 5 | .625 | 11 | 12 | 2.75 | 3.00 | 4 games |
12 | Florida Panthers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 2.00 | 1.00 | 1 games |
13 | Los Angeles Kings | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 12 | 9 | 3.00 | 2.25 | 4 games |
14 | Mighty Ducks of Anaheim | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 9 | 13 | 2.25 | 3.25 | 4 games |
15 | Minnesota Wild | 4 | 2 | 1 | 1 | 0 | 5 | .625 | 6 | 5 | 1.50 | 1.25 | 4 games |
16 | Montreal Canadiens | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 5.00 | 2.00 | 1 games |
17 | New Jersey Devils | 2 | 0 | 1 | 0 | 1 | 1 | .250 | 4 | 7 | 2.00 | 3.50 | 2 games |
18 | Nashville Predators | 5 | 3 | 0 | 1 | 1 | 8 | .800 | 13 | 5 | 2.60 | 1.00 | 5 games |
19 | New York Islanders | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 8 | 4 | 4.00 | 2.00 | 2 games |
20 | New York Rangers | 2 | 1 | 0 | 1 | 0 | 3 | .750 | 7 | 6 | 3.50 | 3.00 | 2 games |
21 | Ottawa Senators | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 2 | 2 | 2.00 | 2.00 | 1 games |
22 | Philadelphia Flyers | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 6 | 5 | 3.00 | 2.50 | 2 games |
23 | Phoenix Coyotes | 4 | 2 | 1 | 1 | 0 | 5 | .625 | 16 | 12 | 4.00 | 3.00 | 4 games |
24 | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 2 | 1.00 | 2.00 | 1 games |
25 | San Jose Sharks | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 13 | 8 | 3.25 | 2.00 | 4 games |
26 | Tampa Bay Lightning | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 1 | 5.00 | 1.00 | 1 games |
27 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 3 | 6.00 | 3.00 | 1 games |
28 | Vancouver Canucks | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 15 | 18 | 3.75 | 4.50 | 4 games |
29 | Washington Capitals | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 3 | 5.00 | 3.00 | 1 games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 24, 7:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.