Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team AvAge GP W L T OL PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Ottawa Senators26.382522181113.6892631820.88-0.113.212.228339121.235033284.9448244110.82033.9108
League Average28.182363110587.5322182186036316.436036383.578823269.42326.9066

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Ottawa Senators
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
11Daniel Alfredsson (C)se SERW305-11196R/-7December 11, 197227 G, 51 A, 78 P
20Magnus Arvedsonse SELW316-2198L/-5November 25, 197116 G, 21 A, 37 P
14Radek Bonkcs CSC276-2210L/-8January 9, 197622 G, 32 A, 54 P
27Dennis Bonvieca CARW295-11205R/-7July 23, 19730 G, 0 A, 0 P
3Zdeno Cháracs CSD256-9250L/-5March 18, 19779 G, 30 A, 39 P
10Toni Dahlmanfi FIRW236-0193R/-1September 3, 19791 G, 0 A, 1 P
1Ray Emeryca CAG206-2196-/LRSeptember 28, 19821-0-0, 1.42 GAA
12Mike Fisherca CAC226-1216R/-3June 5, 198018 G, 20 A, 38 P
9Martin Havlátcs CSLW216-2210L/-2April 19, 198124 G, 35 A, 59 P
34Shane Hnidyca CAD276-2210R/-2November 8, 19750 G, 8 A, 8 P
18Marián Hossacs CSRW246-1207L/-5January 12, 197945 G, 35 A, 80 P
16Jody Hullca CARW336-2195R/-14February 2, 19693 G, 8 A, 11 P
29Joel Kwiatkowskica CAD256-2210L/-2March 22, 19770 G, 2 A, 2 P
40Patrick Lalimeca CAG286-3192-/L4July 7, 197439-20-7, 2.16 GAA
33Josh Langfeldus USRW256-3216R/-1July 17, 19770 G, 1 A, 1 P
7Curtis Leschyshynca CAD336-1207L/-14September 21, 19691 G, 6 A, 7 P
21Steve Martinsca CAC305-9185L/-7April 13, 19722 G, 3 A, 5 P
25Chris Neilca CARW236-1209R/-1June 18, 19796 G, 4 A, 10 P
4Chris Phillipsca CAD246-3219L/-5March 9, 19783 G, 16 A, 19 P
2Brian Pothierus USD256-0204R/-2April 15, 19772 G, 4 A, 6 P
31Martin Prusekcs CSG276-1176-/L1December 11, 197512-2-1, 2.38 GAA
23Karel Rachůnekcs CSD236-2220R/-3August 27, 19794 G, 25 A, 29 P
32Rob Rayca CARW346-0217L/-13June 8, 19680 G, 0 A, 0 P
6Wade Reddenca CAD256-2205L/-6June 12, 197710 G, 35 A, 45 P
15Peter Schaeferca CALW256-1200L/-3July 12, 19776 G, 17 A, 23 P
19Petr Schastlivysu SULW236-1204L/-3April 18, 19799 G, 10 A, 19 P
21Bryan Smolinskius USRW316-1203R/-10December 27, 19713 G, 5 A, 8 P
38Brad Smythca CARW296-0200R/-5March 13, 19733 G, 1 A, 4 P
39Jason Spezzaca CAC196-3216R/-RJune 13, 19837 G, 14 A, 21 P
36Joey Tetarenkoca CARW246-2215R/-2March 3, 19780 G, 0 A, 0 P
22Shaun Van Allenca CAC356-1205L/-11August 29, 196712 G, 20 A, 32 P
26Václav Varaďacs CSRW266-0208L/-7April 26, 19762 G, 6 A, 8 P
24Anton Volchenkovsu SUD206-1220L/-RFebruary 25, 19823 G, 13 A, 16 P
28Todd Whiteca CAC275-10198L/-5May 21, 197525 G, 35 A, 60 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Marián Hossa 24 RW 80 45 35 80 8 34 31 14 0 10 16 19 0 229 19.7 1481:09 18:31 ASG,ASnhl-3,Byng-5,Hart-10,Selke-20
2 Daniel Alfredsson 30 RW 78 27 51 78 15 42 18 9 0 6 27 24 0 240 11.3 1523:33 19:32 ASnhl-9,Byng-19,Selke-20
3 Todd White 27 C 80 25 35 60 19 28 16 8 1 5 20 15 0 144 17.4 1436:48 17:58
4 Martin Havlát 21 LW 67 24 35 59 20 30 15 9 0 4 26 9 0 179 13.4 1102:05 16:27
5 Radek Bonk 27 C 70 22 32 54 6 36 11 11 0 4 17 15 0 146 15.1 1227:33 17:32 Selke-25
6 Wade Redden 25 D 76 10 35 45 23 70 6 4 0 3 16 19 0 154 6.5 1913:24 25:11 ASnhl-9,Norris-9
7 Zdeno Chára 25 D 74 9 30 39 29 116 6 3 0 2 14 14 2 168 5.4 1846:46 24:57 ASG,ASnhl-8,Norris-7
8 Mike Fisher 22 C 74 18 20 38 13 54 12 5 1 3 16 4 0 142 12.7 1182:52 15:59 Selke-30
9 Magnus Arvedson 31 LW 80 16 21 37 13 48 14 2 0 4 16 5 0 138 11.6 1432:30 17:54 Selke-38
10 Shaun Van Allen 35 C 78 12 20 32 17 66 8 2 2 3 19 1 0 53 22.6 974:09 12:29
11 Karel Rachůnek 23 D 58 4 25 29 23 30 1 3 0 1 15 9 1 110 3.6 1262:14 21:46
12 Peter Schaefer 25 LW 75 6 17 23 11 32 6 0 0 1 16 0 1 93 6.5 1123:40 14:59
13 Jason Spezza 19 C 33 7 14 21 -3 8 4 3 0 0 5 9 0 65 10.8 418:02 12:40
14 Petr Schastlivy 23 LW 33 9 10 19 3 4 4 5 0 2 7 3 0 68 13.2 440:28 13:21
15 Chris Phillips 24 D 78 3 16 19 7 71 1 2 0 1 13 3 0 97 3.1 1577:08 20:13
16 Anton Volchenkov 20 D 57 3 13 16 -4 40 3 0 0 0 10 3 0 75 4.0 883:30 15:30
17 Jody Hull 33 RW 70 3 8 11 -3 14 3 0 0 1 7 0 1 42 7.1 737:02 10:32
18 Chris Neil 23 RW 68 6 4 10 8 147 6 0 0 0 4 0 0 62 9.7 521:03 7:40
19 Shane Hnidy 27 D 67 0 8 8 -1 130 0 0 0 0 8 0 0 58 0.0 931:58 13:55
20 Bryan Smolinski 31 RW 10 3 5 8 1 2 3 0 0 0 3 2 0 26 11.5 156:57 15:42
21 Václav Varaďa 26 RW 11 2 6 8 3 8 1 1 0 0 6 0 0 17 11.8 164:32 14:57
22 Curtis Leschyshyn 33 D 54 1 6 7 11 18 1 0 0 0 6 0 0 30 3.3 822:08 15:13
23 Brian Pothier 25 D 14 2 4 6 11 6 2 0 0 1 3 1 0 23 8.7 215:24 15:23
24 Steve Martins 30 C 14 2 3 5 3 10 2 0 0 0 3 0 0 13 15.4 136:28 9:45
25 Brad Smyth 29 RW 12 3 1 4 -2 15 1 2 0 0 0 1 0 16 18.8 114:05 9:30
26 Joel Kwiatkowski 25 D 20 0 2 2 2 6 0 0 0 0 2 0 0 28 0.0 228:30 11:26
27 Toni Dahlman 23 RW 12 1 0 1 -1 0 1 0 0 1 0 0 0 5 20.0 73:56 6:10
28 Josh Langfeld 25 RW 12 0 1 1 2 4 0 0 0 0 1 0 0 16 0.0 134:11 11:11
29 Patrick Lalime 28 G 67 0 1 1 0 6 0 0 0 0 1 0.0 3943:22 58:51 ASG,ASnhl-4,Vezina-5
30 Dennis Bonvie 29 RW 12 0 0 0 -1 29 0 0 0 0 0 0 0 3 0.0 36:56 3:05
31 Joey Tetarenko 24 RW 2 0 0 0 0 5 0 0 0 0 0 0 0 1 0.0 12:58 6:29
32 Rob Ray 34 RW 5 0 0 0 0 4 0 0 0 0 0 0 0 0 24:26 4:53
33 Martin Prusek 27 G 18 0 0 0 0 0 0 0 0 0 0 934:39 51:56
34 Ray Emery 20 G 3 0 0 0 0 0 0 0 0 0 0 84:44 28:15
Team Totals 82 263 233 1117 176 83 4 52 2441 10.8
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Marián Hossa 24 RW 18 5 11 16 -1 6 2 3 0 1 54 9.3 336:26 18:41
2 Radek Bonk 27 C 18 6 5 11 2 10 4 2 0 0 28 21.4 318:54 17:43
3 Martin Havlát 21 RW 18 5 6 11 4 14 4 1 0 2 52 9.6 296:14 16:27
4 Bryan Smolinski 31 C 18 2 7 9 4 6 2 0 0 0 32 6.3 276:12 15:21
5 Wade Redden 25 D 18 1 8 9 1 10 1 0 0 1 32 3.1 458:29 25:28
6 Daniel Alfredsson 30 RW 18 4 4 8 -3 12 0 4 0 1 41 9.8 323:57 17:60
7 Zdeno Chára 25 D 18 1 6 7 3 14 1 0 0 0 32 3.1 451:57 25:07
8 Magnus Arvedson 31 LW 18 1 5 6 -4 16 1 0 0 0 17 5.9 280:24 15:35
9 Todd White 27 C 18 5 1 6 -1 6 3 1 1 2 30 16.7 305:46 16:59
10 Václav Varaďa 26 RW 18 2 4 6 4 18 2 0 0 0 23 8.7 251:10 13:57
11 Chris Phillips 24 D 18 2 4 6 3 12 2 0 0 1 22 9.1 388:54 21:36
12 Peter Schaefer 25 LW 16 2 3 5 3 6 1 0 1 0 15 13.3 189:39 11:51
13 Karel Rachůnek 23 D 17 1 3 4 -5 14 1 0 0 0 21 4.8 395:01 23:14
14 Mike Fisher 22 C 18 2 2 4 -1 16 1 0 1 1 36 5.6 305:18 16:58
15 Jason Spezza 19 C 3 1 1 2 1 0 0 1 0 0 3 33.3 34:41 11:34
16 Shaun Van Allen 35 C 18 1 1 2 -1 12 1 0 0 1 12 8.3 214:18 11:54
17 Anton Volchenkov 20 D 17 1 1 2 3 4 1 0 0 1 17 5.9 229:51 13:31
18 Chris Neil 23 RW 15 1 0 1 1 24 1 0 0 0 16 6.3 119:19 7:57
19 Curtis Leschyshyn 33 D 18 0 1 1 0 10 0 0 0 0 8 0.0 255:26 14:11
20 Brian Pothier 25 D 1 0 0 0 0 2 0 0 0 0 1 0.0 13:11 13:11
21 Patrick Lalime 28 G 18 0 0 0 0 0 0 0 0 0 0 1122:22 62:21
22 Jody Hull 33 RW 2 0 0 0 0 0 0 0 0 0 0 16:33 8:17
23 Shane Hnidy 27 D 1 0 0 0 0 0 0 0 0 0 2 0.0 9:38 9:38
Team Totals 18 43 13 212 28 12 3 11 494 8.7
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Patrick Lalime 28 67 39 20 7 142 1591 1449 .911 2.16 8 3943:22 98 3.0 2.53 10.0 0 1 1 6 ASG,ASnhl-4,Vezina-5
2 Martin Prusek 27 18 12 2 1 37 415 378 .911 2.38 0 934:39 98 0.8 2.82 2.6 0 0 0 0
3 Ray Emery 20 3 1 0 0 2 26 24 .923 1.42 0 84:44 84 0.4 1.42 0.2 0 0 0 0
Team Totals 82 52 22 8 181 2032 1851 .911 2.19 8 4962:45 98 4.2 2.56 12.9 0 1 1 6
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Patrick Lalime 28 18 11 7 0 34 449 415 .924 1.82 1 1122:22 83 6.9 0 0 0 0
Team Totals 18 11 7 0 34 449 415 .924 1.82 1 1122:22 83 6.9 0 0 0 0

Hat Tricks (4)

  • * - postseason

Penalty Shots (1)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Marián Hossa 24 RW 80 51 39 90 38.5 97 45 48 4 8 9.2 1.9 11.1 ASG,ASnhl-3,Byng-5,Hart-10,Selke-20
2 Daniel Alfredsson 30 RW 78 31 56 87 32.2 108 56 38 1 15 7.0 2.2 9.2 ASnhl-9,Byng-19,Selke-20
3 Todd White 27 C 80 28 39 67 25.9 86 34 42 9 19 5.1 2.3 7.4
4 Martin Havlát 21 LW 67 27 39 66 25.4 81 32 29 0 20 5.8 2.0 7.8
5 Radek Bonk 27 C 70 25 35 60 23.2 76 36 34 0 6 4.7 1.6 6.2 Selke-25
6 Wade Redden 25 D 76 11 39 50 16.6 117 46 71 23 23 3.9 5.8 9.7 ASnhl-9,Norris-9
7 Zdeno Chára 25 D 74 10 33 43 14.5 108 35 65 21 29 3.2 6.1 9.3 ASG,ASnhl-8,Norris-7
8 Mike Fisher 22 C 74 20 22 42 16.9 61 17 48 17 13 2.7 1.8 4.5 Selke-30
9 Magnus Arvedson 31 LW 80 18 23 41 16.1 68 16 57 18 13 1.6 2.1 3.7 Selke-38
10 Shaun Van Allen 35 C 78 14 22 36 13.6 44 5 37 15 17 2.0 1.7 3.7
11 Karel Rachůnek 23 D 58 5 28 33 10.4 77 21 47 14 23 2.2 4.4 6.7
12 Peter Schaefer 25 LW 75 7 19 26 9.0 47 4 40 8 11 -0.1 1.7 1.6
13 Jason Spezza 19 C 33 8 15 23 8.5 32 22 13 0 -3 1.8 0.3 2.1
14 Chris Phillips 24 D 78 3 18 21 6.6 66 15 59 15 7 0.7 3.8 4.5
15 Petr Schastlivy 23 LW 33 10 11 21 8.5 26 10 13 0 3 1.8 0.6 2.4
16 Anton Volchenkov 20 D 57 3 14 17 5.5 38 10 39 7 -4 1.1 1.5 2.6
17 Jody Hull 33 RW 70 3 9 12 4.1 20 0 39 16 -3 -0.6 0.7 0.1
18 Chris Neil 23 RW 68 7 4 11 4.9 21 1 12 0 8 0.2 0.9 1.1
19 Václav Varaďa 26 RW 11 2 7 9 3.0 8 1 5 1 3 0.6 0.3 0.9
20 Shane Hnidy 27 D 67 0 9 9 2.5 32 0 39 6 -1 -0.1 1.8 1.7
21 Bryan Smolinski 31 RW 10 3 6 9 3.3 13 3 12 3 1 0.7 0.2 0.9
22 Curtis Leschyshyn 33 D 54 1 7 8 2.5 30 0 32 13 11 0.0 2.6 2.6
23 Brian Pothier 25 D 14 2 4 6 2.2 15 2 2 0 11 0.6 1.3 2.0
24 Steve Martins 30 C 14 2 3 5 1.9 8 0 7 2 3 0.4 0.3 0.6
25 Brad Smyth 29 RW 12 3 1 4 1.9 7 5 4 0 -2 0.4 0.0 0.5
26 Joel Kwiatkowski 25 D 20 0 2 2 0.6 8 0 8 2 2 0.0 0.7 0.6
27 Toni Dahlman 23 RW 12 1 0 1 0.6 2 0 3 0 -1 0.0 0.0 0.0
28 Josh Langfeld 25 RW 12 0 1 1 0.3 3 0 1 0 2 -0.3 0.2 0.0
29 Joey Tetarenko 24 RW 2 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
30 Rob Ray 34 RW 5 0 0 0 0.0 0 0 0 0 0 -0.1 0.0 0.0
31 Dennis Bonvie 29 RW 12 0 0 0 0.0 0 0 1 0 -1 -0.1 0.0 -0.1