Regular Season Table
GP |
Date |
Time |
|
Opponent |
GF |
GA |
|
|
W |
L |
OL |
Streak |
Att. |
LOG |
Notes |
1 | 2024-10-09 | 7:30 PM | @ | Pittsburgh Penguins | 6 | 0 | W | | 1 | 0 | 0 | W 1 | 18,190 | 2:29 | |
2 | 2024-10-12 | 7:00 PM | | Utah Hockey Club | 5 | 6 | L | OT | 1 | 0 | 1 | L 1 | 18,006 | 2:45 | |
3 | 2024-10-14 | 7:00 PM | | Detroit Red Wings | 4 | 1 | W | | 2 | 0 | 1 | W 1 | 17,510 | 2:35 | |
4 | 2024-10-17 | 7:30 PM | @ | Detroit Red Wings | 5 | 2 | W | | 3 | 0 | 1 | W 2 | 19,515 | 2:33 | |
5 | 2024-10-19 | 7:00 PM | @ | Toronto Maple Leafs | 4 | 1 | W | | 4 | 0 | 1 | W 3 | 18,988 | 2:24 | |
6 | 2024-10-22 | 7:15 PM | @ | Montreal Canadiens | 7 | 2 | W | | 5 | 0 | 1 | W 4 | 21,105 | 2:28 | |
7 | 2024-10-24 | 7:00 PM | | Florida Panthers | 1 | 3 | L | | 5 | 1 | 1 | L 1 | 18,006 | 2:23 | |
8 | 2024-10-26 | 7:00 PM | | Anaheim Ducks | 2 | 1 | W | | 6 | 1 | 1 | W 1 | 18,006 | 2:32 | |
9 | 2024-10-29 | 7:30 PM | @ | Washington Capitals | 3 | 5 | L | | 6 | 2 | 1 | L 1 | 17,390 | 2:31 | |
10 | 2024-11-01 | 7:00 PM | | Ottawa Senators | 2 | 1 | W | | 7 | 2 | 1 | W 1 | 18,006 | 2:29 | |
11 | 2024-11-03 | 1:00 PM | | New York Islanders | 5 | 2 | W | | 8 | 2 | 1 | W 2 | 18,006 | 2:32 | |
12 | 2024-11-07 | 7:00 PM | | Buffalo Sabres | 1 | 6 | L | | 8 | 3 | 1 | L 1 | 18,006 | 2:28 | |
13 | 2024-11-09 | 7:00 PM | @ | Detroit Red Wings | 4 | 0 | W | | 9 | 3 | 1 | W 1 | 19,515 | 2:32 | |
14 | 2024-11-12 | 7:00 PM | | Winnipeg Jets | 3 | 6 | L | | 9 | 4 | 1 | L 1 | 18,006 | 2:25 | |
15 | 2024-11-14 | 7:00 PM | | San Jose Sharks | 3 | 2 | W | | 10 | 4 | 1 | W 1 | 18,006 | 2:26 | |
16 | 2024-11-17 | 9:00 PM | @ | Seattle Kraken | 2 | 0 | W | | 11 | 4 | 1 | W 2 | 17,151 | 2:17 | |
17 | 2024-11-19 | 10:00 PM | @ | Vancouver Canucks | 4 | 3 | W | | 12 | 4 | 1 | W 3 | 18,688 | 2:34 | |
18 | 2024-11-21 | 9:00 PM | @ | Calgary Flames | 2 | 3 | L | | 12 | 5 | 1 | L 1 | 17,033 | 2:33 | |
19 | 2024-11-23 | 10:00 PM | @ | Edmonton Oilers | 2 | 6 | L | | 12 | 6 | 1 | L 2 | 18,347 | 2:22 | |
20 | 2024-11-25 | 7:00 PM | | St. Louis Blues | 2 | 5 | L | | 12 | 7 | 1 | L 3 | 18,006 | 2:23 | |
21 | 2024-11-27 | 7:00 PM | @ | Carolina Hurricanes | 3 | 4 | L | | 12 | 8 | 1 | L 4 | 18,905 | 2:24 | |
22 | 2024-11-29 | 1:00 PM | @ | Philadelphia Flyers | 1 | 3 | L | | 12 | 9 | 1 | L 5 | 19,346 | 2:24 | |
23 | 2024-11-30 | 1:00 PM | | Montreal Canadiens | 4 | 3 | W | | 13 | 9 | 1 | W 1 | 18,006 | 2:47 | |
24 | 2024-12-02 | 7:00 PM | | New Jersey Devils | 1 | 5 | L | | 13 | 10 | 1 | L 1 | 18,006 | 2:32 | |
25 | 2024-12-06 | 7:30 PM | | Pittsburgh Penguins | 4 | 2 | W | | 14 | 10 | 1 | W 1 | 18,006 | 2:29 | |
26 | 2024-12-08 | 1:00 PM | | Seattle Kraken | 5 | 7 | L | | 14 | 11 | 1 | L 1 | 18,006 | 2:34 | |
27 | 2024-12-09 | 7:00 PM | | Chicago Blackhawks | 1 | 2 | L | | 14 | 12 | 1 | L 2 | 18,006 | 2:14 | |
28 | 2024-12-11 | 7:00 PM | @ | Buffalo Sabres | 3 | 2 | W | | 15 | 12 | 1 | W 1 | 15,815 | 2:35 | |
29 | 2024-12-14 | 1:00 PM | | Los Angeles Kings | 1 | 5 | L | | 15 | 13 | 1 | L 1 | 18,006 | 2:25 | |
30 | 2024-12-15 | 6:00 PM | @ | St. Louis Blues | 2 | 3 | L | | 15 | 14 | 1 | L 2 | 17,569 | 2:33 | |
31 | 2024-12-17 | 8:00 PM | @ | Nashville Predators | 0 | 2 | L | | 15 | 15 | 1 | L 3 | 17,159 | 2:29 | |
32 | 2024-12-20 | 8:00 PM | @ | Dallas Stars | 3 | 1 | W | | 16 | 15 | 1 | W 1 | 18,532 | 2:35 | |
33 | 2024-12-22 | 12:30 PM | | Carolina Hurricanes | 1 | 3 | L | | 16 | 16 | 1 | L 1 | 18,006 | 2:26 | |
34 | 2024-12-23 | 1:00 PM | @ | New Jersey Devils | 0 | 5 | L | | 16 | 17 | 1 | L 2 | 16,514 | 2:23 | |
35 | 2024-12-28 | 7:00 PM | @ | Tampa Bay Lightning | 2 | 6 | L | | 16 | 18 | 1 | L 3 | 19,092 | 2:41 | |
36 | 2024-12-30 | 7:00 PM | @ | Florida Panthers | 3 | 5 | L | | 16 | 19 | 1 | L 4 | 19,556 | 2:30 | |
37 | 2025-01-02 | 7:00 PM | | Boston Bruins | 2 | 1 | W | | 17 | 19 | 1 | W 1 | 18,006 | 2:33 | |
38 | 2025-01-04 | 12:00 PM | @ | Washington Capitals | 4 | 7 | L | | 17 | 20 | 1 | L 1 | 18,573 | 2:45 | |
39 | 2025-01-05 | 3:00 PM | @ | Chicago Blackhawks | 6 | 2 | W | | 18 | 20 | 1 | W 1 | 18,819 | 2:31 | |
40 | 2025-01-07 | 7:00 PM | | Dallas Stars | 4 | 5 | L | OT | 18 | 20 | 2 | L 1 | 17,528 | 2:30 | |
41 | 2025-01-09 | 7:00 PM | | New Jersey Devils | 3 | 2 | W | OT | 19 | 20 | 2 | W 1 | 18,006 | 2:29 | |
42 | 2025-01-11 | 10:00 PM | @ | Vegas Golden Knights | 2 | 1 | W | | 20 | 20 | 2 | W 2 | 18,144 | 2:31 | |
43 | 2025-01-14 | 9:00 PM | @ | Colorado Avalanche | 2 | 3 | L | OT | 20 | 20 | 3 | L 1 | 18,037 | 2:35 | |
44 | 2025-01-16 | 9:00 PM | @ | Utah Hockey Club | 5 | 3 | W | | 21 | 20 | 3 | W 1 | 11,131 | 2:38 | |
45 | 2025-01-18 | 7:00 PM | | Columbus Blue Jackets | 1 | 0 | W | SO | 22 | 20 | 3 | W 2 | 18,006 | 2:28 | |
46 | 2025-01-19 | 7:00 PM | @ | Montreal Canadiens | 4 | 5 | L | OT | 22 | 20 | 4 | L 1 | 21,105 | 2:42 | |
47 | 2025-01-21 | 7:00 PM | | Ottawa Senators | 5 | 0 | W | | 23 | 20 | 4 | W 1 | 17,662 | 2:32 | |
48 | 2025-01-23 | 7:00 PM | | Philadelphia Flyers | 6 | 1 | W | | 24 | 20 | 4 | W 2 | 18,006 | 2:31 | |
49 | 2025-01-26 | 1:00 PM | | Colorado Avalanche | 4 | 5 | L | | 24 | 21 | 4 | L 1 | 18,006 | 2:26 | |
50 | 2025-01-28 | 7:00 PM | | Carolina Hurricanes | 0 | 4 | L | | 24 | 22 | 4 | L 2 | 17,629 | 2:25 | |
51 | 2025-02-01 | 3:30 PM | @ | Boston Bruins | 3 | 6 | L | | 24 | 23 | 4 | L 3 | 17,850 | 2:31 | |
52 | 2025-02-02 | 6:00 PM | | Vegas Golden Knights | 4 | 2 | W | | 25 | 23 | 4 | W 1 | 18,006 | 2:36 | |
53 | 2025-02-05 | 7:00 PM | | Boston Bruins | 3 | 2 | W | | 26 | 23 | 4 | W 2 | 18,006 | 2:32 | |
54 | 2025-02-07 | 7:00 PM | | Pittsburgh Penguins | 2 | 3 | L | | 26 | 24 | 4 | L 1 | 18,006 | 2:21 | |
55 | 2025-02-08 | 7:00 PM | @ | Columbus Blue Jackets | 4 | 3 | W | | 27 | 24 | 4 | W 1 | 18,755 | 2:23 | |
56 | 2025-02-22 | 5:30 PM | @ | Buffalo Sabres | 2 | 8 | L | | 27 | 25 | 4 | L 1 | 19,070 | 2:31 | |
57 | 2025-02-23 | 3:30 PM | @ | Pittsburgh Penguins | 5 | 3 | W | | 28 | 25 | 4 | W 1 | 17,186 | 2:23 | |
58 | 2025-02-25 | 7:30 PM | @ | New York Islanders | 5 | 1 | W | | 29 | 25 | 4 | W 2 | 17,255 | 2:25 | |
59 | 2025-02-28 | 7:00 PM | | Toronto Maple Leafs | 2 | 3 | L | | 29 | 26 | 4 | L 1 | 18,006 | 2:33 | |
60 | 2025-03-02 | 7:00 PM | | Nashville Predators | 4 | 0 | W | | 30 | 26 | 4 | W 1 | 17,336 | 2:32 | |
61 | 2025-03-03 | 7:00 PM | | New York Islanders | 4 | 0 | W | | 31 | 26 | 4 | W 2 | 17,475 | 2:25 | |
62 | 2025-03-05 | 7:30 PM | | Washington Capitals | 2 | 3 | L | OT | 31 | 26 | 5 | L 1 | 18,006 | 2:42 | |
63 | 2025-03-08 | 12:30 PM | @ | Ottawa Senators | 3 | 4 | L | OT | 31 | 26 | 6 | L 2 | 18,224 | 2:29 | |
64 | 2025-03-09 | 6:00 PM | | Columbus Blue Jackets | 3 | 7 | L | | 31 | 27 | 6 | L 3 | 18,006 | 2:26 | |
65 | 2025-03-11 | 8:00 PM | @ | Winnipeg Jets | 1 | 2 | L | | 31 | 28 | 6 | L 4 | 14,278 | 2:30 | |
66 | 2025-03-13 | 8:00 PM | @ | Minnesota Wild | 3 | 2 | W | OT | 32 | 28 | 6 | W 1 | 18,976 | 2:33 | |
67 | 2025-03-15 | 7:00 PM | @ | Columbus Blue Jackets | 4 | 0 | W | | 33 | 28 | 6 | W 2 | 18,464 | 2:16 | |
68 | 2025-03-16 | 7:00 PM | | Edmonton Oilers | 1 | 3 | L | | 33 | 29 | 6 | L 1 | 18,006 | 2:22 | |
69 | 2025-03-18 | 7:00 PM | | Calgary Flames | 1 | 2 | L | | 33 | 30 | 6 | L 2 | 17,591 | 2:36 | |
70 | 2025-03-20 | 7:00 PM | | Toronto Maple Leafs | 3 | 4 | L | | 33 | 31 | 6 | L 3 | 17,235 | 2:28 | |
71 | 2025-03-22 | 1:00 PM | | Vancouver Canucks | 5 | 3 | W | | 34 | 31 | 6 | W 1 | 18,006 | 2:34 | |
72 | 2025-03-25 | 10:30 PM | @ | Los Angeles Kings | 1 | 3 | L | | 34 | 32 | 6 | L 1 | 17,022 | 2:33 | |
73 | 2025-03-28 | 10:00 PM | @ | Anaheim Ducks | 4 | 5 | L | OT | 34 | 32 | 7 | L 2 | 16,197 | 2:36 | |
74 | 2025-03-29 | 10:30 PM | @ | San Jose Sharks | 6 | 1 | W | | 35 | 32 | 7 | W 1 | 17,435 | 2:25 | |
75 | 2025-04-02 | 7:00 PM | | Minnesota Wild | 5 | 4 | W | OT | 36 | 32 | 7 | W 2 | 17,492 | 2:32 | |
76 | 2025-04-05 | 12:30 PM | @ | New Jersey Devils | 0 | 4 | L | | 36 | 33 | 7 | L 1 | 16,514 | 2:18 | |
77 | 2025-04-07 | 7:00 PM | | Tampa Bay Lightning | 1 | 5 | L | | 36 | 34 | 7 | L 2 | 17,130 | 2:25 | |
78 | 2025-04-09 | 7:30 PM | | Philadelphia Flyers | 5 | 8 | L | | 36 | 35 | 7 | L 3 | 17,530 | 2:34 | |
79 | 2025-04-10 | 7:30 PM | @ | New York Islanders | 9 | 2 | W | | 37 | 35 | 7 | W 1 | 17,255 | 2:30 | |
80 | 2025-04-12 | 3:00 PM | @ | Carolina Hurricanes | 3 | 7 | L | | 37 | 36 | 7 | L 1 | 18,880 | 2:35 | |
81 | 2025-04-14 | 7:00 PM | @ | Florida Panthers | 5 | 3 | W | | 38 | 36 | 7 | W 1 | 19,453 | 2:31 | |
82 | 2025-04-17 | 7:00 PM | | Tampa Bay Lightning | 4 | 0 | W | | 39 | 36 | 7 | W 2 | 18,006 | 2:20 | |
More 2024-25 Rangers Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 29, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.