1972-73 Regular Season

Upgraded
1972-73 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1972-10-07 ATF L 2 3 23 12 2 0 22 14 0 1
2 2 1972-10-12 LAK W 3 2 26 6 0 0 30 6 0 0
3 3 1972-10-14 BOS L 4 7 19 10 1 0 42 10 1 0
4 4 1972-10-17 PIT L 0 5 24 8 0 0 34 10 1 0
5 5 1972-10-21 NYR L 1 2 25 15 0 0 33 17 1 0
6 6 1972-10-24 MTL L 3 4 25 4 0 0 33 0 0 0
7 7 1972-10-28 CBH T 4 4 32 14 1 0 29 6 1 1
8 8 1972-10-29 @ BOS L 1 9 16 8 0 0 39 12 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
9 9 1972-11-01 @ CGS W 6 2 29 10 0 0 31 6 1 0
10 10 1972-11-03 @ VAN L 2 7 22 27 0 0 35 25 3 0
11 11 1972-11-04 @ LAK L 2 9 16 10 1 0 37 10 0 0
12 12 1972-11-08 @ CBH L 1 6 17 6 0 0 35 6 0 0
13 13 1972-11-11 @ MNS L 0 3 26 41 0 0 48 23 2 0
14 14 1972-11-14 MTL L 2 7 28 8 1 0 28 8 1 0
15 15 1972-11-16 @ ATF L 0 4 25 7 0 0 27 13 0 0
16 16 1972-11-18 BOS L 3 7 28 9 1 0 34 13 1 1
17 17 1972-11-21 CGS W 4 2 33 8 1 0 23 8 1 0
18 18 1972-11-22 @ PHI L 3 5 24 8 0 0 60 4 1 0
19 19 1972-11-25 @ PIT T 2 2 19 6 2 0 32 6 1 0
20 20 1972-11-26 @ BUF L 2 9 16 8 0 0 50 12 2 2
21 21 1972-11-28 BUF L 2 7 29 25 0 0 39 32 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
22 22 1972-12-02 DET L 1 4 18 13 0 0 40 15 2 0
23 23 1972-12-03 @ BOS L 1 5 29 2 0 0 43 0 0 0
24 24 1972-12-05 LAK L 1 6 16 18 0 0 26 16 1 0
25 25 1972-12-09 NYR L 1 4 20 12 0 0 29 10 2 0
26 26 1972-12-10 @ NYR L 1 4 26 10 0 0 39 4 3 0
27 27 1972-12-12 STL T 4 4 22 4 0 0 42 4 0 0
28 28 1972-12-13 @ PIT L 1 9 21 6 0 0 55 4 2 0
29 29 1972-12-16 PHI L 1 2 19 23 0 0 30 27 1 0
30 30 1972-12-17 @ ATF L 0 4 20 4 0 0 27 10 0 0
31 31 1972-12-20 @ MTL L 2 4 23 8 0 0 26 10 1 0
32 32 1972-12-21 VAN T 4 4 29 6 2 0 31 18 1 0
33 33 1972-12-23 MNS W 4 2 29 4 0 0 19 4 0 0
34 34 1972-12-27 @ LAK L 1 4 16 22 0 0 35 10 1 0
35 35 1972-12-29 @ CGS L 2 5 29 11 1 0 28 13 0 0
36 36 1972-12-30 @ VAN L 2 5 23 6 0 0 33 18 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
37 37 1973-01-02 ATF L 1 6 23 12 1 0 36 12 2 0
38 38 1973-01-03 @ BUF L 1 4 18 6 0 0 30 6 0 0
39 39 1973-01-06 DET L 0 4 18 11 0 0 37 25 0 1
40 40 1973-01-07 @ DET L 0 4 26 10 0 0 33 10 1 1
41 41 1973-01-09 LAK L 2 3 26 15 0 0 26 11 0 0
42 42 1973-01-10 @ TOR L 2 4 29 10 1 0 48 8 0 0
43 43 1973-01-13 @ MNS L 1 8 32 6 1 0 49 14 0 0
44 44 1973-01-14 STL L 1 2 22 23 0 0 29 25 1 0
45 45 1973-01-16 MNS L 0 1 29 4 0 0 16 8 0 0
46 46 1973-01-18 @ BOS W 9 7 28 22 1 0 38 20 1 0
47 47 1973-01-20 @ STL L 1 5 32 4 1 0 35 8 2 0
48 48 1973-01-23 CGS W 8 1 34 8 1 1 31 4 0 0
49 49 1973-01-24 @ MTL L 1 6 18 6 0 0 32 4 2 1
50 50 1973-01-26 @ VAN L 1 5 28 10 0 0 48 10 0 0
51 51 1973-01-31 @ TOR L 3 5 31 4 0 0 36 4 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
52 52 1973-02-01 CBH L 3 5 42 4 0 0 24 2 1 0
53 53 1973-02-03 BUF T 1 1 21 6 0 1 37 2 0 0
54 54 1973-02-04 @ BUF L 1 5 19 0 0 0 49 0 0 0
55 55 1973-02-06 TOR W 4 2 33 6 1 0 26 8 0 0
56 56 1973-02-07 @ NYR L 0 6 25 12 0 0 44 8 3 0
57 57 1973-02-10 NYR L 0 6 24 22 0 0 35 10 1 0
58 58 1973-02-13 @ PHI L 2 8 23 44 1 0 44 44 3 0
59 59 1973-02-14 @ CBH L 2 4 16 4 0 0 30 6 1 0
60 60 1973-02-17 @ TOR L 2 6 27 10 0 0 35 8 2 1
61 61 1973-02-18 @ NYR L 2 3 13 12 0 0 32 10 1 0
62 62 1973-02-20 PIT L 0 4 34 18 0 0 34 16 0 2
63 63 1973-02-22 @ PIT L 1 2 23 13 0 0 34 13 0 0
64 64 1973-02-24 DET W 4 2 30 2 0 0 25 2 0 0
65 65 1973-02-27 CBH L 3 5 35 9 0 0 33 11 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
66 66 1973-03-03 VAN W 9 3 35 16 2 0 29 20 0 0
67 67 1973-03-04 @ DET L 1 5 16 4 1 0 38 8 1 0
68 68 1973-03-06 MTL L 2 3 35 6 0 0 37 2 1 0
69 69 1973-03-08 TOR L 1 4 39 6 0 0 29 8 0 0
70 70 1973-03-10 @ STL L 4 5 27 21 1 0 47 19 0 0
71 71 1973-03-11 @ MNS L 1 2 20 11 0 0 46 11 0 0
72 72 1973-03-13 BOS L 0 3 22 10 0 0 36 6 1 0
73 73 1973-03-17 STL W 6 4 20 8 1 0 36 4 0 0
74 74 1973-03-20 CGS W 6 3 30 21 1 0 26 19 1 0
75 75 1973-03-24 PHI W 3 2 19 22 1 0 26 22 1 1
76 76 1973-03-27 BUF L 2 3 31 6 0 0 26 6 1 0
77 77 1973-03-31 @ PHI L 2 10 27 18 0 0 40 54 1 1
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
78 78 1973-04-01 @ ATF T 4 4 30 10 0 0 29 10 2 0
12-60-6 170 347 1952 871 28 2 2695 902 63 13