Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
New York Islanders781260630.192170347-2.100.172.184.452825810.856326175.8621319528.72695.8710
League Average7834341178.5002562564926118.734926181.2766242610.52426.8955

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
New York Islanders
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
8Don Blackburnca CALW346-0190L/-5May 14, 19387 G, 10 A, 17 P
21Arnie Brownca CAD316-1185L/-10January 28, 19424 G, 8 A, 12 P
19Craig Cameronca CARW276-0200R/-5July 19, 194519 G, 14 A, 33 P
22Bob Cookca CARW276-0190R/-1January 6, 19468 G, 6 A, 14 P
12Terry Crispca CAC295-10180L/-6May 28, 19434 G, 16 A, 20 P
30Gerry Desjardinsca CAG285-11190-/L4July 22, 19445-35-3, 4.69 GAA
7Germain Gagnonca CALW306-0175L/-1December 9, 194212 G, 29 A, 41 P
1Gerry Grayca CAG256-0165-/L1January 28, 19480-1-0, 5.00 GAA
20Richard Grenierca CAC205-11170L/-RSeptember 18, 19521 G, 1 A, 2 P
15Billy Harrisca CARW216-2195L/-RJanuary 29, 195228 G, 22 A, 50 P
2Gerry Hartca CAD255-9190L/-4January 1, 19481 G, 11 A, 12 P
10Lorne Henningca CAC205-11185L/-RFebruary 22, 19527 G, 19 A, 26 P
5-12Ernie Hickeca CALW255-11185L/-2November 7, 19470 G, 0 A, 0 P
8-23Garry Howattca CALW205-9175L/-RSeptember 26, 19520 G, 1 A, 1 P
11Dave Hudsonca CAC236-0185L/-RDecember 28, 194912 G, 19 A, 31 P
16Brian Lavenderca CALW256-0174L/-1April 20, 19476 G, 6 A, 12 P
3Bryan Lefleyca CAD246-0195L/-ROctober 18, 19483 G, 7 A, 10 P
4Jim Mairca CAD265-9170R/-2May 15, 19462 G, 11 A, 13 P
14Brian Marchinkoca CAC246-0180R/-2August 2, 19482 G, 6 A, 8 P
6Bill Mikkelsonca CAD246-0185L/-1May 21, 19481 G, 10 A, 11 P
17Tom Millerca CAC256-0187L/-1March 31, 194713 G, 17 A, 30 P
5Ken Murrayca CAD256-0180R/-2January 22, 19480 G, 4 A, 4 P
20-25Neil Nicholsonca CAD235-11180R/-RSeptember 12, 19493 G, 1 A, 4 P
5-20-23Bob Nystromse SERW206-1200R/-ROctober 10, 19521 G, 1 A, 2 P
4Jean Potvinca CAD235-11188R/-2March 25, 19490 G, 3 A, 3 P
20-21Dave Pulkkinenca CAD236-0195R/-RMay 18, 19490 G, 0 A, 0 P
31Billy Smithca CAG225-10185-/L1December 12, 19507-24-3, 4.16 GAA
5-21-22Ron Smithca CAD206-0185R/-RNovember 19, 19521 G, 1 A, 2 P
9Brian Spencerca CALW235-11185L/-3September 3, 194914 G, 24 A, 38 P
16Ralph Stewartca CAC246-1190L/-1December 2, 19484 G, 10 A, 14 P
24Ron Stewartca CARW406-1197R/-20July 11, 19322 G, 2 A, 4 P
18Ed Westfall (C)ca CARW326-1197R/-11September 19, 194015 G, 31 A, 46 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Billy Harris 21 RW 78 28 22 50 -45 35 22 6 0 2 15 7 0 196 14.3 Calder-3
2 Ed Westfall 32 RW 67 15 31 46 -42 25 11 4 0 1 23 8 0 160 9.4 ASG
3 Germain Gagnon 30 LW 63 12 29 41 -24 31 8 3 1 1 24 5 0 126 9.5
4 Brian Spencer 23 LW 78 14 24 38 -47 90 14 0 0 2 20 4 0 163 8.6
5 Craig Cameron 27 RW 72 19 14 33 -37 27 17 2 0 2 11 2 1 144 13.2
6 Dave Hudson 23 C 69 12 19 31 -39 17 8 4 0 0 12 7 0 111 10.8
7 Tom Miller 25 C 69 13 17 30 -30 21 11 2 0 1 13 4 0 92 14.1
8 Lorne Henning 20 C 63 7 19 26 -27 14 7 0 0 0 16 3 0 101 6.9
9 Terry Crisp 29 C 54 4 16 20 -23 6 3 0 1 0 16 0 0 72 5.6
10 Don Blackburn 34 LW 56 7 10 17 -33 20 6 1 0 1 9 1 0 65 10.8
11 Bob Cook 27 RW 33 8 6 14 -10 14 7 1 0 0 5 1 0 83 9.6
12 Ralph Stewart 24 C 31 4 10 14 -12 4 4 0 0 0 9 1 0 68 5.9
13 Jim Mair 26 D 49 2 11 13 -36 41 2 0 0 0 8 3 0 135 1.5
14 Arnie Brown 31 D 48 4 8 12 -48 27 3 1 0 0 5 2 1 50 8.0
15 Brian Lavender 25 LW 43 6 6 12 -42 47 4 2 0 0 6 0 0 74 8.1
16 Gerry Hart 25 D 47 1 11 12 -17 158 1 0 0 0 9 2 0 72 1.4
17 Bill Mikkelson 24 D 72 1 10 11 -53 45 1 0 0 0 10 0 0 39 2.6
18 Bryan Lefley 24 D 63 3 7 10 -39 56 3 0 0 0 6 1 0 39 7.7
19 Brian Marchinko 24 C 36 2 6 8 -10 0 2 0 0 1 6 0 0 19 10.5
20 Ron Stewart 40 RW 22 2 2 4 -17 4 0 2 0 0 2 0 0 11 18.2
21 Ken Murray 25 D 39 0 4 4 -23 59 0 0 0 0 4 0 0 20 0.0
22 Neil Nicholson 23 D 30 3 1 4 -22 23 3 0 0 0 1 0 0 51 5.9
23 Jean Potvin 23 D 10 0 3 3 -3 12 0 0 0 0 2 1 0 18 0.0
24 Bob Nystrom 20 RW 11 1 1 2 -11 10 1 0 0 0 1 0 0 12 8.3
25 Richard Grenier 20 C 10 1 1 2 -2 2 1 0 0 1 1 0 0 18 5.6
26 Ron Smith 20 D 11 1 1 2 -7 14 1 0 0 0 1 0 0 10 10.0
27 Garry Howatt 20 LW 8 0 1 1 -5 18 0 0 0 0 1 0 0 2 0.0
28 Billy Smith 22 G 37 0 0 0 0 42 0 0 0 2121:01
29 Dave Pulkkinen 23 D 2 0 0 0 -1 0 0 0 0 0 0 0 0 0
30 Gerry Gray 25 G 1 0 0 0 0 0 0 0 0 60:00
31 Ernie Hicke 25 LW 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
32 Gerry Desjardins 28 G 44 0 0 0 0 9 0 0 0 2494:23
Team Totals 78 170 290 460 -705 871 140 28 2 12 236 52 2 1953 8.7 4675:24
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Gerry Desjardins 28 44 5 35 3 195 1456 1261 .866 4.69 0 2494:23 129 -43.5 4.43 1.6 0 0 0 9
2 Billy Smith 22 37 7 24 3 147 1207 1060 .878 4.16 0 2121:01 117 -21.4 3.90 3.0 0 0 0 42
3 Gerry Gray 25 1 0 1 0 5 34 29 .853 5.00 0 60:00 141 -1.5 5.00 0.0 0 0 0 0
Team Totals 78 12 60 6 347 2697 2350 .871 4.45 0 4675:24 124 -66.4 4.20 4.6 0 0 0 51

Hat Tricks (3)

  • * - postseason

Penalty Shots (1)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Billy Harris 21 RW 78 26 20 46 19.6 67 19 104 11 -45 3.0 0.3 3.3 Calder-3
2 Ed Westfall 32 RW 67 14 29 43 15.6 76 25 121 28 -42 2.1 0.2 2.2 ASG
3 Germain Gagnon 30 LW 63 11 27 38 13.4 62 14 86 14 -24 1.6 0.6 2.2
4 Brian Spencer 23 LW 78 13 22 35 13.1 52 6 94 1 -47 0.8 0.3 1.1
5 Craig Cameron 27 RW 72 17 13 30 12.8 43 4 95 19 -37 1.1 0.4 1.5
6 Dave Hudson 23 C 69 11 18 29 10.9 40 13 66 0 -39 0.5 0.3 0.8
7 Tom Miller 25 C 69 12 16 28 10.9 43 10 88 25 -30 0.5 0.6 1.1
8 Lorne Henning 20 C 63 6 18 24 8.2 36 5 59 1 -27 -0.1 0.5 0.5
9 Terry Crisp 29 C 54 4 15 19 6.3 31 2 71 19 -23 -0.4 0.5 0.1
10 Don Blackburn 34 LW 56 6 9 15 5.7 29 4 58 0 -33 -0.5 0.2 -0.3
11 Bob Cook 27 RW 33 7 6 13 5.5 22 2 30 0 -10 0.4 0.4 0.8
12 Ralph Stewart 24 C 31 4 9 13 4.6 20 2 30 0 -12 0.1 0.3 0.4
13 Jim Mair 26 D 49 2 10 12 3.8 44 9 87 16 -36 0.3 0.9 1.2
14 Arnie Brown 31 D 48 4 7 11 4.1 40 6 102 20 -48 0.4 0.1 0.5
15 Brian Lavender 25 LW 43 5 6 11 4.4 18 4 57 1 -42 -0.4 -0.4 -0.8
16 Gerry Hart 25 D 47 1 10 11 3.3 50 4 78 15 -17 0.2 2.0 2.1
17 Bill Mikkelson 24 D 72 1 9 10 3.0 56 0 137 28 -53 -0.4 1.3 0.9
18 Bryan Lefley 24 D 63 3 6 9 3.3 31 3 78 11 -39 -0.1 1.6 1.5
19 Brian Marchinko 24 C 36 2 6 8 2.7 10 0 25 5 -10 -0.8 0.5 -0.3
20 Ken Murray 25 D 39 0 4 4 1.1 21 0 54 10 -23 -0.4 1.1 0.7
21 Neil Nicholson 23 D 30 3 1 4 1.9 18 0 47 7 -22 0.0 0.6 0.6
22 Ron Stewart 40 RW 22 2 2 4 1.6 10 4 34 11 -17 -0.5 0.0 -0.5
23 Jean Potvin 23 D 10 0 3 3 0.8 15 2 22 6 -3 0.1 0.5 0.5
24 Bob Nystrom 20 RW 11 1 1 2 0.8 3 0 14 0 -11 -0.2 -0.1 -0.3
25 Ron Smith 20 D 11 1 1 2 0.8 4 0 11 0 -7 0.0 0.3 0.3
26 Richard Grenier 20 C 10 1 1 2 0.8 2 0 4 0 -2 -0.2 0.2 0.0
27 Garry Howatt 20 LW 8 0 1 1 0.3 2 0 7 0 -5 -0.3 0.0 -0.2
28 Dave Pulkkinen 23 D 2 0 0 0 0.0 0 0 1 0 -1 0.0 0.1 0.0
29 Ernie Hicke 25 LW 1 0 0 0 0.0 1 1 0 0 0 0.0 0.0 0.0