Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 7, CBH (1-0) beat TOR, 3-1
-
2. Oct 8, CBH (2-0) beat NYR, 5-1
-
3. Oct 11, CBH (3-0) beat ATF, 4-1
-
4. Oct 14, CBH (4-0) beat STL, 4-2
-
5. Oct 15, CBH (4-1) lost to STL, 1-3
-
6. Oct 17, CBH (4-2) lost to VAN, 3-6
-
7. Oct 21, CBH (4-3) lost to LAK, 1-3
-
8. Oct 22, CBH (5-3) beat CGS, 4-2
-
9. Oct 26, CBH (6-3) beat BOS, 6-3
-
10. Oct 28, CBH (6-3) tied with NYI, 4-4
-
11. Oct 29, CBH (6-4) lost to NYR, 1-7
-
12. Nov 1, CBH (6-5) lost to NYR, 2-3
-
13. Nov 4, CBH (6-6) lost to MNS, 3-5
-
14. Nov 5, CBH (6-6) tied with CGS, 3-3
-
15. Nov 8, CBH (7-6) beat NYI, 6-1
-
16. Nov 9, CBH (7-7) lost to PHI, 3-5
-
17. Nov 12, CBH (8-7) beat DET, 5-1
-
18. Nov 18, CBH (9-7) beat MTL, 5-3
-
19. Nov 19, CBH (9-8) lost to MNS, 1-5
-
20. Nov 22, CBH (10-8) beat VAN, 5-2
-
21. Nov 25, CBH (11-8) beat STL, 4-2
-
22. Nov 26, CBH (12-8) beat MTL, 3-2
-
23. Nov 29, CBH (13-8) beat DET, 8-3
-
24. Dec 2, CBH (13-9) lost to PIT, 2-3
-
25. Dec 3, CBH (14-9) beat PIT, 4-2
-
26. Dec 6, CBH (15-9) beat LAK, 6-0
-
27. Dec 10, CBH (16-9) beat MNS, 5-1
-
28. Dec 12, CBH (17-9) beat VAN, 5-1
-
29. Dec 13, CBH (17-10) lost to LAK, 1-3
-
30. Dec 15, CBH (18-10) beat CGS, 9-4
-
31. Dec 17, CBH (19-10) beat LAK, 2-0
-
32. Dec 20, CBH (20-10) beat PHI, 4-1
-
33. Dec 23, CBH (20-11) lost to TOR, 3-5
-
34. Dec 24, CBH (21-11) beat TOR, 5-1
-
35. Dec 27, CBH (21-12) lost to STL, 3-5
-
36. Dec 28, CBH (21-13) lost to BUF, 2-8
-
37. Dec 31, CBH (22-13) beat BUF, 4-2
-
38. Jan 3, CBH (22-14) lost to PIT, 3-5
-
39. Jan 6, CBH (23-14) beat MNS, 2-0
-
40. Jan 7, CBH (24-14) beat BOS, 5-4
-
41. Jan 10, CBH (24-15) lost to ATF, 2-5
-
42. Jan 13, CBH (24-16) lost to PHI, 2-3
-
43. Jan 14, CBH (24-16) tied with CGS, 6-6
-
44. Jan 17, CBH (25-16) beat DET, 6-4
-
45. Jan 18, CBH (25-17) lost to BUF, 1-5
-
46. Jan 20, CBH (25-17) tied with MNS, 3-3
-
47. Jan 21, CBH (26-17) beat PIT, 9-3
-
48. Jan 24, CBH (26-17) tied with VAN, 3-3
-
49. Jan 27, CBH (27-17) beat BOS, 4-2
-
50. Jan 28, CBH (28-17) beat MNS, 5-1
-
51. Feb 1, CBH (29-17) beat NYI, 5-3
-
52. Feb 3, CBH (29-17) tied with PHI, 2-2
-
53. Feb 4, CBH (30-17) beat STL, 5-2
-
54. Feb 7, CBH (31-17) beat BUF, 2-1
-
55. Feb 9, CBH (32-17) beat ATF, 4-3
-
56. Feb 11, CBH (33-17) beat PHI, 7-2
-
57. Feb 14, CBH (34-17) beat NYI, 4-2
-
58. Feb 17, CBH (34-18) lost to STL, 3-4
-
59. Feb 18, CBH (34-19) lost to BOS, 1-4
-
60. Feb 21, CBH (34-20) lost to MTL, 2-4
-
61. Feb 24, CBH (34-21) lost to PIT, 0-2
-
62. Feb 25, CBH (35-21) beat ATF, 4-2
-
63. Feb 27, CBH (36-21) beat NYI, 5-3
-
64. Feb 28, CBH (36-21) tied with NYR, 3-3
-
65. Mar 3, CBH (36-21) tied with TOR, 3-3
-
66. Mar 4, CBH (36-22) lost to BOS, 0-4
-
67. Mar 8, CBH (36-23) lost to LAK, 1-4
-
68. Mar 10, CBH (37-23) beat VAN, 4-2
-
69. Mar 11, CBH (38-23) beat CGS, 5-1
-
70. Mar 14, CBH (39-23) beat NYR, 4-2
-
71. Mar 17, CBH (39-24) lost to ATF, 2-3
-
72. Mar 18, CBH (39-25) lost to DET, 0-2
-
73. Mar 21, CBH (40-25) beat BUF, 6-2
-
74. Mar 24, CBH (41-25) beat ATF, 7-0
-
75. Mar 25, CBH (42-25) beat MTL, 6-5
-
76. Mar 28, CBH (42-26) lost to MTL, 3-4
-
77. Mar 31, CBH (42-27) lost to DET, 2-4
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Chicago Black Hawks | 78 | 42 | 27 | 9 | 93 | .596 | 284 | 225 | 0.70 | -0.05 | 3.64 | 2.88 | 52 | 244 | 21.31 | 51 | 255 | 80.00 | 10 | 4 | 2327 | 12.2 | 2387 | .906 | | 4 |
League Average | 78 | 34 | 34 | 11 | 78 | .500 | 256 | 256 | | | | | 49 | 261 | 18.73 | 49 | 261 | 81.27 | 6 | 6 | 2426 | 10.5 | 2426 | .895 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Chicago Black Hawks | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
6 | Lou Angotti | ca CA | C | 35 | 5-9 | 170 | R/- | 8 | January 16, 1938 | 15 G, 22 A, 37 P |
14 | Ralph Backstrom | ca CA | C | 35 | 5-10 | 165 | L/- | 16 | September 18, 1937 | 6 G, 3 A, 9 P |
23 | J.P. Bordeleau | ca CA | RW | 23 | 6-1 | 175 | R/- | 1 | June 13, 1949 | 15 G, 15 A, 30 P |
35 | Tony Esposito | ca CA | G | 29 | 5-11 | 185 | -/R | 4 | April 23, 1943 | 32-17-7, 2.52 GAA |
19 | Len Frig | ca CA | D | 22 | 5-11 | 190 | R/- | R | October 30, 1950 | 1 G, 1 A, 2 P |
10 | Dennis Hull | ca CA | LW | 28 | 5-11 | 198 | L/- | 8 | November 19, 1944 | 39 G, 51 A, 90 P |
4 | Doug Jarrett | ca CA | D | 28 | 6-3 | 205 | L/- | 8 | April 22, 1944 | 2 G, 11 A, 13 P |
22 | Jerry Korab | ca CA | D | 24 | 6-3 | 220 | L/- | 2 | September 15, 1948 | 12 G, 15 A, 27 P |
20 | Cliff Koroll | ca CA | RW | 26 | 6-1 | 195 | R/- | 3 | October 1, 1946 | 33 G, 24 A, 57 P |
17 | Dave Kryskow | ca CA | LW | 21 | 5-10 | 175 | L/- | R | December 25, 1951 | 1 G, 0 A, 1 P |
18 | Moe L'Abbe | ca CA | RW | 25 | 5-9 | 170 | L/- | R | August 12, 1947 | 0 G, 1 A, 1 P |
24 | Walt Ledingham | ca CA | LW | 22 | 5-11 | 180 | L/- | R | October 26, 1950 | 0 G, 1 A, 1 P |
17 | Darryl Maggs | ca CA | D | 23 | 6-2 | 195 | R/- | 1 | April 6, 1949 | 0 G, 0 A, 0 P |
3 | Keith Magnuson | ca CA | D | 25 | 6-0 | 185 | R/- | 3 | April 27, 1947 | 0 G, 19 A, 19 P |
16 | Chico Maki | ca CA | RW | 33 | 5-10 | 170 | R/- | 11 | August 17, 1939 | 13 G, 19 A, 32 P |
19 | Dan Maloney | ca CA | LW | 22 | 6-2 | 195 | L/- | 1 | September 24, 1950 | 13 G, 17 A, 30 P |
11 | John Marks | ca CA | D | 24 | 6-2 | 200 | L/- | R | March 22, 1948 | 3 G, 10 A, 13 P |
7 | Pit Martin | ca CA | C | 29 | 5-9 | 170 | R/- | 10 | December 9, 1943 | 29 G, 61 A, 90 P |
21 | Stan Mikita | cs CS | C | 32 | 5-9 | 169 | R/- | 14 | May 20, 1940 | 27 G, 56 A, 83 P |
18 | Brian Ogilvie | ca CA | C | 21 | 5-11 | 186 | R/- | R | January 30, 1952 | 1 G, 2 A, 3 P |
8 | Jim Pappin | ca CA | RW | 33 | 6-0 | 190 | R/- | 9 | September 10, 1939 | 41 G, 51 A, 92 P |
15 | Dick Redmond | ca CA | LW | 23 | 5-11 | 178 | L/- | 3 | August 14, 1949 | 9 G, 19 A, 28 P |
5 | Phil Russell | ca CA | D | 20 | 6-2 | 205 | L/- | R | July 21, 1952 | 6 G, 19 A, 25 P |
1 | Gary Smith | ca CA | G | 28 | 6-4 | 215 | -/L | 7 | February 4, 1944 | 10-10-2, 3.54 GAA |
12 | Pat Stapleton | ca CA | D | 32 | 5-8 | 180 | L/- | 9 | July 4, 1940 | 10 G, 21 A, 31 P |
2 | Bill White | ca CA | D | 33 | 6-2 | 195 | R/- | 5 | August 26, 1939 | 9 G, 38 A, 47 P |
Standard Stats
✨Upgraded✨
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
1 | Dennis Hull | 28 | LW | 16 | 9 | 15 | 24 | 7 | 4 | 5 | 4 | 0 | 1 | 11 | 4 | 0 | 69 | 13.0 | | | |
2 | Stan Mikita | 32 | C | 15 | 7 | 13 | 20 | -3 | 8 | 5 | 1 | 1 | 2 | 7 | 6 | 0 | 45 | 15.6 | | | |
3 | Pat Stapleton | 32 | D | 16 | 2 | 15 | 17 | 3 | 10 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 33 | 6.1 | | | |
4 | Pit Martin | 29 | C | 15 | 10 | 6 | 16 | 7 | 6 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | 31 | 32.3 | | | |
5 | Jim Pappin | 33 | RW | 16 | 8 | 7 | 15 | 6 | 24 | 7 | 1 | 0 | 1 | 3 | 4 | 0 | 40 | 20.0 | | | |
6 | Ralph Backstrom | 35 | C | 16 | 5 | 6 | 11 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 32 | 15.6 | | | |
7 | Cliff Koroll | 26 | RW | 16 | 4 | 6 | 10 | -2 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 33 | 12.1 | | | |
8 | Chico Maki | 33 | RW | 16 | 2 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 25 | 8.0 | | | |
9 | Lou Angotti | 35 | C | 16 | 3 | 4 | 7 | -3 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 18 | 16.7 | | | |
10 | Dick Redmond | 23 | D | 13 | 4 | 3 | 7 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 39 | 10.3 | | | |
11 | Bill White | 33 | D | 16 | 1 | 5 | 6 | 5 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 19 | 5.3 | | | |
12 | John Marks | 24 | LW | 16 | 1 | 2 | 3 | -6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 5.9 | | | |
13 | Doug Jarrett | 28 | D | 15 | 0 | 3 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.0 | | | |
14 | Phil Russell | 20 | D | 16 | 0 | 3 | 3 | -3 | 49 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 0.0 | | | |
15 | Keith Magnuson | 25 | D | 7 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0 | | | |
16 | Dave Kryskow | 21 | LW | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | | | |
17 | Len Frig | 22 | D | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | | | |
18 | J.P. Bordeleau | 23 | RW | 14 | 1 | 0 | 1 | -5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | | | |
19 | Jerry Korab | 24 | D | 15 | 0 | 0 | 0 | -3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | | | |
20 | Gary Smith | 28 | G | 2 | 0 | 0 | 0 | | 0 | | | | 0 | 0 | | | 0 | | 65:25 | | |
21 | Tony Esposito | 29 | G | 15 | 0 | 0 | 0 | | 0 | | | | 0 | 0 | | | 0 | | 892:02 | | |
| Team Totals | | | 16 | 60 | | | 4 | 155 | 43 | 14 | 3 | 10 | | | | 463 | 13.0 | | | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Tony Esposito | 29 | 56 | 32 | 17 | 7 | 140 | 1680 | 1540 | .917 | 2.52 | 4 | 3334:06 | 80 | 34.8 | 2.32 | 12.6 | 0 | 2 | 2 | 0 | ASG,ASnhl-2,Hart-9 |
2 | Gary Smith | 28 | 23 | 10 | 10 | 2 | 79 | 701 | 622 | .887 | 3.54 | 0 | 1337:08 | 108 | -6.1 | 3.28 | 3.1 | 0 | 0 | 0 | 5 | |
| Team Totals | | 78 | 42 | 27 | 9 | 219 | 2381 | 2162 | .908 | 2.81 | 4 | 4671:14 | 88 | 28.7 | 2.59 | 15.7 | 0 | 2 | 2 | 5 | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | Tony Esposito | 29 | 15 | 10 | 5 | 0 | 46 | 452 | 406 | .898 | 3.09 | 1 | 892:02 | 98 | 1.0 | 0 | 0 | 0 | 0 | |
2 | Gary Smith | 28 | 2 | 0 | 1 | 0 | 5 | 44 | 39 | .886 | 4.59 | 0 | 65:25 | 109 | -0.4 | 0 | 0 | 0 | 0 | |
| Team Totals | | 16 | 10 | 6 | 0 | 51 | 496 | 445 | .897 | 3.20 | 1 | 957:27 | 99 | 0.6 | 0 | 0 | 0 | 0 | |
More 1972-73 Black Hawks Pages
Hat Tricks (6)