2005-06 Regular Season

Upgraded
2005-06 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2005-10-05 PIT W 5 1 37 20 2 0 37 16 1 0
2 2 2005-10-07 @ PHI L 2 5 28 12 2 0 33 20 0 1
3 3 2005-10-08 NYR W 3 2 OT 27 18 1 0 35 12 1 0
4 4 2005-10-13 @ NYR L 1 4 21 20 0 0 23 12 1 0
5 5 2005-10-15 CAR L 1 6 28 8 0 0 25 10 2 0
6 6 2005-10-18 FLA W 4 3 34 2 3 0 24 12 0 0
7 7 2005-10-20 @ PIT W 6 3 36 12 2 0 33 14 1 0
8 8 2005-10-22 @ ATL L 3 4 35 12 0 0 28 10 1 0
9 9 2005-10-26 TBL L 3 6 23 16 0 0 39 10 2 0
10 10 2005-10-28 BUF W 3 2 27 12 1 0 27 6 1 0
11 11 2005-10-29 @ BOS W 5 4 SO 34 10 1 0 31 18 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
12 12 2005-11-01 PIT L 3 4 OT 29 12 1 0 37 10 1 1
13 13 2005-11-03 NYR L 2 4 32 15 1 1 25 15 1 0
14 14 2005-11-05 @ NYR L 2 3 SO 25 14 1 0 37 12 1 0
15 15 2005-11-08 NYI L 1 4 26 13 1 0 20 13 1 0
16 16 2005-11-11 @ WSH W 4 3 30 11 1 0 24 17 0 0
17 17 2005-11-12 WSH W 3 2 28 14 3 0 20 20 0 0
18 18 2005-11-15 @ BUF L 1 4 22 8 0 0 24 12 1 0
19 19 2005-11-18 MTL W 5 3 31 6 3 0 28 8 0 0
20 20 2005-11-19 @ OTT L 4 5 29 10 2 0 42 22 1 0
21 21 2005-11-23 @ FLA W 5 1 35 15 2 0 25 17 1 0
22 22 2005-11-25 @ TBL W 8 2 26 25 1 0 26 23 0 0
23 23 2005-11-29 BOS W 3 2 34 8 0 0 23 28 1 0
24 24 2005-11-30 @ PHI L 1 2 31 12 0 0 33 8 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
25 25 2005-12-03 MIN W 3 2 SO 33 14 0 0 39 10 1 0
26 26 2005-12-06 @ DET L 2 5 27 6 0 0 44 10 1 0
27 27 2005-12-07 CGY L 1 4 32 10 1 0 15 22 3 0
28 28 2005-12-09 COL L 3 4 SO 31 6 1 0 25 8 2 0
29 29 2005-12-11 @ CBJ L 2 3 OT 30 17 0 0 39 21 1 0
30 30 2005-12-13 EDM W 2 1 SO 28 10 0 0 30 18 0 0
31 31 2005-12-15 ATL L 2 3 OT 26 12 0 0 33 16 1 0
32 32 2005-12-17 @ CAR L 1 4 23 14 1 0 25 14 1 0
33 33 2005-12-20 @ NYR W 3 1 32 14 0 0 31 24 0 0
34 34 2005-12-21 @ NYI L 2 4 27 20 1 0 31 16 1 0
35 35 2005-12-23 ATL L 0 1 29 8 0 0 23 16 1 0
36 36 2005-12-26 @ TOR L 1 2 34 17 0 0 27 29 1 0
37 37 2005-12-28 WSH W 7 2 38 9 3 0 25 23 1 0
38 38 2005-12-29 @ PIT L 2 6 46 8 1 0 25 16 1 0
39 39 2005-12-31 TOR L 3 6 26 15 1 0 22 23 2 1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
40 40 2006-01-03 FLA W 3 0 25 13 0 0 16 13 0 0
41 41 2006-01-05 MTL W 5 4 27 7 1 0 20 7 0 0
42 42 2006-01-07 @ BUF W 3 2 27 12 0 0 28 12 1 0
43 43 2006-01-09 PHI W 3 0 16 6 2 0 22 12 0 0
44 44 2006-01-13 VAN W 3 0 26 6 3 0 26 12 0 0
45 45 2006-01-15 @ CHI W 3 2 SO 26 4 2 0 31 6 0 0
46 46 2006-01-17 @ STL W 5 3 20 14 1 0 29 24 1 0
47 47 2006-01-19 @ NSH W 4 3 SO 34 8 2 0 32 6 2 0
48 48 2006-01-21 NYI W 3 2 SO 37 8 1 0 39 6 1 0
49 49 2006-01-22 @ NYR L 1 3 32 13 0 0 33 30 1 0
50 50 2006-01-24 @ NYI W 4 0 28 20 2 0 24 20 0 0
51 51 2006-01-26 @ TBL L 0 1 OT 20 4 0 0 33 10 0 0
52 52 2006-01-27 @ FLA L 0 4 22 8 0 0 40 10 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
53 53 2006-02-01 OTT W 5 3 30 14 2 0 30 28 0 0
54 54 2006-02-03 CAR W 3 0 21 12 0 0 28 10 0 0
55 55 2006-02-04 @ TOR L 2 4 38 8 1 0 19 8 1 0
56 56 2006-02-07 TBL W 7 4 30 12 3 0 35 16 2 1
57 57 2006-02-09 @ BOS W 3 2 OT 34 4 0 1 39 6 0 0
58 58 2006-02-11 NYI L 1 2 27 13 0 0 32 13 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
59 59 2006-03-01 PHI W 2 1 SO 32 8 0 0 27 10 0 0
60 60 2006-03-02 @ NYI L 2 3 SO 28 13 0 0 40 11 2 0
61 61 2006-03-04 NYR W 2 1 20 6 1 0 27 8 0 0
62 62 2006-03-07 @ NYI L 1 2 SO 31 9 1 0 30 31 0 0
63 63 2006-03-10 @ WSH W 4 3 SO 27 10 1 0 28 8 1 0
64 64 2006-03-11 @ PIT L 3 6 41 10 0 0 26 10 1 1
65 65 2006-03-14 NYI L 1 6 17 8 0 0 26 8 0 0
66 66 2006-03-16 PIT W 2 1 23 8 0 0 14 14 0 0
67 67 2006-03-19 OTT L 0 4 22 18 0 0 31 8 3 0
68 68 2006-03-21 @ PHI L 1 2 22 8 0 0 21 8 1 0
69 69 2006-03-23 @ ATL L 5 6 OT 41 36 3 0 30 24 2 0
70 70 2006-03-24 BOS W 4 2 24 8 2 0 27 6 0 0
71 71 2006-03-26 TOR L 3 4 38 2 2 0 30 12 0 0
72 72 2006-03-28 @ OTT W 3 2 SO 35 29 1 1 38 17 1 0
73 73 2006-03-30 BUF W 3 1 28 4 0 0 30 6 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
74 74 2006-04-01 @ PHI W 4 1 29 10 0 0 34 8 1 0
75 75 2006-04-02 @ PIT W 3 2 OT 39 12 1 0 26 10 1 0
76 76 2006-04-05 PIT W 6 4 27 12 3 0 29 16 1 0
77 77 2006-04-08 @ MTL W 3 2 29 12 0 0 42 6 1 0
78 78 2006-04-09 NYR W 3 2 26 12 2 0 26 19 1 0
79 79 2006-04-11 @ CAR W 4 3 OT 28 4 2 0 40 10 0 1
80 80 2006-04-13 PHI W 4 1 36 4 1 0 34 8 1 0
81 81 2006-04-16 PHI W 5 1 20 13 0 0 26 15 0 0
82 82 2006-04-18 @ MTL W 4 3 40 15 1 0 32 31 0 0
46-27-9 242 229 2393 942 78 3 2403 1164 63 6

2006 Playoffs

Upgraded
2006 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2006-04-22 NYR W 6 1 30 21 5 0 30 43 1 0
2 2 2006-04-24 NYR W 4 1 25 14 1 2 26 12 0 0
3 3 2006-04-26 @ NYR W 3 0 20 6 0 0 25 4 0 0
4 4 2006-04-29 @ NYR W 4 2 29 10 2 1 33 10 1 0
5 5 2006-05-06 @ CAR L 0 6 21 35 0 0 38 19 5 0
6 6 2006-05-08 @ CAR L 2 3 OT 23 14 0 0 38 14 1 0
7 7 2006-05-10 CAR L 2 3 30 12 1 0 24 14 2 0
8 8 2006-05-13 CAR W 5 1 33 22 2 1 20 22 0 0
9 9 2006-05-14 @ CAR L 1 4 17 4 0 0 31 10 1 0
5-3-1 27 21 228 138 11 4 265 148 11 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.