Regular Season
Playoffs
GP | Date | Opponent | GF | GA | W | L | T | Streak | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04-10 | @ | Colorado Avalanche | 4 | 2 | W | 1 | 0 | 0 | W 1 | |
2 | 2003-04-12 | @ | Colorado Avalanche | 2 | 3 | L | 1 | 1 | 0 | L 1 | |
3 | 2003-04-14 | Colorado Avalanche | 0 | 3 | L | 1 | 2 | 0 | L 2 | ||
4 | 2003-04-16 | Colorado Avalanche | 1 | 3 | L | 1 | 3 | 0 | L 3 | ||
5 | 2003-04-19 | @ | Colorado Avalanche | 3 | 2 | W | 2 | 3 | 0 | W 1 | |
6 | 2003-04-21 | Colorado Avalanche | 3 | 2 | W | OT | 3 | 3 | 0 | W 2 | |
7 | 2003-04-22 | @ | Colorado Avalanche | 3 | 2 | W | OT | 4 | 3 | 0 | W 3 |
8 | 2003-04-25 | @ | Vancouver Canucks | 3 | 4 | L | OT | 4 | 4 | 0 | L 1 |
9 | 2003-04-27 | @ | Vancouver Canucks | 3 | 2 | W | 5 | 4 | 0 | W 1 | |
10 | 2003-04-29 | Vancouver Canucks | 2 | 3 | L | 5 | 5 | 0 | L 1 | ||
11 | 2003-05-02 | Vancouver Canucks | 2 | 3 | L | OT | 5 | 6 | 0 | L 2 | |
12 | 2003-05-05 | @ | Vancouver Canucks | 7 | 2 | W | 6 | 6 | 0 | W 1 | |
13 | 2003-05-07 | Vancouver Canucks | 5 | 1 | W | 7 | 6 | 0 | W 2 | ||
14 | 2003-05-08 | @ | Vancouver Canucks | 4 | 2 | W | 8 | 6 | 0 | W 3 | |
15 | 2003-05-10 | Mighty Ducks of Anaheim | 0 | 1 | L | 2OT | 8 | 7 | 0 | L 1 | |
16 | 2003-05-12 | Mighty Ducks of Anaheim | 0 | 2 | L | 8 | 8 | 0 | L 2 | ||
17 | 2003-05-14 | @ | Mighty Ducks of Anaheim | 0 | 4 | L | 8 | 9 | 0 | L 3 | |
18 | 2003-05-16 | @ | Mighty Ducks of Anaheim | 1 | 2 | L | 8 | 10 | 0 | L 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.