2002-03 Regular Season

Upgraded
2002-03 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2002-10-11 BOS W 5 1 20 6 1 1 27 12 0 0
2 2 2002-10-12 @ STL T 2 2 OT 22 15 2 0 27 27 0 0
3 3 2002-10-15 FLA W 4 1 27 8 1 1 31 10 1 0
4 4 2002-10-17 DAL W 3 1 24 10 1 0 34 4 1 0
5 5 2002-10-19 DET L 3 5 22 6 0 0 37 6 1 1
6 6 2002-10-22 CGY W 4 3 OT 21 10 2 0 21 16 0 0
7 7 2002-10-24 @ CHI W 3 2 23 17 1 0 26 19 1 0
8 8 2002-10-26 @ PHX W 6 1 30 43 2 0 40 20 1 0
9 9 2002-10-27 @ COL T 3 3 OT 16 23 1 0 45 15 0 0
10 10 2002-10-29 COL W 3 2 OT 23 10 1 0 23 12 1 0
11 11 2002-10-31 SJS W 2 1 OT 29 10 0 0 20 16 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
12 12 2002-11-02 VAN L 2 4 22 8 0 0 28 14 1 0
13 13 2002-11-04 @ LAK W 5 2 23 12 1 1 26 6 1 0
14 14 2002-11-07 @ PHX L 1 4 29 18 0 0 32 12 0 0
15 15 2002-11-09 @ SJS W 4 2 33 25 2 0 37 16 1 0
16 16 2002-11-10 @ MDA L 0 1 26 2 0 0 37 6 0 0
17 17 2002-11-12 EDM L 2 3 23 21 1 0 24 25 0 0
18 18 2002-11-14 PIT T 1 1 OT 31 8 0 0 24 12 0 0
19 19 2002-11-16 WSH W 1 0 31 10 0 0 17 14 0 0
20 20 2002-11-19 LAK T 2 2 OT 21 4 0 0 35 16 0 0
21 21 2002-11-21 @ WSH W 4 3 35 26 1 0 24 20 0 0
22 22 2002-11-23 NSH W 4 2 23 12 1 0 34 6 1 0
23 23 2002-11-25 VAN L 1 2 28 8 0 0 17 18 1 1
24 24 2002-11-27 @ DAL L 0 5 18 10 0 0 43 8 2 0
25 25 2002-11-29 COL T 2 2 OT 29 6 1 0 26 6 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
26 26 2002-12-03 @ EDM L 1 2 OT 31 8 0 0 27 6 0 0
27 27 2002-12-05 @ CGY T 1 1 OT 35 6 0 0 20 27 0 0
28 28 2002-12-07 @ VAN W 4 2 23 21 1 0 34 34 1 0
29 29 2002-12-10 TBL W 5 3 24 8 1 1 35 6 2 0
30 30 2002-12-12 @ DET W 3 2 23 11 0 0 38 13 1 0
31 31 2002-12-14 @ NSH L 1 3 19 14 1 0 37 10 1 0
32 32 2002-12-15 CAR W 2 1 15 10 1 0 34 14 1 0
33 33 2002-12-17 EDM W 4 3 OT 22 12 0 0 34 16 2 0
34 34 2002-12-19 NYI L 2 4 17 25 0 0 32 11 1 0
35 35 2002-12-21 @ COL L 2 4 47 4 1 0 27 10 0 1
36 36 2002-12-23 CGY L 2 3 19 22 0 1 28 20 0 0
37 37 2002-12-26 @ CHI T 2 2 OT 26 8 0 0 24 10 0 0
38 38 2002-12-28 @ BUF W 4 3 29 8 1 0 40 10 1 0
39 39 2002-12-31 MDA W 4 1 23 2 0 0 21 2 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
40 40 2003-01-02 @ EDM W 2 1 OT 32 28 0 0 28 26 0 0
41 41 2003-01-04 @ CGY L 2 3 24 14 1 0 31 16 1 0
42 42 2003-01-06 LAK L 2 3 28 6 1 0 14 14 1 1
43 43 2003-01-08 CBJ L 1 2 19 8 0 0 26 8 0 0
44 44 2003-01-10 PHX W 2 1 43 14 2 0 30 18 0 0
45 45 2003-01-14 BUF L 0 1 22 12 0 0 27 8 0 0
46 46 2003-01-16 VAN W 5 2 24 38 1 0 30 20 0 1
47 47 2003-01-18 MDA L 0 1 33 2 0 0 13 8 0 0
48 48 2003-01-20 @ MDA W 2 1 OT 25 15 0 0 31 13 0 0
49 49 2003-01-23 @ LAK W 2 1 21 10 1 0 32 6 0 0
50 50 2003-01-25 @ SJS L 1 4 33 12 0 0 42 8 0 0
51 51 2003-01-28 @ VAN T 2 2 OT 24 6 0 0 22 4 1 0
52 52 2003-01-29 @ EDM L 1 5 29 12 0 0 28 12 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
53 53 2003-02-05 CHI W 2 1 25 9 1 0 22 11 0 0
54 54 2003-02-07 SJS W 4 3 23 4 1 1 24 8 0 0
55 55 2003-02-09 @ NJD L 2 3 21 8 1 0 31 6 0 0
56 56 2003-02-10 @ PHI W 1 0 19 16 0 0 30 18 0 0
57 57 2003-02-12 PHI W 2 0 22 9 1 0 31 15 0 0
58 58 2003-02-14 PHX L 2 3 28 23 0 1 27 25 1 0
59 59 2003-02-15 @ COL L 2 3 36 5 0 0 22 9 1 0
60 60 2003-02-19 NYR L 2 4 29 2 2 0 19 12 1 0
61 61 2003-02-23 STL W 3 1 19 10 0 1 22 20 1 0
62 62 2003-02-25 @ OTT W 3 0 19 20 1 0 28 18 0 0
63 63 2003-02-27 @ MTL W 6 3 45 14 1 0 35 16 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
64 64 2003-03-01 @ STL L 0 2 27 20 0 0 15 37 1 0
65 65 2003-03-04 NJD W 3 2 24 11 0 0 31 9 0 0
66 66 2003-03-06 @ NSH T 2 2 OT 38 14 1 0 31 10 1 0
67 67 2003-03-07 @ CAR L 0 1 22 10 0 0 25 8 0 0
68 68 2003-03-09 @ ATL W 6 4 32 6 1 0 20 10 0 0
69 69 2003-03-12 DAL W 4 2 19 23 1 1 33 15 1 0
70 70 2003-03-14 NSH W 3 1 18 0 1 0 23 6 0 0
71 71 2003-03-15 @ CBJ L 0 5 24 30 0 0 32 32 1 0
72 72 2003-03-17 @ TBL T 3 3 OT 20 11 1 0 32 15 1 0
73 73 2003-03-19 @ FLA W 3 1 26 4 1 0 32 10 0 0
74 74 2003-03-21 @ DAL W 3 2 OT 21 8 1 0 36 10 1 0
75 75 2003-03-23 DET W 4 0 21 12 1 0 33 22 0 0
76 76 2003-03-25 @ DET L 0 4 18 12 0 0 33 10 1 0
77 77 2003-03-26 STL L 0 1 31 2 0 0 27 6 0 0
78 78 2003-03-28 CHI W 4 3 OT 33 2 0 0 25 2 0 0
79 79 2003-03-31 CGY W 3 0 16 41 3 0 26 55 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
80 80 2003-04-02 @ CBJ L 0 3 27 27 0 0 24 25 3 0
81 81 2003-04-03 @ TOR L 1 2 21 8 1 0 26 8 0 0
82 82 2003-04-06 CBJ W 4 3 23 10 1 0 20 8 1 0
42-29-11 198 178 2086 1035 52 9 2335 1142 43 5

2003 Playoffs

Upgraded
2003 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2003-04-10 @ COL W 4 2 27 6 2 0 41 6 0 0
2 2 2003-04-12 @ COL L 2 3 26 16 1 1 28 14 1 0
3 3 2003-04-14 COL L 0 3 18 12 0 0 18 16 1 0
4 4 2003-04-16 COL L 1 3 25 6 1 0 21 4 1 0
5 5 2003-04-19 @ COL W 3 2 28 12 1 0 28 12 0 0
6 6 2003-04-21 COL W 3 2 OT 23 2 0 0 24 4 0 0
7 7 2003-04-22 @ COL W 3 2 OT 30 8 2 0 45 10 1 0
8 8 2003-04-25 @ VAN L 3 4 OT 21 10 1 0 39 6 1 1
9 9 2003-04-27 @ VAN W 3 2 18 32 0 0 31 30 0 0
10 10 2003-04-29 VAN L 2 3 18 19 2 0 13 21 3 0
11 11 2003-05-02 VAN L 2 3 OT 27 14 0 0 30 10 1 0
12 12 2003-05-05 @ VAN W 7 2 26 12 1 1 27 16 0 0
13 13 2003-05-07 VAN W 5 1 23 14 3 0 31 16 1 0
14 14 2003-05-08 @ VAN W 4 2 16 0 1 0 26 4 0 0
15 15 2003-05-10 MDA L 0 1 OT 39 2 0 0 26 10 0 0
16 16 2003-05-12 MDA L 0 2 24 6 0 0 22 6 0 2
17 17 2003-05-14 @ MDA L 0 4 35 10 0 0 32 10 0 0
18 18 2003-05-16 @ MDA L 1 2 25 10 1 0 28 12 2 0
8-7-3 43 43 449 191 16 2 510 207 12 3

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.