1979-80 Regular Season

Upgraded
1979-80 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1979-10-11 @ MNS L 1 4 27 12 0 0 30 12 2 0
2 2 1979-10-13 @ PIT T 3 3 22 4 1 0 31 4 0 0
3 3 1979-10-14 @ CBH T 3 3 27 18 0 0 25 6 1 0
4 4 1979-10-17 @ BUF L 1 3 13 6 0 0 26 2 1 0
5 5 1979-10-19 LAK W 6 3 26 8 1 0 21 6 1 0
6 6 1979-10-20 @ NYI L 1 6 24 6 0 0 32 4 1 0
7 7 1979-10-24 @ QUE T 2 2 22 15 1 0 28 15 1 0
8 8 1979-10-26 NYI L 1 2 27 8 0 0 28 12 1 0
9 9 1979-10-28 @ NYR T 2 2 22 19 0 0 27 17 0 0
10 10 1979-10-31 @ TOR W 4 2 24 4 0 0 39 2 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
11 11 1979-11-02 TOR W 5 3 26 15 1 0 33 19 1 0
12 12 1979-11-06 @ CLR W 7 2 26 8 1 0 29 2 0 0
13 13 1979-11-09 CBH L 2 4 32 8 0 0 20 4 1 0
14 14 1979-11-11 @ CBH T 5 5 30 4 0 0 35 4 1 0
15 15 1979-11-14 @ WIN L 2 3 20 15 1 0 29 9 1 0
16 16 1979-11-17 EDM W 4 0 23 43 0 0 23 36 0 0
17 17 1979-11-18 @ BOS L 4 5 25 2 0 0 23 4 0 0
18 18 1979-11-21 BUF W 5 3 22 6 1 0 27 4 1 0
19 19 1979-11-24 QUE T 4 4 25 6 0 0 19 2 1 0
20 20 1979-11-25 ATF W 4 2 24 11 0 0 25 11 1 0
21 21 1979-11-27 @ PHI L 2 6 21 4 0 0 36 4 0 0
22 22 1979-11-30 PIT W 7 5 29 2 1 0 34 2 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
23 23 1979-12-01 @ MTL T 4 4 27 8 1 0 29 4 2 0
24 24 1979-12-04 @ WSH T 3 3 28 10 1 0 28 10 1 0
25 25 1979-12-07 NYR L 4 7 32 29 0 0 33 27 0 0
26 26 1979-12-09 @ EDM L 0 3 30 2 0 0 35 6 1 0
27 27 1979-12-11 @ VAN L 3 5 22 4 0 0 19 2 1 0
28 28 1979-12-12 @ LAK L 4 7 16 6 0 0 27 4 1 0
29 29 1979-12-15 @ CLR L 5 6 27 13 1 0 35 13 1 0
30 30 1979-12-19 WSH W 5 4 28 10 0 0 21 8 0 0
31 31 1979-12-22 BUF L 2 4 27 10 1 0 41 12 3 0
32 32 1979-12-23 @ PHI L 2 4 16 11 1 0 40 15 0 0
33 33 1979-12-26 PHI T 4 4 28 8 0 0 31 8 1 0
34 34 1979-12-29 @ STL L 0 3 36 4 0 0 22 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
35 35 1980-01-02 @ EDM T 3 3 25 25 0 0 32 21 2 0
36 36 1980-01-04 WSH L 3 6 23 10 0 0 31 8 2 0
37 37 1980-01-06 DET L 1 2 29 8 0 0 32 6 2 0
38 38 1980-01-07 @ NYR L 2 5 21 15 0 0 29 13 1 0
39 39 1980-01-09 @ MNS L 2 6 30 12 1 0 40 12 1 0
40 40 1980-01-12 @ DET W 6 4 24 8 1 0 27 2 0 0
41 41 1980-01-17 PIT W 7 1 31 23 0 2 32 7 0 0
42 42 1980-01-19 CBH W 5 3 30 2 0 0 38 4 0 0
43 43 1980-01-21 WIN W 7 2 30 25 3 1 28 15 1 0
44 44 1980-01-24 MTL L 2 7 20 6 0 1 35 2 1 0
45 45 1980-01-26 @ NYI L 2 3 31 0 0 0 28 0 0 0
46 46 1980-01-28 ATF W 6 1 30 6 1 1 29 10 1 0
47 47 1980-01-30 BOS W 8 2 28 8 3 0 34 10 2 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
48 48 1980-02-02 @ ATF L 3 5 33 16 0 0 27 18 0 0
49 49 1980-02-03 NYI W 5 3 40 4 2 0 30 6 1 0
50 50 1980-02-06 LAK W 7 3 36 12 2 0 29 10 0 0
51 51 1980-02-08 CLR T 4 4 21 4 0 0 28 2 1 0
52 52 1980-02-10 MNS L 2 6 30 11 0 0 30 13 1 0
53 53 1980-02-12 VAN T 5 5 35 4 2 0 28 4 1 0
54 54 1980-02-15 WIN W 5 4 33 10 2 0 32 12 1 0
55 55 1980-02-16 @ TOR L 3 5 36 6 0 0 32 2 0 0
56 56 1980-02-18 NYR W 6 4 30 36 1 0 27 28 2 0
57 57 1980-02-19 EDM W 6 2 29 10 2 0 19 12 0 0
58 58 1980-02-23 @ ATF W 6 5 26 16 0 0 33 12 0 0
59 59 1980-02-26 @ QUE L 5 9 34 4 0 0 29 2 0 0
60 60 1980-02-27 BOS L 3 6 29 11 2 0 19 15 1 0
61 61 1980-02-29 STL W 3 0 30 6 0 0 14 6 0 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
62 62 1980-03-01 @ STL W 6 3 38 8 0 0 32 10 0 0
63 63 1980-03-06 @ BUF L 3 4 23 4 1 0 20 2 0 0
64 64 1980-03-08 @ WSH L 5 9 34 29 0 0 33 25 4 1
65 65 1980-03-09 @ BOS T 1 1 20 18 1 0 19 25 0 0
66 66 1980-03-12 @ DET T 4 4 28 11 0 0 34 7 0 0
67 67 1980-03-13 VAN W 3 1 24 14 1 0 27 10 0 0
68 68 1980-03-15 CLR W 4 1 33 4 0 0 28 4 0 0
69 69 1980-03-16 MNS L 1 6 23 8 0 0 22 4 2 0
70 70 1980-03-19 MTL T 5 5 31 9 0 1 31 8 1 0
71 71 1980-03-21 PHI T 5 5 30 12 1 1 33 12 1 0
72 72 1980-03-22 @ MTL T 5 5 22 10 1 0 40 20 2 0
73 73 1980-03-24 STL L 5 7 33 4 0 0 30 8 2 0
74 74 1980-03-26 @ WIN L 0 7 27 12 0 0 40 8 2 0
75 75 1980-03-28 @ VAN T 4 4 30 16 0 0 35 14 1 0
76 76 1980-03-29 @ LAK T 2 2 21 35 1 0 33 13 1 0
Rk Gtm Date Opp Rslt GF GA SOG PIM PPG SHG SOG PIM PPG SHG
77 77 1980-04-01 TOR L 4 5 25 16 1 0 41 8 0 0
78 78 1980-04-02 @ PIT L 4 6 39 8 0 0 42 8 0 0
79 79 1980-04-04 QUE W 9 2 38 4 0 0 25 4 0 0
80 80 1980-04-06 DET W 5 3 27 2 0 0 29 2 0 0
27-34-19 303 312 2194 861 42 7 2367 740 64 1

1980 Playoffs

Upgraded
1980 Playoffs Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 1980-04-08 @ MTL L 1 6 21 6 0 0 37 4 1 0
2 2 1980-04-09 @ MTL L 4 8 27 4 0 0 40 4 0 0
3 3 1980-04-11 MTL L 3 4 OT 28 12 0 1 27 8 1 0
0-2-1 8 18 76 22 0 1 104 16 2 0

Click two rows to sum games. Click on the Gtm value to see the team's season playoff totals through that game.