Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Hartford Whalers8027341973.456303312-0.110.013.793.904221619.446424974.3071219413.82367.8682
League Average8033331480.5002812816128021.836128078.1766235212.02352.8803

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Hartford Whalers
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
27Steve Alleyus USLW266-0185L/-RDecember 29, 19531 G, 1 A, 2 P
8Ray Allisonca CARW205-10195R/-RMarch 4, 195916 G, 12 A, 28 P
12Mike Antonovichus USC285-8165L/-1October 18, 19510 G, 1 A, 1 P
16Bill Bennettus USLW266-5235L/-1May 31, 19533 G, 3 A, 6 P
28Pat Boutetteca CALW275-8175L/-4March 1, 195213 G, 31 A, 44 P
22Jeff Brubakerus USLW216-2207L/-RFebruary 24, 19580 G, 1 A, 1 P
31Greg Carrollca CAC236-0185L/-1November 10, 195613 G, 19 A, 32 P
15Dave Debolus USC235-11175R/-RMarch 27, 195612 G, 14 A, 26 P
11Jordy Douglasca CALW226-0200L/-RJanuary 20, 195833 G, 24 A, 57 P
23Nick Fotiuus USLW276-2210L/-3May 25, 195210 G, 8 A, 18 P
35John Garrettca CAG285-8175-/LRJune 17, 195116-24-11, 3.99 GAA
32Larry Girouxca CAD286-0190R/-6August 28, 19512 G, 5 A, 7 P
10Al Hangslebenus USD266-1195L/-RFebruary 22, 19533 G, 15 A, 18 P
27Brian Hillca CARW236-0175R/-RJanuary 12, 19571 G, 1 A, 2 P
33Rick Hodgsonca CAD236-0175R/-RMay 23, 19560 G, 0 A, 0 P
9Gordie Howeca CARW516-0205R/-25March 31, 192815 G, 26 A, 41 P
5Mark Howeus USD245-11185L/-RMay 28, 195524 G, 56 A, 80 P
18Marty Howeus USD256-1195L/-RFebruary 18, 19540 G, 1 A, 1 P
16Bobby Hullca CALW415-10195L/-15January 3, 19392 G, 5 A, 7 P
24Bernie Johnstonca CAC235-11185L/-RSeptember 15, 19568 G, 13 A, 21 P
14Dave Keonca CAC395-9165L/-15March 22, 194010 G, 52 A, 62 P
4André Lacroixca CAC345-8175L/-5June 5, 19453 G, 14 A, 17 P
2Rick Ley (C)ca CAD315-9190L/-4November 2, 19484 G, 16 A, 20 P
29Charlie Luksaca CAD256-1190L/-RFebruary 19, 19540 G, 1 A, 1 P
10Ray Neufeldca CARW206-3210R/-RApril 15, 19591 G, 0 A, 1 P
6Ron Plumbca CAD295-10175R/-RJuly 17, 19503 G, 4 A, 7 P
20Mark Renaudca CAD206-0185L/-RFebruary 21, 19590 G, 2 A, 2 P
7Gordie Robertsus USD226-1195L/-ROctober 2, 19578 G, 28 A, 36 P
17Mike Rogersca CAC255-9170L/-ROctober 24, 195444 G, 61 A, 105 P
12Tom Roweus USRW236-0190R/-3May 23, 19566 G, 4 A, 10 P
6Jean Savardca CAC225-11172R/-2April 26, 19570 G, 0 A, 0 P
24Maynard Schurmanca CALW226-3205L/-RJuly 16, 19570 G, 0 A, 0 P
15Tim Sheehyca CARW316-1185R/-1September 3, 19482 G, 1 A, 3 P
3Al Simsca CAD266-0182L/-6April 18, 195310 G, 31 A, 41 P
1Al Smithca CAG346-1200-/L8November 10, 194511-10-8, 3.67 GAA
33Stu Smithca CAD196-1205R/-RMarch 17, 19600 G, 0 A, 0 P
28Bob Stephensonca CARW256-1187R/-RFebruary 1, 19540 G, 1 A, 1 P
21Blaine Stoughtonca CARW265-11185R/-3March 13, 195356 G, 44 A, 100 P
25Jim Warnerus USRW255-11180R/-RMarch 26, 19540 G, 3 A, 3 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Mike Rogers 25 C 80 44 61 105 28 10 39 3 2 0 42 19 0 229 19.2 ASnhl-8
2 Blaine Stoughton 26 RW 80 56 44 100 10 16 38 16 2 9 35 8 1 234 23.9 ASnhl-4,ASnhl-12
3 Mark Howe 24 D 74 24 56 80 14 20 17 5 2 3 40 14 2 178 13.5 ASnhl-5,Norris-5
4 Dave Keon 39 C 76 10 52 62 -13 10 10 0 0 0 42 8 2 146 6.8
5 Jordy Douglas 22 LW 77 33 24 57 -11 39 28 5 0 5 21 3 0 188 17.6
6 Pat Boutette 27 LW 47 13 31 44 15 75 10 3 0 0 24 6 1 72 18.1
7 Al Sims 26 D 76 10 31 41 10 30 8 2 0 1 24 6 1 141 7.1
8 Gordie Howe 51 RW 80 15 26 41 9 42 13 2 0 0 23 3 0 94 16.0 ASG
9 Gordie Roberts 22 D 80 8 28 36 6 89 7 1 0 1 26 1 1 107 7.5
10 Greg Carroll 23 C 71 13 19 32 -5 24 12 0 1 2 18 1 0 85 15.3
11 Ray Allison 20 RW 64 16 12 28 -3 13 16 0 0 2 12 0 0 79 20.3
12 Dave Debol 23 C 48 12 14 26 -5 4 12 0 0 2 14 0 0 96 12.5
13 Bernie Johnston 23 C 32 8 13 21 9 8 8 0 0 0 13 0 0 54 14.8
14 Rick Ley 31 D 65 4 16 20 1 92 4 0 0 1 12 4 0 78 5.1 ASnhl-20
15 Al Hangsleben 26 D 37 3 15 18 9 69 3 0 0 1 15 0 0 40 7.5
16 Nick Fotiu 27 LW 74 10 8 18 1 107 10 0 0 0 8 0 0 54 18.5
17 André Lacroix 34 C 29 3 14 17 -6 2 2 1 0 0 14 0 0 45 6.7
18 Tom Rowe 23 RW 20 6 4 10 -3 30 5 1 0 0 4 0 0 41 14.6
19 Larry Giroux 28 D 47 2 5 7 2 44 2 0 0 0 5 0 0 63 3.2
20 Bobby Hull 41 LW 9 2 5 7 -3 0 1 1 0 0 4 1 0 13 15.4
21 Ron Plumb 29 D 26 3 4 7 10 14 3 0 0 0 4 0 0 38 7.9
22 Bill Bennett 26 LW 24 3 3 6 1 63 1 2 0 0 3 0 0 15 20.0
23 Jim Warner 25 RW 32 0 3 3 -6 10 0 0 0 0 3 0 0 26 0.0
24 Tim Sheehy 31 RW 12 2 1 3 6 0 2 0 0 0 1 0 0 15 13.3
25 Mark Renaud 20 D 13 0 2 2 -1 4 0 0 0 0 2 0 0 9 0.0
26 Brian Hill 23 RW 19 1 1 2 -1 4 1 0 0 0 1 0 0 17 5.9
27 John Garrett 28 G 52 0 2 2 0 12 0 2 0 3039:37
28 Steve Alley 26 LW 7 1 1 2 -4 0 1 0 0 0 1 0 0 5 20.0
29 Ray Neufeld 20 RW 8 1 0 1 -3 0 1 0 0 0 0 0 0 4 25.0
30 Charlie Luksa 25 D 8 0 1 1 0 4 0 0 0 0 1 0 0 3 0.0
31 Jeff Brubaker 21 LW 3 0 1 1 -2 2 0 0 0 0 0 1 0 2 0.0
32 Marty Howe 25 D 6 0 1 1 -2 4 0 0 0 0 1 0 0 6 0.0
33 Al Smith 34 G 30 0 1 1 0 10 0 1 0 1748:26
34 Bob Stephenson 25 RW 4 0 1 1 2 0 0 0 0 0 1 0 0 3 0.0
35 Mike Antonovich 28 C 5 0 1 1 0 2 0 0 0 0 1 0 0 4 0.0
36 Jean Savard 22 C 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
37 Maynard Schurman 22 LW 7 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0
38 Stu Smith 19 D 4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
39 Rick Hodgson 23 D 6 0 0 0 -5 6 0 0 0 0 0 0 0 1 0.0
Team Totals 80 303 58 861 254 42 7 27 2194 13.8
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Mike Rogers 25 C 3 0 3 3 -5 0 0 0 0 0 3 0 0 3 0.0
2 Mark Howe 24 LW 3 1 2 3 -6 2 1 0 0 0 2 0 0 8 12.5
3 Tom Rowe 23 RW 3 2 0 2 0 0 2 0 0 0 0 0 0 11 18.2
4 Gordie Roberts 22 D 3 1 1 2 -3 2 1 0 0 0 1 0 0 5 20.0
5 Gordie Howe 51 RW 3 1 1 2 -1 2 1 0 0 0 1 0 0 4 25.0
6 Marty Howe 25 D 3 1 1 2 1 0 1 0 0 0 1 0 0 2 50.0
7 Ray Allison 20 RW 2 0 1 1 -3 0 0 0 0 0 1 0 0 0
8 Ray Neufeld 20 RW 2 1 0 1 -1 0 1 0 0 0 0 0 0 7 14.3
9 Dave Keon 39 C 3 0 1 1 -3 0 0 0 0 0 1 0 0 6 0.0
10 Bernie Johnston 23 C 3 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0
11 Pat Boutette 27 C 3 1 0 1 -5 6 0 0 1 0 0 0 0 8 12.5
12 Steve Alley 26 LW 3 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0
13 Rick Hodgson 23 D 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
14 Bobby Hull 41 LW 3 0 0 0 -5 0 0 0 0 0 0 0 0 3 0.0
15 Larry Giroux 28 D 3 0 0 0 -4 2 0 0 0 0 0 0 0 3 0.0
16 John Garrett 28 G 1 0 0 0 0 0 0 0 59:50
17 Nick Fotiu 27 LW 3 0 0 0 1 6 0 0 0 0 0 0 0 2 0.0
18 Dave Debol 23 C 3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
19 Al Sims 26 D 3 0 0 0 -5 2 0 0 0 0 0 0 0 3 0.0
20 Al Smith 34 G 2 0 0 0 0 0 0 0 120:21
21 Blaine Stoughton 26 RW 1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Team Totals 3 8 -41 22 7 0 1 0 76 10.5
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 John Garrett 28 52 16 24 11 202 1502 1300 .866 3.99 0 3039:37 114 -25.5 3.49 6.1 0 2 2 12
2 Al Smith 34 30 11 10 8 107 862 755 .876 3.67 2 1748:26 106 -5.7 3.19 4.3 0 1 1 10
Team Totals 80 27 34 19 309 2364 2055 .869 3.87 2 4788:03 111 -31.2 3.38 10.4 0 3 3 22
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Al Smith 34 2 0 2 0 10 64 54 .844 4.99 0 120:21 133 -2.5 0 0 0 0
2 John Garrett 28 1 0 1 0 8 40 32 .800 8.02 0 59:50 170 -3.3 0 0 0 0
Team Totals 3 0 3 0 18 104 86 .827 5.99 0 180:11 147 -5.8 0 0 0 0

Hat Tricks (5)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Mike Rogers 25 C 80 37 52 89 34.4 133 30 80 5 28 8.3 1.6 9.9 ASnhl-8
2 Blaine Stoughton 26 RW 80 47 37 84 35.7 134 31 103 10 10 8.8 1.1 10.0 ASnhl-4,ASnhl-12
3 Mark Howe 24 D 74 20 48 68 24.0 137 32 120 29 14 6.5 3.6 10.1 ASnhl-5,Norris-5
4 Dave Keon 39 C 76 8 44 52 16.4 87 18 107 25 -13 2.5 0.4 2.9
5 Jordy Douglas 22 LW 77 27 20 47 20.2 79 11 84 5 -11 3.8 0.5 4.3
6 Pat Boutette 27 LW 47 11 26 37 13.1 76 16 63 18 15 2.5 0.9 3.4
7 Al Sims 26 D 76 8 26 34 11.5 126 19 131 34 10 2.4 3.4 5.8
8 Gordie Howe 51 RW 80 12 22 34 12.6 65 10 46 0 9 1.1 1.1 2.1 ASG
9 Gordie Roberts 22 D 80 7 24 31 10.4 135 16 133 20 6 1.7 3.3 5.1
10 Greg Carroll 23 C 71 11 16 27 10.4 48 1 78 26 -5 0.6 0.6 1.2
11 Ray Allison 20 RW 64 13 10 23 9.8 41 1 43 0 -3 0.8 0.6 1.4
12 Dave Debol 23 C 48 10 12 22 8.7 35 0 41 1 -5 1.0 0.3 1.3
13 Bernie Johnston 23 C 32 7 11 18 6.8 33 0 24 0 9 0.9 0.6 1.5
14 Rick Ley 31 D 65 3 14 17 5.5 103 13 120 31 1 0.5 2.5 3.0 ASnhl-20
15 Al Hangsleben 26 D 37 2 13 15 4.6 39 0 44 14 9 0.9 1.9 2.8
16 Nick Fotiu 27 LW 74 8 7 15 6.3 27 0 26 0 1 -0.9 0.8 -0.1
17 André Lacroix 34 C 29 2 12 14 4.4 22 3 27 2 -6 0.4 0.1 0.5
18 Tom Rowe 23 RW 20 5 3 8 3.6 17 1 19 0 -3 0.4 0.1 0.5
19 Bobby Hull 41 LW 9 2 4 6 2.2 9 2 10 0 -3 0.3 0.0 0.3
20 Larry Giroux 28 D 47 2 4 6 2.2 50 1 56 9 2 -0.3 1.9 1.6
21 Ron Plumb 29 D 26 2 3 5 1.9 35 1 26 2 10 0.2 1.6 1.8
22 Bill Bennett 26 LW 24 2 3 5 1.9 10 2 7 0 1 -0.3 0.3 0.0
23 Jim Warner 25 RW 32 0 3 3 0.8 6 0 27 15 -6 -1.1 0.2 -0.9
24 Tim Sheehy 31 RW 12 2 1 3 1.4 7 0 1 0 6 -0.1 0.3 0.2
25 Mark Renaud 20 D 13 0 2 2 0.6 9 0 10 0 -1 -0.1 0.4 0.3
26 Steve Alley 26 LW 7 1 1 2 0.8 2 0 6 0 -4 -0.1 0.0 -0.1
27 Brian Hill 23 RW 19 1 1 2 0.8 9 0 10 0 -1 -0.6 0.2 -0.4
28 Ray Neufeld 20 RW 8 1 0 1 0.6 2 0 5 0 -3 -0.2 0.0 -0.2
29 Jeff Brubaker 21 LW 3 0 1 1 0.3 1 1 2 0 -2 0.0 0.0 -0.1
30 Charlie Luksa 25 D 8 0 1 1 0.3 6 0 8 2 0 -0.1 0.3 0.2
31 Marty Howe 25 D 6 0 1 1 0.3 4 0 6 0 -2 -0.1 0.1 0.1
32 Bob Stephenson 25 RW 4 0 1 1 0.3 4 0 2 0 2 -0.1 0.1 0.0
33 Mike Antonovich 28 C 5 0 1 1 0.3 1 0 1 0 0 -0.1 0.1 -0.1
34 Rick Hodgson 23 D 6 0 0 0 0.0 4 0 10 1 -5 -0.1 -0.1 -0.2
35 Jean Savard 22 C 1 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
36 Maynard Schurman 22 LW 7 0 0 0 0.0 0 0 1 0 -1 -0.3 0.0 -0.2
37 Stu Smith 19 D 4 0 0 0 0.0 4 0 5 0 -1 -0.1 0.1 0.0