Regular Season
Team | Opponent | Advanced (at Even Strength) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
1 | 2021-10-14 | Montreal Canadiens | 5 | 1 | W | 36 | 8 | 3 | 6 | 0 | 31 | 12 | 0 | 4 | 0 | 40 | 36 | 52.6 | 34 | 26 | 56.7 | 24 | 16 | 60.0 | 43.3 | 104.5 | |||||
2 | 2021-10-16 | Arizona Coyotes | 2 | 1 | W | SO | 33 | 4 | 1 | 2 | 0 | 21 | 4 | 0 | 2 | 0 | 47 | 31 | 60.3 | 38 | 24 | 61.3 | 17 | 16 | 51.5 | 60.0 | 94.1 | ||||
3 | 2021-10-19 | Vancouver Canucks | 5 | 2 | W | 43 | 6 | 0 | 3 | 0 | 34 | 6 | 0 | 3 | 0 | 47 | 35 | 57.3 | 39 | 30 | 56.5 | 18 | 20 | 47.4 | 31.8 | 108.5 | |||||
4 | 2021-10-22 | Boston Bruins | 1 | 4 | L | 36 | 4 | 0 | 4 | 0 | 26 | 8 | 1 | 2 | 0 | 60 | 34 | 63.8 | 41 | 28 | 59.4 | 12 | 24 | 33.3 | 64.3 | 89.6 | |||||
5 | 2021-10-23 | @ | New Jersey Devils | 1 | 2 | L | OT | 25 | 8 | 1 | 2 | 0 | 39 | 6 | 1 | 3 | 0 | 41 | 65 | 38.7 | 33 | 52 | 38.8 | 13 | 30 | 30.2 | 75.6 | 97.2 | |||
6 | 2021-10-25 | Tampa Bay Lightning | 5 | 1 | W | 25 | 6 | 0 | 1 | 0 | 36 | 4 | 0 | 2 | 0 | 39 | 66 | 37.1 | 31 | 49 | 38.8 | 25 | 20 | 55.6 | 29.9 | 120.9 | |||||
7 | 2021-10-28 | @ | Anaheim Ducks | 4 | 3 | W | OT | 29 | 2 | 1 | 2 | 0 | 37 | 4 | 0 | 1 | 0 | 51 | 54 | 48.6 | 41 | 45 | 47.7 | 17 | 31 | 35.4 | 45.8 | 102.1 | |||
8 | 2021-10-31 | @ | Los Angeles Kings | 2 | 3 | L | 24 | 17 | 0 | 2 | 1 | 34 | 9 | 1 | 6 | 0 | 31 | 43 | 41.9 | 24 | 34 | 41.4 | 16 | 19 | 45.7 | 42.3 | 96.1 | ||||
9 | 2021-11-02 | @ | San Jose Sharks | 3 | 5 | L | 28 | 4 | 0 | 2 | 0 | 27 | 6 | 0 | 1 | 0 | 44 | 42 | 51.2 | 34 | 30 | 53.1 | 18 | 31 | 36.7 | 57.3 | 89.9 | ||||
10 | 2021-11-04 | @ | Seattle Kraken | 2 | 5 | L | 21 | 19 | 1 | 3 | 0 | 38 | 17 | 0 | 4 | 0 | 35 | 43 | 44.9 | 24 | 39 | 38.1 | 26 | 17 | 60.5 | 51.7 | 89.2 | ||||
11 | 2021-11-06 | Detroit Red Wings | 3 | 4 | L | OT | 32 | 2 | 1 | 2 | 0 | 33 | 4 | 0 | 1 | 0 | 50 | 47 | 51.5 | 38 | 35 | 52.1 | 20 | 30 | 40.0 | 49.5 | 93.1 | ||||
12 | 2021-11-08 | @ | Washington Capitals | 3 | 5 | L | 28 | 6 | 0 | 3 | 0 | 30 | 6 | 1 | 3 | 0 | 49 | 37 | 57.0 | 35 | 33 | 51.5 | 23 | 26 | 46.9 | 51.7 | 95.7 | ||||
13 | 2021-11-12 | Edmonton Oilers | 3 | 2 | W | 23 | 12 | 0 | 3 | 0 | 35 | 6 | 2 | 6 | 0 | 32 | 52 | 38.1 | 26 | 36 | 41.9 | 18 | 28 | 39.1 | 30.2 | 113.6 | |||||
14 | 2021-11-13 | Toronto Maple Leafs | 4 | 5 | L | 27 | 2 | 0 | 2 | 0 | 26 | 4 | 1 | 1 | 0 | 53 | 39 | 57.6 | 43 | 31 | 58.1 | 16 | 31 | 34.0 | 63.6 | 97.8 | |||||
15 | 2021-11-16 | @ | Pittsburgh Penguins | 2 | 1 | W | 19 | 13 | 0 | 5 | 0 | 46 | 15 | 1 | 4 | 0 | 27 | 51 | 34.6 | 21 | 39 | 35.0 | 18 | 21 | 46.2 | 40.3 | 112.5 | ||||
16 | 2021-11-18 | Calgary Flames | 0 | 5 | L | 27 | 4 | 0 | 2 | 0 | 33 | 4 | 1 | 2 | 0 | 40 | 58 | 40.8 | 29 | 42 | 40.8 | 17 | 24 | 41.5 | 30.4 | 87.1 | |||||
17 | 2021-11-21 | @ | New York Rangers | 4 | 5 | L | 22 | 2 | 1 | 3 | 0 | 36 | 6 | 1 | 1 | 0 | 35 | 59 | 37.2 | 27 | 44 | 38.0 | 26 | 18 | 59.1 | 37.5 | 104.4 | ||||
18 | 2021-11-22 | Columbus Blue Jackets | 4 | 7 | L | 33 | 8 | 2 | 4 | 0 | 29 | 10 | 0 | 3 | 0 | 48 | 51 | 48.5 | 36 | 40 | 47.4 | 23 | 21 | 52.3 | 39.0 | 81.5 | |||||
19 | 2021-11-24 | Boston Bruins | 1 | 5 | L | 25 | 22 | 0 | 1 | 0 | 47 | 7 | 2 | 3 | 0 | 46 | 51 | 47.4 | 36 | 44 | 45.0 | 13 | 26 | 33.3 | 50.0 | 96.1 | |||||
20 | 2021-11-26 | Montreal Canadiens | 4 | 1 | W | 39 | 4 | 0 | 1 | 1 | 26 | 2 | 0 | 2 | 0 | 61 | 43 | 58.7 | 48 | 35 | 57.8 | 24 | 22 | 52.2 | 54.3 | 105.4 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
21 | 2021-11-27 | @ | Detroit Red Wings | 2 | 3 | L | OT | 28 | 8 | 0 | 0 | 0 | 41 | 2 | 0 | 3 | 0 | 47 | 50 | 48.5 | 32 | 43 | 42.7 | 20 | 27 | 42.6 | 49.0 | 98.6 | |||
22 | 2021-11-29 | Seattle Kraken | 4 | 7 | L | 36 | 0 | 1 | 4 | 0 | 32 | 8 | 0 | 0 | 2 | 43 | 44 | 49.4 | 35 | 35 | 50.0 | 26 | 26 | 50.0 | 64.7 | 93.9 | |||||
23 | 2021-12-02 | @ | Florida Panthers | 4 | 7 | L | 31 | 8 | 0 | 3 | 0 | 45 | 8 | 1 | 3 | 0 | 38 | 60 | 38.8 | 27 | 43 | 38.6 | 26 | 21 | 55.3 | 41.7 | 102.8 | ||||
24 | 2021-12-04 | @ | Carolina Hurricanes | 2 | 6 | L | 34 | 0 | 1 | 3 | 0 | 29 | 17 | 0 | 0 | 1 | 53 | 44 | 54.6 | 42 | 33 | 56.0 | 21 | 34 | 38.2 | 62.9 | 84.2 | ||||
25 | 2021-12-07 | Anaheim Ducks | 0 | 2 | L | 25 | 2 | 0 | 3 | 0 | 23 | 6 | 0 | 1 | 0 | 57 | 40 | 58.8 | 33 | 33 | 50.0 | 20 | 22 | 47.6 | 68.6 | 91.3 | |||||
26 | 2021-12-10 | New York Rangers | 1 | 2 | L | 37 | 11 | 0 | 2 | 0 | 31 | 11 | 1 | 2 | 0 | 53 | 43 | 55.2 | 40 | 33 | 54.8 | 23 | 25 | 47.9 | 68.4 | 99.2 | |||||
27 | 2021-12-11 | Washington Capitals | 2 | 3 | L | SO | 31 | 6 | 0 | 1 | 0 | 42 | 2 | 0 | 3 | 0 | 46 | 61 | 43.0 | 39 | 47 | 45.3 | 33 | 21 | 61.1 | 62.1 | 101.0 | ||||
28 | 2021-12-14 | @ | Winnipeg Jets | 4 | 2 | W | 27 | 6 | 1 | 2 | 0 | 36 | 4 | 0 | 3 | 0 | 37 | 58 | 38.9 | 35 | 49 | 41.7 | 17 | 24 | 41.5 | 40.0 | 106.3 | ||||
29 | 2021-12-16 | @ | Minnesota Wild | 3 | 2 | W | SO | 40 | 4 | 0 | 2 | 0 | 32 | 4 | 0 | 2 | 0 | 55 | 47 | 53.9 | 45 | 40 | 52.9 | 21 | 24 | 46.7 | 58.1 | 98.5 | |||
30 | 2021-12-17 | @ | Pittsburgh Penguins | 2 | 3 | L | OT | 21 | 18 | 0 | 3 | 0 | 48 | 16 | 1 | 4 | 0 | 34 | 61 | 35.8 | 27 | 52 | 34.2 | 23 | 22 | 51.1 | 39.7 | 104.7 | |||
31 | 2021-12-29 | New Jersey Devils | 3 | 4 | L | 22 | 19 | 0 | 1 | 0 | 42 | 7 | 1 | 2 | 0 | 41 | 69 | 37.3 | 28 | 55 | 33.7 | 18 | 18 | 50.0 | 40.0 | 106.1 | |||||
32 | 2021-12-30 | @ | New York Islanders | 1 | 4 | L | 37 | 4 | 1 | 2 | 0 | 32 | 4 | 1 | 2 | 0 | 42 | 45 | 48.3 | 32 | 36 | 47.1 | 13 | 28 | 31.7 | 54.2 | 89.7 | ||||
33 | 2022-01-01 | @ | Boston Bruins | 3 | 4 | L | OT | 22 | 8 | 1 | 4 | 0 | 41 | 8 | 0 | 4 | 0 | 33 | 51 | 39.3 | 25 | 46 | 35.2 | 28 | 34 | 45.2 | 49.3 | 101.2 | |||
34 | 2022-01-06 | San Jose Sharks | 2 | 3 | L | 39 | 7 | 1 | 3 | 0 | 21 | 11 | 0 | 1 | 0 | 58 | 35 | 62.4 | 39 | 28 | 58.2 | 29 | 21 | 58.0 | 69.2 | 87.5 | |||||
35 | 2022-01-11 | Tampa Bay Lightning | 1 | 6 | L | 18 | 4 | 1 | 4 | 0 | 36 | 8 | 1 | 2 | 0 | 25 | 46 | 35.2 | 15 | 39 | 27.8 | 22 | 15 | 59.5 | 46.2 | 84.4 | |||||
36 | 2022-01-13 | @ | Nashville Predators | 4 | 1 | W | 21 | 8 | 1 | 4 | 0 | 30 | 8 | 1 | 4 | 0 | 33 | 45 | 42.3 | 23 | 34 | 40.4 | 14 | 20 | 41.2 | 34.8 | 120.0 | ||||
37 | 2022-01-15 | @ | Detroit Red Wings | 0 | 4 | L | 22 | 10 | 0 | 5 | 0 | 39 | 10 | 2 | 5 | 0 | 29 | 39 | 42.6 | 20 | 33 | 37.7 | 11 | 25 | 30.6 | 41.7 | 92.6 | ||||
38 | 2022-01-17 | Detroit Red Wings | 2 | 3 | L | OT | 28 | 6 | 0 | 2 | 0 | 35 | 8 | 0 | 1 | 1 | 33 | 55 | 37.5 | 28 | 43 | 39.4 | 11 | 28 | 28.2 | 45.2 | 103.0 | ||||
39 | 2022-01-18 | @ | Ottawa Senators | 3 | 1 | W | 32 | 25 | 0 | 2 | 0 | 44 | 9 | 1 | 5 | 0 | 54 | 61 | 47.0 | 38 | 49 | 43.7 | 25 | 26 | 49.0 | 49.2 | 110.7 | ||||
40 | 2022-01-20 | Dallas Stars | 4 | 5 | L | 24 | 10 | 1 | 3 | 0 | 47 | 6 | 4 | 5 | 0 | 35 | 70 | 33.3 | 30 | 56 | 34.9 | 29 | 36 | 44.6 | 37.8 | 110.5 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
41 | 2022-01-22 | Philadelphia Flyers | 6 | 3 | W | 24 | 12 | 3 | 4 | 0 | 33 | 10 | 1 | 5 | 0 | 38 | 39 | 49.4 | 30 | 30 | 50.0 | 17 | 15 | 53.1 | 23.5 | 106.3 | |||||
42 | 2022-01-25 | @ | Ottawa Senators | 0 | 5 | L | 32 | 12 | 0 | 5 | 0 | 47 | 14 | 1 | 4 | 0 | 27 | 60 | 31.0 | 22 | 45 | 32.8 | 19 | 24 | 44.2 | 41.6 | 88.9 | ||||
43 | 2022-01-29 | @ | Arizona Coyotes | 3 | 1 | W | 35 | 6 | 1 | 3 | 0 | 28 | 8 | 1 | 2 | 0 | 39 | 49 | 44.3 | 30 | 36 | 45.5 | 14 | 20 | 41.2 | 46.9 | 107.7 | ||||
44 | 2022-01-30 | @ | Colorado Avalanche | 1 | 4 | L | 31 | 13 | 0 | 4 | 0 | 36 | 13 | 1 | 4 | 0 | 48 | 41 | 53.9 | 32 | 31 | 50.8 | 26 | 25 | 51.0 | 64.1 | 92.3 | ||||
45 | 2022-02-01 | @ | Vegas Golden Knights | 2 | 5 | L | 32 | 18 | 0 | 2 | 0 | 35 | 14 | 1 | 4 | 1 | 59 | 46 | 56.2 | 40 | 38 | 51.3 | 29 | 22 | 56.9 | 57.6 | 94.2 | ||||
46 | 2022-02-10 | Columbus Blue Jackets | 3 | 4 | L | OT | 27 | 4 | 0 | 1 | 0 | 34 | 2 | 1 | 2 | 0 | 43 | 54 | 44.3 | 35 | 45 | 43.8 | 22 | 24 | 47.8 | 38.5 | 104.0 | ||||
47 | 2022-02-13 | @ | Montreal Canadiens | 5 | 3 | W | 32 | 6 | 1 | 3 | 0 | 32 | 6 | 0 | 3 | 0 | 43 | 48 | 47.3 | 37 | 34 | 52.1 | 15 | 26 | 36.6 | 65.2 | 101.3 | ||||
48 | 2022-02-15 | New York Islanders | 6 | 3 | W | 41 | 4 | 1 | 2 | 1 | 33 | 4 | 0 | 2 | 0 | 53 | 39 | 57.6 | 41 | 32 | 56.2 | 22 | 30 | 42.3 | 53.1 | 101.8 | |||||
49 | 2022-02-17 | Ottawa Senators | 1 | 3 | L | 24 | 19 | 1 | 6 | 0 | 28 | 17 | 0 | 2 | 0 | 25 | 48 | 34.2 | 16 | 38 | 29.6 | 19 | 22 | 46.3 | 48.3 | 88.0 | |||||
50 | 2022-02-19 | Colorado Avalanche | 3 | 5 | L | 32 | 4 | 0 | 1 | 0 | 36 | 2 | 0 | 2 | 0 | 48 | 46 | 51.1 | 36 | 38 | 48.6 | 22 | 16 | 57.9 | 59.1 | 93.9 | |||||
51 | 2022-02-20 | @ | Columbus Blue Jackets | 3 | 7 | L | 36 | 6 | 0 | 1 | 0 | 39 | 4 | 0 | 2 | 0 | 56 | 51 | 52.3 | 45 | 43 | 51.1 | 35 | 30 | 53.8 | 58.0 | 86.7 | ||||
52 | 2022-02-23 | @ | Montreal Canadiens | 0 | 4 | L | 32 | 9 | 0 | 2 | 0 | 29 | 11 | 0 | 1 | 0 | 50 | 43 | 53.8 | 33 | 36 | 47.8 | 23 | 26 | 46.9 | 50.7 | 86.2 | ||||
53 | 2022-02-25 | @ | St. Louis Blues | 3 | 5 | L | 38 | 8 | 1 | 5 | 0 | 23 | 12 | 1 | 3 | 0 | 49 | 34 | 59.0 | 37 | 25 | 59.7 | 21 | 19 | 52.5 | 54.6 | 79.8 | ||||
54 | 2022-02-27 | @ | Dallas Stars | 2 | 4 | L | 40 | 6 | 0 | 1 | 0 | 31 | 2 | 1 | 3 | 0 | 66 | 42 | 61.1 | 49 | 37 | 57.0 | 19 | 29 | 39.6 | 61.8 | 95.0 | ||||
55 | 2022-03-02 | @ | Toronto Maple Leafs | 5 | 1 | W | 31 | 2 | 1 | 2 | 0 | 30 | 4 | 0 | 1 | 0 | 43 | 53 | 44.8 | 34 | 41 | 45.3 | 18 | 26 | 40.9 | 29.2 | 109.9 | ||||
56 | 2022-03-04 | Minnesota Wild | 5 | 4 | W | 38 | 21 | 2 | 3 | 0 | 33 | 13 | 1 | 2 | 0 | 41 | 54 | 43.2 | 33 | 39 | 45.8 | 25 | 28 | 47.2 | 58.8 | 102.0 | |||||
57 | 2022-03-06 | Los Angeles Kings | 0 | 3 | L | 19 | 2 | 0 | 1 | 0 | 32 | 2 | 0 | 1 | 0 | 36 | 48 | 42.9 | 30 | 41 | 42.3 | 16 | 26 | 38.1 | 30.8 | 90.6 | |||||
58 | 2022-03-07 | Florida Panthers | 1 | 6 | L | 30 | 18 | 0 | 5 | 0 | 31 | 12 | 2 | 3 | 0 | 36 | 30 | 54.5 | 29 | 25 | 53.7 | 23 | 20 | 53.5 | 77.3 | 86.6 | |||||
59 | 2022-03-10 | Vegas Golden Knights | 3 | 1 | W | 24 | 20 | 1 | 4 | 0 | 31 | 20 | 0 | 4 | 0 | 36 | 49 | 42.4 | 26 | 37 | 41.3 | 14 | 24 | 36.8 | 44.0 | 107.1 | |||||
60 | 2022-03-13 | Toronto Maple Leafs | 5 | 2 | W | 38 | 30 | 0 | 4 | 1 | 36 | 32 | 0 | 3 | 0 | 45 | 60 | 42.9 | 38 | 45 | 45.8 | 15 | 24 | 38.5 | 50.0 | 106.9 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
61 | 2022-03-17 | @ | Edmonton Oilers | 1 | 6 | L | 28 | 6 | 0 | 1 | 0 | 36 | 2 | 1 | 3 | 1 | 41 | 58 | 41.4 | 30 | 45 | 40.0 | 26 | 24 | 52.0 | 76.5 | 90.5 | ||||
62 | 2022-03-18 | @ | Calgary Flames | 1 | 0 | W | OT | 34 | 4 | 0 | 3 | 0 | 24 | 8 | 0 | 1 | 0 | 45 | 48 | 48.4 | 37 | 40 | 48.1 | 20 | 23 | 46.5 | 46.1 | 103.3 | |||
63 | 2022-03-20 | @ | Vancouver Canucks | 3 | 2 | W | OT | 29 | 8 | 0 | 2 | 0 | 32 | 6 | 1 | 3 | 0 | 43 | 35 | 55.1 | 33 | 30 | 52.4 | 20 | 24 | 45.5 | 56.9 | 107.8 | |||
64 | 2022-03-23 | Pittsburgh Penguins | 4 | 3 | W | SO | 33 | 4 | 0 | 3 | 0 | 26 | 6 | 2 | 2 | 0 | 47 | 38 | 55.3 | 34 | 31 | 52.3 | 22 | 22 | 50.0 | 53.3 | 105.8 | ||||
65 | 2022-03-25 | Washington Capitals | 3 | 4 | L | SO | 23 | 4 | 0 | 1 | 0 | 40 | 4 | 0 | 1 | 0 | 45 | 63 | 41.7 | 34 | 54 | 38.6 | 20 | 24 | 45.5 | 34.2 | 105.9 | ||||
66 | 2022-03-27 | @ | New York Rangers | 4 | 5 | L | OT | 17 | 2 | 1 | 1 | 0 | 31 | 2 | 0 | 1 | 0 | 35 | 53 | 39.8 | 21 | 44 | 32.3 | 21 | 28 | 42.9 | 42.9 | 99.5 | |||
67 | 2022-03-28 | @ | Chicago Blackhawks | 6 | 5 | W | 37 | 4 | 2 | 3 | 0 | 21 | 6 | 2 | 2 | 0 | 59 | 30 | 66.3 | 43 | 18 | 70.5 | 21 | 21 | 50.0 | 45.8 | 90.0 | ||||
68 | 2022-03-30 | Winnipeg Jets | 2 | 3 | L | SO | 37 | 4 | 0 | 2 | 0 | 27 | 6 | 0 | 1 | 0 | 56 | 42 | 57.1 | 47 | 37 | 56.0 | 20 | 23 | 46.5 | 60.5 | 98.1 | ||||
69 | 2022-04-01 | Nashville Predators | 4 | 3 | W | 35 | 2 | 1 | 2 | 0 | 25 | 4 | 0 | 1 | 0 | 44 | 42 | 51.2 | 38 | 32 | 54.3 | 24 | 21 | 53.3 | 48.4 | 97.5 | |||||
70 | 2022-04-03 | Florida Panthers | 3 | 5 | L | 29 | 6 | 2 | 2 | 0 | 40 | 4 | 1 | 3 | 0 | 41 | 52 | 44.1 | 35 | 46 | 43.2 | 27 | 21 | 56.3 | 29.0 | 93.2 | |||||
71 | 2022-04-05 | Carolina Hurricanes | 4 | 2 | W | 22 | 4 | 1 | 3 | 0 | 34 | 6 | 0 | 2 | 0 | 31 | 49 | 38.8 | 26 | 39 | 40.0 | 22 | 27 | 44.9 | 43.2 | 109.0 | |||||
72 | 2022-04-07 | @ | Carolina Hurricanes | 3 | 5 | L | 21 | 4 | 0 | 3 | 0 | 32 | 6 | 0 | 2 | 0 | 30 | 42 | 41.7 | 26 | 36 | 41.9 | 18 | 25 | 41.9 | 45.8 | 95.8 | ||||
73 | 2022-04-08 | @ | Florida Panthers | 3 | 4 | L | 22 | 4 | 1 | 4 | 0 | 43 | 10 | 2 | 2 | 0 | 35 | 59 | 37.2 | 22 | 46 | 32.4 | 22 | 21 | 51.2 | 33.3 | 109.8 | ||||
74 | 2022-04-10 | @ | Tampa Bay Lightning | 0 | 5 | L | 28 | 4 | 0 | 2 | 0 | 28 | 4 | 0 | 2 | 0 | 46 | 43 | 51.7 | 38 | 35 | 52.1 | 18 | 29 | 38.3 | 55.1 | 80.0 | ||||
75 | 2022-04-12 | @ | Toronto Maple Leafs | 5 | 2 | W | 28 | 10 | 2 | 4 | 0 | 26 | 8 | 0 | 5 | 0 | 43 | 36 | 54.4 | 33 | 28 | 54.1 | 17 | 31 | 35.4 | 67.6 | 104.5 | ||||
76 | 2022-04-14 | St. Louis Blues | 2 | 6 | L | 37 | 6 | 0 | 2 | 0 | 28 | 4 | 2 | 3 | 0 | 64 | 33 | 66.0 | 52 | 29 | 64.2 | 24 | 16 | 60.0 | 80.0 | 88.3 | |||||
77 | 2022-04-16 | Philadelphia Flyers | 4 | 3 | W | 29 | 10 | 2 | 4 | 0 | 21 | 10 | 0 | 4 | 0 | 43 | 22 | 66.2 | 31 | 18 | 63.3 | 18 | 23 | 43.9 | 62.5 | 89.1 | |||||
78 | 2022-04-17 | @ | Philadelphia Flyers | 5 | 3 | W | 40 | 4 | 2 | 2 | 0 | 35 | 4 | 0 | 2 | 0 | 62 | 54 | 53.4 | 47 | 40 | 54.0 | 23 | 31 | 42.6 | 51.4 | 99.1 | ||||
79 | 2022-04-21 | @ | New Jersey Devils | 5 | 2 | W | 28 | 8 | 0 | 1 | 2 | 31 | 4 | 0 | 4 | 0 | 36 | 46 | 43.9 | 30 | 37 | 44.8 | 19 | 21 | 47.5 | 40.0 | 104.2 | ||||
80 | 2022-04-23 | New York Islanders | 5 | 3 | W | 35 | 16 | 1 | 6 | 0 | 22 | 34 | 0 | 2 | 0 | 45 | 34 | 57.0 | 36 | 24 | 60.0 | 16 | 19 | 45.7 | 52.4 | 99.8 | |||||
GP | Date | Opponent | GF | GA | S | PIM | PPG | PPO | SHG | S | PIM | PPG | PPO | SHG | CF | CA | CF% | FF | FA | FF% | FOW | FOL | FO% | oZS% | PDO | ||||||
81 | 2022-04-28 | @ | Boston Bruins | 0 | 5 | L | 37 | 14 | 0 | 3 | 0 | 32 | 8 | 2 | 6 | 0 | 44 | 29 | 60.3 | 36 | 27 | 57.1 | 17 | 27 | 38.6 | 70.5 | 86.4 | ||||
82 | 2022-04-29 | Chicago Blackhawks | 3 | 2 | W | OT | 36 | 2 | 0 | 3 | 0 | 21 | 6 | 0 | 1 | 0 | 52 | 29 | 64.2 | 45 | 26 | 63.4 | 18 | 20 | 47.4 | 70.4 | 98.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 17, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.