2003-04 Regular Season

Upgraded
2003-04 Regular Season Table
Score Team Opponent
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
1 1 2003-10-09 @ PHI L 0 2 17 14 0 0 26 23 2 0
2 2 2003-10-11 NYI L 0 6 13 27 0 0 24 33 1 0
3 3 2003-10-13 DAL W 4 3 21 28 1 0 21 18 2 0
4 4 2003-10-16 @ EDM L 1 4 32 17 1 0 33 17 0 1
5 5 2003-10-18 @ CGY W 2 0 18 19 1 0 20 10 0 0
6 6 2003-10-20 @ VAN L 1 6 18 16 1 0 29 22 2 0
7 7 2003-10-23 @ LAK W 5 1 35 36 2 2 26 32 0 0
8 8 2003-10-24 @ MDA W 5 2 37 8 2 0 36 6 1 0
9 9 2003-10-26 @ COL W 3 1 21 14 1 0 33 12 1 0
10 10 2003-10-28 MIN L 1 3 33 15 0 0 21 13 2 1
11 11 2003-10-30 TOR W 5 3 36 15 1 1 21 15 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
12 12 2003-11-01 @ OTT T 1 1 OT 38 12 0 0 35 10 1 0
13 13 2003-11-05 ATL L 4 7 32 13 1 0 22 11 1 1
14 14 2003-11-07 MTL W 2 1 17 16 1 0 37 16 0 0
15 15 2003-11-08 @ MTL L 0 3 16 39 0 0 27 18 1 0
16 16 2003-11-12 NJD T 2 2 OT 28 15 0 0 35 17 1 1
17 17 2003-11-14 PIT L 1 2 OT 22 25 0 0 23 8 0 0
18 18 2003-11-17 @ OTT W 2 1 25 15 0 0 24 19 1 0
19 19 2003-11-19 @ NJD L 1 4 22 13 0 0 28 15 0 1
20 20 2003-11-21 CAR W 5 0 25 8 0 0 35 6 0 0
21 21 2003-11-22 @ TBL L 1 2 26 6 0 0 23 4 1 0
22 22 2003-11-24 @ FLA L 1 2 37 8 1 0 24 8 1 0
23 23 2003-11-26 WSH W 5 2 26 13 1 0 20 19 0 0
24 24 2003-11-28 FLA W 4 3 34 12 1 0 19 10 0 0
25 25 2003-11-29 @ NSH L 1 4 23 23 0 0 32 23 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
26 26 2003-12-03 @ CHI W 3 2 28 8 0 0 24 6 0 0
27 27 2003-12-04 PHX L 2 3 36 19 1 0 31 44 0 0
28 28 2003-12-06 TBL L 1 3 38 19 0 0 29 31 0 0
29 29 2003-12-10 DET L 2 7 25 12 0 0 23 12 1 0
30 30 2003-12-12 NYR L 1 3 20 12 1 0 34 28 1 0
31 31 2003-12-13 @ MIN L 2 3 17 15 0 0 24 11 0 0
32 32 2003-12-16 @ PIT L 1 2 22 8 0 0 26 2 0 0
33 33 2003-12-19 NJD L 2 5 33 10 0 0 18 8 2 0
34 34 2003-12-23 OTT T 2 2 OT 38 7 0 0 33 13 0 0
35 35 2003-12-26 CAR W 3 1 33 11 1 0 31 13 0 0
36 36 2003-12-27 @ WSH W 3 1 40 4 0 0 22 2 0 0
37 37 2003-12-29 @ CAR L 1 2 22 6 0 0 31 10 0 0
38 38 2003-12-31 WSH W 7 1 42 21 2 0 26 37 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
39 39 2004-01-02 MDA W 5 2 33 2 0 1 26 10 1 1
40 40 2004-01-03 @ TOR T 3 3 OT 16 13 1 0 37 11 2 0
41 41 2004-01-06 @ MTL L 1 3 35 9 0 0 37 13 0 0
42 42 2004-01-07 PHI T 1 1 OT 21 8 1 0 45 10 0 0
43 43 2004-01-09 OTT W 3 2 32 8 3 0 25 10 1 0
44 44 2004-01-12 @ BOS L 3 4 22 19 0 1 23 17 1 0
45 45 2004-01-13 PHI W 6 2 25 20 2 0 37 51 0 0
46 46 2004-01-15 BOS L 0 1 27 7 0 0 24 9 0 0
47 47 2004-01-17 @ NYI L 2 4 29 17 0 0 23 15 3 0
48 48 2004-01-20 @ ATL L 1 4 25 16 0 0 23 8 1 0
49 49 2004-01-22 @ BOS W 3 2 29 9 1 0 25 15 0 0
50 50 2004-01-24 @ PHI L 1 2 26 6 0 0 22 4 0 0
51 51 2004-01-25 @ CAR W 4 2 21 20 0 0 39 18 0 1
52 52 2004-01-27 MTL W 4 1 28 13 2 0 30 13 0 0
53 53 2004-01-30 @ NYR W 3 1 35 2 2 0 34 6 0 0
54 54 2004-01-31 NYR W 3 1 29 12 2 0 32 16 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
55 55 2004-02-05 BOS L 2 6 28 12 1 0 21 14 1 0
56 56 2004-02-10 SJS W 2 1 35 10 1 0 28 18 0 0
57 57 2004-02-13 LAK W 8 3 36 16 1 0 24 24 1 0
58 58 2004-02-14 @ TOR W 6 4 32 22 2 0 36 38 1 0
59 59 2004-02-16 ATL W 7 2 35 63 2 0 25 55 2 0
60 60 2004-02-18 FLA T 1 1 OT 42 4 0 0 23 14 0 0
61 61 2004-02-20 TBL W 4 3 OT 26 8 0 0 33 8 2 0
62 62 2004-02-21 @ NYI L 1 4 25 2 0 0 36 4 0 0
63 63 2004-02-25 @ NJD L 2 8 22 31 1 0 31 31 2 1
64 64 2004-02-27 NYI L 2 4 44 14 1 0 25 14 1 0
65 65 2004-02-28 @ OTT L 1 7 15 19 0 0 33 17 1 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
66 66 2004-03-03 OTT W 4 3 27 2 2 0 34 6 0 0
67 67 2004-03-06 @ TOR W 5 1 32 11 1 1 33 35 1 0
68 68 2004-03-07 STL L 1 5 19 35 1 0 25 35 0 0
69 69 2004-03-10 @ WSH W 6 0 35 14 1 0 27 18 0 0
70 70 2004-03-11 BOS L 2 3 OT 20 14 1 0 32 26 0 0
71 71 2004-03-13 @ BOS L 2 3 OT 25 17 0 0 39 15 0 1
72 72 2004-03-15 TOR L 5 6 OT 28 12 4 0 34 20 2 0
73 73 2004-03-17 @ ATL W 4 3 OT 33 51 2 0 23 70 2 0
74 74 2004-03-18 @ TBL L 1 3 26 24 0 0 26 24 0 0
75 75 2004-03-20 @ FLA W 2 1 23 20 1 0 24 22 1 0
76 76 2004-03-24 MTL W 2 1 33 4 0 0 25 6 0 0
77 77 2004-03-26 PIT W 5 1 31 15 1 0 25 17 1 0
78 78 2004-03-27 @ PIT T 2 2 OT 28 10 1 0 39 12 1 0
79 79 2004-03-29 CBJ W 6 0 39 12 0 1 23 8 0 0
80 80 2004-03-31 @ NYR W 4 3 39 7 0 0 40 9 0 0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG SHG SOG PIM PPG SHG
81 81 2004-04-02 TOR L 0 2 17 6 0 0 29 8 0 0
82 82 2004-04-03 @ MTL L 3 6 27 50 0 0 39 18 1 0
37-34-11 220 221 2301 1265 58 7 2340 1414 53 9