Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team AvAge GP W L T OL PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Colorado Avalanche27.9824022137100.6102361980.480.022.882.417436320.395835783.7571424109.82325.9154
League Average28.082353111587.5292112115734816.465734883.548823009.22300.9086

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Colorado Avalanche
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
1David Aebischerch CHG256-1185-/L3February 7, 197832-19-9, 2.09 GAA
38Matthew Barnabyca CARW306-0189L/-11May 4, 19734 G, 5 A, 9 P
44Bates Battagliaus USLW286-2205L/-6December 13, 19750 G, 1 A, 1 P
4Rob Blakeca CAD346-4220R/-14December 10, 196913 G, 33 A, 46 P
37Dennis Bonvieca CARW305-11205R/-8July 23, 19730 G, 0 A, 0 P
6Bob Boughnerca CAD326-0203R/-8March 8, 19710 G, 0 A, 0 P
60Travis Brigleyca CALW266-0205L/-2June 16, 19773 G, 4 A, 7 P
5Brett Clarkca CAD276-0194L/-5December 23, 19761 G, 1 A, 2 P
17Jim Cumminsus USRW336-2212R/-11May 17, 19701 G, 2 A, 3 P
52Adam Footeca CAD326-2220R/-12July 10, 19718 G, 22 A, 30 P
21Peter Forsbergse SEC306-0205L/-8July 20, 197318 G, 37 A, 55 P
24Chris Grattonca CAC286-4226L/-10July 5, 19752 G, 1 A, 3 P
32Riku Hahlfi FIC236-1205L/-2November 1, 19800 G, 1 A, 1 P
23Milan Hejdukcs CSRW276-0190R/-5February 14, 197635 G, 40 A, 75 P
7Darby Hendricksonus USC316-1195L/-9August 28, 19721 G, 3 A, 4 P
13Dan Hinoteus USRW276-0187R/-4January 30, 19774 G, 7 A, 11 P
9Paul Kariyaca CALW295-10185L/-9October 16, 197411 G, 25 A, 36 P
22Steve Konowalchukus USLW316-1207L/-12November 11, 197219 G, 20 A, 39 P
37Jordan Krestanovichca CALW226-1180L/-1June 14, 19810 G, 0 A, 0 P
43Mikhail Kuleshovsu SULW236-2205R/-RJanuary 7, 19810 G, 0 A, 0 P
15Brad Larsenca CALW266-0210L/-4June 28, 19772 G, 2 A, 4 P
26John-Michael Lilesus USD235-10185L/-RNovember 25, 198010 G, 24 A, 34 P
24Chris McAllisterca CALW286-8250L/-6June 16, 19750 G, 0 A, 0 P
20-22Cody McCormickca CAC206-2222R/-RApril 18, 19832 G, 3 A, 5 P
36Steve Mooreca CAC256-2205R/-2September 22, 19785 G, 7 A, 12 P
53Derek Morrisca CAD256-0200R/-6August 24, 19786 G, 22 A, 28 P
11Andrei Nikolishinsu SUC306-0213L/-9March 25, 19735 G, 7 A, 12 P
19Joe Sakic (C)ca CAC345-11195L/-15July 7, 196933 G, 54 A, 87 P
35Tommy Salose SEG325-11182-/L9February 1, 19711-3-1, 2.37 GAA
34Kurt Sauerus USD236-4222L/-1January 16, 19810 G, 1 A, 1 P
30Philippe Sauvéus USG236-0188-/LRFebruary 27, 19807-7-3, 3.04 GAA
8Teemu Selännefi FIRW336-0200R/-11July 3, 197016 G, 16 A, 32 P
41Martin Škoulacs CSD246-3226L/-4October 28, 19792 G, 14 A, 16 P
3Kārlis Skrastiņšsu SUD296-2208L/-5July 9, 19745 G, 8 A, 13 P
38Charlie Stephensca CAC226-3220R/-1April 5, 19810 G, 2 A, 2 P
40Marek Svatošcs CSRW215-10185R/-RJune 17, 19822 G, 0 A, 2 P
18Alex Tanguayca CALW246-1194L/-4November 21, 197925 G, 54 A, 79 P
27Ossi Väänänenfi FID236-4215L/-3August 18, 19800 G, 0 A, 0 P
28Peter Worrellca CALW266-6235L/-6August 18, 19773 G, 1 A, 4 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Joe Sakic 34 C 81 33 54 87 11 42 19 13 1 3 30 24 0 253 13.0 1641:20 20:16 ASG,ASnhl-1,Byng-9,Hart-7,Selke-15
2 Alex Tanguay 24 LW 69 25 54 79 30 42 18 7 0 5 35 18 1 117 21.4 1266:17 18:21 ASG,ASnhl-5,Byng-23,Selke-18
3 Milan Hejduk 27 RW 82 35 40 75 19 20 19 16 0 6 27 12 1 237 14.8 1538:36 18:46 ASnhl-5,Byng-7
4 Peter Forsberg 30 C 39 18 37 55 16 30 14 3 1 5 16 21 0 85 21.2 749:06 19:12 ASnhl-15,Selke-34
5 Rob Blake 34 D 74 13 33 46 6 61 5 8 0 3 14 18 1 242 5.4 1804:57 24:23 ASG,ASnhl-8,Norris-8
6 Steve Konowalchuk 31 LW 76 19 20 39 2 70 16 3 0 3 14 6 0 145 13.1 1393:31 18:20 Selke-49
7 Paul Kariya 29 LW 51 11 25 36 -5 22 5 5 1 1 15 9 1 110 10.0 949:35 18:37 Byng-32
8 John-Michael Liles 23 D 79 10 24 34 7 28 8 2 0 1 12 12 0 115 8.7 1282:02 16:14 AR-1,Calder-4
9 Teemu Selänne 33 RW 78 16 16 32 2 32 9 6 1 4 13 3 0 182 8.8 1260:53 16:10
10 Adam Foote 32 D 73 8 22 30 13 87 3 5 0 1 16 5 1 105 7.6 1755:47 24:03
11 Derek Morris 25 D 69 6 22 28 4 47 4 2 0 1 14 8 0 139 4.3 1441:21 20:53
12 Martin Škoula 24 D 58 2 14 16 2 30 2 0 0 0 10 4 0 54 3.7 1006:05 17:21
13 Kārlis Skrastiņš 29 D 82 5 8 13 18 26 4 0 1 1 7 1 0 102 4.9 1789:13 21:49
14 Andrei Nikolishin 30 C 49 5 7 12 3 24 4 1 0 0 5 1 1 71 7.0 797:47 16:17 Selke-45
15 Steve Moore 25 C 57 5 7 12 -5 37 5 0 0 1 6 0 1 52 9.6 746:55 13:06
16 Dan Hinote 27 RW 59 4 7 11 -6 57 2 0 2 0 7 0 0 53 7.5 749:46 12:42
17 Matthew Barnaby 30 RW 13 4 5 9 3 37 3 1 0 2 5 0 0 24 16.7 200:26 15:25
18 Travis Brigley 26 LW 36 3 4 7 0 10 2 1 0 0 4 0 0 39 7.7 427:04 11:52
19 Cody McCormick 20 C 44 2 3 5 -4 73 2 0 0 1 3 0 0 33 6.1 357:04 8:07
20 Peter Worrell 26 LW 49 3 1 4 2 179 3 0 0 0 1 0 0 32 9.4 289:45 5:55
21 Darby Hendrickson 31 C 20 1 3 4 -8 6 1 0 0 0 3 0 0 21 4.8 257:02 12:51
22 Brad Larsen 26 LW 26 2 2 4 2 11 2 0 0 0 2 0 0 17 11.8 199:58 7:41
23 Chris Gratton 28 C 13 2 1 3 1 18 2 0 0 0 1 0 0 28 7.1 219:56 16:55
24 Jim Cummins 33 RW 55 1 2 3 -5 147 1 0 0 1 2 0 0 25 4.0 320:52 5:50
25 Marek Svatoš 21 RW 4 2 0 2 1 0 1 1 0 1 0 0 0 6 33.3 41:10 10:18
26 Charlie Stephens 22 C 6 0 2 2 -1 4 0 0 0 0 2 0 0 1 0.0 37:14 6:12
27 Brett Clark 27 D 12 1 1 2 3 6 1 0 0 0 1 0 0 14 7.1 125:17 10:26
28 Kurt Sauer 23 D 14 0 1 1 -3 19 0 0 0 0 1 0 0 12 0.0 210:57 15:04
29 David Aebischer 25 G 62 0 1 1 0 4 0 0 0 0 1 0.0 3702:49 59:43
30 Bates Battaglia 28 LW 4 0 1 1 -1 4 0 0 0 0 1 0 0 1 0.0 44:17 11:04
31 Riku Hahl 23 C 28 0 1 1 -7 12 0 0 0 0 1 0 0 40 0.0 344:01 12:17
32 Philippe Sauvé 23 G 17 0 0 0 0 2 0 0 0 0 0 986:24 58:01
33 Tommy Salo 32 G 5 0 0 0 0 0 0 0 0 0 0 304:09 60:50
34 Bob Boughner 32 D 11 0 0 0 -1 8 0 0 0 0 0 0 0 8 0.0 147:46 13:26
35 Dennis Bonvie 30 RW 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 7:01 7:01
36 Jordan Krestanovich 22 LW 14 0 0 0 0 6 0 0 0 0 0 0 0 25 0.0 141:52 10:08
37 Chris McAllister 28 LW 34 0 0 0 -2 62 0 0 0 0 0 0 0 11 0.0 189:15 5:34
38 Ossi Väänänen 23 D 12 0 0 0 -4 2 0 0 0 0 0 0 0 6 0.0 223:16 18:36
39 Mikhail Kuleshov 23 LW 3 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 33:57 11:19
Team Totals 82 236 418 654 92 1265 155 74 7 40 268 142 7 2411 9.8 28984:43 18:36
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Joe Sakic 34 C 11 7 5 12 0 8 5 1 1 2 35 20.0 233:49 21:15
2 Peter Forsberg 30 C 11 4 7 11 6 12 3 1 0 1 16 25.0 209:23 19:02
3 Milan Hejduk 27 RW 11 5 2 7 6 0 3 2 0 0 30 16.7 205:21 18:40
4 Marek Svatoš 21 RW 11 1 5 6 3 2 1 0 0 1 25 4.0 137:19 12:29
5 Rob Blake 34 D 9 0 5 5 0 6 0 0 0 0 17 0.0 182:37 20:17
6 Bob Boughner 32 D 11 0 4 4 5 6 0 0 0 0 13 0.0 172:12 15:39
7 Adam Foote 32 D 11 0 4 4 -2 10 0 0 0 0 6 0.0 276:10 25:06
8 Alex Tanguay 24 LW 8 2 2 4 1 2 1 1 0 1 6 33.3 126:09 15:46
9 Steve Konowalchuk 31 LW 11 4 0 4 -4 12 0 4 0 1 25 16.0 200:49 18:15
10 Teemu Selänne 33 RW 10 0 3 3 -2 2 0 0 0 0 9 0.0 128:46 12:53
11 Matthew Barnaby 30 RW 11 0 2 2 -3 27 0 0 0 0 10 0.0 136:07 12:22
12 Kārlis Skrastiņš 29 D 11 0 2 2 -2 2 0 0 0 0 14 0.0 254:16 23:07
13 Andrei Nikolishin 30 C 11 0 2 2 -3 4 0 0 0 0 7 0.0 172:29 15:41
14 Ossi Väänänen 23 D 11 0 1 1 3 18 0 0 0 0 4 0.0 243:11 22:06
15 John-Michael Liles 23 D 11 0 1 1 1 4 0 0 0 0 21 0.0 183:31 16:41
16 Paul Kariya 29 LW 1 0 1 1 -1 0 0 0 0 0 2 0.0 16:00 16:00
17 Dan Hinote 27 RW 11 1 0 1 2 0 0 0 1 0 15 6.7 143:40 13:04
18 Darby Hendrickson 31 C 6 1 0 1 -1 2 1 0 0 0 5 20.0 71:06 11:51
19 Riku Hahl 23 C 7 1 0 1 0 2 1 0 0 0 12 8.3 84:57 12:08
20 Tommy Salo 33 G 1 0 0 0 2 0 0 0 0 0 0 26:37 26:37
21 Kurt Sauer 23 D 3 0 0 0 0 0 0 0 0 0 1 0.0 35:49 11:56
22 Chris Gratton 28 C 11 0 0 0 -1 27 0 0 0 0 12 0.0 134:30 12:14
23 David Aebischer 25 G 11 0 0 0 2 0 0 0 0 0 0 662:13 60:12
Team Totals 11 26 46 72 8 150 15 9 2 6 0 0 0 285 9.1 4037:01 19:13
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 David Aebischer 25 62 32 19 9 129 1703 1574 .924 2.09 4 3702:49 85 22.7 2.53 13.1 0 1 1 4
2 Philippe Sauvé 23 17 7 7 3 50 479 429 .896 3.04 0 986:24 117 -7.3 3.71 2.1 0 0 0 2
3 Tommy Salo 32 5 1 3 1 12 136 124 .912 2.37 0 304:09 99 0.1 2.96 0.8 0 0 0 0
Team Totals 82 40 29 13 191 2318 2127 .918 2.30 4 4993:22 93 15.4 2.79 16.0 0 1 1 6
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 David Aebischer 25 11 6 5 0 23 295 272 .922 2.08 1 662:13 88 3.3 0 0 0 2
2 Tommy Salo 33 1 0 7 7 1.000 .00 0 26:37 0 0.6 0 0 0 2
Team Totals 11 6 5 0 23 302 279 .924 2.00 1 688:50 86 3.9 0 0 0 4

Hat Tricks (5)

  • * - postseason

Penalty Shots (3)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Joe Sakic 34 C 81 39 62 101 38.2 106 46 65 16 11 8.6 2.2 10.8 ASG,ASnhl-1,Byng-9,Hart-7,Selke-15
2 Alex Tanguay 24 LW 69 29 62 91 32.7 109 40 44 5 30 7.9 2.6 10.5 ASG,ASnhl-5,Byng-23,Selke-18
3 Milan Hejduk 27 RW 82 41 46 87 34.9 116 47 56 6 19 7.8 2.4 10.2 ASnhl-5,Byng-7
4 Peter Forsberg 30 C 39 21 42 63 22.9 66 28 25 3 16 5.9 1.5 7.4 ASnhl-15,Selke-34
5 Rob Blake 34 D 74 15 38 53 18.6 105 50 71 22 6 4.4 4.1 8.5 ASG,ASnhl-8,Norris-8
6 Steve Konowalchuk 31 LW 76 22 23 45 18.3 64 21 62 21 2 2.5 1.5 4.1 Selke-49
7 Paul Kariya 29 LW 51 13 29 42 15.0 51 23 43 10 -5 2.5 0.8 3.3 Byng-32
8 John-Michael Liles 23 D 79 12 28 40 14.2 67 23 38 1 7 3.4 3.1 6.5 AR-1,Calder-4
9 Teemu Selänne 33 RW 78 19 18 37 15.3 52 17 38 5 2 1.8 1.4 3.2
10 Adam Foote 32 D 73 9 25 34 11.7 86 23 82 32 13 2.2 4.6 6.8
11 Derek Morris 25 D 69 7 25 32 10.6 70 24 55 13 4 2.1 3.2 5.3
12 Martin Škoula 24 D 58 2 16 18 5.5 43 10 37 6 2 0.8 2.2 3.0
13 Kārlis Skrastiņš 29 D 82 6 9 15 5.7 65 3 80 36 18 0.0 5.1 5.0
14 Andrei Nikolishin 30 C 49 6 8 14 5.5 21 3 22 7 3 -0.3 1.0 0.6 Selke-45
15 Steve Moore 25 C 57 6 8 14 5.5 20 1 31 7 -5 -0.2 0.6 0.4
16 Dan Hinote 27 RW 59 5 8 13 4.9 16 0 31 9 -6 -0.4 0.5 0.1
17 Matthew Barnaby 30 RW 13 5 6 11 4.4 10 2 5 0 3 0.9 0.3 1.2
18 Travis Brigley 26 LW 36 4 5 9 3.6 15 1 17 3 0 -0.1 0.4 0.4
19 Cody McCormick 20 C 44 2 3 5 1.9 11 0 15 0 -4 -0.2 0.2 0.0
20 Darby Hendrickson 31 C 20 1 3 4 1.4 4 0 17 5 -8 -0.2 -0.1 -0.2
21 Brad Larsen 26 LW 26 2 2 4 1.6 5 0 7 4 2 0.1 0.3 0.4
22 Peter Worrell 26 LW 49 4 1 5 2.5 8 0 6 0 2 0.0 0.4 0.4
23 Chris Gratton 28 C 13 2 1 3 1.4 9 2 7 1 1 -0.1 0.3 0.2
24 Jim Cummins 33 RW 55 1 2 3 1.1 6 0 11 0 -5 -0.4 0.1 -0.3
25 Charlie Stephens 22 C 6 0 2 2 0.6 2 0 3 0 -1 0.1 0.0 0.1
26 Marek Svatoš 21 RW 4 2 0 2 1.1 2 1 0 0 1 0.3 0.1 0.4
27 Brett Clark 27 D 12 1 1 2 0.8 4 0 2 1 3 0.2 0.5 0.7
28 Bates Battaglia 28 LW 4 0 1 1 0.3 2 0 3 0 -1 0.0 0.0 0.0
29 Kurt Sauer 23 D 14 0 1 1 0.3 6 0 11 2 -3 -0.1 0.2 0.0
30 Riku Hahl 23 C 28 0 1 1 0.3 2 0 15 6 -7 -0.8 0.1 -0.8
31 Chris McAllister 28 LW 34 0 0 0 0.0 3 0 5 0 -2 -0.5 0.1 -0.4
32 Mikhail Kuleshov 23 LW 3 0 0 0 0.0 1 0 3 1 -1 -0.1 0.0 -0.1
33 Jordan Krestanovich 22 LW 14 0 0 0 0.0 4 0 4 0 0 -0.4 0.1 -0.2
34 Bob Boughner 32 D 11 0 0 0 0.0 3 0 4 0 -1 -0.2 0.2 0.0
35 Ossi Väänänen 23 D 12 0 0 0 0.0 3 0 9 2 -4 -0.3 0.1 -0.1
36 Dennis Bonvie 30 RW 1 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0