Skater Statistics
Scoring | Goals | Assists | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | BLK | HIT | FOW | FOL | FO% |
1 | Noel Acciari | 26 | BOS | C | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | 133 | 11:05 | 2 | 39 | 12 | 18 | 40.0 |
2 | Michael Amadio | 21 | LAK | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13 | 12:45 | 0 | 0 | 1 | 4 | 20.0 |
3 | Josh Anderson | 23 | CBJ | RW | 6 | 1 | 2 | 3 | 3 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 11.1 | 95 | 15:46 | 3 | 14 | 0 | 1 | 0.0 |
4 | Sven Andrighetto | 24 | COL | RW | 6 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8.3 | 76 | 12:39 | 5 | 8 | 0 | 0 | |
5 | Joel Armia | 24 | WPG | RW | 13 | 2 | 0 | 2 | -1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 8.3 | 140 | 10:48 | 5 | 20 | 1 | 0 | 100.0 |
6 | Viktor Arvidsson | 24 | NSH | LW | 13 | 5 | 4 | 9 | -1 | 6 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 45 | 11.1 | 235 | 18:06 | 8 | 7 | 0 | 5 | 0.0 |
7 | Zach Aston-Reese | 23 | PIT | C | 9 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 | 87 | 9:39 | 6 | 19 | 2 | 3 | 40.0 |
8 | Cam Atkinson | 28 | CBJ | RW | 6 | 2 | 2 | 4 | -3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 25 | 8.0 | 160 | 26:36 | 4 | 5 | 3 | 4 | 42.9 |
9 | David Backes | 33 | BOS | C | 12 | 2 | 1 | 3 | -6 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 22 | 9.1 | 157 | 13:04 | 8 | 32 | 7 | 10 | 41.2 |
10 | Nicklas Bäckström | 30 | WSH | C | 20 | 5 | 18 | 23 | -1 | 6 | 5 | 0 | 0 | 1 | 5 | 13 | 0 | 36 | 13.9 | 412 | 20:37 | 8 | 18 | 167 | 156 | 51.7 |
11 | Mark Barberio | 27 | COL | D | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | 134 | 22:18 | 13 | 6 | 0 | 0 | |
12 | Tyson Barrie | 26 | COL | D | 6 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0.0 | 142 | 23:41 | 9 | 6 | 0 | 0 | |
13 | Jay Beagle | 32 | WSH | RW | 23 | 2 | 6 | 8 | 7 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 12 | 16.7 | 292 | 12:43 | 21 | 23 | 184 | 122 | 60.1 |
14 | François Beauchemin | 37 | ANA | D | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 85 | 21:11 | 5 | 12 | 0 | 0 | |
15 | Pierre-Édouard Bellemare | 32 | VEG | LW | 20 | 0 | 3 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 0.0 | 236 | 11:47 | 29 | 33 | 81 | 85 | 48.8 |
16 | Patrice Bergeron | 32 | BOS | C | 11 | 6 | 10 | 16 | 6 | 2 | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 46 | 13.0 | 223 | 20:18 | 4 | 13 | 152 | 117 | 56.5 |
17 | Kevin Bieksa | 36 | ANA | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 13:11 | 1 | 1 | 0 | 0 | |
18 | Oliver Bjorkstrand | 22 | CBJ | RW | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 33.3 | 66 | 11:03 | 3 | 4 | 0 | 0 | |
19 | Nick Bonino | 29 | NSH | C | 13 | 2 | 3 | 5 | -1 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 7.7 | 218 | 16:48 | 9 | 9 | 87 | 76 | 53.4 |
20 | Gabriel Bourque | 27 | COL | LW | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 61 | 10:08 | 4 | 15 | 1 | 5 | 16.7 |
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | BLK | HIT | FOW | FOL | FO% |
21 | Travis Boyd | 24 | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 12:12 | 2 | 1 | 5 | 4 | 55.6 |
22 | Brian Boyle | 33 | NJD | C | 5 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 44 | 8:47 | 0 | 15 | 19 | 25 | 43.2 |
23 | Tyler Bozak | 31 | TOR | C | 7 | 2 | 2 | 4 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 12.5 | 102 | 14:34 | 1 | 11 | 57 | 43 | 57.0 |
24 | Derick Brassard | 30 | PIT | C | 12 | 1 | 3 | 4 | -1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 21 | 4.8 | 162 | 13:29 | 2 | 16 | 62 | 63 | 49.6 |
25 | Jesper Bratt | 19 | NJD | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 16:00 | 1 | 0 | 0 | 0 | |
26 | Justin Braun | 30 | SJS | D | 10 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 | 226 | 22:39 | 30 | 21 | 0 | 0 | |
27 | Jonas Brodin | 24 | MIN | D | 5 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.0 | 124 | 24:42 | 11 | 2 | 0 | 0 | |
28 | Connor Brown | 24 | TOR | RW | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 16.7 | 111 | 15:51 | 2 | 4 | 3 | 5 | 37.5 |
29 | Dustin Brown | 33 | LAK | RW | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | 97 | 24:10 | 1 | 25 | 0 | 2 | 0.0 |
30 | J.T. Brown | 27 | ANA | RW | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 29 | 7:15 | 0 | 5 | 0 | 0 | |
31 | André Burakovsky | 22 | WSH | LW | 13 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 16.7 | 139 | 10:42 | 6 | 9 | 0 | 3 | 0.0 |
32 | Brent Burns | 32 | SJS | D | 10 | 3 | 4 | 7 | -4 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 32 | 9.4 | 259 | 25:54 | 17 | 26 | 0 | 0 | |
33 | Will Butcher | 23 | NJD | D | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 14.3 | 91 | 18:09 | 3 | 3 | 0 | 0 | |
34 | Dustin Byfuglien | 32 | WPG | D | 17 | 5 | 11 | 16 | 2 | 20 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 55 | 9.1 | 450 | 26:30 | 31 | 60 | 0 | 0 | |
35 | Mikkel Bødker | 28 | SJS | RW | 10 | 1 | 5 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 5.6 | 141 | 14:04 | 1 | 11 | 0 | 0 | |
36 | Ryan Callahan | 32 | TBL | RW | 15 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 13.3 | 189 | 12:38 | 12 | 57 | 4 | 4 | 50.0 |
37 | Matt Calvert | 28 | CBJ | LW | 6 | 3 | 1 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 20.0 | 104 | 17:16 | 4 | 15 | 0 | 0 | |
38 | John Carlson | 28 | WSH | D | 24 | 5 | 15 | 20 | 11 | 8 | 1 | 4 | 0 | 0 | 7 | 8 | 0 | 80 | 6.3 | 615 | 25:38 | 42 | 36 | 0 | 0 | |
39 | Ryan Carpenter | 27 | VEG | C | 17 | 0 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 26 | 0.0 | 238 | 14:01 | 7 | 30 | 68 | 64 | 51.5 |
40 | William Carrier | 23 | VEG | LW | 10 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 79 | 7:55 | 3 | 56 | 0 | 0 | |
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | BLK | HIT | FOW | FOL | FO% |
41 | Jeff Carter | 33 | LAK | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 90 | 22:36 | 3 | 10 | 27 | 38 | 41.5 |
42 | Zdeno Chára | 40 | BOS | D | 12 | 1 | 2 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 3.8 | 283 | 23:36 | 26 | 36 | 0 | 0 | |
43 | Ben Chiarot | 26 | WPG | D | 16 | 0 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0.0 | 241 | 15:04 | 26 | 51 | 0 | 0 | |
44 | Alex Chiasson | 27 | WSH | RW | 16 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7.1 | 144 | 8:59 | 10 | 5 | 3 | 5 | 37.5 |
45 | Jason Chimera | 38 | ANA | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6:53 | 0 | 6 | 1 | 0 | 100.0 | |
46 | Anthony Cirelli | 20 | TBL | C | 17 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 10.5 | 224 | 13:11 | 12 | 20 | 75 | 84 | 47.2 |
47 | Kyle Clifford | 27 | LAK | LW | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 35 | 8:45 | 1 | 12 | 0 | 0 | |
48 | Braydon Coburn | 32 | TBL | D | 17 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0.0 | 240 | 14:06 | 11 | 25 | 0 | 0 | |
49 | Andrew Cogliano | 30 | ANA | LW | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 60 | 15:00 | 2 | 8 | 2 | 0 | 100.0 |
50 | Ian Cole | 28 | CBJ | D | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0.0 | 116 | 19:23 | 15 | 12 | 0 | 0 | |
51 | Blake Coleman | 26 | NJD | C | 5 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12.5 | 77 | 15:24 | 2 | 18 | 4 | 3 | 57.1 |
52 | Blake Comeau | 31 | COL | RW | 6 | 2 | 0 | 2 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 92 | 15:20 | 2 | 21 | 10 | 19 | 34.5 |
53 | J.T. Compher | 22 | COL | LW | 6 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.0 | 72 | 12:04 | 4 | 5 | 28 | 35 | 44.4 |
54 | Cory Conacher | 28 | TBL | LW | 2 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 5:05 | 0 | 2 | 0 | 0 | |
55 | Brett Connolly | 25 | WSH | RW | 24 | 6 | 3 | 9 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 32 | 18.8 | 283 | 11:48 | 15 | 34 | 1 | 4 | 20.0 |
56 | Kyle Connor | 21 | WPG | LW | 17 | 3 | 7 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 36 | 8.3 | 302 | 17:44 | 7 | 7 | 0 | 1 | 0.0 |
57 | Andrew Copp | 23 | WPG | C | 16 | 1 | 2 | 3 | -1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 5.9 | 192 | 11:59 | 5 | 23 | 29 | 30 | 49.2 |
58 | Logan Couture | 28 | SJS | C | 10 | 4 | 8 | 12 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | 32 | 12.5 | 202 | 20:12 | 8 | 14 | 17 | 12 | 58.6 |
59 | Sean Couturier | 25 | PHI | C | 5 | 5 | 4 | 9 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 14 | 35.7 | 111 | 22:09 | 4 | 9 | 47 | 44 | 51.6 |
60 | Charlie Coyle | 25 | MIN | C | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 71 | 14:06 | 0 | 5 | 11 | 13 | 45.8 |
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | BLK | HIT | FOW | FOL | FO% |
61 | Sidney Crosby | 30 | PIT | C | 12 | 9 | 12 | 21 | 7 | 6 | 8 | 1 | 0 | 0 | 8 | 4 | 0 | 29 | 31.0 | 244 | 20:18 | 8 | 12 | 151 | 132 | 53.4 |
62 | Matt Cullen | 41 | MIN | C | 5 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 57 | 11:18 | 2 | 3 | 14 | 18 | 43.8 |
63 | Jake DeBrusk | 21 | BOS | LW | 12 | 6 | 2 | 8 | -1 | 8 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 19 | 31.6 | 178 | 14:51 | 6 | 30 | 1 | 5 | 16.7 |
64 | Dylan DeMelo | 24 | SJS | D | 10 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0 | 156 | 15:36 | 9 | 12 | 0 | 0 | |
65 | Travis Dermott | 21 | TOR | D | 7 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 95 | 13:32 | 4 | 11 | 0 | 0 | |
66 | Brenden Dillon | 27 | SJS | D | 10 | 0 | 4 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0.0 | 176 | 17:38 | 15 | 28 | 0 | 0 | |
67 | Christian Djoos | 23 | WSH | D | 22 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.0 | 239 | 10:51 | 15 | 10 | 0 | 0 | |
68 | Ryan Donato | 21 | BOS | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 36 | 11:50 | 0 | 2 | 0 | 1 | 0.0 |
69 | Joonas Donskoi | 25 | SJS | RW | 9 | 2 | 2 | 4 | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 18.2 | 134 | 14:54 | 5 | 3 | 0 | 0 | |
70 | Drew Doughty | 28 | LAK | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 85 | 28:15 | 10 | 6 | 0 | 0 | |
71 | Brandon Dubinsky | 31 | CBJ | C | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 74 | 12:23 | 3 | 10 | 51 | 30 | 63.0 |
72 | Pierre-Luc Dubois | 19 | CBJ | LW | 6 | 2 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 13.3 | 139 | 23:09 | 1 | 20 | 46 | 67 | 40.7 |
73 | Mathew Dumba | 23 | MIN | D | 5 | 1 | 1 | 2 | -4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 10.0 | 135 | 26:58 | 9 | 13 | 0 | 0 | |
74 | Brian Dumoulin | 26 | PIT | D | 12 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 4.8 | 253 | 21:04 | 20 | 20 | 0 | 0 | |
75 | Cody Eakin | 26 | VEG | C | 20 | 3 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 15.8 | 290 | 14:29 | 14 | 62 | 101 | 83 | 54.9 |
76 | Nikolaj Ehlers | 21 | WPG | LW | 15 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 26 | 0.0 | 238 | 15:52 | 8 | 7 | 1 | 3 | 25.0 |
77 | Mattias Ekholm | 27 | NSH | D | 13 | 1 | 7 | 8 | 4 | 12 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 20 | 5.0 | 304 | 23:24 | 27 | 16 | 0 | 0 | |
78 | Lars Eller | 28 | WSH | C | 24 | 7 | 11 | 18 | 6 | 18 | 6 | 1 | 0 | 3 | 8 | 3 | 0 | 52 | 13.5 | 408 | 17:00 | 8 | 53 | 167 | 163 | 50.6 |
79 | Ryan Ellis | 27 | NSH | D | 13 | 0 | 5 | 5 | -4 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 30 | 0.0 | 324 | 24:53 | 25 | 12 | 0 | 0 | |
80 | Alexei Emelin | 31 | NSH | D | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 113 | 11:19 | 12 | 17 | 0 | 0 | |
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | BLK | HIT | FOW | FOL | FO% |
81 | Deryk Engelland | 35 | VEG | D | 20 | 0 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 0.0 | 433 | 21:39 | 38 | 46 | 0 | 0 | |
82 | Tyler Ennis | 28 | MIN | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 7:14 | 0 | 0 | 0 | 0 | |
83 | Toby Enström | 33 | WPG | D | 11 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 182 | 16:31 | 9 | 3 | 0 | 0 | |
84 | Joel Eriksson Ek | 21 | MIN | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.0 | 64 | 12:47 | 2 | 5 | 0 | 6 | 0.0 |
85 | Oscar Fantenberg | 26 | LAK | D | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 102 | 25:28 | 9 | 19 | 0 | 0 | |
86 | Eric Fehr | 32 | SJS | RW | 10 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 111 | 11:07 | 7 | 19 | 47 | 40 | 54.0 |
87 | Kevin Fiala | 21 | NSH | LW | 12 | 3 | 1 | 4 | -3 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 30 | 10.0 | 175 | 14:36 | 6 | 8 | 0 | 0 | |
88 | Valtteri Filppula | 33 | PHI | C | 6 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 16.7 | 97 | 16:08 | 2 | 2 | 43 | 37 | 53.8 |
89 | Mike Fisher | 37 | NSH | C | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 135 | 11:14 | 9 | 30 | 78 | 42 | 65.0 |
90 | Marcus Foligno | 26 | MIN | LW | 5 | 1 | 0 | 1 | -2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 54 | 10:44 | 5 | 16 | 0 | 2 | 0.0 |
91 | Nick Foligno | 30 | CBJ | LW | 6 | 2 | 1 | 3 | -4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25.0 | 125 | 20:49 | 10 | 18 | 44 | 40 | 52.4 |
92 | Christian Folin | 26 | LAK | D | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 70 | 17:25 | 9 | 15 | 0 | 0 | |
93 | Filip Forsberg | 23 | NSH | C | 13 | 7 | 9 | 16 | 2 | 2 | 6 | 1 | 0 | 1 | 4 | 5 | 0 | 58 | 12.1 | 231 | 17:45 | 11 | 23 | 0 | 0 | |
94 | Jake Gardiner | 27 | TOR | D | 7 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0.0 | 159 | 22:39 | 7 | 9 | 0 | 0 | |
95 | Shane Gersich | 21 | WSH | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 5:45 | 1 | 2 | 0 | 1 | 0.0 |
96 | Ryan Getzlaf | 32 | ANA | C | 4 | 0 | 2 | 2 | -4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 86 | 21:25 | 4 | 9 | 31 | 29 | 51.7 |
97 | Brian Gibbons | 29 | NJD | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10:26 | 0 | 2 | 1 | 0 | 100.0 | |
98 | Brian Gionta | 39 | BOS | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11:18 | 1 | 1 | 0 | 0 | ||
99 | Samuel Girard | 19 | COL | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 66 | 21:59 | 3 | 2 | 0 | 0 | |
100 | Dan Girardi | 33 | TBL | D | 17 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 9.1 | 306 | 18:00 | 29 | 37 | 0 | 0 | |
Rk | Player | Age | Tm | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | BLK | HIT | FOW | FOL | FO% |
101 | Claude Giroux | 30 | PHI | C | 6 | 1 | 2 | 3 | -10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 8.3 | 115 | 19:14 | 1 | 3 | 27 | 29 | 48.2 |
102 | Barclay Goodrow | 24 | SJS | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 14:55 | 3 | 9 | 12 | 9 | 57.1 |
103 | Shayne Gostisbehere | 24 | PHI | D | 6 | 1 | 0 | 1 | -8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 124 | 20:42 | 8 | 10 | 0 | 0 | |
104 | Yanni Gourde | 26 | TBL | C | 17 | 2 | 5 | 7 | 0 | 8 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 27 | 7.4 | 251 | 14:48 | 8 | 22 | 10 | 13 | 43.5 |
105 | Michael Grabner | 30 | NJD | RW | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 10:35 | 0 | 0 | 0 | 2 | 0.0 |
106 | Mikael Granlund | 25 | MIN | C | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 16.7 | 92 | 18:24 | 4 | 5 | 2 | 1 | 66.7 |
107 | Derek Grant | 27 | ANA | C | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 36 | 9:01 | 1 | 11 | 15 | 14 | 51.7 |
108 | Kevin Gravel | 25 | LAK | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20:05 | 2 | 4 | 0 | 0 | ||
109 | Andy Greene | 35 | NJD | D | 5 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.0 | 107 | 21:25 | 7 | 9 | 0 | 0 | |
110 | Jordan Greenway | 20 | MIN | LW | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 71 | 14:12 | 1 | 9 | 0 | 1 | 0.0 |
111 | Matt Grzelcyk | 24 | BOS | D | 11 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | 175 | 15:56 | 8 | 12 | 0 | 0 | |
112 | Radko Gudas | 27 | PHI | D | 6 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 116 | 19:18 | 12 | 32 | 0 | 0 | |
113 | Jake Guentzel | 23 | PIT | C | 12 | 10 | 11 | 21 | 10 | 8 | 8 | 2 | 0 | 2 | 11 | 0 | 0 | 34 | 29.4 | 218 | 18:11 | 4 | 28 | 4 | 5 | 44.4 |
114 | Carl Hagelin | 29 | PIT | LW | 9 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12.5 | 125 | 13:51 | 11 | 15 | 2 | 5 | 28.6 |
115 | Robert Hägg | 22 | PHI | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11:50 | 6 | 4 | 0 | 0 | ||
116 | Ron Hainsey | 36 | TOR | D | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 150 | 21:26 | 14 | 8 | 0 | 0 | |
