Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 5, MIN (0-1) lost to DET, 2-4
-
2. Oct 7, MIN (0-2) lost to CAR, 4-5 SO
-
3. Oct 12, MIN (1-2) beat CHI, 5-2
-
4. Oct 14, MIN (1-3) lost to CBJ, 4-5 OT
-
5. Oct 20, MIN (1-4) lost to WPG, 3-4
-
6. Oct 21, MIN (2-4) beat CGY, 4-2
-
7. Oct 24, MIN (2-5) lost to VAN, 0-1
-
8. Oct 26, MIN (3-5) beat NYI, 6-4
-
9. Oct 28, MIN (4-5) beat PIT, 2-1
-
10. Oct 31, MIN (4-6) lost to WPG, 1-2
-
11. Nov 2, MIN (5-6) beat MTL, 6-3
-
12. Nov 4, MIN (5-7) lost to CHI, 0-2
-
13. Nov 6, MIN (5-8) lost to BOS, 3-5
-
14. Nov 8, MIN (5-9) lost to TOR, 2-4
-
15. Nov 9, MIN (6-9) beat MTL, 3-0
-
16. Nov 11, MIN (7-9) beat PHI, 1-0
-
17. Nov 14, MIN (8-9) beat PHI, 3-0
-
18. Nov 16, MIN (9-9) beat NSH, 6-4
-
19. Nov 18, MIN (9-10) lost to WSH, 1-3
-
20. Nov 20, MIN (9-11) lost to NJD, 3-4 OT
-
21. Nov 22, MIN (10-11) beat BUF, 5-4
-
22. Nov 24, MIN (11-11) beat COL, 3-2 SO
-
23. Nov 25, MIN (11-12) lost to STL, 3-6
-
24. Nov 27, MIN (11-13) lost to WPG, 2-7
-
25. Nov 30, MIN (12-13) beat VEG, 4-2
-
26. Dec 2, MIN (13-13) beat STL, 2-1 OT
-
27. Dec 5, MIN (13-14) lost to LAK, 2-5
-
28. Dec 8, MIN (14-14) beat ANA, 3-2 OT
-
29. Dec 10, MIN (15-14) beat SJS, 4-3 OT
-
30. Dec 12, MIN (16-14) beat CGY, 2-1 SO
-
31. Dec 14, MIN (17-14) beat TOR, 2-0
-
32. Dec 16, MIN (17-15) lost to EDM, 2-3
-
33. Dec 17, MIN (17-16) lost to CHI, 1-4
-
34. Dec 19, MIN (18-16) beat OTT, 6-4
-
35. Dec 22, MIN (18-17) lost to FLA, 2-4
-
36. Dec 23, MIN (18-18) lost to TBL, 0-3
-
37. Dec 27, MIN (19-18) beat DAL, 4-2
-
38. Dec 29, MIN (20-18) beat NSH, 4-2
-
39. Dec 30, MIN (20-19) lost to NSH, 0-3
-
40. Jan 2, MIN (21-19) beat FLA, 5-1
-
41. Jan 4, MIN (22-19) beat BUF, 6-2
-
42. Jan 6, MIN (22-20) lost to COL, 2-7
-
43. Jan 9, MIN (22-21) lost to CGY, 2-3 OT
-
44. Jan 10, MIN (23-21) beat CHI, 2-1
-
45. Jan 13, MIN (24-21) beat WPG, 4-1
-
46. Jan 14, MIN (24-22) lost to VAN, 2-3 OT
-
47. Jan 20, MIN (25-22) beat TBL, 5-2
-
48. Jan 22, MIN (26-22) beat OTT, 3-1
-
49. Jan 25, MIN (26-23) lost to PIT, 3-6
-
50. Jan 30, MIN (27-23) beat CBJ, 3-2 SO
-
51. Feb 2, MIN (28-23) beat VEG, 5-2
-
52. Feb 3, MIN (28-24) lost to DAL, 1-6
-
53. Feb 6, MIN (29-24) beat STL, 6-2
-
54. Feb 8, MIN (29-25) lost to ARI, 3-4 OT
-
55. Feb 10, MIN (30-25) beat CHI, 3-0
-
56. Feb 13, MIN (31-25) beat NYR, 3-2
-
57. Feb 15, MIN (31-26) lost to WSH, 2-5
-
58. Feb 17, MIN (31-27) lost to ANA, 2-3 SO
-
59. Feb 19, MIN (32-27) beat NYI, 5-3
-
60. Feb 22, MIN (33-27) beat NJD, 4-2
-
61. Feb 23, MIN (34-27) beat NYR, 4-1
-
62. Feb 25, MIN (35-27) beat SJS, 3-2 OT
-
63. Feb 27, MIN (36-27) beat STL, 8-3
-
64. Mar 1, MIN (36-28) lost to ARI, 3-5
-
65. Mar 2, MIN (36-29) lost to COL, 1-7
-
66. Mar 4, MIN (37-29) beat DET, 4-1
-
67. Mar 6, MIN (38-29) beat CAR, 6-2
-
68. Mar 9, MIN (39-29) beat VAN, 5-2
-
69. Mar 10, MIN (39-30) lost to EDM, 1-4
-
70. Mar 13, MIN (39-31) lost to COL, 1-5
-
71. Mar 16, MIN (40-31) beat VEG, 4-2
-
72. Mar 17, MIN (41-31) beat ARI, 3-1
-
73. Mar 19, MIN (41-32) lost to LAK, 3-4 OT
-
74. Mar 24, MIN (42-32) beat NSH, 4-1
-
75. Mar 25, MIN (42-33) lost to BOS, 1-2 OT
-
76. Mar 27, MIN (42-34) lost to NSH, 1-2 SO
-
77. Mar 29, MIN (43-34) beat DAL, 5-2
-
78. Mar 31, MIN (43-35) lost to DAL, 1-4
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Minnesota Wild | 29.5 | 82 | 45 | 26 | 11 | 101 | .616 | 250 | 229 | 0.29 | 0.04 | 3.05 | 2.79 | 49 | 240 | 20.42 | 51 | 272 | 81.25 | 7 | 6 | 2476 | 10.1 | 2569 | .911 | 100.7 | 6 |
League Average | 28.0 | 82 | 41 | 31 | 10 | 92 | .558 | 240 | 240 | | | | | 50 | 250 | 20.18 | 50 | 250 | 79.82 | 7 | 7 | 2620 | 9.2 | 2620 | .908 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Minnesota Wild | 7.6 | .932 | 100.7 | 3442 | 3850 | 47.2 | 163.7 | 143.5 | 160 | 145 | -5 | 1514 | 1394 | 52.1 | 340 | 278 | 55.0 | 53 | 13.5 | 52 | 15.8 |
League Average | 7.2 | .928 | | 3800 | 3800 | | 165.5 | 165.5 | 158 | 158 | | 1612 | 1612 | | 338 | 338 | | 54 | 13.8 | 54 | 13.8 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
47 | Louis Belpedio | us | D | 21 | 5-11 | 197 | R/- | R | May 14, 1996 | 0 G, 2 A, 2 P |
47 | Christoph Bertschy | ch | C | 23 | 5-10 | 186 | R/- | 2 | April 5, 1994 | 0 G, 0 A, 0 P |
25 | Jonas Brodin | se | D | 24 | 6-2 | 196 | L/- | 5 | July 12, 1993 | 6 G, 15 A, 21 P |
3 | Charlie Coyle | us | C/RW | 25 | 6-3 | 223 | R/- | 5 | March 2, 1992 | 11 G, 26 A, 37 P |
7 | Matt Cullen | us | C | 41 | 6-1 | 202 | L/- | 19 | November 2, 1976 | 11 G, 11 A, 22 P |
40 | Devan Dubnyk | ca | G | 31 | 6-6 | 224 | -/L | 8 | May 4, 1986 | 35-16-7, 2.52 GAA |
24 | Mathew Dumba | ca | D | 23 | 6-0 | 181 | R/- | 4 | July 25, 1994 | 14 G, 36 A, 50 P |
63 | Tyler Ennis | ca | C | 28 | 5-9 | 161 | L/- | 8 | October 6, 1989 | 8 G, 14 A, 22 P |
14 | Joel Eriksson Ek | se | C | 21 | 6-3 | 207 | L/- | 1 | January 29, 1997 | 6 G, 10 A, 16 P |
41 | Landon Ferraro | ca | C | 26 | 6-0 | 176 | R/- | 3 | August 8, 1991 | 1 G, 0 A, 1 P |
17 | Marcus Foligno | us | LW | 26 | 6-3 | 226 | L/- | 6 | August 10, 1991 | 8 G, 15 A, 23 P |
64 | Mikael Granlund | fi | C | 25 | 5-10 | 185 | L/- | 5 | February 26, 1992 | 21 G, 46 A, 67 P |
18 | Jordan Greenway | us | LW | 20 | 6-6 | 231 | L/- | R | February 16, 1997 | 0 G, 1 A, 1 P |
82 | Justin Kloos | us | C | 24 | 5-9 | 180 | R/- | R | November 30, 1993 | 0 G, 0 A, 0 P |
9 | Mikko Koivu (C) | fi | C | 34 | 6-3 | 213 | L/- | 12 | March 12, 1983 | 14 G, 31 A, 45 P |
19 | Luke Kunin | us | C | 20 | 6-0 | 197 | R/- | R | December 4, 1997 | 2 G, 2 A, 4 P |
59 | Zack Mitchell | ca | RW | 25 | 6-1 | 196 | R/- | 1 | January 7, 1993 | 3 G, 2 A, 5 P |
6 | Ryan Murphy | ca | D | 24 | 5-11 | 181 | R/- | 5 | March 31, 1993 | 2 G, 3 A, 5 P |
22 | Nino Niederreiter | ch | RW | 25 | 6-2 | 218 | L/- | 6 | September 8, 1992 | 18 G, 14 A, 32 P |
19 | Cal O'Reilly | ca | C | 31 | 6-0 | 187 | L/- | 6 | September 30, 1986 | 0 G, 0 A, 0 P |
23 | Gustav Olofsson | se | D | 23 | 6-3 | 195 | L/- | 2 | December 1, 1994 | 0 G, 8 A, 8 P |
11 | Zach Parise | us | LW | 33 | 5-11 | 195 | L/- | 12 | July 28, 1984 | 15 G, 9 A, 24 P |
39 | Nate Prosser | us | D | 31 | 6-2 | 201 | R/- | 8 | May 7, 1986 | 3 G, 6 A, 9 P |
26 | Kyle Quincey | ca | D | 32 | 6-2 | 210 | L/- | 12 | August 12, 1985 | 0 G, 3 A, 3 P |
37 | Kyle Rau | us | C | 25 | 5-8 | 176 | L/- | 2 | October 24, 1992 | 0 G, 1 A, 1 P |
4 | Mike Reilly | us | D | 24 | 6-1 | 199 | L/- | 2 | July 13, 1993 | 2 G, 8 A, 10 P |
36 | Nick Seeler | us | D | 24 | 6-2 | 201 | L/- | R | June 3, 1993 | 0 G, 4 A, 4 P |
60 | Carson Soucy | ca | D | 23 | 6-5 | 208 | L/- | R | July 27, 1994 | 0 G, 0 A, 0 P |
46 | Jared Spurgeon | ca | D | 28 | 5-9 | 166 | R/- | 7 | November 29, 1989 | 9 G, 28 A, 37 P |
12 | Eric Staal | ca | C | 33 | 6-4 | 195 | L/- | 13 | October 29, 1984 | 42 G, 34 A, 76 P |
32 | Alex Stalock | us | G | 30 | 5-11 | 170 | L/L | 6 | July 28, 1987 | 10-10-4, 2.85 GAA |
7 | Chris Stewart | ca | RW | 30 | 6-2 | 242 | R/- | 9 | October 30, 1987 | 9 G, 4 A, 13 P |
20 | Ryan Suter | us | D | 33 | 6-1 | 205 | L/- | 12 | January 21, 1985 | 6 G, 45 A, 51 P |
26 | Daniel Winnik | ca | C/LW | 32 | 6-2 | 210 | L/- | 10 | March 6, 1985 | 6 G, 17 A, 23 P |
16 | Jason Zucker | us | LW | 26 | 5-11 | 192 | L/- | 6 | January 16, 1992 | 33 G, 31 A, 64 P |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Eric Staal | 33 | C | 82 | 42 | 34 | 76 | 8 | 42 | 29 | 11 | 2 | 4 | 27 | 6 | 1 | 241 | 17.4 | 1461 | 17:49 | 8.0 | 1.8 | 9.8 | 49 | 42 | 571 | 544 | 51.2 |
2 | Mikael Granlund | 25 | C | 77 | 21 | 46 | 67 | 13 | 18 | 13 | 7 | 1 | 2 | 32 | 12 | 2 | 193 | 10.9 | 1446 | 18:47 | 5.0 | 2.0 | 7.0 | 45 | 47 | 69 | 56 | 55.2 |
3 | Jason Zucker | 26 | LW | 82 | 33 | 31 | 64 | 8 | 44 | 25 | 7 | 1 | 7 | 21 | 9 | 1 | 222 | 14.9 | 1391 | 16:58 | 6.0 | 1.7 | 7.8 | 47 | 80 | 4 | 14 | 22.2 |
4 | Ryan Suter | 33 | D | 78 | 6 | 45 | 51 | -1 | 34 | 5 | 1 | 0 | 2 | 22 | 22 | 1 | 149 | 4.0 | 2089 | 26:47 | 3.2 | 4.2 | 7.4 | 138 | 78 | 0 | 0 | |
5 | Mathew Dumba | 23 | D | 82 | 14 | 36 | 50 | 15 | 41 | 12 | 2 | 0 | 4 | 25 | 10 | 1 | 176 | 8.0 | 1953 | 23:49 | 4.1 | 5.1 | 9.3 | 112 | 136 | 2 | 0 | 100.0 |
6 | Mikko Koivu | 34 | C | 82 | 14 | 31 | 45 | 9 | 46 | 11 | 3 | 0 | 2 | 19 | 11 | 1 | 170 | 8.2 | 1516 | 18:29 | 1.8 | 1.9 | 3.7 | 53 | 51 | 809 | 766 | 51.4 |
7 | Charlie Coyle | 25 | C | 66 | 11 | 26 | 37 | 8 | 18 | 10 | 0 | 1 | 1 | 23 | 3 | 0 | 117 | 9.4 | 1091 | 16:32 | 1.9 | 1.4 | 3.3 | 63 | 76 | 240 | 220 | 52.2 |
8 | Jared Spurgeon | 28 | D | 61 | 9 | 28 | 37 | -6 | 8 | 6 | 3 | 0 | 2 | 18 | 10 | 0 | 110 | 8.2 | 1497 | 24:33 | 2.9 | 2.6 | 5.4 | 127 | 64 | 0 | 1 | 0.0 |
9 | Nino Niederreiter | 25 | RW | 63 | 18 | 14 | 32 | 14 | 36 | 11 | 7 | 0 | 4 | 13 | 1 | 0 | 133 | 13.5 | 945 | 15:00 | 2.5 | 1.5 | 4.0 | 20 | 58 | 15 | 18 | 45.5 |
10 | Zach Parise | 33 | LW | 42 | 15 | 9 | 24 | 0 | 14 | 13 | 2 | 0 | 4 | 8 | 1 | 0 | 119 | 12.6 | 717 | 17:05 | 2.0 | 0.7 | 2.7 | 37 | 26 | 5 | 7 | 41.7 |
11 | Marcus Foligno | 26 | LW | 77 | 8 | 15 | 23 | 2 | 72 | 7 | 1 | 0 | 2 | 14 | 1 | 0 | 79 | 10.1 | 836 | 10:52 | 0.8 | 0.9 | 1.8 | 44 | 185 | 9 | 10 | 47.4 |
12 | Daniel Winnik | 32 | C | 81 | 6 | 17 | 23 | 5 | 27 | 6 | 0 | 0 | 0 | 16 | 1 | 0 | 82 | 7.3 | 1099 | 13:34 | -0.1 | 1.3 | 1.2 | 53 | 27 | 89 | 110 | 44.7 |
13 | Matt Cullen | 41 | C | 79 | 11 | 11 | 22 | -1 | 20 | 11 | 0 | 0 | 1 | 10 | 1 | 0 | 104 | 10.6 | 939 | 11:54 | 0.7 | 0.9 | 1.7 | 42 | 14 | 355 | 350 | 50.4 |
14 | Tyler Ennis | 28 | C | 73 | 8 | 14 | 22 | -1 | 12 | 6 | 2 | 0 | 3 | 13 | 1 | 0 | 115 | 7.0 | 874 | 11:58 | 0.6 | 0.9 | 1.5 | 33 | 51 | 3 | 9 | 25.0 |
15 | Jonas Brodin | 24 | D | 73 | 6 | 15 | 21 | 23 | 30 | 6 | 0 | 0 | 1 | 12 | 3 | 0 | 77 | 7.8 | 1577 | 21:36 | 0.8 | 5.0 | 5.8 | 139 | 34 | 0 | 0 | |
16 | Joel Eriksson Ek | 21 | C | 75 | 6 | 10 | 16 | 2 | 22 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 124 | 4.8 | 958 | 12:47 | -0.4 | 1.1 | 0.6 | 46 | 134 | 201 | 271 | 42.6 |
17 | Chris Stewart | 30 | RW | 47 | 9 | 4 | 13 | -1 | 27 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 59 | 15.3 | 504 | 10:43 | 0.8 | 0.5 | 1.3 | 14 | 37 | 2 | 4 | 33.3 |
18 | Mike Reilly | 24 | D | 38 | 2 | 8 | 10 | -6 | 18 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 36 | 5.6 | 469 | 12:21 | 0.6 | 0.5 | 1.1 | 18 | 24 | 0 | 0 | |
19 | Nate Prosser | 31 | D | 56 | 3 | 6 | 9 | 8 | 19 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 27 | 11.1 | 752 | 13:26 | 0.3 | 2.2 | 2.4 | 83 | 56 | 0 | 0 | |
20 | Gustav Olofsson | 23 | D | 41 | 0 | 8 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 22 | 0.0 | 524 | 12:46 | 0.2 | 1.1 | 1.2 | 44 | 23 | 0 | 0 | |
21 | Zack Mitchell | 25 | RW | 23 | 3 | 2 | 5 | -2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 17.6 | 242 | 10:32 | 0.1 | 0.2 | 0.3 | 10 | 26 | 15 | 16 | 48.4 |
22 | Ryan Murphy | 24 | D | 21 | 2 | 3 | 5 | 8 | 16 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 25 | 8.0 | 399 | 19:01 | 0.2 | 1.4 | 1.7 | 19 | 5 | 0 | 0 | |
23 | Luke Kunin | 20 | C | 19 | 2 | 2 | 4 | -3 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 32 | 6.3 | 247 | 12:59 | -0.1 | 0.1 | 0.1 | 8 | 34 | 24 | 30 | 44.4 |
24 | Nick Seeler | 24 | D | 22 | 0 | 4 | 4 | 10 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 0.0 | 320 | 14:32 | 0.0 | 1.4 | 1.4 | 25 | 20 | 0 | 0 | |
25 | Devan Dubnyk | 31 | G | 60 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | | 3450 | 57:30 | 0.0 | 0.0 | 11.0 | 0 | 0 | 0 | 0 | |
26 | Kyle Quincey | 32 | D | 18 | 0 | 3 | 3 | -4 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0.0 | 257 | 14:17 | 0.0 | 0.2 | 0.2 | 18 | 21 | 0 | 0 | |
27 | Louis Belpedio | 21 | D | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 16 | 15:47 | 0.2 | 0.1 | 0.3 | 1 | 1 | 0 | 0 | |
28 | Landon Ferraro | 26 | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 9 | 4:25 | 0.2 | 0.0 | 0.2 | 0 | 1 | 0 | 0 | |
29 | Jordan Greenway | 20 | LW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 69 | 11:27 | -0.1 | 0.1 | 0.0 | 3 | 5 | 0 | 5 | 0.0 |
30 | Kyle Rau | 25 | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 33 | 11:02 | 0.0 | 0.0 | 0.0 | 0 | 7 | 0 | 0 | |
31 | Christoph Bertschy | 23 | C | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5:23 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
32 | Justin Kloos | 24 | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 8:39 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
33 | Cal O'Reilly | 31 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 8:16 | 0.0 | 0.0 | 0.0 | 1 | 0 | 2 | 3 | 40.0 |
34 | Carson Soucy | 23 | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 45 | 14:51 | -0.1 | -0.1 | -0.1 | 3 | 4 | 0 | 0 | |
35 | Alex Stalock | 30 | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1495 | 53:24 | 0.0 | 0.0 | 4.2 | 0 | 0 | 0 | 0 | |
| Team Total | | | 82 | 250 | 429 | 679 | 109 | 664 | 194 | 49 | 7 | 42 | 326 | 96 | 7 | 2476 | 10.1 | | | 42.2 | 41.0 | 98.3 | 1295 | 1367 | 2415 | 2434 | 49.8 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Devan Dubnyk | 31 | 60 | 59 | 35 | 16 | 7 | 145 | 1769 | 1624 | .918 | 2.52 | 5 | 3450 | 36 | .610 | 8 | 93 | 10.3 | 2.71 | 11.0 |
2 | Alex Stalock | 30 | 28 | 23 | 10 | 10 | 4 | 71 | 787 | 716 | .910 | 2.85 | 1 | 1495 | 13 | .565 | 3 | 103 | -1.9 | 3.09 | 4.2 |
| Team Total | | 82 | | 45 | 26 | 11 | 216 | 2556 | 2340 | .915 | 2.62 | 6 | 4945 | 49 | .598 | 11 | 96 | 8.3 | 2.83 | 15.2 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Cal O'Reilly | C | 0:44 | 1 | | 7:56 | -24.0 | 0.0 | 0.0 | | 0:00 | | | | | 0:20 | 100.0 | 0.0 | 0.0 |
2 | Carson Soucy | D | 0:39 | 3 | | 14:11 | -6.7 | 0.0 | 2.8 | | 0:01 | | | | | 0:37 | 21.8 | 0.0 | 0.0 |
3 | Charlie Coyle | C/RW | 0:50 | 66 | | 14:08 | -3.0 | 3.0 | 2.4 | | 1:22 | -1.3 | 5.3 | 1.3 | | 1:01 | 6.9 | 0.9 | 4.5 |
4 | Chris Stewart | RW | 0:53 | 47 | | 10:14 | -7.3 | 2.6 | 2.9 | | 0:27 | 10.9 | 5.7 | 0.0 | | 0:00 | -10.6 | 0.0 | 0.0 |
5 | Christoph Bertschy | C | 0:32 | 1 | | 5:20 | -16.9 | 11.3 | 0.0 | | 0:03 | | 0.0 | 0.0 | | 0:00 | | | |
6 | Daniel Winnik | C/LW | 0:37 | 81 | | 11:41 | -3.1 | 2.5 | 2.3 | | 0:03 | -16.0 | 13.1 | 0.0 | | 1:48 | -7.3 | 0.4 | 6.6 |
7 | Eric Staal | C | 0:34 | 82 | | 14:32 | 3.5 | 3.9 | 3.5 | | 2:10 | -4.0 | 7.4 | 1.0 | | 1:04 | -1.8 | 2.0 | 7.5 |
8 | Gustav Olofsson | D | 0:35 | 41 | | 12:27 | -1.3 | 2.4 | 2.4 | | 0:03 | 12.2 | 0.0 | 0.0 | | 0:15 | -2.2 | 0.0 | 5.4 |
9 | Jared Spurgeon | D | 0:43 | 61 | | 19:06 | 4.2 | 2.5 | 2.8 | | 2:37 | 1.3 | 10.5 | 0.4 | | 2:48 | -3.4 | 0.4 | 9.5 |
10 | Jason Zucker | LW | 0:33 | 82 | | 14:10 | 4.3 | 3.3 | 2.8 | | 2:11 | -0.3 | 9.0 | 1.3 | | 0:35 | 5.8 | 3.7 | 5.0 |
11 | Joel Eriksson Ek | C | 0:50 | 75 | | 11:35 | 0.7 | 1.9 | 1.9 | | 0:06 | -10.2 | 14.3 | 0.0 | | 1:04 | -5.7 | 0.0 | 4.5 |
12 | Jonas Brodin | D | 0:31 | 73 | | 18:25 | -2.3 | 3.4 | 2.5 | | 0:47 | -0.5 | 7.3 | 1.0 | | 2:23 | -0.6 | 1.4 | 7.2 |
13 | Jordan Greenway | LW | 0:42 | 6 | | 11:15 | -4.3 | 1.8 | 1.8 | | 0:08 | | 0.0 | 0.0 | | 0:03 | -14.3 | 0.0 | 0.0 |
14 | Justin Kloos | C | 0:34 | 1 | | 8:33 | 6.6 | 0.0 | 0.0 | | 0:06 | | | | | 0:00 | | | |
15 | Kyle Quincey | D | 0:36 | 18 | | 11:42 | -7.8 | 1.7 | 3.4 | | 0:03 | | 0.0 | 0.0 | | 2:30 | 0.3 | 2.6 | 6.6 |
16 | Kyle Rau | C | 0:17 | 3 | | 11:01 | -2.0 | 1.8 | 1.8 | | 0:00 | | | | | 0:00 | | | |
17 | Landon Ferraro | C | 0:32 | 2 | | 4:23 | -6.3 | 6.8 | 0.0 | | 0:01 | | 0.0 | 0.0 | | 0:00 | | | |
18 | Louis Belpedio | D | 0:49 | 1 | | 15:09 | 8.5 | 7.9 | 4.0 | | 0:38 | 100.0 | 0.0 | 0.0 | | 0:00 | | | |
19 | Luke Kunin | C | 0:45 | 19 | | 11:59 | 0.4 | 1.1 | 2.1 | | 0:03 | | 0.0 | 0.0 | | 0:55 | 4.6 | 3.4 | 3.4 |
20 | Marcus Foligno | LW | 0:40 | 77 | | 10:35 | 0.9 | 2.4 | 2.3 | | 0:15 | -4.6 | 8.8 | 0.0 | | 0:00 | 88.8 | 0.0 | 0.0 |
21 | Mathew Dumba | D | 0:32 | 82 | | 19:38 | -0.3 | 3.3 | 2.7 | | 2:20 | 0.1 | 5.9 | 1.6 | | 1:49 | 4.2 | 1.2 | 4.0 |
22 | Matt Cullen | C | 0:36 | 79 | | 10:55 | -8.1 | 2.4 | 2.4 | | 0:06 | -18.6 | 6.8 | 6.8 | | 0:51 | -3.5 | 0.0 | 8.0 |
23 | Mikael Granlund | C | 0:39 | 77 | | 14:22 | 4.0 | 3.3 | 2.6 | | 2:29 | 3.4 | 8.1 | 0.9 | | 1:54 | 0.8 | 1.2 | 7.3 |
24 | Mike Reilly | D | 0:42 | 38 | | 10:40 | -4.3 | 1.8 | 2.5 | | 1:37 | -5.5 | 3.9 | 1.0 | | 0:03 | 70.1 | 0.0 | 0.0 |
25 | Mikko Koivu | C | 0:39 | 82 | | 13:57 | 3.5 | 2.8 | 2.3 | | 2:29 | 2.9 | 6.8 | 0.6 | | 2:02 | 2.2 | 0.7 | 8.2 |
26 | Nate Prosser | D | 0:54 | 56 | | 12:03 | -5.3 | 2.3 | 1.7 | | 0:02 | -21.2 | 0.0 | 0.0 | | 1:19 | 0.6 | 0.8 | 4.0 |
27 | Nick Seeler | D | 0:37 | 22 | | 13:53 | -0.2 | 3.1 | 1.4 | | 0:02 | -54.8 | 0.0 | 0.0 | | 0:35 | -7.2 | 4.6 | 9.2 |
28 | Nino Niederreiter | RW | 0:53 | 63 | | 12:42 | 6.9 | 3.4 | 2.1 | | 2:13 | 2.2 | 8.1 | 1.7 | | 0:03 | 35.5 | 0.0 | 0.0 |
29 | Ryan Murphy | D | 0:36 | 21 | | 17:15 | 0.2 | 2.8 | 1.3 | | 1:27 | -10.0 | 2.0 | 2.0 | | 0:18 | 18.2 | 0.0 | 0.0 |
30 | Ryan Suter | D | 0:52 | 78 | | 20:41 | 4.0 | 2.7 | 2.7 | | 3:05 | 4.6 | 9.2 | 0.7 | | 3:00 | -3.4 | 0.5 | 7.7 |
31 | Tyler Ennis | C | 0:40 | 73 | | 11:23 | -0.2 | 2.1 | 2.2 | | 0:34 | -0.8 | 7.3 | 0.0 | | 0:00 | | 0.0 | 0.0 |
32 | Zach Parise | LW | 0:43 | 42 | | 13:59 | -2.2 | 3.1 | 3.1 | | 2:24 | 1.2 | 5.9 | 0.0 | | 0:41 | 15.4 | 0.0 | 8.6 |
33 | Zack Mitchell | RW | 0:34 | 23 | | 9:50 | -10.9 | 1.9 | 2.4 | | 0:04 | 10.6 | 32.1 | 0.0 | | 0:36 | 9.3 | 0.0 | 8.6 |
Scoring Playoffs