Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team AvAge GP W L OL PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Tampa Bay Lightning27.58254235113.6892902340.66-0.073.542.856627623.916426776.0393268010.82683.913102.08
League Average28.08241311092.5582402405025020.185025079.827726209.22620.9085

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Tampa Bay Lightning8.6.934102.03879364051.6176.0168.3196146421695162051.135827356.76816.04313.6
League Average7.2.92838003800164.4164.4158158161216123383385413.85413.8

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
15Michael Bournivalca CALW255-11198L/-3May 31, 19920 G, 0 A, 0 P
23J.T. Brownus USRW275-10166R/-5July 2, 19901 G, 3 A, 4 P
31Peter Budajcs CSG356-1196-/L11September 18, 19823-3-1, 3.76 GAA
24Ryan Callahanus USRW325-10187R/-11March 21, 19855 G, 13 A, 18 P
71Anthony Cirellica CAC206-1191L/-RJuly 15, 19975 G, 6 A, 11 P
55Braydon Coburnca CAD326-5224L/-12February 27, 19851 G, 14 A, 15 P
89Cory Conacherca CALW285-8185L/-4December 14, 19898 G, 4 A, 12 P
70Louis Domingueca CAG256-3208-/R3March 6, 19927-3-1, 2.89 GAA
59Jake Dotchinca CAD236-3210R/-1March 24, 19943 G, 8 A, 11 P
61Gabriel Dumontca CAC275-10195R/-5October 6, 19900 G, 0 A, 0 P
73Adam Erneus USLW226-1212L/-1April 20, 19953 G, 1 A, 4 P
5Dan Girardica CAD336-1212R/-11April 29, 19846 G, 12 A, 18 P
37Yanni Gourdeca CAC265-9174L/-2December 15, 199125 G, 39 A, 64 P
77Victor Hedmanse SED276-7245L/-8December 18, 199017 G, 46 A, 63 P
9Tyler Johnsonus USC275-8185R/-5July 29, 199021 G, 29 A, 50 P
17Alex Killornca CAC/LW286-1194L/-5September 14, 198915 G, 32 A, 47 P
29Slater Koekkoekca CAD236-2193L/-3February 18, 19944 G, 4 A, 8 P
86Nikita Kucherovru RURW246-0180L/-4June 17, 199339 G, 61 A, 100 P
14Chris Kunitzca CALW386-0188L/-13September 26, 197913 G, 16 A, 29 P
27Ryan McDonaghus USD286-2219L/-7June 13, 19892 G, 1 A, 3 P
10J.T. Millerus USC246-1218L/-5March 14, 199310 G, 8 A, 18 P
90Vladislav Namestnikovru RUC256-0181L/-4November 22, 199220 G, 24 A, 44 P
18Ondřej Palátcs CSLW266-0194L/-5March 28, 199111 G, 24 A, 35 P
13Cédric Paquetteca CAC246-0204L/-4August 13, 19935 G, 4 A, 9 P
63Matthew Pecaca CAC245-8182L/-1April 27, 19932 G, 3 A, 5 P
21Brayden Pointca CAC215-11175R/-1March 13, 199632 G, 34 A, 66 P
98Mikhail Sergachevru RUD196-1217L/-1June 25, 19989 G, 31 A, 40 P
91Steven Stamkos (C)ca CAC276-1193R/-9February 7, 199027 G, 59 A, 86 P
6Anton Strålmanse SED315-11186R/-10August 1, 19864 G, 14 A, 18 P
62Andrej Šustrcs CSD276-7217R/-5November 29, 19902 G, 5 A, 7 P
88Andrei Vasilevskiyru RUG236-4228-/L3July 25, 199444-17-3, 2.62 GAA

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA TOI ATOI FOW FOL FO% BLK HIT TAKE GIVE Awards
1 Nikita Kucherov 24 RW 80 39 61 100 15 42 31 8 0 7 33 28 0 279 14.0 547 1585:43 19:49 3 2 60.0 15 31 66 79 ASG,ASnhl-1,Byng-26,Hart-6
2 Steven Stamkos 27 C 78 27 59 86 18 72 12 15 0 1 41 18 0 212 12.7 412 1464:24 18:46 466 426 52.2 35 61 27 50 ASG
3 Brayden Point 21 C 82 32 34 66 18 24 24 5 3 12 26 6 2 217 14.7 378 1608:49 19:37 557 617 47.4 57 26 56 23 ASG,Byng-49,Selke-8
4 Yanni Gourde 26 C 82 25 39 64 34 50 17 7 1 5 32 6 1 136 18.4 240 1324:57 16:09 158 206 43.4 42 57 52 35 Calder-6
5 Victor Hedman 27 D 77 17 46 63 32 54 15 2 0 1 20 24 2 216 7.9 469 1990:30 25:51 1 1 50.0 110 139 46 67 ASnhl-1,Hart-17,Norris-1
6 Tyler Johnson 27 C 81 21 29 50 3 24 15 4 2 3 20 9 0 186 11.3 311 1376:20 16:60 360 359 50.1 47 48 39 23
7 Alex Killorn 28 C 82 15 32 47 22 45 13 2 0 1 25 7 0 156 9.6 277 1352:50 16:30 22 33 40.0 25 82 32 32
8 Vladislav Namestnikov 25 C 62 20 24 44 11 35 12 8 0 2 17 7 0 127 15.7 196 1085:27 17:30 227 253 47.3 38 60 19 16
9 Mikhail Sergachev 19 D 79 9 31 40 11 38 6 3 0 5 18 13 0 141 6.4 330 1213:28 15:22 0 0 64 90 21 60 Calder-11
10 Ondřej Palát 26 LW 56 11 24 35 16 6 6 4 1 0 19 5 0 109 10.1 195 951:47 16:60 7 24 22.6 48 80 34 41 Byng-35
11 Chris Kunitz 38 LW 82 13 16 29 8 35 12 0 1 2 15 1 0 81 16.0 133 979:36 11:57 7 12 36.8 30 131 38 29
12 Dan Girardi 33 D 77 6 12 18 18 27 5 1 0 1 11 0 1 93 6.5 170 1338:40 17:23 0 1 0.0 155 133 15 27
13 Ryan Callahan 32 RW 67 5 13 18 -4 29 3 1 1 0 11 1 1 104 4.8 179 892:31 13:19 27 39 40.9 40 138 26 16
14 Anton Strålman 31 D 80 4 14 18 29 18 4 0 0 0 14 0 0 131 3.1 240 1718:57 21:29 0 0 100 104 31 29
15 J.T. Miller 24 C 19 10 8 18 -3 12 5 5 0 1 7 1 0 45 22.2 66 345:33 18:11 108 91 54.3 4 41 9 12
16 Braydon Coburn 32 D 72 1 14 15 3 40 1 0 0 0 14 0 0 73 1.4 162 1153:43 16:01 0 0 75 77 11 23
17 Cory Conacher 28 LW 36 8 4 12 0 24 7 1 0 2 4 0 0 45 17.8 77 359:48 9:60 4 12 25.0 14 32 5 5
18 Jake Dotchin 23 D 48 3 8 11 17 38 3 0 0 0 7 0 1 48 6.3 115 791:16 16:29 0 0 61 95 4 33
19 Anthony Cirelli 20 C 18 5 6 11 11 6 5 0 0 0 5 0 1 26 19.2 41 238:10 13:14 96 118 44.9 6 17 8 4
20 Cédric Paquette 24 C 56 5 4 9 -5 41 5 0 0 2 3 1 0 64 7.8 109 571:36 10:12 234 265 46.9 32 112 8 6
21 Slater Koekkoek 23 D 35 4 4 8 4 18 4 0 0 1 4 0 0 43 9.3 74 393:14 11:14 0 0 24 36 3 6
22 Andrej Šustr 27 D 44 2 5 7 -5 18 2 0 0 0 5 0 0 45 4.4 94 564:55 12:50 0 0 33 9 6 16
23 Matthew Peca 24 C 10 2 3 5 6 0 2 0 0 0 3 0 0 17 11.8 22 136:42 13:40 78 59 56.9 8 11 1 5
24 J.T. Brown 27 RW 24 1 3 4 -1 12 1 0 0 1 3 0 0 18 5.6 36 224:52 9:22 51 66 43.6 14 41 5 5
25 Adam Erne 22 LW 23 3 1 4 -1 11 3 0 0 1 1 0 0 29 10.3 49 232:44 10:07 5 3 62.5 8 37 4 4
26 Ryan McDonagh 28 D 14 2 1 3 1 0 2 0 0 0 0 0 1 22 9.1 36 297:54 21:17 0 0 34 18 6 6
27 Andrei Vasilevskiy 23 G 65 0 2 2 0 14 0 0 0 0 2 0 0 1 0.0 1 3825:11 58:51 0 0 0 0 0 30 ASG,ASnhl-3,Vezina-3
28 Gabriel Dumont 27 C 7 0 0 0 0 4 0 0 0 0 0 0 0 11 0.0 18 72:33 10:22 30 34 46.9 3 14 2 0
29 Louis Domingue 25 G 12 0 0 0 0 2 0 0 0 0 0 0 0 0 0 686:01 57:10 0 0 0 0 0 9
30 Peter Budaj 35 G 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 430:24 53:48 0 0 0 0 0 1
31 Michael Bournival 25 LW 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 7 46:44 9:21 0 0 5 8 1 0
Team Totals 82 296 494 790 258 753 221 66 9 48 127 10 2680 11.0 4954 2441 2621 48.2 1127 1728 575 692
Standard Stats Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA TOI ATOI FOW FOL FO% BLK HIT TAKE GIVE Awards
1 Nikita Kucherov 24 RW 17 7 10 17 -6 10 5 2 0 3 3 7 0 61 11.5 102 304:32 17:55 0 0 3 14 14 17
2 Steven Stamkos 27 C 17 7 9 16 -1 4 1 6 0 0 3 6 0 38 18.4 74 299:33 17:37 86 81 51.5 2 28 7 3
3 Brayden Point 21 C 17 7 9 16 -6 10 6 1 0 0 4 5 0 37 18.9 66 321:20 18:54 59 69 46.1 11 11 10 11
4 Ondřej Palát 26 LW 17 6 6 12 -1 2 6 0 0 2 5 1 0 31 19.4 50 269:04 15:50 0 3 0.0 14 36 12 8
5 Victor Hedman 27 D 17 1 10 11 -4 10 1 0 0 1 4 6 0 35 2.9 90 443:07 26:04 0 0 24 21 11 15
6 Tyler Johnson 27 C 17 3 5 8 -1 6 3 0 0 0 5 0 0 42 7.1 69 279:47 16:27 95 79 54.6 6 20 8 4
7 J.T. Miller 24 C 17 2 6 8 -4 15 1 1 0 1 3 3 0 32 6.3 57 279:55 16:28 76 70 52.1 4 36 10 10
8 Yanni Gourde 26 C 17 2 5 7 0 8 0 2 0 1 4 1 0 27 7.4 50 251:28 14:48 10 13 43.5 8 22 11 10
9 Alex Killorn 28 C 17 5 2 7 4 12 2 3 0 1 1 1 0 22 22.7 47 268:25 15:47 1 1 50.0 6 33 8 3
10 Anton Strålman 31 D 17 1 4 5 -3 8 1 0 0 0 4 0 0 21 4.8 42 375:12 22:04 0 0 20 32 5 8
11 Mikhail Sergachev 19 D 17 2 3 5 1 12 1 1 0 0 1 2 0 26 7.7 53 208:38 12:16 0 0 8 18 3 4
12 Ryan McDonagh 28 D 17 0 5 5 2 6 0 0 0 0 5 0 0 22 0.0 45 382:44 22:31 0 0 35 26 7 12
13 Anthony Cirelli 20 C 17 2 1 3 1 4 2 0 0 0 1 0 0 19 10.5 41 224:10 13:11 75 84 47.2 12 20 8 1
14 Dan Girardi 33 D 17 2 1 3 3 2 2 0 0 1 1 0 0 22 9.1 40 306:05 18:00 0 0 29 37 3 10
15 Ryan Callahan 32 RW 15 2 1 3 1 4 2 0 0 1 1 0 0 15 13.3 34 189:24 12:38 4 4 50.0 12 57 6 3
16 Cédric Paquette 24 C 17 1 1 2 -1 37 1 0 0 0 1 0 0 13 7.7 28 201:25 11:51 109 93 54.0 11 44 5 2
17 Braydon Coburn 32 D 17 0 2 2 1 19 0 0 0 0 2 0 0 14 0.0 43 239:48 14:06 0 0 11 25 4 4
18 Chris Kunitz 38 LW 17 0 1 1 -1 16 0 0 0 0 1 0 0 16 0.0 32 177:57 10:28 0 2 0.0 6 32 5 4
19 Louis Domingue 25 G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 18:25 18:25 0 0 0
20 Cory Conacher 28 LW 2 0 0 0 -1 10 0 0 0 0 0 0 0 3 0.0 3 10:09 5:05 0 0 0 2 1 0
21 Andrei Vasilevskiy 23 G 17 0 0 0 0 2 0 0 0 0 0 0 0 0 0 999:09 58:46 0 0 0 0 0 5
Team Totals 17 50 80 130 -16 201 34 16 0 11 32 0 496 10.1 966 515 499 50.8 222 514 138 134
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP GS W L T/O GA Shots SV SV% GAA SO MIN QS QS% RBS GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Andrei Vasilevskiy 23 65 64 44 17 3 167 2075 1908 .920 2.62 8 3825:11 36 .563 8 92 15.1 2.82 13.2 0 2 2 14 ASG,ASnhl-3,Vezina-3
2 Louis Domingue 25 12 11 7 3 1 33 384 351 .914 2.89 0 686:01 6 .545 0 98 0.7 3.15 2.2 0 0 0 2
3 Peter Budaj 35 8 7 3 3 1 27 217 190 .876 3.76 0 430:24 2 .286 1 142 -8.0 4.04 0.3 0 0 0 0
Team Totals 82 54 23 5 227 2676 2449 .915 2.76 8 4941:36 44 .537 9 97 7.9 2.97 15.8 0 2 2 16
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP GS W L T/O GA Shots SV SV% GAA SO MIN QS QS% RBS GA%- GSAA G A PTS PIM Awards
1 Andrei Vasilevskiy 23 17 17 11 6 0 43 524 481 .918 2.58 0 999:09 12 .706 3 93 3.0 0 0 0 2
2 Louis Domingue 25 1 0 0 0 0 0 7 7 1.000 .00 0 18:25 0 0 0 0.6 0 0 0 0
Team Totals 17 11 6 0 43 531 488 .919 2.54 0 1017:34 12 .706 3 92 3.6 0 0 0 2

Shootout Results

Shootout Goalies

Hat Tricks (2)

  • * - postseason

Penalty Shots (2)

  • * - postseason

Skater Advanced Statistics

Skater Advanced Statistics (Playoffs)

Skater Time on Ice Statistics

Skater Time on Ice Statistics Table
Even Strength Power Play Short Handed
Rk Player Pos Shift GP TOI CF% Rel GF/60 GA/60 TOI CF% Rel GF/60 GA/60 TOI CF% Rel GF/60 GA/60
1Adam ErneLW0:342310:011.12.32.60:04-88.40.00.00:01
2Alex KillornC/LW0:378211:574.03.72.42:512.89.10.31:41-1.10.46.5
3Andrej ŠustrD0:354412:191.42.32.90:03-90.90.00.00:27-1.80.08.9
4Anthony CirelliC0:321811:471.84.01.10:008.90.00.01:26-0.92.34.6
5Anton StrålmanD0:458018:20-0.13.52.60:25-14.60.00.02:44-4.71.47.2
6Brayden PointC0:468215:180.53.32.62:18-1.68.00.62:002.21.89.9
7Braydon CoburnD0:397213:53-3.02.52.40:010.00.02:051.00.87.6
8Cédric PaquetteC0:42569:35-3.61.82.30:04-7.424.30.00:32-1.60.015.9
9Chris KunitzLW0:398211:03-1.72.42.00:1410.33.00.00:393.22.36.8
10Cory ConacherLW0:45369:34-2.22.12.10:24-7.83.80.00:000.00.0
11Dan GirardiD0:457714:49-4.03.12.30:04-40.37.80.02:292.90.910.7
12Gabriel DumontC0:35710:040.10.90.90:088.90.00.00:09-14.10.00.0
13J.T. BrownRW0:45249:18-4.41.61.90:020.00.00:01
14J.T. MillerC0:391914:511.13.44.12:22-2.310.90.00:57-3.00.018.4
15Jake DotchinD0:304815:481.43.22.10:0510.40.00.00:356.64.210.6
16Matthew PecaC0:361012:23-3.94.41.90:06-91.60.00.01:10-6.65.110.2
17Michael BournivalLW0:2759:20-9.80.00.00:000:00
18Mikhail SergachevD0:417913:293.43.22.41:51-5.69.40.80:0090.40.00.0
19Nikita KucherovRW1:018016:183.03.72.93:305.59.60.20:00-9.80.00.0
20Ondřej PalátLW0:435613:46-0.83.72.42:07-5.08.10.51:062.11.08.7
21Ryan CallahanRW0:326710:58-0.22.02.40:53-3.64.91.01:27-1.01.312.6
22Ryan McDonaghD0:351418:09-0.52.82.60:1010.423.70.02:56-2.90.013.1
23Slater KoekkoekD0:293510:43-3.33.22.60:030.00.00:276.40.03.7
24Steven StamkosC1:017814:542.13.92.93:274.09.80.40:243.50.09.5
25Tyler JohnsonC0:308113:12-3.02.82.62:16-1.77.10.61:30-2.91.06.3
26Victor HedmanD0:517719:510.43.42.43:243.48.20.22:350.21.89.5
27Vladislav NamestnikovC0:546214:081.83.22.43:186.69.70.30:03-11.50.00.0
28Yanni GourdeC0:438213:120.73.71.91:52-4.57.60.41:046.02.16.2

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Plus/Minus Point Shares Shootouts
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Att Made Miss Pct xGF xGA E+/- Awards
1 Nikita Kucherov 24 RW 80 40 62 102 38.7 125 46 64 0 15 9.8 1.8 11.6 5 1 1 20.0 60.6 58.9 1.6 ASG,ASnhl-1,Byng-26,Hart-6
2 Steven Stamkos 27 C 78 28 60 88 31.6 121 45 63 5 18 7.5 1.8 9.3 5 3 3 60.0 52.2 50.3 1.8 ASG
3 Brayden Point 21 C 82 33 34 67 27.3 100 26 83 27 18 5.5 1.9 7.5 8 5 5 62.5 56.7 50.0 6.6 ASG,Byng-49,Selke-8
4 Yanni Gourde 26 C 82 26 39 65 24.8 90 20 45 9 34 5.4 2.3 7.7 1 0 0 0.0 48.3 43.7 4.6 Calder-6
5 Victor Hedman 27 D 77 17 47 64 22.1 130 37 92 31 32 5.7 5.2 11.0 0 0 0 66.2 63.5 2.7 ASnhl-1,Hart-17,Norris-1
6 Tyler Johnson 27 C 81 22 29 51 19.9 73 22 61 13 3 3.4 1.2 4.6 0 0 0 46.8 49.6 -2.8
7 Alex Killorn 28 C 82 15 32 47 16.9 98 36 55 15 22 2.6 1.9 4.4 0 0 0 45.3 38.7 6.6
8 Vladislav Namestnikov 25 C 62 21 24 45 18.0 80 33 36 0 11 3.5 1.2 4.8 0 0 0 40.1 39.3 0.8
9 Mikhail Sergachev 19 D 79 9 31 40 13.4 80 23 45 0 11 3.5 2.5 6.0 1 0 0 0.0 51.5 45.2 6.3 Calder-11
10 Ondřej Palát 26 LW 56 11 24 35 12.6 64 16 41 9 16 2.1 1.3 3.4 0 0 0 35.5 31.8 3.7 Byng-35
11 Chris Kunitz 38 LW 82 13 16 29 11.5 39 1 36 6 8 1.6 1.1 2.6 1 0 0 0.0 33.4 33.1 0.2
12 Anton Strålman 31 D 80 4 14 18 6.0 91 0 89 26 29 0.1 4.6 4.7 0 0 0 67.2 60.7 6.4
13 J.T. Miller 24 C 19 10 8 18 7.6 25 9 24 5 -3 1.9 0.1 2.0 0 0 0 13.2 11.6 1.6
14 Dan Girardi 33 D 77 6 12 18 6.6 62 1 77 34 18 0.8 3.3 4.0 0 0 0 46.2 47.6 -1.4
15 Ryan Callahan 32 RW 67 5 13 18 6.3 32 5 51 20 -4 -0.1 0.5 0.4 2 0 0 0.0 28.6 28.9 -0.3
16 Braydon Coburn 32 D 72 1 14 15 4.4 43 0 59 19 3 0.2 1.8 2.0 0 0 0 38.6 41.7 -3.0
17 Cory Conacher 28 LW 36 8 4 12 5.5 13 1 12 0 0 1.0 0.3 1.3 1 0 0 0.0 15.2 14.1 1.1
18 Jake Dotchin 23 D 48 3 8 11 3.8 43 0 31 5 17 0.5 2.4 2.9 0 0 0 32.7 30.1 2.6
19 Anthony Cirelli 20 C 18 5 6 11 4.4 15 0 6 2 11 1.0 0.6 1.6 0 0 0 9.3 8.0 1.3
20 Cédric Paquette 24 C 56 5 4 9 3.8 17 1 29 8 -5 -0.2 0.2 0.1 0 0 0 18.2 21.1 -2.9
21 Slater Koekkoek 23 D 35 4 4 8 3.3 20 0 17 1 4 0.7 0.9 1.6 0 0 0 15.9 13.4 2.5
22 Andrej Šustr 27 D 44 2 5 7 2.5 21 0 29 3 -5 0.2 0.4 0.6 0 0 0 22.1 24.3 -2.2
23 Matthew Peca 24 C 10 2 3 5 1.9 10 0 6 2 6 0.3 0.3 0.7 0 0 0 4.7 5.0 -0.4
24 Adam Erne 22 LW 23 3 1 4 1.9 9 0 10 0 -1 0.1 0.1 0.2 0 0 0 8.8 7.4 1.4
25 J.T. Brown 27 RW 24 1 3 4 1.4 6 0 7 0 -1 -0.1 0.1 0.0 0 0 0 7.5 6.1 1.4
26 Ryan McDonagh 28 D 14 2 1 3 1.4 13 1 20 9 1 0.1 0.5 0.6 0 0 0 9.8 9.8 -0.1
27 Gabriel Dumont 27 C 7 0 0 0 0.0 1 0 1 0 0 -0.2 0.1 -0.1 0 0 0 2.5 2.6 -0.1
28 Michael Bournival 25 LW 5 0 0 0 0.0 0 0 0 0 0 -0.1 0.0 -0.1 0 0 0 1.1 1.8 -0.7
Miscellaneous Stats Table
Plus/Minus
Rk Player Age Pos GP TGF PGF TGA PGA +/- Awards
1 Nikita Kucherov 24 RW 17 23 13 16 0 -6
2 Steven Stamkos 27 C 17 22 13 11 1 -1
3 Brayden Point 21 C 17 26 11 23 2 -6
4 Ondřej Palát 26 LW 17 17 3 15 0 -1
5 Victor Hedman 27 D 17 25 12 18 1 -4
6 Tyler Johnson 27 C 17 16 3 15 1 -1
7 J.T. Miller 24 C 17 20 13 12 1 -4
8 Yanni Gourde 26 C 17 10 3 8 1 0
9 Alex Killorn 28 C 17 13 4 10 5 4
10 Anton Strålman 31 D 17 16 1 24 6 -3
11 Mikhail Sergachev 19 D 17 9 4 4 0 1
12 Ryan McDonagh 28 D 17 17 0 26 11 2
13 Dan Girardi 33 D 17 9 0 11 5 3
14 Anthony Cirelli 20 C 17 6 0 10 5 1
15 Ryan Callahan 32 RW 15 6 0 7 2 1
16 Cédric Paquette 24 C 17 3 0 7 3 -1
17 Braydon Coburn 32 D 17 8 0 9 2 1
18 Chris Kunitz 38 LW 17 3 0 4 0 -1
19 Cory Conacher 28 LW 2 0 0 1 0 -1