Jason Ward 2006-07 Game Log

2006-07 Regular Season

Upgraded
2006-07 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 187 1 2006-10-05 NYR WSH W 5-2 0 0 0 -1 2 0 0 0 0 0 14 9:50
2 188 2 2006-10-07 NYR @ PHI W 4-4 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 15 9:26
3 189 3 2006-10-10 NYR PHI L 2-4 0 0 0 -1 2 0 0 0 0 2 0.0 14 9:54
4 190 4 2006-10-12 NYR PIT L 5-6 0 1 1 1 2 0 0 0 0 1 0.0 14 6:59
5 191 5 2006-10-14 NYR @ BUF L 4-7 0 0 0 -1 2 0 0 0 0 2 0.0 16 10:14
6 192 6 2006-10-16 NYR NJD W 4-2 1 0 1 1 0 0 0 1 1 2 50.0 17 12:32
7 193 7 2006-10-18 NYR NSH L 0-3 0 0 0 0 0 0 0 0 0 1 0.0 20 11:54
8 194 8 2006-10-21 NYR @ TOR W 4-4 (SO) 1 0 1 1 0 1 0 0 0 1 100.0 25 16:21
9 195 9 2006-10-25 NYR FLA L 2-4 0 0 0 -3 0 0 0 0 0 1 0.0 18 12:33
10 196 10 2006-10-28 NYR @ PHX W 7-3 0 0 0 1 0 0 0 0 0 3 0.0 20 15:44
11 197 11 2006-10-30 NYR @ LAK L 1-4 0 0 0 -1 2 0 0 0 0 0 13 9:08
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
12 198 12 2006-11-01 NYR @ ANA W 4-3 (OT) 0 0 0 -2 0 0 0 0 0 1 0.0 18 11:32
13 199 13 2006-11-02 NYR @ SJS W 3-1 0 0 0 0 0 0 0 0 0 0 17 11:39
14 200 14 2006-11-05 NYR BUF L 3-4 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 21 10:38
15 201 15 2006-11-08 NYR @ FLA W 3-3 (SO) 0 0 0 -1 2 0 0 0 0 0 11 7:32
16 202 16 2006-11-10 NYR @ ATL W 5-2 0 0 0 0 0 0 0 0 0 2 0.0 15 10:16
17 203 17 2006-11-11 NYR @ WSH L 1-3 0 0 0 -1 0 0 0 0 0 0 16 9:48
18 204 18 2006-11-14 NYR NJD W 3-2 0 0 0 2 0 0 0 0 0 0 21 15:07
19 205 19 2006-11-15 NYR @ CAR L 1-2 0 0 0 -1 0 0 0 0 0 0 17 11:12
20 206 20 2006-11-18 NYR @ PIT L 1-3 0 0 0 -1 0 0 0 0 0 2 0.0 14 9:19
21 207 21 2006-11-19 NYR TBL W 4-1 0 0 0 0 0 0 0 0 0 3 0.0 22 15:09
22 208 22 2006-11-21 NYR CAR W 4-0 0 0 0 1 0 0 0 0 0 1 0.0 23 15:22
23 209 23 2006-11-25 NYR @ PIT W 2-1 (OT) 0 1 1 1 0 0 0 0 0 1 0.0 18 11:39
24 210 24 2006-11-26 NYR BUF L 2-3 (OT) 0 0 0 0 2 0 0 0 0 4 0.0 22 14:22
25 211 25 2006-11-28 NYR ATL L 4-5 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 21 13:59
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
26 212 27 2006-12-03 NYR NYI L 4-7 0 0 0 0 0 0 0 0 0 5 0.0 16 11:11
27 213 28 2006-12-07 NYR PIT W 2-2 (SO) 0 1 1 1 0 0 0 0 0 3 0.0 25 16:16
28 214 29 2006-12-09 NYR @ OTT W 3-1 0 1 1 1 0 0 0 0 0 2 0.0 20 15:35
29 215 30 2006-12-10 NYR FLA W 2-1 0 0 0 0 0 0 0 0 0 1 0.0 24 15:51
30 216 31 2006-12-12 NYR @ PHI W 3-1 0 0 0 0 0 0 0 0 0 0 20 16:05
31 217 32 2006-12-14 NYR @ DAL W 5-2 0 1 1 2 2 0 0 0 0 2 0.0 28 17:25
32 218 33 2006-12-16 NYR @ TOR L 2-9 0 0 0 0 0 0 0 0 0 1 0.0 23 17:42
33 219 34 2006-12-17 NYR NJD L 1-6 0 0 0 1 0 0 0 0 0 4 0.0 25 13:26
34 220 35 2006-12-19 NYR NYI L 3-4 0 0 0 -1 0 0 0 0 0 0 23 16:32
35 221 36 2006-12-21 NYR @ FLA L 2-3 1 0 1 -1 0 1 0 0 0 1 100.0 20 15:10
36 222 37 2006-12-23 NYR @ TBL L 3-4 0 0 0 1 0 0 0 0 0 0 21 12:49
37 223 38 2006-12-26 NYR @ NYI L 0-2 0 0 0 -2 2 0 0 0 0 2 0.0 17 13:22
38 224 39 2006-12-29 NYR @ OTT L 0-1 0 0 0 0 0 0 0 0 0 1 0.0 14 9:06
39 225 40 2006-12-30 NYR WSH W 4-1 0 0 0 -1 2 0 0 0 0 2 0.0 19 9:12
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
40 226 41 2007-01-02 NYR @ NJD W 2-2 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 14 9:12
41 227 42 2007-01-04 NYR PHI W 3-2 0 0 0 0 2 0 0 0 0 1 0.0 18 12:45
42 228 43 2007-01-06 NYR @ MTL W 4-3 0 0 0 0 0 0 0 0 0 4 0.0 17 13:19
43 229 44 2007-01-09 NYR NYI L 3-5 0 0 0 0 0 0 0 0 0 0 15 10:32
44 230 45 2007-01-11 NYR OTT L 4-6 1 1 2 2 0 1 0 0 0 2 50.0 20 13:09
45 231 48 2007-01-20 NYR ATL L 1-3 0 0 0 0 2 0 0 0 0 3 0.0 14 8:10
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
46 232 52 2007-02-03 NYR @ TBL L 2-3 0 0 0 -1 2 0 0 0 0 1 0.0 14 7:36
Player went from New York Rangers to Los Angeles Kings
47 233 56 2007-02-06 LAK @ TBL L 2-2 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 9 5:26
48 234 57 2007-02-08 LAK @ WSH L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 5 3:30
49 235 58 2007-02-10 LAK @ NSH W 4-1 0 1 1 0 2 0 0 0 0 1 0.0 19 10:36
50 236 59 2007-02-13 LAK @ CAR L 1-2 0 0 0 0 0 0 0 0 0 0 7 4:49
51 237 60 2007-02-17 LAK ANA L 2-2 (SO) 0 0 0 0 2 0 0 0 0 0 5 2:50
52 238 61 2007-02-18 LAK @ ANA W 3-3 (SO) 0 0 0 0 0 0 0 0 0 0 3 2:32
53 239 63 2007-02-24 LAK COL W 5-5 (SO) 0 0 0 0 0 0 0 0 0 0 9 4:12
Player went from Los Angeles Kings to Tampa Bay Lightning
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
54 240 66 2007-03-01 TBL @ WSH W 4-4 (SO) 0 0 0 0 0 0 0 0 0 0 7 5:10
55 241 67 2007-03-03 TBL @ FLA L 2-6 0 0 0 0 0 0 0 0 0 1 0.0 16 8:36
56 242 68 2007-03-06 TBL @ VAN L 1-5 0 0 0 -2 0 0 0 0 0 0 11 7:37
57 243 69 2007-03-07 TBL @ EDM W 3-1 0 0 0 0 0 0 0 0 0 2 0.0 19 14:45
58 244 70 2007-03-10 TBL @ CGY W 3-2 (OT) 0 1 1 -1 0 0 0 0 0 3 0.0 19 13:07
59 245 71 2007-03-13 TBL @ TOR L 2-3 0 0 0 -1 2 0 0 0 0 2 0.0 17 12:51
60 246 72 2007-03-16 TBL BUF L 2-3 0 0 0 0 0 0 0 0 0 3 0.0 23 17:08
61 247 73 2007-03-18 TBL @ WSH L 1-7 0 0 0 -1 0 0 0 0 0 3 0.0 19 16:11
62 248 74 2007-03-20 TBL NYI W 4-3 (OT) 1 1 2 -1 0 1 0 0 0 3 33.3 25 20:09
63 249 75 2007-03-22 TBL NJD W 3-1 1 0 1 1 2 1 0 0 0 3 33.3 23 20:06
64 250 76 2007-03-24 TBL OTT L 2-7 0 0 0 -3 2 0 0 0 0 1 0.0 27 20:53
65 251 77 2007-03-27 TBL FLA L 2-5 0 1 1 0 0 0 0 0 0 2 0.0 27 22:17
66 252 78 2007-03-30 TBL @ CAR W 4-2 0 0 0 0 0 0 0 0 0 2 0.0 29 20:19
67 253 79 2007-03-31 TBL WSH W 5-2 1 0 1 0 2 1 0 0 0 4 25.0 24 21:54
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
68 254 80 2007-04-03 TBL CAR W 3-2 0 1 1 0 2 0 0 0 0 2 0.0 26 21:39
69 255 81 2007-04-06 TBL FLA L 2-7 1 0 1 -2 0 1 0 0 0 2 50.0 21 16:55
70 256 82 2007-04-07 TBL @ ATL L 2-2 (SO) 0 0 0 -1 0 0 0 0 0 5 0.0 31 23:05
33-37 8 11 19 -15 40 7 0 1 1 108 7.4 1270 883:11

2007 Playoffs

Upgraded
2007 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 7 1 2007-04-12 TBL @ NJD L 3-5 0 0 0 -2 0 0 0 0 0 0 30 24:31
2 8 2 2007-04-14 TBL @ NJD W 3-2 0 1 1 1 0 0 0 0 0 1 0.0 29 20:39
3 9 3 2007-04-16 TBL NJD W 3-2 0 0 0 -1 0 0 0 0 0 2 0.0 28 22:10
4 10 4 2007-04-18 TBL NJD L 3-4 (OT) 0 0 0 -1 2 0 0 0 0 2 0.0 31 24:48
5 11 5 2007-04-20 TBL @ NJD L 0-3 0 0 0 -2 2 0 0 0 0 3 0.0 23 15:54
6 12 6 2007-04-22 TBL NJD L 2-3 0 0 0 -1 2 0 0 0 0 1 0.0 20 12:15
2-4 0 1 1 -6 6 0 0 0 0 9 0.0 161 120:17