Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team AvAge GP W L OL PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Philadelphia Flyers27.38222481256.341213297-1.12-0.042.603.625337614.106542084.52151423609.02673.8891
League Average28.3824132991.5572362367039817.587039882.429924269.72427.9035

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Philadelphia Flyers
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
27Dmitry Afanasenkovsu SULW266-2209R/-4May 12, 19808 G, 7 A, 15 P
5Nolan Baumgartnerca CAD306-2195R/-8March 23, 19760 G, 1 A, 1 P
43Martin Bironca CAG296-2186-/L8August 15, 19776-8-2, 3.01 GAA
19Kyle Calderca CALW285-11177L/-6January 5, 19799 G, 12 A, 21 P
17Jeff Carterca CAC226-3219R/-1January 1, 198514 G, 23 A, 37 P
5Braydon Coburnca CAD216-5224L/-1February 27, 19853 G, 4 A, 7 P
33Riley Coteca CALW246-2220L/-RMarch 16, 19820 G, 0 A, 0 P
14Mark Cullenus USC285-11182L/-1October 28, 19780 G, 0 A, 0 P
15Niko Dimitrakosus USRW275-11205R/-3May 21, 19790 G, 0 A, 0 P
55Ben Eagerca CALW236-2240L/-1January 22, 19846 G, 5 A, 11 P
36Matt Ellisonca CARW236-0192R/-2December 8, 19830 G, 0 A, 0 P
42Robert Escheus USG296-1210-/L7January 22, 19785-9-1, 4.32 GAA
29Todd Fedorukca CALW276-2232L/-5February 13, 19793 G, 8 A, 11 P
21Peter Forsberg (C)se SEC336-0205L/-10July 20, 197311 G, 29 A, 40 P
12Simon Gagnéca CALW266-1195L/-6February 29, 198041 G, 27 A, 68 P
23Denis Gauthierca CAD306-2220L/-8October 1, 19760 G, 4 A, 4 P
52Triston GrantLW226-1212-/-RFebruary 2, 19840 G, 1 A, 1 P
32Martin Grenierca CAD266-5245L/-3November 2, 19800 G, 0 A, 0 P
65Nate Gueninus USD246-3207R/-RDecember 10, 19820 G, 2 A, 2 P
14Denis Hamelca CALW296-1204L/-6May 10, 19770 G, 0 A, 0 P
2Derian Hatcherus USD346-5235L/-14June 4, 19723 G, 6 A, 9 P
35Martin Houleca CAG215-11185-/LRFebruary 12, 19850-0-0, 27.27 GAA
6Randy Jonesca CAD256-2210L/-2July 23, 19814 G, 18 A, 22 P
43Lars Jonssonse SED256-1205L/-RJanuary 2, 19820 G, 2 A, 2 P
28Boyd Kaneca CALW286-2225L/-2April 18, 19780 G, 2 A, 2 P
24Sami Kapanenfi FIRW335-10185L/-10June 14, 197311 G, 14 A, 25 P
22Mike Knubleca CARW346-3229R/-9July 4, 197224 G, 30 A, 54 P
28Lasse Kukkonenfi FID256-1190L/-1September 18, 19810 G, 0 A, 0 P
49Michael Leightonca CAG256-3186-/L2May 19, 19812-2-0, 3.70 GAA
40Éric Melocheca CARW305-10202R/-3May 1, 19761 G, 2 A, 3 P
34Freddy Meyerus USD265-10185L/-2January 4, 19812 G, 3 A, 5 P
93Petr Nedvědcs CSC356-3196L/-14December 9, 19711 G, 6 A, 7 P
30Antero Niittymäkifi FIG266-1210-/L2June 18, 19809-29-9, 3.38 GAA
77Ryan Parentca CAD196-3198L/-RMarch 17, 19870 G, 0 A, 0 P
29-45Alexandre Picardca CAD216-3215L/-1July 5, 19853 G, 19 A, 22 P
44Joni Pitkänenfi FID236-3220L/-2September 19, 19834 G, 39 A, 43 P
11Ryan Potulnyus USC226-0190L/-1September 5, 19847 G, 5 A, 12 P
54David Printzse SED266-5220L/-1July 24, 19800 G, 0 A, 0 P
3Mike Rathjeca CAD326-5235L/-12May 11, 19740 G, 1 A, 1 P
26Darren Reidca CARW236-2205R/-1May 8, 19830 G, 0 A, 0 P
18Mike Richardsca CAC215-11196L/-1February 11, 198510 G, 22 A, 32 P
27Randy Robitailleca CAC315-11200L/-9October 12, 19755 G, 12 A, 17 P
9-15Štefan Ružičkacs CSRW216-1196R/-1February 17, 19853 G, 10 A, 13 P
8Geoff Sandersonca CALW346-0190L/-15February 1, 197211 G, 18 A, 29 P
46Jussi Timonenfi FID236-0200L/-RJune 29, 19830 G, 4 A, 4 P
20R.J. Umbergerus USC246-2214L/-1May 3, 198216 G, 12 A, 28 P
9Scottie Upshallca CARW236-0200L/-3October 7, 19836 G, 7 A, 13 P
61Mike Yorkus USLW295-10185R/-6January 3, 19784 G, 4 A, 8 P
77Alexei Zhitniksu SUD345-11225L/-13October 10, 19723 G, 10 A, 13 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Simon Gagné 26 LW 76 41 27 68 2 30 26 13 2 4 18 8 1 291 14.1 1598:48 21:02 ASG,ASnhl-8,Byng-34
2 Mike Knuble 34 RW 64 24 30 54 2 56 14 10 0 1 22 8 0 160 15.0 1256:24 19:38 Byng-40
3 Joni Pitkänen 23 D 77 4 39 43 -25 88 3 1 0 0 20 17 2 137 2.9 1889:57 24:33
4 Peter Forsberg 33 C 40 11 29 40 2 72 6 5 0 2 16 13 0 63 17.5 709:37 17:44
5 Jeff Carter 22 C 62 14 23 37 -17 48 9 3 2 1 18 4 1 215 6.5 1177:33 18:60
6 Mike Richards 21 C 59 10 22 32 -12 52 5 1 4 3 17 5 0 130 7.7 1052:26 17:50
7 Geoff Sanderson 34 LW 58 11 18 29 -16 44 8 3 0 2 13 4 1 143 7.7 810:34 13:59
8 R.J. Umberger 24 C 81 16 12 28 -32 41 12 2 2 1 8 1 3 134 11.9 1177:32 14:32
9 Sami Kapanen 33 RW 77 11 14 25 -21 22 8 1 2 1 11 1 2 129 8.5 1306:55 16:58 Selke-57
10 Randy Jones 25 D 66 4 18 22 -14 38 4 0 0 0 12 5 1 67 6.0 1062:12 16:06
11 Alexandre Picard 21 D 62 3 19 22 -19 17 2 1 0 0 13 6 0 56 5.4 1145:42 18:29
12 Kyle Calder 28 LW 59 9 12 21 -31 36 5 2 2 0 8 4 0 88 10.2 887:05 15:02
13 Randy Robitaille 31 C 28 5 12 17 -4 22 3 2 0 0 7 5 0 46 10.9 407:40 14:34
14 Dmitry Afanasenkov 26 LW 41 8 7 15 -19 12 8 0 0 0 7 0 0 65 12.3 480:45 11:44
15 Alexei Zhitnik 34 D 31 3 10 13 -16 38 2 1 0 0 4 5 1 61 4.9 790:33 25:30 ASnhl-28,Norris-24
16 Štefan Ružička 21 RW 40 3 10 13 -6 18 2 1 0 0 7 3 0 75 4.0 509:11 12:44
17 Scottie Upshall 23 RW 18 6 7 13 4 8 4 1 1 2 6 1 0 60 10.0 325:29 18:05
18 Ryan Potulny 22 C 35 7 5 12 1 22 7 0 0 2 4 1 0 56 12.5 384:56 10:60
19 Todd Fedoruk 27 LW 48 3 8 11 -11 84 3 0 0 0 8 0 0 28 10.7 434:06 9:03
20 Ben Eager 23 LW 63 6 5 11 -13 233 6 0 0 0 5 0 0 48 12.5 518:59 8:14
21 Derian Hatcher 34 D 82 3 6 9 -24 67 0 3 0 1 5 1 0 81 3.7 1940:45 23:40
22 Mike York 29 LW 34 4 4 8 -9 8 4 0 0 1 4 0 0 41 9.8 352:22 10:22
23 Petr Nedvěd 35 C 21 1 6 7 -20 18 1 0 0 0 4 2 0 18 5.6 341:05 16:15
24 Braydon Coburn 21 D 20 3 4 7 -2 16 2 1 0 0 2 2 0 33 9.1 419:28 20:58
25 Freddy Meyer 26 D 25 2 3 5 -4 14 1 1 0 0 1 2 0 27 7.4 464:54 18:36
26 Denis Gauthier 30 D 43 0 4 4 -11 45 0 0 0 0 2 0 2 23 0.0 716:04 16:39
27 Jussi Timonen 23 D 14 0 4 4 -10 6 0 0 0 0 4 0 0 8 0.0 198:35 14:11
28 Éric Meloche 30 RW 13 1 2 3 -6 4 0 1 0 0 2 0 0 12 8.3 108:32 8:21
29 Boyd Kane 28 LW 15 0 2 2 -4 28 0 0 0 0 2 0 0 7 0.0 104:27 6:58
30 Lars Jonsson 25 D 8 0 2 2 -4 6 0 0 0 0 0 2 0 4 0.0 99:18 12:25
31 Nate Guenin 24 D 9 0 2 2 0 4 0 0 0 0 2 0 0 0 78:00 8:40
32 Robert Esche 29 G 18 0 2 2 0 2 0 0 0 0 1 0.0 860:16 47:48
33 Nolan Baumgartner 30 D 6 0 1 1 0 21 0 0 0 0 1 0 0 4 0.0 89:57 14:60
34 Mike Rathje 32 D 18 0 1 1 -7 6 0 0 0 0 1 0 0 13 0.0 374:49 20:49
35 Triston Grant 22 LW 8 0 1 1 -1 10 0 0 0 0 1 0 0 3 0.0 36:17 4:32
36 Darren Reid 23 RW 14 0 0 0 -7 18 0 0 0 0 0 0 0 8 0.0 114:28 8:11
37 Martin Biron 29 G 16 0 0 0 0 0 0 0 0 0 0 935:20 58:28
38 Riley Cote 24 LW 8 0 0 0 0 11 0 0 0 0 0 0 0 3 0.0 35:58 4:30
39 Mark Cullen 28 C 3 0 0 0 -3 0 0 0 0 0 0 0 0 4 0.0 18:45 6:15
40 Niko Dimitrakos 27 RW 5 0 0 0 -4 6 0 0 0 0 0 0 0 4 0.0 42:38 8:32
41 Matt Ellison 23 RW 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 11:56 5:58
42 Martin Grenier 26 D 3 0 0 0 -3 0 0 0 0 0 0 0 0 0 14:01 4:40
43 Michael Leighton 25 G 4 0 0 0 0 0 0 0 0 0 0 194:33 48:38
44 David Printz 26 D 12 0 0 0 -3 4 0 0 0 0 0 0 0 1 0.0 78:34 6:33
45 Denis Hamel 29 LW 7 0 0 0 -4 0 0 0 0 0 0 0 0 3 0.0 48:45 6:58
46 Martin Houle 21 G 1 0 0 0 0 0 0 0 0 0 0 2:12 2:12
47 Ryan Parent 19 D 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 14:10 14:10
48 Antero Niittymäki 26 G 52 0 0 0 0 2 0 0 0 0 0 2942:50 56:36
49 Lasse Kukkonen 25 D 20 0 0 0 -1 8 0 0 0 0 0 0 0 9 0.0 369:48 18:29
Team Totals 82 214 -372 1301 146 53 15 21 2360 9.1
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Robert Esche 29 18 5 9 1 62 483 421 .872 4.32 1 860:16 135 -16.2 4.67 1.2 0 2 2 2
2 Antero Niittymäki 26 52 9 29 9 166 1567 1401 .894 3.38 0 2942:50 112 -17.5 3.69 7.6 0 0 0 2
3 Martin Biron 29 16 6 8 2 47 509 462 .908 3.01 0 935:20 97 1.2 3.27 3.2 0 0 0 0
4 Michael Leighton 25 4 2 2 0 12 102 90 .882 3.70 0 194:33 124 -2.3 4.01 0.4 0 0 0 0
5 Martin Houle 21 1 0 0 0 1 3 2 .667 27.27 0 2:12 352 -0.7 27.27 -0.1 0 0 0 0
Team Totals 82 22 48 12 288 2664 2376 .892 3.50 1 4935:11 114 -35.6 3.81 12.4 0 2 2 4

Penalty Shots (3)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Simon Gagné 26 LW 76 43 27 70 30.8 97 34 78 17 2 6.6 2.0 8.6 ASG,ASnhl-8,Byng-34
2 Mike Knuble 34 RW 64 25 30 55 21.8 82 28 58 6 2 4.4 1.6 6.0 Byng-40
3 Joni Pitkänen 23 D 77 4 39 43 12.8 96 32 106 17 -25 2.7 2.3 5.0
4 Peter Forsberg 33 C 40 11 29 40 13.9 51 23 26 0 2 3.2 0.9 4.1
5 Jeff Carter 22 C 62 15 23 38 14.5 52 11 70 12 -17 1.8 0.7 2.6
6 Mike Richards 21 C 59 10 22 32 11.5 43 10 65 20 -12 1.3 0.8 2.0
7 Geoff Sanderson 34 LW 58 11 18 29 10.9 42 14 46 2 -16 1.8 0.3 2.1
8 R.J. Umberger 24 C 81 17 12 29 12.6 41 7 86 20 -32 1.1 0.1 1.2
9 Sami Kapanen 33 RW 77 11 14 25 9.8 42 6 80 23 -21 -0.1 0.7 0.6 Selke-57
10 Randy Jones 25 D 66 4 18 22 7.1 43 5 65 13 -14 1.4 1.3 2.8
11 Alexandre Picard 21 D 62 3 19 22 6.8 49 14 57 3 -19 1.2 1.1 2.4
12 Kyle Calder 28 LW 59 9 12 21 8.2 30 9 60 8 -31 0.5 -0.2 0.3
13 Randy Robitaille 31 C 28 5 12 17 6.0 23 10 17 0 -4 1.1 0.3 1.4
14 Dmitry Afanasenkov 26 LW 41 8 7 15 6.3 21 0 40 0 -19 1.0 -0.2 0.8
15 Alexei Zhitnik 34 D 31 3 10 13 4.4 42 17 52 11 -16 0.7 0.5 1.3 ASnhl-28,Norris-24
16 Štefan Ružička 21 RW 40 3 10 13 4.4 20 7 20 1 -6 0.2 0.4 0.5
17 Scottie Upshall 23 RW 18 6 7 13 5.2 18 3 13 2 4 1.0 0.5 1.6
18 Ryan Potulny 22 C 35 7 5 12 5.2 16 3 12 0 1 0.8 0.5 1.3
19 Ben Eager 23 LW 63 6 5 11 4.6 15 1 27 0 -13 0.2 0.1 0.3
20 Todd Fedoruk 27 LW 48 3 8 11 3.8 14 0 25 0 -11 0.2 0.1 0.3
21 Derian Hatcher 34 D 82 3 6 9 3.3 66 4 133 47 -24 -1.0 2.5 1.5
22 Mike York 29 LW 34 4 4 8 3.3 15 2 25 3 -9 0.2 0.1 0.3
23 Petr Nedvěd 35 C 21 1 6 7 2.2 8 3 30 5 -20 -0.2 -0.4 -0.6
24 Braydon Coburn 21 D 20 3 4 7 2.7 19 5 19 3 -2 0.5 0.8 1.3
25 Freddy Meyer 26 D 25 2 3 5 1.9 19 6 20 3 -4 0.2 0.7 0.9
26 Denis Gauthier 30 D 43 0 4 4 1.1 25 0 55 19 -11 -0.4 0.8 0.3
27 Jussi Timonen 23 D 14 0 4 4 1.1 5 1 15 1 -10 0.2 -0.3 -0.2
28 Éric Meloche 30 RW 13 1 2 3 1.1 3 1 8 0 -6 0.1 -0.1 0.0
29 Lars Jonsson 25 D 8 0 2 2 0.6 5 3 6 0 -4 0.1 -0.1 0.0
30 Nate Guenin 24 D 9 0 2 2 0.6 3 0 3 0 0 0.1 0.2 0.3
31 Boyd Kane 28 LW 15 0 2 2 0.6 2 0 6 0 -4 -0.1 0.0 -0.1
32 Nolan Baumgartner 30 D 6 0 1 1 0.3 3 1 2 0 0 0.0 0.2 0.2
33 Triston Grant 22 LW 8 0 1 1 0.3 1 0 2 0 -1 0.0 0.0 0.0
34 Mike Rathje 32 D 18 0 1 1 0.3 16 2 27 6 -7 -0.3 0.3 0.0
35 David Printz 26 D 12 0 0 0 0.0 2 0 5 0 -3 -0.1 -0.1 -0.2
36 Riley Cote 24 LW 8 0 0 0 0.0 2 0 2 0 0 -0.1 0.0 -0.1
37 Mark Cullen 28 C 3 0 0 0 0.0 1 1 3 0 -3 -0.1 -0.1 -0.2
38 Niko Dimitrakos 27 RW 5 0 0 0 0.0 0 0 4 0 -4 -0.1 -0.1 -0.2
39 Denis Hamel 29 LW 7 0 0 0 0.0 0 0 4 0 -4 -0.1 -0.1 -0.2
40 Matt Ellison 23 RW 2 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
41 Darren Reid 23 RW 14 0 0 0 0.0 1 0 8 0 -7 -0.3 -0.1 -0.5
42 Ryan Parent 19 D 1 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
43 Lasse Kukkonen 25 D 20 0 0 0 0.0 15 0 22 6 -1 -0.4 0.8 0.3
44 Martin Grenier 26 D 3 0 0 0 0.0 0 0 3 0 -3 0.0 -0.2 -0.2