Vladimir Tarasenko 2023-24 Game Log

2023-24 Regular Season

Upgraded
2023-24 Regular Season Table
Scoring Goals Assists Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
1 676 1 2023-10-11 OTT @ CAR L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 23 13:12
2 677 2 2023-10-14 OTT PHI W 5-2 0 2 2 0 0 0 0 0 0 0 2 0 1 0.0 17 11:25
3 678 3 2023-10-15 OTT TBL W 5-2 1 1 2 2 0 1 0 0 0 1 0 0 4 25.0 26 15:49
4 679 4 2023-10-18 OTT WSH W 6-1 1 1 2 2 0 1 0 0 0 1 0 0 1 100.0 21 14:05
5 680 5 2023-10-21 OTT DET L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 22 16:49
6 681 6 2023-10-24 OTT BUF L 4-6 1 1 2 2 4 1 0 0 0 1 0 0 1 100.0 19 14:04
7 682 7 2023-10-26 OTT @ NYI L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 23 18:39
8 683 8 2023-10-28 OTT @ PIT W 5-2 0 1 1 0 0 0 0 0 0 1 0 0 0 23 16:48
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
9 684 9 2023-11-02 OTT LAK L 2-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 21 16:49
10 685 10 2023-11-04 OTT TBL L 4-6 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 20 14:43
11 686 11 2023-11-08 OTT @ TOR W 6-3 0 1 1 2 0 0 0 0 0 0 1 0 1 0.0 24 17:18
12 687 12 2023-11-09 OTT VAN L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 12:49
13 688 13 2023-11-11 OTT CGY W 4-1 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 26 17:25
14 689 14 2023-11-16 OTT DET W 5-4 (OT) 0 2 2 2 0 0 0 0 0 2 0 0 2 0.0 27 16:16
15 690 15 2023-11-18 OTT MIN W 1-1 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 24 19:09
16 691 16 2023-11-24 OTT NYI L 3-5 0 0 0 -3 0 0 0 0 0 0 0 0 3 0.0 22 15:46
17 692 17 2023-11-27 OTT FLA L 0-5 0 0 0 -1 2 0 0 0 0 0 0 0 0 22 15:27
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
18 693 18 2023-12-01 OTT @ CBJ L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0 22 18:46
19 694 19 2023-12-02 OTT SEA W 2-0 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 20 17:51
20 695 20 2023-12-05 OTT NYR W 6-2 2 1 3 3 0 2 0 0 1 1 0 0 3 66.7 30 19:15
21 696 21 2023-12-07 OTT TOR L 3-4 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0 23 18:37
22 697 22 2023-12-09 OTT @ DET W 5-1 1 1 2 1 0 0 1 0 1 0 1 0 1 100.0 21 15:55
23 698 23 2023-12-12 OTT CAR L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 20 17:58
24 699 24 2023-12-14 OTT @ STL L 2-4 0 0 0 -2 2 0 0 0 0 0 0 0 3 0.0 21 17:07
25 700 27 2023-12-19 OTT @ ARI L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 16:54
26 701 28 2023-12-21 OTT @ COL L 4-6 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0 24 15:21
27 702 29 2023-12-23 OTT PIT W 5-4 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 20 13:55
28 703 30 2023-12-27 OTT @ TOR W 4-2 0 2 2 2 0 0 0 0 0 2 0 0 1 0.0 26 14:56
29 704 31 2023-12-29 OTT NJD L 2-6 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 23 15:09
30 705 32 2023-12-31 OTT BUF W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 18 14:14
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
31 706 33 2024-01-02 OTT @ VAN L 3-6 2 0 2 1 0 2 0 0 0 0 0 0 3 66.7 22 16:20
32 707 34 2024-01-04 OTT @ SEA L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 22 16:55
33 708 35 2024-01-06 OTT @ EDM L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 26 19:20
34 709 36 2024-01-09 OTT @ CGY L 3-6 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 23 15:47
35 710 37 2024-01-11 OTT @ BUF L 3-5 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 25 14:15
36 711 38 2024-01-13 OTT SJS W 5-4 1 1 2 0 0 1 0 0 1 1 0 0 3 33.3 21 16:52
37 712 39 2024-01-16 OTT COL L 4-7 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 25 15:26
38 713 40 2024-01-18 OTT MTL W 6-2 1 0 1 3 0 1 0 0 0 0 0 0 1 100.0 23 13:10
39 714 41 2024-01-20 OTT WPG L 1-2 (OT) 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 20 15:06
40 715 42 2024-01-21 OTT @ PHI W 5-3 1 0 1 2 0 1 0 0 1 0 0 0 2 50.0 23 15:19
41 716 43 2024-01-23 OTT @ MTL W 4-1 0 0 0 2 2 0 0 0 0 0 0 0 1 0.0 19 12:39
42 717 44 2024-01-25 OTT BOS L 2-3 (OT) 1 0 1 -1 0 0 1 0 0 0 0 0 2 50.0 25 17:26
43 718 45 2024-01-27 OTT NYR L 2-7 0 0 0 -3 0 0 0 0 0 0 0 0 3 0.0 19 13:09
44 719 46 2024-01-29 OTT NSH W 4-3 (OT) 0 0 0 -2 0 0 0 0 0 0 0 0 0 18 13:20
45 720 47 2024-01-31 OTT @ DET W 3-2 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 21 14:56
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
46 721 48 2024-02-10 OTT TOR W 5-3 1 0 1 2 0 1 0 0 0 0 0 0 2 50.0 26 16:57
47 722 49 2024-02-13 OTT CBJ W 6-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 20 16:43
48 723 50 2024-02-15 OTT ANA L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14:55
49 724 51 2024-02-17 OTT @ CHI L 2-3 0 1 1 -1 0 0 0 0 0 0 1 0 3 0.0 24 16:43
50 725 52 2024-02-19 OTT @ TBL W 4-2 1 0 1 1 0 1 0 0 0 0 0 0 5 20.0 24 17:25
51 726 53 2024-02-20 OTT @ FLA L 2-3 (OT) 0 0 0 2 0 0 0 0 0 0 0 0 2 0.0 23 17:58
52 727 54 2024-02-22 OTT DAL W 4-1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 17:19
53 728 55 2024-02-24 OTT VEG W 3-3 (SO) 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 21 17:28
54 729 56 2024-02-26 OTT @ WSH L 3-6 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 21 16:03
55 730 57 2024-02-27 OTT @ NSH L 1-4 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0 23 14:38
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
56 731 58 2024-03-01 OTT ARI L 3-5 1 1 2 0 0 1 0 0 0 0 1 0 2 50.0 27 17:34
57 732 59 2024-03-02 OTT @ PHI L 2-4 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0 25 18:34
Player went from Ottawa Senators to Florida Panthers
58 733 64 2024-03-07 FLA PHI L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 15:09
59 734 65 2024-03-09 FLA CGY W 5-1 2 1 3 3 0 2 0 0 0 1 0 0 2 100.0 21 13:28
60 735 66 2024-03-12 FLA @ DAL W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 12:06
61 736 67 2024-03-14 FLA @ CAR L 0-4 0 0 0 -2 0 0 0 0 0 0 0 0 0 21 15:56
62 737 68 2024-03-16 FLA TBL L 3-5 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0 20 14:25
63 738 69 2024-03-21 FLA NSH L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 12:11
64 739 70 2024-03-23 FLA @ NYR L 3-3 (SO) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 18 14:02
65 740 71 2024-03-24 FLA @ PHI W 4-1 1 0 1 0 0 0 1 0 1 0 0 0 1 100.0 18 12:23
66 741 72 2024-03-26 FLA BOS L 3-4 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 22 15:26
67 742 73 2024-03-28 FLA NYI L 2-3 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 19 13:54
68 743 74 2024-03-30 FLA DET W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 19 12:07
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
69 744 75 2024-04-01 FLA @ TOR L 4-6 1 2 3 -1 0 1 0 0 0 2 0 0 4 25.0 22 15:48
70 745 76 2024-04-02 FLA @ MTL L 3-5 0 1 1 -1 0 0 0 0 0 1 0 0 3 0.0 22 17:46
71 746 77 2024-04-04 FLA @ OTT W 6-0 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 16 12:10
72 747 78 2024-04-06 FLA @ BOS L 2-3 (OT) 0 1 1 -1 0 0 0 0 0 1 0 0 3 0.0 22 15:48
73 748 79 2024-04-09 FLA OTT W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 21 17:32
74 749 80 2024-04-11 FLA CBJ W 4-0 1 0 1 2 0 1 0 0 0 0 0 0 1 100.0 19 16:39
75 750 81 2024-04-13 FLA BUF W 3-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 22 18:55
76 751 82 2024-04-16 FLA TOR W 5-2 0 1 1 2 0 0 0 0 0 1 0 0 5 0.0 21 15:27
34-42 23 32 55 13 12 20 3 0 5 26 6 0 155 14.8 1663 1196:00

2024 Playoffs

Upgraded
2024 Playoffs Table
Scoring Goals Assists Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
1 98 1 2024-04-21 FLA TBL W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 19 16:56
2 99 2 2024-04-23 FLA TBL W 3-2 (OT) 1 0 1 -1 2 0 1 0 0 0 0 0 2 50.0 26 14:30
3 100 3 2024-04-25 FLA @ TBL W 5-3 0 1 1 1 0 0 0 0 0 1 0 0 0 23 14:17
4 101 4 2024-04-27 FLA @ TBL L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 0 22 13:22
5 102 5 2024-04-29 FLA TBL W 6-1 0 1 1 1 0 0 0 0 0 1 0 0 0 19 10:25
6 103 6 2024-05-06 FLA BOS L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 0 18 13:08
7 104 7 2024-05-08 FLA BOS W 6-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 22 12:49
8 105 8 2024-05-10 FLA @ BOS W 6-2 1 0 1 1 0 0 1 0 0 0 0 0 2 50.0 24 15:14
9 106 9 2024-05-12 FLA @ BOS W 3-2 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0 23 15:12
10 107 10 2024-05-14 FLA BOS L 1-2 0 0 0 1 0 0 0 0 0 0 0 0 0 20 16:27
11 108 11 2024-05-17 FLA @ BOS W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 14:06
12 109 12 2024-05-22 FLA @ NYR W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 24 16:26
13 110 13 2024-05-24 FLA @ NYR L 1-2 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 31 17:16
14 111 14 2024-05-26 FLA NYR L 4-5 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 24 13:15
15 112 15 2024-05-28 FLA NYR W 3-2 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 5 0.0 19 10:37
16 113 16 2024-05-30 FLA @ NYR W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 18 11:49
17 114 17 2024-06-01 FLA NYR W 2-1 1 0 1 1 0 1 0 0 1 0 0 0 3 33.3 25 14:11
18 115 18 2024-06-08 FLA EDM W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 20 12:22
19 116 19 2024-06-10 FLA EDM W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 19 11:01
20 117 20 2024-06-13 FLA @ EDM W 4-3 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0 18 11:13
21 118 21 2024-06-15 FLA @ EDM L 1-8 1 0 1 -1 0 1 0 0 0 0 0 0 3 33.3 17 10:38
22 119 22 2024-06-18 FLA EDM L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 15 9:02
23 120 23 2024-06-21 FLA @ EDM L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 12:10
24 121 24 2024-06-24 FLA EDM W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 20 14:28
16-8 5 4 9 4 2 3 2 0 1 4 0 0 47 10.6 506 320:54