Derek Smith 1981-82 Game Log

1981-82 Regular Season

Upgraded
1981-82 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 233 1 1981-10-07 BUF WSH W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
2 234 13 1981-11-04 BUF CGY T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 0
3 235 14 1981-11-07 BUF @ NYI W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
4 236 15 1981-11-08 BUF HAR T 2-2 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
5 237 16 1981-11-11 BUF @ NYR L 3-7 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
6 238 17 1981-11-13 BUF NYR T 3-3 0 1 1 0 0 0 0 0 0 1 0 0 0
7 239 18 1981-11-15 BUF BOS W 3-1 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
8 240 19 1981-11-18 BUF @ CBH L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
9 241 21 1981-11-21 BUF @ LAK W 7-1 1 0 1 2 0 1 0 0 0 0 0 0 4 25.0
10 242 22 1981-11-25 BUF @ DET W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
11 243 23 1981-11-28 BUF @ TOR T 4-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
12 244 24 1981-11-29 BUF NYI W 5-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
Player went from Buffalo Sabres to Detroit Red Wings
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
13 245 27 1981-12-03 DET MTL W 4-3 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0
14 246 28 1981-12-05 DET PHI L 2-5 0 2 2 0 0 0 0 0 0 0 2 0 1 0.0
15 247 29 1981-12-10 DET MNS W 4-1 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
16 248 30 1981-12-12 DET BUF L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
17 249 31 1981-12-13 DET @ WIN W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
18 250 32 1981-12-17 DET QUE L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
19 251 33 1981-12-19 DET @ NYI L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
20 252 34 1981-12-20 DET NYI L 3-5 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
21 253 35 1981-12-22 DET HAR L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
22 254 36 1981-12-26 DET @ TOR L 3-8 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
23 255 37 1981-12-27 DET @ WIN T 2-2 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
24 256 38 1981-12-31 DET TOR L 2-5 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
25 257 39 1982-01-02 DET @ CLR W 3-1 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
26 258 40 1982-01-03 DET @ CBH L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
27 259 41 1982-01-06 DET @ BUF L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 0
28 260 42 1982-01-07 DET PIT W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
29 261 43 1982-01-09 DET WIN L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
30 262 44 1982-01-14 DET CLR W 3-1 0 1 1 1 0 0 0 0 0 1 0 0 0
31 263 45 1982-01-16 DET WSH T 5-5 0 0 0 -2 2 0 0 0 0 0 0 0 2 0.0
32 264 46 1982-01-17 DET EDM T 4-4 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
33 265 47 1982-01-20 DET @ CBH W 5-4 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
34 266 48 1982-01-21 DET CGY L 4-7 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
35 267 49 1982-01-23 DET HAR T 2-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
36 268 50 1982-01-26 DET WIN T 3-3 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
37 269 51 1982-01-27 DET @ MNS L 6-8 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
38 270 56 1982-02-11 DET VAN T 4-4 0 1 1 1 0 0 0 0 0 1 0 0 0
39 271 57 1982-02-13 DET @ MNS L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0 0
40 272 58 1982-02-17 DET @ TOR T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
41 273 59 1982-02-18 DET TOR W 4-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
42 274 60 1982-02-20 DET BOS L 5-7 0 0 0 2 0 0 0 0 0 0 0 0 0
43 275 61 1982-02-21 DET EDM L 3-7 1 0 1 -2 2 1 0 0 0 0 0 0 4 25.0
44 276 62 1982-02-23 DET @ CLR W 6-3 0 0 0 -2 0 0 0 0 0 0 0 0 5 0.0
45 277 63 1982-02-24 DET @ LAK L 3-5 0 0 0 -2 2 0 0 0 0 0 0 0 0
46 278 65 1982-02-28 DET MNS L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
47 279 66 1982-03-03 DET @ MNS L 4-6 0 0 0 -1 0 0 0 0 0 0 0 0 0
48 280 67 1982-03-05 DET @ WIN L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0
49 281 68 1982-03-06 DET @ STL L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
50 282 69 1982-03-08 DET @ NYR L 3-6 1 0 1 0 0 1 0 0 0 0 0 0 2 50.0
51 283 70 1982-03-11 DET NYR L 1-4 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
52 284 71 1982-03-13 DET @ BOS L 3-5 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
53 285 72 1982-03-18 DET STL L 4-7 0 1 1 1 0 0 0 0 0 1 0 0 6 0.0
54 286 73 1982-03-20 DET CBH L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
55 287 74 1982-03-21 DET @ WIN L 2-8 0 2 2 -1 0 0 0 0 0 1 1 0 0
56 288 75 1982-03-24 DET @ CBH L 4-6 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
57 289 76 1982-03-25 DET MNS L 3-4 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
58 290 77 1982-03-27 DET @ TOR W 2-1 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
59 291 78 1982-03-28 DET TOR W 6-4 0 0 0 2 0 0 0 0 0 0 0 0 0
60 292 79 1982-03-31 DET WIN W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
61 293 80 1982-04-04 DET STL L 2-3 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
18-32-11 9 15 24 -4 12 9 0 0 0 12 3 0 97 9.3