Hartford Whalers vs. Buffalo Sabres Box Score: November 8, 1981
Scoring Summary
1st Period | ||||
---|---|---|---|---|
03:04 | HAR | Chris Kotsopoulos (3) | ||
15:28 | BUF | PP | Tony McKegney (10) | Danny Gare |
15:48 | BUF | Derek Smith (1) | Bob Hess, John Van Boxmeer | |
2nd Period | ||||
18:25 | HAR | Blaine Stoughton (9) | Mark Howe, Blake Wesley |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
13:22 | HAR | John Garrett | Delay of game | 2 min |
15:10 | HAR | Rick MacLeish | Tripping | 2 min |
16:17 | BUF | Alan Haworth | Interference | 2 min |
2nd Period | ||||
00:57 | BUF | Larry Playfair | Hooking | 2 min |
03:53 | HAR | Garry Howatt | Charging | 2 min |
13:14 | BUF | Richie Dunn | Holding | 2 min |
3rd Period | ||||
03:16 | HAR | Don Nachbaur | Hooking | 2 min |
13:29 | BUF | Alan Haworth | Hooking | 2 min |
Hartford Whalers
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Jordy Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
2 | Garry Howatt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
3 | Mark Howe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
4 | Dave Keon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
5 | Chris Kotsopoulos | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
6 | Rick MacLeish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Mike McDougal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Jack McIlhargey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | Rick Meagher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
10 | Glenn Merkosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Warren Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Don Nachbaur | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
13 | Paul Shmyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Stu Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Blaine Stoughton | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
16 | Doug Sulliman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Blake Wesley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
18 | John Garrett | 0 | 0 | 0 | 2 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 30 | 6.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | John Garrett | T | 2 | 24 | 22 | .917 | 0 | 2 | 60:00 |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Randy Cunneyworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Richie Dunn | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
3 | Danny Gare | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
4 | Bill Hajt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
5 | Alan Haworth | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
6 | Bob Hess | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Yvon Lambert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
8 | Tony McKegney | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
9 | Larry Playfair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
10 | Craig Ramsay | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Mike Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
12 | Lindy Ruff | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
13 | J.F. Sauvé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
14 | André Savard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Derek Smith | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
16 | Kai Suikkanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | John Van Boxmeer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
18 | Bob Sauvé | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 24 | 8.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Bob Sauvé | T | 2 | 30 | 28 | .933 | 0 | 0 | 60:00 |