Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
New York Rangers8039271492.5753163060.210.093.953.836830622.227531976.49712228513.82356.8701
League Average8033331480.5003213217332022.897332077.1199248912.92489.8711

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
New York Rangers
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
14Mike Allisonca CALW206-0200R/-1March 28, 19617 G, 15 A, 22 P
21Mike Backmanca CARW275-10175R/-RJanuary 2, 19550 G, 2 A, 2 P
35Steve Bakerus USG246-3200-/L2May 6, 19571-5-0, 6.03 GAA
3Barry Beck (C)ca CAD246-3216L/-4June 3, 19579 G, 29 A, 38 P
6Tim Bothwellca CAD266-3190L/-3May 6, 19550 G, 3 A, 3 P
24Gary Burnsus USLW/C276-1190L/-1January 16, 19550 G, 0 A, 0 P
20Cam Connorca CARW276-2200L/-3August 10, 19544 G, 0 A, 4 P
30John Davidsonca CAG286-3205-/L8February 27, 19531-0-0, 1.00 GAA
33André Doréca CAD236-2200R/-3February 11, 19584 G, 16 A, 20 P
10Ron Duguayca CARW246-2200R/-4July 6, 195740 G, 36 A, 76 P
22Nick Fotiuus USLW296-2210L/-5May 25, 19528 G, 10 A, 18 P
38Robbie Ftorekus USC305-10155L/-4January 2, 19528 G, 24 A, 32 P
6Jere Gillisus USLW256-0194L/-4January 18, 19573 G, 9 A, 12 P
4Ron Greschnerca CAD276-2205L/-7December 22, 19545 G, 11 A, 16 P
15Anders Hedbergse SERW305-11175L/-3February 25, 19510 G, 1 A, 1 P
24Pat Hickeyca CALW286-1190L/-6May 15, 195315 G, 14 A, 29 P
23Ed Hospodarus USD226-2210R/-2February 9, 19593 G, 8 A, 11 P
17Eddie Johnstoneca CARW275-9175R/-5March 2, 195430 G, 28 A, 58 P
2Tom Laidlawca CAD236-2215L/-1April 15, 19583 G, 18 A, 21 P
20Claude Laroseca CALW265-10175L/-1May 17, 19550 G, 0 A, 0 P
28Mikko Leinonenfi FIC266-0175L/-RJuly 15, 195511 G, 20 A, 31 P
26Dave Maloneyca CAD256-1195L/-7July 31, 195613 G, 36 A, 49 P
12Don Maloneyca CALW236-1190L/-3September 5, 195822 G, 36 A, 58 P
9Rob McClanahanus USC245-10180R/-2January 9, 19585 G, 9 A, 14 P
41Eddie Mioca CAG285-10180-/L2January 31, 195413-6-5, 3.56 GAA
21Mark Morrisonca CAC185-8150R/-RMarch 11, 19631 G, 1 A, 2 P
21Lance Netheryca CAC246-1185L/-1June 28, 19570 G, 0 A, 0 P
40Mark Pavelichus USC235-8170R/-RFebruary 28, 195833 G, 43 A, 76 P
27Mike Rogersca CAC275-9170L/-2October 24, 195438 G, 65 A, 103 P
29Reijo Ruotsalainenfi FID215-8170R/-RApril 1, 196018 G, 38 A, 56 P
16Dave Silkus USRW245-11190R/-2January 1, 195815 G, 20 A, 35 P
19Dean Talafousus USRW286-4180R/-7August 25, 19536 G, 7 A, 13 P
5Carol Vadnaisca CAD366-1185L/-15September 25, 19455 G, 6 A, 11 P
34John Vanbiesbrouckus USG185-8176-/LRSeptember 4, 19631-0-0, 1.00 GAA
8Steve Vickersca CALW306-0180L/-9April 21, 19519 G, 11 A, 20 P
25Peter Wallinse SELW245-9170R/-1April 30, 19572 G, 9 A, 11 P
31Steve Weeksca CAG235-11170-/L1June 30, 195823-16-9, 3.77 GAA
19-39Tom Younghansus USRW295-11175R/-5January 22, 19533 G, 5 A, 8 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Mike Rogers 27 C 80 38 65 103 1 43 31 6 1 2 34 31 0 213 17.8 Byng-15
2 Mark Pavelich 23 C 79 33 43 76 19 67 18 12 3 3 34 8 1 181 18.2 Calder-5
3 Ron Duguay 24 RW 72 40 36 76 16 82 29 10 1 3 27 9 0 202 19.8 ASG,ASnhl-9
4 Don Maloney 23 LW 54 22 36 58 8 73 15 6 1 5 29 7 0 99 22.2
5 Eddie Johnstone 27 RW 68 30 28 58 -5 57 26 4 0 3 24 4 0 141 21.3
6 Reijo Ruotsalainen 21 D 78 18 38 56 18 27 11 7 0 3 24 14 0 247 7.3
7 Dave Maloney 25 D 64 13 36 49 2 105 6 6 1 3 27 9 0 107 12.1
8 Barry Beck 24 D 60 9 29 38 20 111 4 5 0 0 13 14 2 160 5.6 ASG,ASnhl-9,Hart-6,Norris-7
9 Dave Silk 24 RW 64 15 20 35 15 39 14 1 0 0 15 5 0 111 13.5
10 Robbie Ftorek 30 C 30 8 24 32 7 24 6 2 0 2 22 2 0 49 16.3
11 Mikko Leinonen 26 C 53 11 20 31 4 18 9 2 0 3 15 5 0 68 16.2
12 Pat Hickey 28 LW 53 15 14 29 -14 32 12 3 0 3 13 1 0 77 19.5
13 Mike Allison 20 LW 48 7 15 22 -3 74 7 0 0 0 13 1 1 62 11.3
14 Tom Laidlaw 23 D 79 3 18 21 6 104 3 0 0 0 16 1 1 62 4.8
15 André Doré 23 D 56 4 16 20 10 64 4 0 0 0 15 1 0 40 10.0
16 Steve Vickers 30 LW 34 9 11 20 4 13 7 2 0 2 8 3 0 48 18.8
17 Nick Fotiu 29 LW 70 8 10 18 -7 151 8 0 0 1 10 0 0 76 10.5
18 Ron Greschner 27 D 29 5 11 16 -11 16 5 0 0 0 8 3 0 49 10.2
19 Rob McClanahan 24 C 22 5 9 14 7 10 5 0 0 1 9 0 0 36 13.9
20 Dean Talafous 28 RW 29 6 7 13 -3 8 5 1 0 2 7 0 0 33 18.2
21 Jere Gillis 25 LW 26 3 9 12 -2 16 3 0 0 1 9 0 0 41 7.3
22 Ed Hospodar 22 D 41 3 8 11 -9 152 3 0 0 0 8 0 0 29 10.3
23 Carol Vadnais 36 D 50 5 6 11 -4 45 4 1 0 0 5 0 1 43 11.6
24 Peter Wallin 24 LW 40 2 9 11 3 12 2 0 0 1 6 3 0 49 4.1
25 Tom Younghans 29 RW 47 3 5 8 0 17 3 0 0 0 4 0 1 37 8.1
26 Tim Bothwell 26 D 13 0 3 3 -5 10 0 0 0 0 3 0 0 6 0.0
27 Steve Weeks 23 G 49 0 3 3 0 0 0 3 0 2848:40
28 Mark Morrison 18 C 9 1 1 2 -5 0 1 0 0 1 1 0 0 6 16.7
29 Mike Backman 27 RW 3 0 2 2 7 4 0 0 0 0 2 0 0 1 0.0
30 Anders Hedberg 30 RW 4 0 1 1 -3 0 0 0 0 0 0 1 0 8 0.0
31 Lance Nethery 24 C 5 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
32 Eddie Mio 28 G 25 0 0 0 0 4 0 0 0 1499:07
33 John Davidson 28 G 1 0 0 0 0 2 0 0 0 60:00
34 John Vanbiesbrouck 18 G 1 0 0 0 0 0 0 0 0 60:00
35 Steve Baker 24 G 6 0 0 0 0 0 0 0 0 328:19
Team Totals 80 316 75 1380 241 68 7 39 2285 13.8
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Robbie Ftorek 30 C 10 7 4 11 -1 11 3 4 0 1 3 1 0 26 26.9
2 Don Maloney 23 LW 10 5 5 10 -2 10 3 2 0 0 3 2 0 22 22.7
3 Reijo Ruotsalainen 21 D 10 4 5 9 -3 2 2 2 0 1 3 2 0 35 11.4
4 Eddie Johnstone 27 RW 10 2 6 8 -2 25 1 1 0 0 1 5 0 12 16.7
5 Mike Rogers 27 C 9 1 6 7 -2 2 1 0 0 0 4 2 0 17 5.9
6 Mikko Leinonen 26 C 7 1 6 7 -1 20 1 0 0 0 3 3 0 13 7.7
7 Rob McClanahan 24 C 10 2 5 7 1 2 2 0 0 0 5 0 0 13 15.4
8 Ron Duguay 24 C 10 5 1 6 -3 31 4 1 0 0 0 1 0 23 21.7
9 Mark Pavelich 23 C 6 1 5 6 2 0 1 0 0 0 3 2 0 7 14.3
10 Barry Beck 24 D 10 1 5 6 -4 14 0 1 0 0 3 2 0 19 5.3
11 Dave Silk 24 RW 9 2 4 6 0 4 2 0 0 1 3 1 0 10 20.0
12 Dave Maloney 25 D 10 1 4 5 1 6 0 1 0 1 1 3 0 15 6.7
13 Cam Connor 27 RW 10 4 0 4 -1 16 3 1 0 1 0 0 0 9 44.4
14 Mike Allison 20 LW 10 1 3 4 -6 18 1 0 0 0 2 1 0 12 8.3
15 Tom Laidlaw 23 D 10 0 3 3 -1 14 0 0 0 0 3 0 0 2 0.0
16 André Doré 23 D 10 1 1 2 -3 16 1 0 0 0 1 0 0 3 33.3
17 Nick Fotiu 29 LW 10 0 2 2 1 6 0 0 0 0 2 0 0 6 0.0
18 Carol Vadnais 36 D 10 1 0 1 0 4 1 0 0 0 0 0 0 12 8.3
19 Claude Larose 26 LW 2 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0
20 Steve Weeks 23 G 4 0 0 0 5 0 0 0 126:30
21 Tom Younghans 29 RW 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
22 Eddie Mio 28 G 8 0 0 0 0 0 0 0 441:33
23 John Davidson 28 G 1 0 0 0 0 0 0 0 33:08
24 Gary Burns 27 LW 4 0 0 0 0 4 0 0 0 0 0 0 0 4 0.0
25 Mike Backman 27 RW 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Team Totals 10 39 -25 212 26 13 0 5 266 14.7
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Steve Weeks 23 49 23 16 9 179 1357 1178 .868 3.77 1 2848:40 104 -6.5 2.86 8.4 0 3 3 0
2 Eddie Mio 28 25 13 6 5 89 777 688 .885 3.56 0 1499:07 90 9.8 2.72 4.8 0 0 0 4
3 Steve Baker 24 6 1 5 0 33 161 128 .795 6.03 0 328:19 161 -12.5 4.57 0.1 0 0 0 0
4 John Davidson 28 1 1 0 0 1 29 28 .966 1.00 0 60:00 27 2.7 1.00 0.4 0 0 0 2
5 John Vanbiesbrouck 18 1 1 0 0 1 30 29 .967 1.00 0 60:00 26 2.8 1.00 0.4 0 0 0 0
Team Totals 80 39 27 14 303 2354 2051 .871 3.79 1 4796:06 101 -3.8 2.89 14.1 0 3 3 6
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Eddie Mio 28 8 4 3 0 28 223 195 .874 3.80 0 441:33 99 0.3 0 0 0 0
2 Steve Weeks 23 4 1 2 0 9 63 54 .857 4.27 0 126:30 112 -1.0 0 0 0 5
3 John Davidson 28 1 0 0 0 3 15 12 .800 5.43 0 33:08 157 -1.1 0 0 0 0
Team Totals 10 5 5 0 40 301 261 .867 3.99 0 601:11 105 -1.7 0 0 0 5

Hat Tricks (4)

  • * - postseason

Penalty Shots (1)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Mike Rogers 27 C 80 28 48 76 28.4 137 49 112 25 1 6.2 1.0 7.2 Byng-15
2 Ron Duguay 24 RW 72 29 26 55 22.9 114 35 91 28 16 4.8 1.3 6.2 ASG,ASnhl-9
3 Mark Pavelich 23 C 79 24 31 55 21.6 113 34 85 25 19 4.1 1.5 5.6 Calder-5
4 Don Maloney 23 LW 54 16 26 42 15.8 88 21 71 12 8 3.2 0.9 4.0
5 Eddie Johnstone 27 RW 68 22 20 42 17.5 92 17 89 9 -5 3.1 0.7 3.8
6 Reijo Ruotsalainen 21 D 78 13 28 41 14.7 128 44 71 5 18 3.4 5.1 8.5
7 Dave Maloney 25 D 64 9 26 35 12.0 101 22 106 29 2 2.9 3.5 6.4
8 Barry Beck 24 D 60 7 21 28 9.6 125 40 98 33 20 2.0 4.2 6.2 ASG,ASnhl-9,Hart-6,Norris-7
9 Dave Silk 24 RW 64 11 15 26 10.1 57 12 31 1 15 0.7 1.2 1.9
10 Robbie Ftorek 30 C 30 6 18 24 8.2 45 7 37 6 7 1.5 0.6 2.0
11 Mikko Leinonen 26 C 53 8 15 23 8.5 46 10 32 0 4 0.6 0.8 1.4
12 Pat Hickey 28 LW 53 11 10 21 8.7 47 10 51 0 -14 0.8 0.3 1.1
13 Mike Allison 20 LW 48 5 11 16 5.7 32 2 34 1 -3 0.0 0.5 0.5
14 Tom Laidlaw 23 D 79 2 13 15 4.6 88 5 114 37 6 0.0 4.5 4.5
15 Steve Vickers 30 LW 34 7 8 15 6.0 35 10 21 0 4 0.5 0.5 1.1
16 André Doré 23 D 56 3 12 15 4.9 56 1 57 12 10 0.5 3.5 4.0
17 Nick Fotiu 29 LW 70 6 7 13 5.2 22 0 30 1 -7 -1.2 0.7 -0.5
18 Ron Greschner 27 D 29 4 8 12 4.4 42 10 54 11 -11 0.8 1.0 1.8
19 Rob McClanahan 24 C 22 4 7 11 4.1 23 1 20 5 7 0.4 0.5 0.8
20 Dean Talafous 28 RW 29 4 5 9 3.6 21 3 25 4 -3 0.1 0.3 0.4
21 Jere Gillis 25 LW 26 2 7 9 3.0 18 0 20 0 -2 -0.1 0.3 0.2
22 Ed Hospodar 22 D 41 2 6 8 2.7 30 0 43 4 -9 0.1 1.7 1.8
23 Carol Vadnais 36 D 50 4 4 8 3.3 46 2 71 23 -4 0.1 2.5 2.5
24 Peter Wallin 24 LW 40 1 7 8 2.5 21 3 15 0 3 -0.8 0.6 -0.2
25 Tom Younghans 29 RW 47 2 4 6 2.2 14 0 32 18 0 -1.2 0.6 -0.6
26 Tim Bothwell 26 D 13 0 2 2 0.6 9 1 13 0 -5 -0.1 0.4 0.4
27 Mark Morrison 18 C 9 1 1 2 0.8 2 0 7 0 -5 -0.2 0.0 -0.2
28 Mike Backman 27 RW 3 0 1 1 0.3 8 0 1 0 7 0.0 0.2 0.2
29 Anders Hedberg 30 RW 4 0 1 1 0.3 2 1 6 2 -3 -0.1 0.0 -0.1
30 Lance Nethery 24 C 5 0 0 0 0.0 0 0 1 0 -1 -0.2 0.0 -0.2