Jeff Skinner 2021-22 Game Log

2021-22 Regular Season

Upgraded
2021-22 Regular Season Table
Scoring Goals Assists Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
1 774 1 2021-10-14 BUF MTL W 5-1 0 2 2 0 0 0 0 0 0 0 2 0 2 0.0 20 19:38
2 775 2 2021-10-16 BUF ARI W 1-1 (SO) 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0 17 16:23
3 776 3 2021-10-19 BUF VAN W 5-2 1 0 1 0 0 1 0 0 1 0 0 0 4 25.0 16 14:27
4 777 4 2021-10-22 BUF BOS L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 17 17:02
5 778 5 2021-10-23 BUF @ NJD L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 17 15:33
6 779 6 2021-10-25 BUF TBL W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 16 13:00
7 780 7 2021-10-28 BUF @ ANA W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 16 11:06
8 781 8 2021-10-31 BUF @ LAK L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 23 14:43
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
9 782 9 2021-11-02 BUF @ SJS L 3-5 2 0 2 2 0 2 0 0 0 0 0 0 6 33.3 22 20:11
10 783 10 2021-11-04 BUF @ SEA L 2-5 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0 23 20:11
11 784 11 2021-11-06 BUF DET L 3-4 (OT) 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 22 18:44
12 785 12 2021-11-08 BUF @ WSH L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 22 19:11
13 786 13 2021-11-12 BUF EDM W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 20 17:27
14 787 14 2021-11-13 BUF TOR L 4-5 2 1 3 1 0 2 0 0 0 1 0 0 4 50.0 24 18:59
15 788 15 2021-11-16 BUF @ PIT W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 21 17:56
16 789 16 2021-11-18 BUF CGY L 0-5 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 20 14:50
17 790 17 2021-11-21 BUF @ NYR L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 20 16:20
18 791 18 2021-11-22 BUF CBJ L 4-7 0 1 1 0 0 0 0 0 0 1 0 0 0 20 17:47
19 792 19 2021-11-24 BUF BOS L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 20 16:36
20 793 20 2021-11-26 BUF MTL W 4-1 0 2 2 1 0 0 0 0 0 2 0 0 3 0.0 22 16:27
21 794 21 2021-11-27 BUF @ DET L 2-3 (OT) 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 19 13:23
22 795 22 2021-11-29 BUF SEA L 4-7 2 0 2 -3 0 1 1 0 0 0 0 0 4 50.0 24 20:00
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
23 796 23 2021-12-02 BUF @ FLA L 4-7 0 0 0 -3 0 0 0 0 0 0 0 0 4 0.0 18 19:15
24 797 24 2021-12-04 BUF @ CAR L 2-6 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0 22 17:58
25 798 25 2021-12-07 BUF ANA L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 19:09
26 799 26 2021-12-10 BUF NYR L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 21 19:58
27 800 27 2021-12-11 BUF WSH L 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 16:28
28 801 28 2021-12-14 BUF @ WPG W 4-2 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0 20 12:47
29 802 29 2021-12-16 BUF @ MIN W 2-2 (SO) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 18 16:15
30 803 30 2021-12-17 BUF @ PIT L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 14:39
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
31 804 33 2022-01-01 BUF @ BOS L 3-4 (OT) 1 0 1 0 2 1 0 0 0 0 0 0 5 20.0 25 18:26
32 805 34 2022-01-06 BUF SJS L 2-3 1 0 1 -1 2 1 0 0 0 0 0 0 3 33.3 24 17:59
33 806 35 2022-01-11 BUF TBL L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 16:33
34 807 36 2022-01-13 BUF @ NSH W 4-1 2 0 2 1 4 1 1 0 1 0 0 0 5 40.0 24 18:14
35 808 37 2022-01-15 BUF @ DET L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 19 15:39
36 809 38 2022-01-17 BUF DET L 2-3 (OT) 1 1 2 1 0 1 0 0 0 1 0 0 6 16.7 20 15:42
37 810 39 2022-01-18 BUF @ OTT W 3-1 0 1 1 2 0 0 0 0 0 1 0 0 4 0.0 22 15:34
38 811 40 2022-01-20 BUF DAL L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 21 18:33
39 812 41 2022-01-22 BUF PHI W 6-3 2 1 3 0 2 1 1 0 0 0 1 0 3 66.7 20 16:24
40 813 42 2022-01-25 BUF @ OTT L 0-5 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 24 17:32
41 814 43 2022-01-29 BUF @ ARI W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 24 20:13
42 815 44 2022-01-30 BUF @ COL L 1-4 0 1 1 0 0 0 0 0 0 1 0 0 7 0.0 27 21:36
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
43 816 45 2022-02-01 BUF @ VEG L 2-5 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 24 17:25
44 817 46 2022-02-10 BUF CBJ L 3-4 (OT) 0 1 1 2 0 0 0 0 0 1 0 0 4 0.0 21 18:25
45 818 47 2022-02-13 BUF @ MTL W 5-3 4 1 5 3 0 4 0 0 1 0 1 0 6 66.7 24 17:32
46 819 48 2022-02-15 BUF NYI W 6-3 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 20 16:24
47 820 49 2022-02-17 BUF OTT L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 24 20:07
48 821 50 2022-02-19 BUF COL L 3-5 0 2 2 1 0 0 0 0 0 2 0 0 4 0.0 22 17:52
49 822 51 2022-02-20 BUF @ CBJ L 3-7 0 0 0 -3 0 0 0 0 0 0 0 0 0 22 14:32
50 823 52 2022-02-23 BUF @ MTL L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 21 20:48
51 824 53 2022-02-25 BUF @ STL L 3-5 0 0 0 0 2 0 0 0 0 0 0 0 6 0.0 24 20:00
52 825 54 2022-02-27 BUF @ DAL L 2-4 0 1 1 -1 2 0 0 0 0 1 0 0 3 0.0 22 14:37
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
53 826 55 2022-03-02 BUF @ TOR W 5-1 1 1 2 1 0 1 0 0 0 1 0 0 6 16.7 21 17:50
54 827 56 2022-03-04 BUF MIN W 5-4 2 0 2 1 0 2 0 0 0 0 0 0 7 28.6 21 17:06
55 828 57 2022-03-06 BUF LAK L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 22 16:50
56 829 58 2022-03-07 BUF FLA L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 19 14:24
57 830 59 2022-03-10 BUF VEG W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 25 19:50
58 831 60 2022-03-13 BUF TOR W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 19 18:07
59 832 61 2022-03-17 BUF @ EDM L 1-6 0 0 0 -4 0 0 0 0 0 0 0 0 1 0.0 18 15:11
60 833 62 2022-03-18 BUF @ CGY W 1-0 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 25 16:33
61 834 63 2022-03-20 BUF @ VAN W 3-2 (OT) 1 0 1 1 2 1 0 0 0 0 0 0 5 20.0 19 15:03
62 835 64 2022-03-23 BUF PIT W 3-3 (SO) 0 1 1 2 0 0 0 0 0 1 0 0 2 0.0 21 18:00
63 836 65 2022-03-25 BUF WSH L 3-3 (SO) 2 0 2 0 2 2 0 0 0 0 0 0 5 40.0 23 17:30
64 837 66 2022-03-27 BUF @ NYR L 4-5 (OT) 1 0 1 -2 0 0 1 0 0 0 0 0 1 100.0 19 15:25
65 838 67 2022-03-28 BUF @ CHI W 6-5 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0 19 18:16
66 839 68 2022-03-30 BUF WPG L 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 20 20:12
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT SHFT TOI
67 840 69 2022-04-01 BUF NSH W 4-3 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0 21 18:31
68 841 70 2022-04-03 BUF FLA L 3-5 1 1 2 -3 0 0 1 0 0 0 1 0 2 50.0 18 15:29
69 842 71 2022-04-05 BUF CAR W 4-2 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 18 15:20
70 843 72 2022-04-07 BUF @ CAR L 3-5 0 2 2 0 0 0 0 0 0 2 0 0 2 0.0 22 17:38
71 844 73 2022-04-08 BUF @ FLA L 3-4 1 0 1 -1 2 1 0 0 0 0 0 0 3 33.3 22 14:04
72 845 74 2022-04-10 BUF @ TBL L 0-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 18 16:24
73 846 75 2022-04-12 BUF @ TOR W 5-2 1 0 1 0 0 1 0 0 1 0 0 0 5 20.0 22 18:06
74 847 76 2022-04-14 BUF STL L 2-6 0 0 0 -1 0 0 0 0 0 0 0 0 6 0.0 19 15:47
75 848 77 2022-04-16 BUF PHI W 4-3 0 1 1 0 2 0 0 0 0 1 0 0 2 0.0 22 18:58
76 849 78 2022-04-17 BUF @ PHI W 5-3 0 2 2 -1 0 0 0 0 0 2 0 0 5 0.0 18 16:12
77 850 79 2022-04-21 BUF @ NJD W 5-2 1 1 2 2 0 1 0 0 0 1 0 0 2 50.0 19 15:04
78 851 80 2022-04-23 BUF NYI W 5-3 1 1 2 1 14 1 0 0 0 0 1 0 3 33.3 19 15:01
79 852 81 2022-04-28 BUF @ BOS L 0-5 0 0 0 -1 2 0 0 0 0 0 0 0 5 0.0 21 14:09
80 853 82 2022-04-29 BUF CHI W 3-2 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0 23 20:48
32-48 33 30 63 -14 42 28 5 0 4 24 6 0 262 12.6 1669 1368:18