Bob Nystrom 1982-83 Game Log

1982-83 Regular Season

Upgraded
1982-83 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 703 1 1982-10-05 NYI @ VAN L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
2 704 2 1982-10-07 NYI @ CGY W 5-4 0 0 0 1 0 0 0 0 0 0 0 0 0
3 705 3 1982-10-08 NYI @ EDM W 6-4 0 1 1 1 0 0 0 0 0 1 0 0 0
4 706 4 1982-10-11 NYI @ NYR W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0
5 707 5 1982-10-14 NYI PIT W 9-0 0 0 0 1 6 0 0 0 0 0 0 0 4 0.0
6 708 6 1982-10-16 NYI LAK W 4-1 1 1 2 1 5 0 1 0 0 1 0 0 3 33.3
7 709 7 1982-10-19 NYI VAN W 5-4 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
8 710 8 1982-10-21 NYI WSH W 6-3 1 1 2 2 2 1 0 0 1 1 0 0 2 50.0
9 711 9 1982-10-23 NYI NYR W 5-2 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
10 712 10 1982-10-24 NYI @ CBH L 2-4 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0
11 713 11 1982-10-26 NYI CGY W 7-2 0 1 1 1 0 0 0 0 0 1 0 0 0
12 714 12 1982-10-28 NYI @ NJD W 4-2 1 1 2 3 0 1 0 0 1 1 0 0 4 25.0
13 715 13 1982-10-30 NYI NJD W 8-5 0 0 0 1 7 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
14 716 14 1982-11-02 NYI PIT L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
15 717 15 1982-11-03 NYI @ DET T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
16 718 16 1982-11-06 NYI PHI L 3-6 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
17 719 17 1982-11-07 NYI @ PHI T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
18 720 18 1982-11-09 NYI STL W 4-1 2 0 2 0 0 0 2 0 1 0 0 0 5 40.0
19 721 19 1982-11-11 NYI @ MNS L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0
20 722 20 1982-11-13 NYI @ WSH L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
21 723 21 1982-11-16 NYI EDM W 4-2 0 0 0 -1 5 0 0 0 0 0 0 0 0
22 724 22 1982-11-18 NYI BOS L 1-3 0 0 0 -1 7 0 0 0 0 0 0 0 1 0.0
23 725 23 1982-11-20 NYI CBH W 5-4 0 1 1 0 0 0 0 0 0 1 0 0 0
24 726 24 1982-11-21 NYI @ NYR L 3-7 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0
25 727 25 1982-11-23 NYI MNS T 8-8 0 2 2 -1 2 0 0 0 0 2 0 0 1 0.0
26 728 26 1982-11-25 NYI @ BOS T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
27 729 27 1982-11-27 NYI NYR L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0
28 730 28 1982-11-28 NYI @ WSH T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
29 731 29 1982-11-30 NYI @ STL W 3-2 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
30 732 30 1982-12-03 NYI @ WIN L 2-4 0 1 1 1 0 0 0 0 0 1 0 0 0
31 733 31 1982-12-04 NYI @ TOR L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
32 734 32 1982-12-07 NYI TOR W 6-3 0 2 2 1 0 0 0 0 0 2 0 0 2 0.0
33 735 33 1982-12-08 NYI @ DET L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
34 736 34 1982-12-11 NYI NJD W 7-1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 737 35 1982-12-14 NYI BUF L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
36 738 36 1982-12-17 NYI @ NYR W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0
37 739 37 1982-12-18 NYI PHI T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
38 740 38 1982-12-21 NYI @ QUE T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
39 741 39 1982-12-23 NYI WSH L 1-5 0 0 0 -2 15 0 0 0 0 0 0 0 3 0.0
40 742 40 1982-12-26 NYI @ HAR W 3-2 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
41 743 41 1982-12-31 NYI @ BUF L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
42 744 42 1983-01-01 NYI @ PIT L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
43 745 43 1983-01-04 NYI BUF W 5-2 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
44 746 44 1983-01-08 NYI QUE W 6-1 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0
45 747 45 1983-01-11 NYI WIN W 4-1 0 2 2 2 0 0 0 0 0 2 0 0 3 0.0
46 748 46 1983-01-13 NYI @ NJD W 5-2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
47 749 47 1983-01-15 NYI LAK W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
48 750 48 1983-01-18 NYI HAR W 8-1 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
49 751 49 1983-01-20 NYI @ MTL T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
50 752 50 1983-01-22 NYI PHI L 0-1 0 0 0 0 2 0 0 0 0 0 0 0 0
51 753 51 1983-01-27 NYI @ LAK W 6-4 0 0 0 0 0 0 0 0 0 0 0 0 0
52 754 52 1983-01-29 NYI @ VAN W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
53 755 53 1983-01-30 NYI @ EDM W 4-2 0 0 0 -1 19 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
54 756 54 1983-02-01 NYI @ CGY T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
55 757 57 1983-02-10 NYI WSH W 8-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
56 758 60 1983-02-17 NYI PIT W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
57 759 61 1983-02-19 NYI MTL W 5-0 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3
58 760 62 1983-02-22 NYI WIN T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
59 761 63 1983-02-23 NYI @ CBH T 4-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
60 762 64 1983-02-26 NYI DET L 3-5 0 0 0 1 2 0 0 0 0 0 0 0 0
61 763 65 1983-02-27 NYI @ PHI L 0-2 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
62 764 66 1983-03-01 NYI @ MTL T 3-3 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
63 765 67 1983-03-03 NYI TOR W 5-1 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
64 766 68 1983-03-05 NYI NJD W 5-1 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0
65 767 69 1983-03-08 NYI @ STL L 0-6 0 0 0 0 2 0 0 0 0 0 0 0 0
66 768 71 1983-03-12 NYI WSH W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 769 72 1983-03-16 NYI @ NYR L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0
68 770 73 1983-03-17 NYI @ NJD W 9-5 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
69 771 74 1983-03-19 NYI PHI W 9-2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
70 772 76 1983-03-26 NYI NYR W 3-2 0 0 0 0 5 0 0 0 0 0 0 0 1 0.0
71 773 77 1983-03-27 NYI @ PIT W 4-1 0 0 0 0 5 0 0 0 0 0 0 0 1 0.0
72 774 78 1983-03-30 NYI @ WSH W 7-1 1 0 1 1 2 1 0 0 0 0 0 0 3 33.3
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
73 775 79 1983-04-02 NYI PIT W 6-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
74 776 80 1983-04-03 NYI @ PHI L 2-4 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0
40-22-12 10 20 30 6 98 7 3 0 3 19 1 0 100 10.0

1983 Playoffs

Upgraded
1983 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 113 1 1983-04-06 NYI WSH W 5-2 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0
2 114 2 1983-04-07 NYI WSH L 2-4 1 0 1 1 2 1 0 0 0 0 0 0 2 50.0
3 115 3 1983-04-09 NYI @ WSH W 6-2 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
4 116 4 1983-04-10 NYI @ WSH W 6-3 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
5 117 5 1983-04-14 NYI NYR W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
6 118 6 1983-04-15 NYI NYR W 5-0 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0
7 119 7 1983-04-17 NYI @ NYR L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
8 120 8 1983-04-18 NYI @ NYR L 1-3 0 0 0 -2 4 0 0 0 0 0 0 0 1 0.0
9 121 9 1983-04-20 NYI NYR W 7-2 0 1 1 -1 0 0 0 0 0 1 0 0 5 0.0
10 122 10 1983-04-22 NYI @ NYR W 5-2 0 1 1 3 0 0 0 0 0 1 0 0 3 0.0
11 123 11 1983-04-26 NYI @ BOS W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
12 124 12 1983-04-28 NYI @ BOS L 1-4 0 0 0 0 7 0 0 0 0 0 0 0 1 0.0
13 125 13 1983-04-30 NYI BOS W 7-3 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0
14 126 14 1983-05-03 NYI BOS W 8-3 1 1 2 3 0 1 0 0 0 1 0 0 3 33.3
15 127 15 1983-05-05 NYI @ BOS L 1-5 1 0 1 -1 0 1 0 0 0 0 0 0 4 25.0
16 128 16 1983-05-07 NYI BOS W 8-4 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0
17 129 17 1983-05-10 NYI @ EDM W 2-0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
18 130 18 1983-05-12 NYI @ EDM W 6-3 1 0 1 -1 0 1 0 0 0 0 0 0 4 25.0
19 131 19 1983-05-14 NYI EDM W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
20 132 20 1983-05-17 NYI EDM W 4-2 0 1 1 2 0 0 0 0 0 1 0 0 0
15-5 7 6 13 9 15 7 0 0 0 6 0 0 45 15.6