Bob Nystrom 1978-79 Game Log
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 405 | 1 | 1978-10-12 | NYI | @ | BUF | T 2-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2 | 406 | 2 | 1978-10-14 | NYI | @ | TOR | L 7-10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
3 | 407 | 3 | 1978-10-17 | NYI | MTL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
4 | 408 | 4 | 1978-10-18 | NYI | @ | PIT | W 5-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
5 | 409 | 5 | 1978-10-21 | NYI | NYR | W 5-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
6 | 410 | 6 | 1978-10-24 | NYI | PHI | T 4-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 411 | 7 | 1978-10-27 | NYI | @ | ATF | L 5-8 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
8 | 412 | 8 | 1978-10-28 | NYI | VAN | W 5-2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
9 | 413 | 9 | 1978-10-31 | NYI | CLR | W 8-5 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 50.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
10 | 414 | 10 | 1978-11-02 | NYI | @ | BOS | L 1-4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
11 | 415 | 11 | 1978-11-04 | NYI | WSH | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
12 | 416 | 12 | 1978-11-07 | NYI | MNS | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
13 | 417 | 13 | 1978-11-11 | NYI | ATF | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
14 | 418 | 14 | 1978-11-12 | NYI | @ | NYR | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
15 | 419 | 15 | 1978-11-14 | NYI | CLR | T 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
16 | 420 | 16 | 1978-11-17 | NYI | @ | WSH | W 4-2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
17 | 421 | 17 | 1978-11-18 | NYI | PHI | W 8-2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
18 | 422 | 18 | 1978-11-21 | NYI | @ | CLR | W 7-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
19 | 423 | 19 | 1978-11-22 | NYI | @ | MNS | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 |
20 | 424 | 20 | 1978-11-25 | NYI | @ | VAN | W 5-2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
21 | 425 | 22 | 1978-12-02 | NYI | @ | CLR | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
22 | 426 | 23 | 1978-12-05 | NYI | PIT | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
23 | 427 | 24 | 1978-12-07 | NYI | STL | W 7-1 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.7 | |
24 | 428 | 25 | 1978-12-09 | NYI | @ | TOR | W 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
25 | 429 | 26 | 1978-12-10 | NYI | @ | MTL | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
26 | 430 | 27 | 1978-12-12 | NYI | LAK | T 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
27 | 431 | 28 | 1978-12-14 | NYI | DET | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
28 | 432 | 29 | 1978-12-16 | NYI | @ | STL | T 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
29 | 433 | 30 | 1978-12-17 | NYI | @ | DET | W 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
30 | 434 | 31 | 1978-12-21 | NYI | STL | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
31 | 435 | 32 | 1978-12-23 | NYI | NYR | W 9-4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
32 | 436 | 33 | 1978-12-26 | NYI | TOR | W 5-1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
33 | 437 | 34 | 1978-12-28 | NYI | @ | ATF | W 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 438 | 35 | 1978-12-30 | NYI | ATF | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
35 | 439 | 36 | 1979-01-02 | NYI | VAN | W 9-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
36 | 440 | 37 | 1979-01-04 | NYI | @ | PHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
37 | 441 | 38 | 1979-01-06 | NYI | PHI | W 5-1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | 442 | 40 | 1979-01-10 | NYI | @ | DET | T 5-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 443 | 41 | 1979-01-12 | NYI | @ | ATF | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
40 | 444 | 42 | 1979-01-14 | NYI | @ | PHI | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
41 | 445 | 43 | 1979-01-16 | NYI | WSH | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
42 | 446 | 44 | 1979-01-17 | NYI | @ | NYR | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
43 | 447 | 45 | 1979-01-20 | NYI | CBH | W 4-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | |
44 | 448 | 46 | 1979-01-22 | NYI | @ | CBH | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 |
45 | 449 | 47 | 1979-01-25 | NYI | @ | BOS | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
46 | 450 | 48 | 1979-01-27 | NYI | NYR | L 2-7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
47 | 451 | 49 | 1979-01-30 | NYI | MNS | L 4-5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
48 | 452 | 50 | 1979-02-01 | NYI | @ | PHI | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 453 | 51 | 1979-02-03 | NYI | BOS | T 4-4 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
50 | 454 | 52 | 1979-02-04 | NYI | @ | CBH | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
51 | 455 | 53 | 1979-02-13 | NYI | CLR | W 6-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
52 | 456 | 54 | 1979-02-14 | NYI | @ | BUF | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
53 | 457 | 55 | 1979-02-17 | NYI | @ | VAN | W 5-3 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 |
54 | 458 | 56 | 1979-02-19 | NYI | @ | LAK | W 8-3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
55 | 459 | 57 | 1979-02-22 | NYI | STL | W 6-1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
56 | 460 | 58 | 1979-02-24 | NYI | DET | W 3-1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | 461 | 59 | 1979-02-25 | NYI | @ | NYR | L 2-3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
58 | 462 | 60 | 1979-02-27 | NYI | MTL | W 7-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
59 | 463 | 61 | 1979-03-02 | NYI | @ | ATF | L 2-3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
60 | 464 | 62 | 1979-03-03 | NYI | ATF | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
61 | 465 | 63 | 1979-03-06 | NYI | BUF | L 2-3 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
62 | 466 | 64 | 1979-03-07 | NYI | @ | STL | T 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
63 | 467 | 65 | 1979-03-10 | NYI | CBH | W 7-1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 50.0 | |
64 | 468 | 66 | 1979-03-11 | NYI | @ | BOS | T 4-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
65 | 469 | 67 | 1979-03-13 | NYI | BOS | W 7-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
66 | 470 | 68 | 1979-03-15 | NYI | TOR | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
67 | 471 | 69 | 1979-03-17 | NYI | NYR | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
68 | 472 | 70 | 1979-03-18 | NYI | @ | MNS | W 5-3 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 473 | 71 | 1979-03-22 | NYI | @ | MTL | W 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
70 | 474 | 72 | 1979-03-24 | NYI | PIT | T 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
71 | 475 | 73 | 1979-03-25 | NYI | @ | PIT | T 2-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 476 | 74 | 1979-03-29 | NYI | @ | CBH | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
73 | 477 | 75 | 1979-03-31 | NYI | BUF | W 2-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
74 | 478 | 76 | 1979-04-01 | NYI | @ | WSH | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
75 | 479 | 77 | 1979-04-03 | NYI | ATF | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
76 | 480 | 78 | 1979-04-05 | NYI | @ | PHI | W 3-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 |
77 | 481 | 79 | 1979-04-07 | NYI | PHI | W 9-2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 33.3 | |
78 | 482 | 80 | 1979-04-08 | NYI | @ | NYR | W 5-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
50-15-13 | 19 | 20 | 39 | 19 | 113 | 18 | 1 | 0 | 5 | 20 | 0 | 0 | 161 | 11.8 |
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 50 | 1 | 1979-04-16 | NYI | CBH | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 51 | 2 | 1979-04-18 | NYI | CBH | W 1-0 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
3 | 52 | 3 | 1979-04-20 | NYI | @ | CBH | W 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
4 | 53 | 4 | 1979-04-22 | NYI | @ | CBH | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
5 | 54 | 5 | 1979-04-26 | NYI | NYR | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
6 | 55 | 6 | 1979-04-28 | NYI | NYR | W 4-3 (OT) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | |
7 | 56 | 7 | 1979-05-01 | NYI | @ | NYR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
8 | 57 | 8 | 1979-05-03 | NYI | @ | NYR | W 3-2 (OT) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 |
9 | 58 | 9 | 1979-05-05 | NYI | NYR | L 3-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | |
10 | 59 | 10 | 1979-05-08 | NYI | @ | NYR | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
6-4 | 3 | 2 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 24 | 12.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.