Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
St. Louis Blues8025401565.406285316-0.40-0.013.563.956831721.456333681.25911250311.42494.8732
League Average8034341280.5003093097131022.947131077.0699244412.72444.8732

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
St. Louis Blues
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
12Perry Andersonca CALW216-1225L/-1October 14, 19615 G, 2 A, 7 P
10Wayne Babychca CARW245-11191R/-4June 6, 195816 G, 23 A, 39 P
25Tim Bothwellca CAD276-3190L/-4May 6, 19554 G, 11 A, 15 P
29Curt Brackenburyca CARW315-10200R/-3January 31, 19521 G, 0 A, 1 P
16Jack Brownschidleus USD276-2195L/-5October 2, 19551 G, 22 A, 23 P
20Jack Carlsonus USLW286-3205L/-3August 23, 19546 G, 1 A, 7 P
14Blair Chapmanca CARW266-1190R/-6June 13, 19567 G, 11 A, 18 P
18Bob Crawfordca CARW235-11180R/-2April 6, 19595 G, 9 A, 14 P
26Mike Crombeenca CARW255-11190R/-5April 16, 19576 G, 11 A, 17 P
2André Doréca CAD246-2200R/-4February 11, 19582 G, 15 A, 17 P
19Blake Dunlopca CAC295-10170R/-9April 4, 195322 G, 44 A, 66 P
24Bernie Federkoca CAC266-0178L/-6May 12, 195624 G, 60 A, 84 P
29-31Glen Hanlonca CAG256-0185-/R5February 20, 19573-8-1, 4.47 GAA
2Gerry Hartca CAD355-9190L/-14January 1, 19480 G, 0 A, 0 P
31Rick Heinzca CAG275-10165-/L2May 30, 19551-5-1, 4.33 GAA
18Pat Hickeyca CALW296-1190L/-7May 15, 19530 G, 0 A, 0 P
17Ed Keanl NLD356-3200L/-9January 19, 19480 G, 5 A, 5 P
28Ralph Klassenca CAC275-11175L/-7September 15, 19550 G, 2 A, 2 P
4Guy Lapointeca CAD346-0205L/-14March 18, 19483 G, 23 A, 26 P
23Alain Lemieuxca CAC216-0185L/-1May 24, 19619 G, 25 A, 34 P
1Mike Liutca CAG276-2195-/L3January 7, 195621-27-13, 3.72 GAA
7Joe Mullenus USRW255-9180R/-1February 26, 195717 G, 30 A, 47 P
27Václav Nedomanskýcs CSRW386-2205L/-5March 14, 19442 G, 9 A, 11 P
6Larry Pateyca CAC296-1185L/-9March 19, 19539 G, 12 A, 21 P
35Jim Paveseus USD206-2205L/-1June 8, 19620 G, 2 A, 2 P
22Jörgen Petterssonse SELW266-2185L/-2July 11, 195635 G, 38 A, 73 P
5Rob Ramageca CAD246-2200R/-3January 11, 195916 G, 35 A, 51 P
15Mark Reedsca CARW235-10190R/-1January 24, 19605 G, 14 A, 19 P
33Bill Stewartca CAD256-2190R/-4October 6, 19570 G, 0 A, 0 P
11Brian Sutter (C)ca CALW265-11173L/-6October 7, 195646 G, 30 A, 76 P
36Rob Tudorca CARW265-11188R/-2June 30, 19560 G, 0 A, 0 P
9Perry Turnbullca CALW236-2200L/-3March 9, 195932 G, 15 A, 47 P
32Alain Vigneaultca CAD215-11195R/-1May 14, 19611 G, 3 A, 4 P
34Rik Wilsonus USD206-0180R/-1June 17, 19623 G, 11 A, 14 P
21Mike Zukeca CAC286-0180R/-4April 16, 19548 G, 16 A, 24 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Bernie Federko 26 C 75 24 60 84 -9 24 15 9 0 1 39 21 0 184 13.0
2 Brian Sutter 26 LW 79 46 30 76 -3 254 35 11 0 4 19 11 0 202 22.8 ASG,ASnhl-4,Hart-10,Selke-16
3 Jörgen Pettersson 26 LW 74 35 38 73 -10 4 25 7 3 4 25 13 0 201 17.4 Byng-11
4 Blake Dunlop 29 C 78 22 44 66 -4 14 14 8 0 2 33 9 2 134 16.4
5 Rob Ramage 24 D 78 16 35 51 -9 193 8 8 0 3 21 13 1 278 5.8
6 Perry Turnbull 23 LW 79 32 15 47 -18 172 26 6 0 1 15 0 0 206 15.5
7 Joe Mullen 25 RW 49 17 30 47 -7 6 12 5 0 0 22 8 0 128 13.3
8 Wayne Babych 24 RW 71 16 23 39 -24 62 11 5 0 2 16 7 0 148 10.8
9 Alain Lemieux 21 C 42 9 25 34 -12 18 8 1 0 0 21 4 0 72 12.5
10 Guy Lapointe 34 D 54 3 23 26 -12 43 1 1 1 1 11 12 0 107 2.8
11 Mike Zuke 28 C 43 8 16 24 -2 14 8 0 0 1 12 3 1 58 13.8
12 Jack Brownschidle 27 D 72 1 22 23 -2 30 0 1 0 0 14 8 0 128 0.8
13 Larry Patey 29 C 67 9 12 21 -7 80 6 0 3 0 11 0 1 72 12.5 Selke-29
14 Mark Reeds 23 RW 20 5 14 19 8 6 5 0 0 1 13 1 0 35 14.3
15 Blair Chapman 26 RW 39 7 11 18 -8 10 4 3 0 1 10 1 0 46 15.2
16 André Doré 24 D 38 2 15 17 9 25 2 0 0 0 15 0 0 41 4.9
17 Mike Crombeen 25 RW 80 6 11 17 -5 20 5 0 1 1 11 0 0 71 8.5
18 Tim Bothwell 27 D 61 4 11 15 -9 34 3 0 1 1 8 3 0 62 6.5
19 Rik Wilson 20 D 56 3 11 14 -9 50 2 1 0 1 8 3 0 77 3.9
20 Bob Crawford 23 RW 27 5 9 14 -5 2 4 1 0 0 8 1 0 63 7.9
21 Václav Nedomanský 38 RW 22 2 9 11 -8 2 1 1 0 0 4 5 0 35 5.7
22 Perry Anderson 21 LW 18 5 2 7 -6 14 5 0 0 0 2 0 0 26 19.2
23 Jack Carlson 28 LW 54 6 1 7 -2 58 6 0 0 1 1 0 0 43 14.0
24 Ed Kea 35 D 46 0 5 5 -7 24 0 0 0 0 5 0 0 42 0.0
25 Alain Vigneault 21 D 28 1 3 4 -4 39 1 0 0 0 3 0 0 13 7.7
26 Jim Pavese 20 D 24 0 2 2 -11 45 0 0 0 0 2 0 0 9 0.0
27 Ralph Klassen 27 C 29 0 2 2 -2 6 0 0 0 0 1 0 1 14 0.0
28 Curt Brackenbury 31 RW 6 1 0 1 -8 6 1 0 0 0 0 0 0 2 50.0
29 Mike Liut 27 G 68 0 0 0 0 2 0 0 0 3789:19
30 Pat Hickey 29 LW 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
31 Bill Stewart 25 D 7 0 0 0 -1 8 0 0 0 0 0 0 0 5 0.0
32 Rob Tudor 26 RW 2 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Rick Heinz 27 G 9 0 0 0 0 2 0 0 0 332:12
34 Gerry Hart 35 D 8 0 0 0 -3 2 0 0 0 0 0 0 0 0
35 Glen Hanlon 25 G 14 0 0 0 0 0 0 671:06
Team Totals 80 285 479 764 -190 1269 208 68 9 25 350 123 6 2503 11.4 4792:37
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Bernie Federko 26 C 4 2 3 5 -3 0 1 1 0 0 1 2 0 13 15.4
2 Brian Sutter 26 LW 4 2 1 3 -2 10 0 2 0 0 1 0 0 11 18.2
3 Rob Ramage 24 D 4 0 3 3 -4 22 0 0 0 0 0 3 0 22 0.0
4 Blake Dunlop 29 C 4 1 1 2 -3 0 0 1 0 0 0 1 0 5 20.0
5 Jörgen Pettersson 26 LW 4 1 1 2 -3 0 0 1 0 0 0 1 0 16 6.3
6 Mike Zuke 28 C 4 1 0 1 -3 4 1 0 0 1 0 0 0 5 20.0
7 Alain Vigneault 21 D 4 0 1 1 -1 26 0 0 0 0 1 0 0 2 0.0
8 Mike Crombeen 25 RW 4 0 1 1 0 4 0 0 0 0 1 0 0 2 0.0
9 André Doré 24 D 4 0 1 1 -2 8 0 0 0 0 1 0 0 7 0.0
10 Guy Lapointe 34 D 4 0 1 1 -2 9 0 0 0 0 0 1 0 6 0.0
11 Alain Lemieux 21 C 4 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0
12 Perry Turnbull 23 C 4 1 0 1 -3 14 1 0 0 0 0 0 0 3 33.3
13 Larry Patey 29 C 4 1 0 1 -1 4 1 0 0 0 0 0 0 4 25.0
14 Mark Reeds 23 RW 4 1 0 1 -4 2 1 0 0 0 0 0 0 4 25.0
15 Mike Liut 27 G 4 0 0 0 0 0 0 0 238:44
16 Jim Pavese 20 D 4 0 0 0 -4 6 0 0 0 0 0 0 0 3 0.0
17 Jack Brownschidle 27 D 4 0 0 0 -1 2 0 0 0 0 0 0 0 7 0.0
18 Bob Crawford 23 RW 4 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
19 Jack Carlson 28 LW 4 0 0 0 -3 5 0 0 0 0 0 0 0 0
Team Totals 4 10 14 24 -41 126 5 5 0 1 6 8 0 116 8.6 238:44
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Mike Liut 27 68 21 27 13 235 1915 1680 .877 3.72 1 3789:19 99 3.6 2.93 10.7 0 0 0 2
2 Rick Heinz 27 9 1 5 1 24 160 136 .850 4.33 1 332:12 120 -4.1 3.43 0.7 0 0 0 2
3 Glen Hanlon 25 14 3 8 1 50 412 362 .879 4.47 0 671:06 97 1.3 3.58 1.3 0 0
Team Totals 80 25 40 15 309 2487 2178 .876 3.87 2 4792:37 100 0.8 3.05 12.7 0 0 0 4
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Mike Liut 27 4 1 3 0 15 148 133 .899 3.77 0 238:44 81 3.4 0 0 0 0
Team Totals 4 1 3 0 15 148 133 .899 3.77 0 238:44 81 3.4 0 0 0 0

Hat Tricks (3)

  • * - postseason

Penalty Shots (2)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Plus/Minus Point Shares
Rk Player Age Pos GP G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS Awards
1 Bernie Federko 26 C 75 19 49 68 23.7 113 44 78 0 -9 4.7 0.9 5.6
2 Brian Sutter 26 LW 79 37 24 61 26.7 113 39 79 2 -3 5.5 1.2 6.7 ASG,ASnhl-4,Hart-10,Selke-16
3 Jörgen Pettersson 26 LW 74 28 31 59 23.7 93 29 87 13 -10 4.7 0.9 5.6 Byng-11
4 Blake Dunlop 29 C 78 18 36 54 19.6 93 26 86 15 -4 3.1 1.1 4.3
5 Rob Ramage 24 D 78 13 28 41 14.7 143 47 138 33 -9 3.2 3.8 7.0
6 Perry Turnbull 23 LW 79 26 12 38 17.5 64 10 73 1 -18 2.5 0.8 3.2
7 Joe Mullen 25 RW 49 14 24 38 14.2 63 21 50 1 -7 2.6 0.6 3.2
8 Wayne Babych 24 RW 71 13 19 32 12.3 64 23 65 0 -24 1.1 0.5 1.6
9 Alain Lemieux 21 C 42 7 20 27 9.3 41 6 47 0 -12 1.4 0.3 1.7
10 Guy Lapointe 34 D 54 2 19 21 6.3 70 21 76 15 -12 1.0 2.3 3.3
11 Mike Zuke 28 C 43 6 13 19 6.8 30 3 34 5 -2 0.6 0.6 1.2
12 Jack Brownschidle 27 D 72 1 18 19 5.5 99 20 104 23 -2 0.3 3.8 4.1
13 Larry Patey 29 C 67 7 10 17 6.6 28 0 72 37 -7 -0.5 0.9 0.4 Selke-29
14 Mark Reeds 23 RW 20 4 11 15 5.2 26 3 17 2 8 0.9 0.5 1.4
15 Blair Chapman 26 RW 39 6 9 15 5.7 32 8 32 0 -8 0.2 0.4 0.6
16 Mike Crombeen 25 RW 80 5 9 14 5.2 35 0 78 38 -5 -1.5 1.1 -0.4
17 André Doré 24 D 38 2 12 14 4.4 53 2 53 11 9 0.6 2.6 3.1
18 Tim Bothwell 27 D 61 3 9 12 4.1 73 9 94 21 -9 0.1 2.9 3.0
19 Bob Crawford 23 RW 27 4 7 11 4.1 17 3 19 0 -5 0.3 0.3 0.6
20 Rik Wilson 20 D 56 2 9 11 3.6 44 8 50 5 -9 0.1 2.6 2.7
21 Václav Nedomanský 38 RW 22 2 7 9 3.0 21 15 14 0 -8 0.1 0.1 0.2
22 Perry Anderson 21 LW 18 4 2 6 2.7 8 0 15 1 -6 0.1 0.1 0.3
23 Jack Carlson 28 LW 54 5 1 6 3.0 14 1 15 0 -2 -1.2 0.8 -0.4
24 Ed Kea 35 D 46 0 4 4 1.1 28 0 47 12 -7 -0.6 2.1 1.6
25 Alain Vigneault 21 D 28 1 2 3 1.1 12 1 16 1 -4 -0.2 1.3 1.1
26 Ralph Klassen 27 C 29 0 2 2 0.6 4 0 12 6 -2 -1.0 0.4 -0.6
27 Jim Pavese 20 D 24 0 2 2 0.6 19 0 30 0 -11 -0.3 0.7 0.4
28 Curt Brackenbury 31 RW 6 1 0 1 0.6 1 0 9 0 -8 -0.1 -0.1 -0.2
29 Pat Hickey 29 LW 1 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
30 Gerry Hart 35 D 8 0 0 0 0.0 0 0 5 2 -3 -0.2 0.3 0.1
31 Bill Stewart 25 D 7 0 0 0 0.0 3 0 7 3 -1 -0.1 0.3 0.2
32 Rob Tudor 26 RW 2 0 0 0 0.0 0 0 0 0 0 -0.1 0.0 0.0