Pit Martin 1972-73 Game Log

1972-73 Regular Season

Upgraded
1972-73 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 583 1 1972-10-07 CBH @ TOR W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
2 584 2 1972-10-08 CBH NYR W 5-1 1 2 3 2 0 1 0 0 0 2 0 0 2 50.0
3 585 3 1972-10-11 CBH ATF W 4-1 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0
4 586 4 1972-10-14 CBH @ STL W 4-2 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
5 587 5 1972-10-15 CBH STL L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0
6 588 6 1972-10-17 CBH @ VAN L 3-6 1 0 1 2 0 0 1 0 0 0 0 0 3 33.3
7 589 7 1972-10-21 CBH @ LAK L 1-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
8 590 8 1972-10-22 CBH @ CGS W 4-2 1 0 1 1 0 1 0 0 1 0 0 0 2 50.0
9 591 9 1972-10-26 CBH @ BOS W 6-3 1 1 2 2 0 1 0 0 0 1 0 0 1 100.0
10 592 10 1972-10-28 CBH @ NYI T 4-4 1 1 2 1 0 1 0 0 0 0 0 1 7 14.3
11 593 11 1972-10-29 CBH @ NYR L 1-7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
12 594 12 1972-11-01 CBH NYR L 2-3 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0
13 595 13 1972-11-04 CBH @ MNS L 3-5 0 3 3 0 0 0 0 0 0 2 1 0 2 0.0
14 596 14 1972-11-05 CBH CGS T 3-3 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3
15 597 15 1972-11-08 CBH NYI W 6-1 1 1 2 2 0 1 0 0 0 1 0 0 5 20.0
16 598 16 1972-11-09 CBH @ PHI L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
17 599 17 1972-11-12 CBH DET W 5-1 0 0 0 1 0 0 0 0 0 0 0 0 0
18 600 18 1972-11-18 CBH @ MTL W 5-3 1 1 2 2 0 1 0 0 0 1 0 0 4 25.0
19 601 19 1972-11-19 CBH MNS L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
20 602 20 1972-11-22 CBH VAN W 5-2 0 3 3 2 0 0 0 0 0 2 1 0 2 0.0
21 603 21 1972-11-25 CBH @ STL W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
22 604 22 1972-11-26 CBH MTL W 3-2 0 0 0 -1 2 0 0 0 0 0 0 0 0
23 605 23 1972-11-29 CBH DET W 8-3 3 2 5 4 0 3 0 0 0 2 0 0 3 100.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
24 606 24 1972-12-02 CBH @ PIT L 2-3 1 0 1 0 5 1 0 0 0 0 0 0 4 25.0
25 607 25 1972-12-03 CBH PIT W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
26 608 26 1972-12-06 CBH LAK W 6-0 1 2 3 1 0 0 1 0 0 1 1 0 2 50.0
27 609 27 1972-12-10 CBH MNS W 5-1 1 1 2 2 0 1 0 0 0 1 0 0 1 100.0
28 610 28 1972-12-12 CBH @ VAN W 5-1 1 1 2 0 0 1 0 0 1 0 1 0 2 50.0
29 611 29 1972-12-13 CBH @ LAK L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
30 612 30 1972-12-15 CBH @ CGS W 9-4 0 1 1 -1 0 0 0 0 0 1 0 0 3 0.0
31 613 31 1972-12-17 CBH LAK W 2-0 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3
32 614 32 1972-12-20 CBH PHI W 4-1 0 1 1 0 0 0 0 0 0 1 0 0 0
33 615 33 1972-12-23 CBH @ TOR L 3-5 1 0 1 -1 0 1 0 0 0 0 0 0 3 33.3
34 616 34 1972-12-24 CBH TOR W 5-1 0 3 3 3 0 0 0 0 0 3 0 0 2 0.0
35 617 35 1972-12-27 CBH STL L 3-5 0 1 1 -3 0 0 0 0 0 0 1 0 2 0.0
36 618 36 1972-12-28 CBH @ BUF L 2-8 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
37 619 37 1972-12-31 CBH BUF W 4-2 0 2 2 2 0 0 0 0 0 2 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
38 620 38 1973-01-03 CBH PIT L 3-5 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
39 621 39 1973-01-06 CBH @ MNS W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
40 622 40 1973-01-07 CBH BOS W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
41 623 41 1973-01-10 CBH @ ATF L 2-5 0 1 1 -2 0 0 0 0 0 1 0 0 2 0.0
42 624 42 1973-01-13 CBH PHI L 2-3 0 1 1 -1 2 0 0 0 0 1 0 0 5 0.0
43 625 43 1973-01-14 CBH CGS T 6-6 1 0 1 2 0 1 0 0 0 0 0 0 3 33.3
44 626 44 1973-01-17 CBH @ DET W 6-4 1 1 2 1 0 1 0 0 0 0 1 0 2 50.0
45 627 45 1973-01-18 CBH @ BUF L 1-5 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0
46 628 46 1973-01-20 CBH @ MNS T 3-3 0 2 2 0 0 0 0 0 0 1 1 0 0
47 629 47 1973-01-21 CBH PIT W 9-3 1 1 2 1 2 1 0 0 0 1 0 0 8 12.5
48 630 48 1973-01-24 CBH VAN T 3-3 0 2 2 2 0 0 0 0 0 2 0 0 3 0.0
49 631 49 1973-01-27 CBH @ BOS W 4-2 0 2 2 0 0 0 0 0 0 1 1 0 1 0.0
50 632 50 1973-01-28 CBH MNS W 5-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
51 633 51 1973-02-01 CBH @ NYI W 5-3 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0
52 634 52 1973-02-03 CBH @ PHI T 2-2 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0
53 635 53 1973-02-04 CBH STL W 5-2 0 1 1 2 0 0 0 0 0 1 0 0 4 0.0
54 636 54 1973-02-07 CBH BUF W 2-1 0 2 2 2 2 0 0 0 0 2 0 0 2 0.0
55 637 55 1973-02-09 CBH @ ATF W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
56 638 56 1973-02-11 CBH PHI W 7-2 2 3 5 3 0 2 0 0 0 3 0 0 3 66.7
57 639 57 1973-02-14 CBH NYI W 4-2 2 1 3 1 2 1 1 0 0 1 0 0 6 33.3
58 640 58 1973-02-17 CBH @ STL L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
59 641 59 1973-02-18 CBH BOS L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
60 642 60 1973-02-21 CBH MTL L 2-4 0 1 1 -2 0 0 0 0 0 0 1 0 2 0.0
61 643 61 1973-02-24 CBH @ PIT L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
62 644 62 1973-02-25 CBH ATF W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
63 645 63 1973-02-27 CBH @ NYI W 5-3 0 0 0 0 2 0 0 0 0 0 0 0 0
64 646 64 1973-02-28 CBH @ NYR T 3-3 1 1 2 -1 2 0 1 0 0 0 1 0 2 50.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
65 647 65 1973-03-03 CBH @ TOR T 3-3 0 2 2 1 0 0 0 0 0 2 0 0 1 0.0
66 648 66 1973-03-04 CBH @ BOS L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
67 649 67 1973-03-08 CBH @ LAK L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
68 650 68 1973-03-10 CBH @ VAN W 4-2 2 0 2 2 0 2 0 0 1 0 0 0 7 28.6
69 651 69 1973-03-11 CBH @ CGS W 5-1 1 1 2 2 0 1 0 0 0 1 0 0 1 100.0
70 652 70 1973-03-14 CBH NYR W 4-2 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
71 653 71 1973-03-17 CBH @ ATF L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
72 654 72 1973-03-18 CBH DET L 0-2 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0
73 655 73 1973-03-21 CBH BUF W 6-2 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0
74 656 74 1973-03-24 CBH ATF W 7-0 0 4 4 5 0 0 0 0 0 4 0 0 4 0.0
75 657 75 1973-03-25 CBH MTL W 6-5 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
76 658 76 1973-03-28 CBH @ MTL L 3-4 1 1 2 -1 0 1 0 0 0 0 1 0 4 25.0
77 659 77 1973-03-31 CBH @ DET L 2-4 0 0 0 0 5 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
78 660 78 1973-04-01 CBH TOR T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
42-27-9 29 61 90 27 30 25 4 0 3 47 13 1 185 15.7

1973 Playoffs

Upgraded
1973 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 62 1 1973-04-04 CBH STL W 7-1 3 0 3 2 0 1 2 0 0 0 0 0 4 75.0
2 63 2 1973-04-05 CBH STL W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
3 64 3 1973-04-07 CBH @ STL W 5-2 0 1 1 0 2 0 0 0 0 1 0 0 3 0.0
4 65 5 1973-04-10 CBH STL W 6-1 0 1 1 1 0 0 0 0 0 1 0 0 0
5 66 6 1973-04-12 CBH NYR L 1-4 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
6 67 7 1973-04-15 CBH NYR W 5-4 0 1 1 0 0 0 0 0 0 1 0 0 0
7 68 8 1973-04-17 CBH @ NYR W 2-1 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
8 69 9 1973-04-19 CBH @ NYR W 3-1 1 1 2 2 0 1 0 0 1 1 0 0 1 100.0
9 70 10 1973-04-24 CBH NYR W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 0
10 71 11 1973-04-29 CBH @ MTL L 3-8 2 0 2 2 0 2 0 0 0 0 0 0 3 66.7
11 72 12 1973-05-01 CBH @ MTL L 1-4 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0
12 73 13 1973-05-03 CBH MTL W 7-4 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0
13 74 14 1973-05-06 CBH MTL L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
14 75 15 1973-05-08 CBH @ MTL W 8-7 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
15 76 16 1973-05-10 CBH MTL L 4-6 3 0 3 0 2 1 2 0 0 0 0 0 5 60.0
10-5 10 6 16 7 6 6 4 0 1 6 0 0 31 32.3