Keith Magnuson 1972-73 Game Log

1972-73 Regular Season

Upgraded
1972-73 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 227 1 1972-10-07 CBH @ TOR W 3-1 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0
2 228 2 1972-10-08 CBH NYR W 5-1 0 2 2 2 2 0 0 0 0 2 0 0 2 0.0
3 229 3 1972-10-11 CBH ATF W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
4 230 4 1972-10-14 CBH @ STL W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
5 231 5 1972-10-15 CBH STL L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
6 232 6 1972-10-17 CBH @ VAN L 3-6 0 0 0 -2 2 0 0 0 0 0 0 0 0
7 233 7 1972-10-21 CBH @ LAK L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 0
8 234 8 1972-10-22 CBH @ CGS W 4-2 0 1 1 1 2 0 0 0 0 0 1 0 2 0.0
9 235 9 1972-10-26 CBH @ BOS W 6-3 0 0 0 3 2 0 0 0 0 0 0 0 0
10 236 10 1972-10-28 CBH @ NYI T 4-4 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
11 237 11 1972-10-29 CBH @ NYR L 1-7 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
12 238 12 1972-11-01 CBH NYR L 2-3 0 0 0 0 5 0 0 0 0 0 0 0 0
13 239 13 1972-11-04 CBH @ MNS L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
14 240 14 1972-11-05 CBH CGS T 3-3 0 1 1 -1 2 0 0 0 0 1 0 0 1 0.0
15 241 15 1972-11-08 CBH NYI W 6-1 0 0 0 3 0 0 0 0 0 0 0 0 1 0.0
16 242 16 1972-11-09 CBH @ PHI L 3-5 0 0 0 0 7 0 0 0 0 0 0 0 1 0.0
17 243 17 1972-11-12 CBH DET W 5-1 0 1 1 3 2 0 0 0 0 1 0 0 1 0.0
18 244 19 1972-11-19 CBH MNS L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
19 245 20 1972-11-22 CBH VAN W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
20 246 21 1972-11-25 CBH @ STL W 4-2 0 1 1 0 2 0 0 0 0 1 0 0 0
21 247 22 1972-11-26 CBH MTL W 3-2 0 0 0 -1 5 0 0 0 0 0 0 0 0
22 248 23 1972-11-29 CBH DET W 8-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
23 249 24 1972-12-02 CBH @ PIT L 2-3 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
24 250 25 1972-12-03 CBH PIT W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 0
25 251 26 1972-12-06 CBH LAK W 6-0 0 0 0 0 16 0 0 0 0 0 0 0 1 0.0
26 252 27 1972-12-10 CBH MNS W 5-1 0 0 0 3 0 0 0 0 0 0 0 0 0
27 253 28 1972-12-12 CBH @ VAN W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 254 29 1972-12-13 CBH @ LAK L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
29 255 30 1972-12-15 CBH @ CGS W 9-4 0 0 0 2 0 0 0 0 0 0 0 0 0
30 256 31 1972-12-17 CBH LAK W 2-0 0 0 0 1 0 0 0 0 0 0 0 0 0
31 257 32 1972-12-20 CBH PHI W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 0
32 258 33 1972-12-23 CBH @ TOR L 3-5 0 0 0 -2 4 0 0 0 0 0 0 0 0
33 259 34 1972-12-24 CBH TOR W 5-1 0 0 0 3 0 0 0 0 0 0 0 0 0
34 260 35 1972-12-27 CBH STL L 3-5 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
35 261 36 1972-12-28 CBH @ BUF L 2-8 0 0 0 -1 12 0 0 0 0 0 0 0 1 0.0
36 262 37 1972-12-31 CBH BUF W 4-2 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
37 263 38 1973-01-03 CBH PIT L 3-5 0 2 2 1 2 0 0 0 0 2 0 0 2 0.0
38 264 39 1973-01-06 CBH @ MNS W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 265 40 1973-01-07 CBH BOS W 5-4 0 0 0 1 2 0 0 0 0 0 0 0 3 0.0
40 266 41 1973-01-10 CBH @ ATF L 2-5 0 0 0 -3 0 0 0 0 0 0 0 0 0
41 267 42 1973-01-13 CBH PHI L 2-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
42 268 43 1973-01-14 CBH CGS T 6-6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
43 269 44 1973-01-17 CBH @ DET W 6-4 0 1 1 1 2 0 0 0 0 1 0 0 0
44 270 45 1973-01-18 CBH @ BUF L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 0
45 271 46 1973-01-20 CBH @ MNS T 3-3 0 0 0 1 4 0 0 0 0 0 0 0 1 0.0
46 272 47 1973-01-21 CBH PIT W 9-3 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
47 273 48 1973-01-24 CBH VAN T 3-3 0 0 0 3 2 0 0 0 0 0 0 0 0
48 274 49 1973-01-27 CBH @ BOS W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 0
49 275 50 1973-01-28 CBH MNS W 5-1 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
50 276 51 1973-02-01 CBH @ NYI W 5-3 0 1 1 2 2 0 0 0 0 1 0 0 1 0.0
51 277 52 1973-02-03 CBH @ PHI T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
52 278 53 1973-02-04 CBH STL W 5-2 0 0 0 1 2 0 0 0 0 0 0 0 0
53 279 54 1973-02-07 CBH BUF W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0
54 280 55 1973-02-09 CBH @ ATF W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
55 281 56 1973-02-11 CBH PHI W 7-2 0 1 1 0 2 0 0 0 0 1 0 0 3 0.0
56 282 57 1973-02-14 CBH NYI W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 0
57 283 58 1973-02-17 CBH @ STL L 3-4 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0
58 284 59 1973-02-18 CBH BOS L 1-4 0 0 0 0 2 0 0 0 0 0 0 0 0
59 285 60 1973-02-21 CBH MTL L 2-4 0 0 0 1 2 0 0 0 0 0 0 0 3 0.0
60 286 61 1973-02-24 CBH @ PIT L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
61 287 62 1973-02-25 CBH ATF W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 0
62 288 63 1973-02-27 CBH @ NYI W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
63 289 64 1973-02-28 CBH @ NYR T 3-3 0 0 0 -3 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
64 290 65 1973-03-03 CBH @ TOR T 3-3 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
65 291 66 1973-03-04 CBH @ BOS L 0-4 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
66 292 67 1973-03-08 CBH @ LAK L 1-4 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0
67 293 68 1973-03-10 CBH @ VAN W 4-2 0 1 1 0 2 0 0 0 0 1 0 0 1 0.0
68 294 69 1973-03-11 CBH @ CGS W 5-1 0 0 0 -1 4 0 0 0 0 0 0 0 1 0.0
69 295 70 1973-03-14 CBH NYR W 4-2 0 0 0 0 9 0 0 0 0 0 0 0 1 0.0
70 296 71 1973-03-17 CBH @ ATF L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
71 297 72 1973-03-18 CBH DET L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0
72 298 73 1973-03-21 CBH BUF W 6-2 0 0 0 3 8 0 0 0 0 0 0 0 0
73 299 74 1973-03-24 CBH ATF W 7-0 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
74 300 75 1973-03-25 CBH MTL W 6-5 0 1 1 2 0 0 0 0 0 0 0 1 1 0.0
75 301 76 1973-03-28 CBH @ MTL L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0
76 302 77 1973-03-31 CBH @ DET L 2-4 0 0 0 -2 10 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
77 303 78 1973-04-01 CBH TOR T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 0
41-27-9 0 19 19 23 140 0 0 0 0 17 1 1 64 0.0

1973 Playoffs

Upgraded
1973 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 35 1 1973-04-04 CBH STL W 7-1 0 0 0 2 2 0 0 0 0 0 0 0 1 0.0
2 36 2 1973-04-05 CBH STL W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
3 37 3 1973-04-07 CBH @ STL W 5-2 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0
4 38 4 1973-04-08 CBH @ STL L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 0
5 39 5 1973-04-10 CBH STL W 6-1 0 1 1 2 2 0 0 0 0 1 0 0 0
6 40 6 1973-04-12 CBH NYR L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
7 41 7 1973-04-15 CBH NYR W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0
5-2 0 2 2 2 4 0 0 0 0 1 1 0 4 0.0