Chris Kreider Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 872 | 323 | 252 | 575 | 119 | 571 | 194 | 116 | 13 | 50 | 2145 | 15.1 | 19025 | 14792:45 | 16:58 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 443 | 164 | 134 | 298 | 70 | 281 | 96 | 60 | 8 | 22 | 1140 | 14.4 | 9626 | 7606:40 | 17:10 |
Road | 429 | 159 | 118 | 277 | 49 | 290 | 98 | 56 | 5 | 28 | 1005 | 15.8 | 9399 | 7186:05 | 16:45 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 602 | 221 | 167 | 388 | 66 | 445 | 129 | 82 | 10 | 29 | 1476 | 15.0 | 13044 | 10160:42 | 16:53 |
Post | 270 | 102 | 85 | 187 | 53 | 126 | 65 | 34 | 3 | 21 | 669 | 15.2 | 5981 | 4632:03 | 17:09 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 484 | 229 | 169 | 398 | 286 | 327 | 138 | 80 | 11 | 50 | 1241 | 18.5 | 10515 | 8058:54 | 16:39 |
Loss | 302 | 70 | 63 | 133 | -161 | 188 | 40 | 28 | 2 | 0 | 697 | 10.0 | 6531 | 5197:01 | 17:13 | |
Tie | 86 | 24 | 20 | 44 | -6 | 56 | 16 | 8 | 0 | 0 | 207 | 11.6 | 1979 | 1536:50 | 17:52 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 102 | 41 | 30 | 71 | 5 | 111 | 19 | 20 | 2 | 4 | 298 | 13.8 | 2237 | 1769:17 | 17:21 |
November | 144 | 54 | 45 | 99 | 32 | 96 | 31 | 21 | 2 | 7 | 338 | 16.0 | 3168 | 2478:20 | 17:13 | |
December | 142 | 50 | 43 | 93 | 10 | 80 | 35 | 14 | 1 | 4 | 354 | 14.1 | 3112 | 2421:02 | 17:03 | |
January | 126 | 51 | 33 | 84 | 19 | 126 | 34 | 14 | 3 | 8 | 338 | 15.1 | 2803 | 2183:09 | 17:20 | |
February | 129 | 46 | 37 | 83 | 29 | 48 | 27 | 17 | 2 | 9 | 329 | 14.0 | 2811 | 2190:34 | 16:59 | |
March | 159 | 61 | 43 | 104 | 19 | 83 | 37 | 21 | 3 | 12 | 345 | 17.7 | 3503 | 2621:16 | 16:29 | |
April | 70 | 20 | 21 | 41 | 5 | 27 | 11 | 9 | 0 | 6 | 143 | 14.0 | 1391 | 1129:07 | 16:08 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 534 | 193 | 169 | 362 | 84 | 375 | 116 | 68 | 9 | 31 | 1286 | 15.0 | 11565 | 8970:39 | 16:48 |
Western | 288 | 110 | 73 | 183 | 36 | 162 | 69 | 37 | 4 | 15 | 757 | 14.5 | 6351 | 4952:14 | 17:12 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | East | 50 | 20 | 10 | 30 | -1 | 34 | 9 | 11 | 0 | 4 | 102 | 19.6 | 1109 | 869:52 | 17:24 |
Northeast | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 132 | 97:52 | 10:52 | |
Pacific | 146 | 51 | 36 | 87 | 30 | 98 | 35 | 14 | 2 | 5 | 389 | 13.1 | 3202 | 2495:09 | 17:05 | |
Central | 142 | 59 | 37 | 96 | 6 | 64 | 34 | 23 | 2 | 10 | 368 | 16.0 | 3149 | 2457:05 | 17:18 | |
Atlantic | 247 | 83 | 89 | 172 | 41 | 161 | 49 | 29 | 5 | 14 | 599 | 13.9 | 5447 | 4222:54 | 17:06 | |
Metropolitan | 270 | 110 | 80 | 190 | 44 | 208 | 67 | 39 | 4 | 17 | 675 | 16.3 | 5899 | 4584:51 | 16:59 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 19 | 7 | 4 | 11 | 2 | 8 | 5 | 2 | 0 | 0 | 47 | 14.9 | 402 | 321:40 | 16:56 |
Arizona Coyotes | 16 | 13 | 6 | 19 | 7 | 11 | 8 | 4 | 1 | 0 | 55 | 23.6 | 339 | 261:30 | 16:21 | |
Boston Bruins | 39 | 6 | 13 | 19 | -11 | 21 | 2 | 2 | 2 | 1 | 76 | 7.9 | 852 | 658:17 | 16:53 | |
Buffalo Sabres | 38 | 15 | 9 | 24 | 6 | 22 | 7 | 7 | 1 | 6 | 83 | 18.1 | 809 | 634:51 | 16:42 | |
Calgary Flames | 19 | 4 | 4 | 8 | -4 | 23 | 2 | 2 | 0 | 1 | 48 | 8.3 | 436 | 330:39 | 17:24 | |
Carolina Hurricanes | 40 | 17 | 12 | 29 | 7 | 16 | 12 | 5 | 0 | 2 | 85 | 20.0 | 846 | 668:21 | 16:43 | |
Chicago Blackhawks | 19 | 6 | 8 | 14 | 0 | 10 | 4 | 2 | 0 | 3 | 49 | 12.2 | 414 | 309:09 | 16:16 | |
Colorado Avalanche | 19 | 6 | 0 | 6 | -11 | 12 | 1 | 5 | 0 | 0 | 52 | 11.5 | 428 | 332:48 | 17:31 | |
Columbus Blue Jackets | 42 | 20 | 10 | 30 | 7 | 46 | 12 | 7 | 1 | 2 | 109 | 18.3 | 916 | 711:45 | 16:57 | |
Dallas Stars | 16 | 7 | 5 | 12 | 3 | 11 | 4 | 3 | 0 | 0 | 36 | 19.4 | 371 | 287:25 | 17:58 | |
Detroit Red Wings | 32 | 12 | 12 | 24 | 7 | 8 | 5 | 7 | 0 | 4 | 79 | 15.2 | 677 | 538:52 | 16:50 | |
Edmonton Oilers | 20 | 8 | 4 | 12 | -2 | 8 | 5 | 2 | 1 | 0 | 45 | 17.8 | 436 | 343:43 | 17:11 | |
Florida Panthers | 34 | 14 | 15 | 29 | 6 | 18 | 7 | 7 | 0 | 1 | 86 | 16.3 | 753 | 571:44 | 16:49 | |
Los Angeles Kings | 19 | 6 | 3 | 9 | 2 | 10 | 4 | 2 | 0 | 1 | 44 | 13.6 | 423 | 323:25 | 17:01 | |
Minnesota Wild | 20 | 9 | 2 | 11 | 5 | 21 | 7 | 2 | 0 | 0 | 43 | 20.9 | 428 | 336:39 | 16:50 | |
Montreal Canadiens | 32 | 12 | 6 | 18 | 4 | 24 | 7 | 4 | 1 | 1 | 86 | 14.0 | 689 | 537:26 | 16:48 | |
Nashville Predators | 20 | 7 | 4 | 11 | 12 | 6 | 5 | 2 | 0 | 1 | 45 | 15.6 | 432 | 351:36 | 17:35 | |
New Jersey Devils | 51 | 24 | 18 | 42 | 12 | 60 | 13 | 11 | 0 | 5 | 128 | 18.8 | 1117 | 877:35 | 17:12 | |
New York Islanders | 47 | 18 | 12 | 30 | -3 | 40 | 5 | 12 | 1 | 2 | 127 | 14.2 | 1017 | 796:39 | 16:57 | |
Ottawa Senators | 33 | 11 | 13 | 24 | 14 | 33 | 8 | 2 | 1 | 1 | 72 | 15.3 | 719 | 555:53 | 16:51 | |
Philadelphia Flyers | 44 | 17 | 9 | 26 | 15 | 25 | 13 | 4 | 0 | 4 | 94 | 18.1 | 956 | 729:42 | 16:35 | |
Pittsburgh Penguins | 45 | 18 | 17 | 35 | 6 | 27 | 13 | 3 | 2 | 4 | 111 | 16.2 | 1011 | 756:47 | 16:49 | |
San Jose Sharks | 19 | 6 | 8 | 14 | 12 | 4 | 4 | 1 | 1 | 2 | 57 | 10.5 | 427 | 332:44 | 17:31 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Southeast | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 87 | 65:02 | 8:08 |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Seattle Kraken | 8 | 1 | 4 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 19 | 5.3 | 179 | 135:55 | 16:59 |
St. Louis Blues | 19 | 8 | 9 | 17 | -3 | 2 | 4 | 3 | 1 | 2 | 54 | 14.8 | 426 | 325:45 | 17:09 | |
Tampa Bay Lightning | 30 | 8 | 9 | 17 | 3 | 22 | 6 | 2 | 0 | 1 | 66 | 12.1 | 658 | 513:59 | 17:08 | |
Toronto Maple Leafs | 30 | 9 | 15 | 24 | 13 | 21 | 9 | 0 | 0 | 1 | 83 | 10.8 | 685 | 523:25 | 17:27 | |
Utah Hockey Club | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 49 | 37:55 | 18:58 | |
Vancouver Canucks | 20 | 6 | 5 | 11 | 6 | 28 | 5 | 1 | 0 | 1 | 53 | 11.3 | 441 | 346:02 | 17:18 | |
Vegas Golden Knights | 12 | 6 | 3 | 9 | 3 | 0 | 4 | 2 | 0 | 0 | 45 | 13.3 | 254 | 212:34 | 17:43 | |
Washington Capitals | 45 | 12 | 9 | 21 | -2 | 24 | 6 | 6 | 0 | 0 | 102 | 11.8 | 957 | 757:19 | 16:50 | |
Winnipeg Jets | 23 | 9 | 4 | 13 | -5 | 4 | 5 | 4 | 0 | 3 | 62 | 14.5 | 478 | 370:41 | 16:07 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.