Kevin Hatcher 1997-98 Game Log

1997-98 Regular Season

Upgraded
1997-98 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 887 1 1997-10-01 PIT LAK T 3-3 (OT) 2 0 2 0 0 0 2 0 0 4 50.0 32 28:40
2 888 2 1997-10-03 PIT @ CAR W 4-3 0 0 0 0 0 0 0 0 0 0 14 12:01
3 889 3 1997-10-04 PIT FLA L 3-5 0 1 1 -4 0 0 0 0 0 1 0.0 25 18:27
4 890 4 1997-10-08 PIT MTL L 0-3 0 0 0 -1 0 0 0 0 0 5 0.0 24 25:29
5 891 5 1997-10-09 PIT @ PHI L 1-3 1 0 1 -1 0 0 1 0 0 1 100.0 26 22:46
6 892 6 1997-10-11 PIT CAR W 4-1 0 0 0 0 12 0 0 0 0 5 0.0 0 0:00
7 893 7 1997-10-14 PIT @ NYR W 1-0 0 1 1 1 0 0 0 0 0 0 31 27:54
8 894 8 1997-10-15 PIT @ MTL T 1-1 (OT) 0 0 0 -1 0 0 0 0 0 0 30 26:30
9 895 9 1997-10-17 PIT @ TBL W 4-1 0 1 1 2 2 0 0 0 0 3 0.0 29 26:24
10 896 10 1997-10-19 PIT @ FLA W 4-1 0 3 3 1 4 0 0 0 0 0 29 21:02
11 897 11 1997-10-22 PIT @ SJS W 5-2 0 0 0 1 0 0 0 0 0 3 0.0 27 23:14
12 898 12 1997-10-24 PIT @ EDM L 3-4 0 0 0 -1 0 0 0 0 0 2 0.0 25 26:50
13 899 13 1997-10-25 PIT @ VAN W 3-2 (OT) 1 0 1 0 0 1 0 0 1 5 20.0 30 23:26
14 900 14 1997-10-28 PIT @ CGY L 3-6 0 0 0 -4 0 0 0 0 0 2 0.0 29 26:14
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
15 901 15 1997-11-01 PIT VAN W 7-6 (OT) 0 0 0 -2 0 0 0 0 0 0 27 20:40
16 902 16 1997-11-02 PIT @ CHI L 1-3 0 0 0 -2 2 0 0 0 0 3 0.0 25 22:09
17 903 17 1997-11-05 PIT DAL L 2-5 0 0 0 1 2 0 0 0 0 3 0.0 27 25:32
18 904 18 1997-11-07 PIT @ DET T 1-1 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 32 24:16
19 905 19 1997-11-08 PIT BUF T 2-2 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 34 29:06
20 906 26 1997-11-24 PIT BUF W 5-1 2 0 2 2 0 1 1 0 0 2 100.0 25 23:51
21 907 27 1997-11-26 PIT CAR W 3-2 0 0 0 -1 0 0 0 0 0 3 0.0 26 24:51
22 908 28 1997-11-29 PIT MTL W 6-3 1 2 3 1 2 0 1 0 0 4 25.0 25 24:29
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
23 909 29 1997-12-01 PIT @ MTL W 1-0 0 0 0 0 0 0 0 0 0 0 28 26:49
24 910 30 1997-12-04 PIT NJD L 0-4 0 0 0 -4 2 0 0 0 0 3 0.0 25 22:05
25 911 31 1997-12-06 PIT MDA W 5-2 0 1 1 1 0 0 0 0 0 1 0.0 26 24:39
26 912 32 1997-12-09 PIT @ LAK W 2-1 0 0 0 -1 0 0 0 0 0 1 0.0 25 21:30
27 913 33 1997-12-10 PIT @ MDA W 3-0 0 0 0 1 0 0 0 0 0 2 0.0 25 27:53
28 914 34 1997-12-12 PIT @ PHX T 2-2 (OT) 0 1 1 0 0 0 0 0 0 4 0.0 24 28:31
29 915 35 1997-12-16 PIT TBL T 1-1 (OT) 0 1 1 -1 0 0 0 0 0 2 0.0 25 28:39
30 916 36 1997-12-19 PIT @ COL T 3-3 (OT) 0 0 0 1 0 0 0 0 0 3 0.0 29 26:34
31 917 37 1997-12-20 PIT @ STL L 1-4 0 0 0 -2 0 0 0 0 0 2 0.0 24 25:17
32 918 38 1997-12-26 PIT @ WSH W 4-1 1 1 2 2 0 0 1 0 0 6 16.7 26 25:18
33 919 39 1997-12-27 PIT MTL L 0-1 0 0 0 0 0 0 0 0 0 3 0.0 25 22:28
34 920 40 1997-12-29 PIT NYI W 5-1 0 2 2 1 10 0 0 0 0 0 25 23:27
35 921 41 1997-12-31 PIT CAR W 3-2 0 1 1 1 0 0 0 0 0 2 0.0 28 26:22
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
36 922 42 1998-01-03 PIT COL L 4-5 (OT) 0 0 0 0 0 0 0 0 0 0 30 28:13
37 923 43 1998-01-06 PIT @ NYI W 4-2 1 2 3 0 4 0 1 0 1 2 50.0 28 24:51
38 924 44 1998-01-07 PIT @ NJD L 1-3 0 0 0 -2 2 0 0 0 0 1 0.0 24 23:50
39 925 45 1998-01-10 PIT NJD W 4-1 0 1 1 0 0 0 0 0 0 2 0.0 24 22:33
40 926 46 1998-01-12 PIT @ CAR W 4-1 0 0 0 2 2 0 0 0 0 3 0.0 27 21:37
41 927 47 1998-01-14 PIT @ BOS L 2-5 0 0 0 -1 0 0 0 0 0 0 25 20:35
42 928 48 1998-01-20 PIT OTT T 0-0 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 30 30:08
43 929 49 1998-01-22 PIT @ NJD W 3-2 1 0 1 3 0 0 0 1 0 3 33.3 28 22:25
44 930 50 1998-01-24 PIT BOS W 4-2 0 1 1 1 0 0 0 0 0 1 0.0 26 25:44
45 931 51 1998-01-26 PIT STL W 4-2 0 0 0 -1 2 0 0 0 0 0 26 26:27
46 932 52 1998-01-28 PIT @ WSH T 2-2 (OT) 0 1 1 0 2 0 0 0 0 5 0.0 27 28:10
47 933 53 1998-01-29 PIT @ BOS W 4-2 2 0 2 1 0 1 1 0 1 5 40.0 25 26:19
48 934 54 1998-01-31 PIT DET W 4-2 0 0 0 1 2 0 0 0 0 2 0.0 26 24:34
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
49 935 55 1998-02-02 PIT NYI L 2-4 0 0 0 0 0 0 0 0 0 2 0.0 23 28:47
50 936 56 1998-02-04 PIT WSH T 2-2 (OT) 0 0 0 0 2 0 0 0 0 2 0.0 30 27:36
51 937 57 1998-02-06 PIT @ BUF T 2-2 (OT) 0 0 0 0 4 0 0 0 0 0 29 28:50
52 938 58 1998-02-07 PIT @ OTT T 2-2 (OT) 0 1 1 1 0 0 0 0 0 5 0.0 27 28:31
53 939 59 1998-02-25 PIT @ MTL W 6-2 0 1 1 3 0 0 0 0 0 3 0.0 29 22:46
54 940 60 1998-02-28 PIT @ BOS L 2-6 1 1 2 0 2 0 1 0 0 2 50.0 28 24:32
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
55 941 61 1998-03-02 PIT TOR W 3-1 0 1 1 -1 0 0 0 0 0 3 0.0 23 23:06
56 942 62 1998-03-05 PIT CHI T 2-2 (OT) 0 0 0 1 0 0 0 0 0 1 0.0 28 27:09
57 943 63 1998-03-07 PIT PHI W 6-4 0 1 1 3 0 0 0 0 0 4 0.0 26 25:12
58 944 64 1998-03-08 PIT @ PHI L 3-4 (OT) 0 1 1 1 0 0 0 0 0 2 0.0 28 27:19
59 945 65 1998-03-11 PIT CGY W 4-1 0 1 1 2 0 0 0 0 0 3 0.0 25 21:35
60 946 66 1998-03-14 PIT BUF W 2-1 0 0 0 0 2 0 0 0 0 0 25 25:09
61 947 67 1998-03-15 PIT @ BUF L 0-3 0 0 0 -1 0 0 0 0 0 3 0.0 23 20:20
62 948 68 1998-03-18 PIT EDM W 4-2 1 0 1 2 0 1 0 0 0 5 20.0 24 21:56
63 949 69 1998-03-21 PIT PHI W 4-3 0 0 0 -2 2 0 0 0 0 2 0.0 30 23:24
64 950 70 1998-03-22 PIT @ DAL T 0-0 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 26 24:24
65 951 71 1998-03-26 PIT @ NYI L 3-4 2 0 2 1 0 1 1 0 0 6 33.3 27 23:30
66 952 72 1998-03-28 PIT NYR T 2-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 28 26:27
67 953 73 1998-03-29 PIT OTT T 1-1 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 30 27:05
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
68 954 74 1998-04-01 PIT SJS L 2-3 0 0 0 -2 0 0 0 0 0 1 0.0 24 24:33
69 955 75 1998-04-04 PIT @ TBL W 4-1 1 0 1 -1 0 0 1 0 0 1 100.0 26 24:35
70 956 76 1998-04-05 PIT @ FLA L 1-3 0 1 1 -3 2 0 0 0 0 1 0.0 25 22:54
71 957 78 1998-04-09 PIT @ OTT L 1-4 0 0 0 -2 2 0 0 0 0 1 0.0 26 26:24
72 958 79 1998-04-11 PIT FLA T 3-3 (OT) 1 0 1 -2 0 0 1 0 0 4 25.0 28 24:51
73 959 80 1998-04-15 PIT TBL W 5-1 0 1 1 1 0 0 0 0 0 2 0.0 23 20:58
74 960 82 1998-04-18 PIT BOS W 5-2 1 0 1 2 0 0 1 0 0 3 33.3 22 19:58
36-21-17 19 29 48 -3 66 5 13 1 3 169 11.2 1936 1800:40

1998 Playoffs

Upgraded
1998 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 94 1 1998-04-23 PIT MTL L 2-3 (OT) 0 0 0 0 4 0 0 0 0 3 0.0 34 29:05
2 95 2 1998-04-25 PIT MTL W 4-1 0 0 0 1 0 0 0 0 0 1 0.0 23 23:26
3 96 3 1998-04-27 PIT @ MTL L 1-3 0 0 0 0 4 0 0 0 0 3 0.0 27 27:30
4 97 4 1998-04-29 PIT @ MTL W 6-3 1 0 1 1 4 0 1 0 0 3 33.3 25 22:45
5 98 5 1998-05-01 PIT MTL L 2-5 0 0 0 0 0 0 0 0 0 2 0.0 27 20:20
6 99 6 1998-05-03 PIT @ MTL L 0-3 0 0 0 -1 0 0 0 0 0 3 0.0 25 25:10
2-4 1 0 1 1 12 0 1 0 0 15 6.7 161 148:16