Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 1, STL (0-1) lost to BUF, 1-3
-
2. Oct 3, STL (1-1) beat PHX, 7-2
-
3. Oct 4, STL (2-1) beat DAL, 2-1
-
4. Oct 9, STL (3-1) beat LAK, 3-2 OT
-
5. Oct 11, STL (4-1) beat FLA, 5-3
-
6. Oct 13, STL (5-1) beat CAR, 3-1
-
7. Oct 17, STL (6-1) beat CHI, 2-0
-
8. Oct 18, STL (7-1) beat NYR, 5-3
-
9. Oct 20, STL (7-1) tied with DET, 3-3 OT
-
10. Oct 22, STL (7-2) lost to CAR, 3-4
-
11. Oct 23, STL (8-2) beat VAN, 4-1
-
12. Oct 25, STL (9-2) beat WSH, 5-2
-
13. Oct 29, STL (10-2) beat PHI, 3-2
-
14. Oct 30, STL (10-2) tied with COL, 2-2 OT
-
15. Nov 1, STL (11-2) beat SJS, 2-0
-
16. Nov 3, STL (11-3) lost to PHI, 1-5
-
17. Nov 6, STL (11-4) lost to CHI, 1-2
-
18. Nov 8, STL (11-5) lost to COL, 1-4
-
19. Nov 10, STL (12-5) beat DAL, 7-1
-
20. Nov 13, STL (13-5) beat BOS, 4-2
-
21. Nov 15, STL (14-5) beat DET, 5-2
-
22. Nov 17, STL (15-5) beat TOR, 3-2
-
23. Nov 20, STL (15-6) lost to EDM, 0-3
-
24. Nov 22, STL (15-7) lost to MDA, 0-2
-
25. Nov 25, STL (15-8) lost to PHX, 2-3
-
26. Nov 27, STL (15-8) tied with LAK, 2-2 OT
-
27. Nov 29, STL (15-9) lost to NYI, 2-4
-
28. Dec 2, STL (16-9) beat NJD, 3-1
-
29. Dec 4, STL (17-9) beat TOR, 4-3
-
30. Dec 6, STL (18-9) beat CGY, 4-3 OT
-
31. Dec 8, STL (19-9) beat VAN, 5-1
-
32. Dec 10, STL (19-10) lost to MTL, 3-4 OT
-
33. Dec 11, STL (20-10) beat OTT, 2-1
-
34. Dec 13, STL (20-11) lost to EDM, 1-4
-
35. Dec 15, STL (20-12) lost to OTT, 1-3
-
36. Dec 18, STL (20-12) tied with NJD, 4-4 OT
-
37. Dec 20, STL (21-12) beat PIT, 4-1
-
38. Dec 22, STL (21-12) tied with TBL, 2-2 OT
-
39. Dec 23, STL (22-12) beat FLA, 3-2
-
40. Dec 26, STL (22-13) lost to CHI, 1-4
-
41. Dec 27, STL (22-13) tied with MDA, 5-5 OT
-
42. Dec 29, STL (22-14) lost to WSH, 2-4
-
43. Dec 31, STL (22-15) lost to DET, 2-5
-
44. Jan 3, STL (23-15) beat CGY, 4-3
-
45. Jan 6, STL (24-15) beat SJS, 5-1
-
46. Jan 7, STL (25-15) beat VAN, 3-2
-
47. Jan 10, STL (26-15) beat CGY, 5-1
-
48. Jan 12, STL (26-16) lost to EDM, 1-2
-
49. Jan 14, STL (26-17) lost to DAL, 1-2 OT
-
50. Jan 20, STL (26-18) lost to NYR, 1-3
-
51. Jan 22, STL (26-18) tied with NYI, 3-3 OT
-
52. Jan 24, STL (26-19) lost to CHI, 4-5
-
53. Jan 26, STL (26-20) lost to PIT, 2-4
-
54. Jan 27, STL (26-20) tied with BUF, 3-3 OT
-
55. Jan 29, STL (27-20) beat TOR, 2-0
-
56. Jan 31, STL (28-20) beat DAL, 6-3
-
57. Feb 4, STL (28-21) lost to TOR, 2-3
-
58. Feb 5, STL (29-21) beat BOS, 3-1
-
59. Feb 7, STL (30-21) beat DET, 4-1
-
60. Feb 26, STL (30-22) lost to SJS, 1-3
-
61. Feb 28, STL (31-22) beat LAK, 5-2
-
62. Mar 1, STL (32-22) beat MDA, 6-2
-
63. Mar 3, STL (33-22) beat CHI, 5-3
-
64. Mar 5, STL (34-22) beat MTL, 4-0
-
65. Mar 7, STL (35-22) beat DAL, 2-1
-
66. Mar 9, STL (36-22) beat VAN, 4-0
-
67. Mar 11, STL (36-23) lost to COL, 2-3
-
68. Mar 14, STL (36-24) lost to PHX, 0-2
-
69. Mar 21, STL (36-25) lost to EDM, 0-2
-
70. Mar 22, STL (36-26) lost to CGY, 3-5
-
71. Mar 26, STL (37-26) beat TBL, 3-2
-
72. Mar 28, STL (38-26) beat DET, 3-2
-
73. Mar 30, STL (39-26) beat SJS, 6-2
-
74. Apr 1, STL (40-26) beat TOR, 6-4
-
75. Apr 4, STL (41-26) beat COL, 4-1
-
76. Apr 7, STL (41-27) lost to DET, 3-5
-
77. Apr 9, STL (42-27) beat CHI, 3-2
-
78. Apr 11, STL (42-28) lost to PHX, 3-4
-
79. Apr 12, STL (42-29) lost to DAL, 3-4
-
80. Apr 16, STL (43-29) beat LAK, 7-3
-
81. Apr 18, STL (44-29) beat PHX, 5-4
-
82. Apr 19, STL (45-29) beat MDA, 5-3
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
St. Louis Blues | 82 | 45 | 29 | 8 | 98 | .598 | 256 | 204 | 0.63 | 0.00 | 3.12 | 2.49 | 62 | 368 | 16.85 | 49 | 367 | 86.65 | 12 | 4 | 2203 | 11.6 | 1979 | .897 | | 5 |
League Average | 82 | 35 | 35 | 13 | 82 | .500 | 216 | 216 | | | | | 57 | 380 | 15.08 | 57 | 380 | 84.92 | 10 | 10 | 2242 | 9.6 | 2242 | .904 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
St. Louis Blues | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
23 | Blair Atcheynum | ca CA | RW | 28 | 6-2 | 198 | R/- | 1 | April 20, 1969 | 11 G, 15 A, 26 P |
4 | Marc Bergevin | ca CA | D | 32 | 6-1 | 209 | L/- | 13 | August 11, 1965 | 3 G, 7 A, 10 P |
10 | Jim Campbell | us US | RW | 24 | 6-2 | 205 | R/- | 2 | February 3, 1973 | 22 G, 19 A, 41 P |
39 | Kelly Chase | ca CA | RW | 30 | 5-11 | 201 | R/- | 8 | October 25, 1967 | 4 G, 3 A, 7 P |
22 | Craig Conroy | us US | RW | 26 | 6-2 | 193 | R/- | 3 | September 4, 1971 | 14 G, 29 A, 43 P |
14 | Geoff Courtnall | ca CA | LW | 35 | 6-1 | 204 | L/- | 14 | August 18, 1962 | 31 G, 31 A, 62 P |
38 | Pavol Demitra | cs CS | LW | 23 | 6-0 | 200 | L/- | 4 | November 29, 1974 | 22 G, 30 A, 52 P |
28 | Steve Duchesne | ca CA | D | 32 | 5-11 | 195 | L/- | 11 | June 30, 1965 | 14 G, 42 A, 56 P |
32 | Mike Eastwood | ca CA | C | 30 | 6-3 | 216 | R/- | 6 | July 1, 1967 | 1 G, 0 A, 1 P |
31 | Grant Fuhr | ca CA | G | 35 | 5-10 | 201 | -/R | 16 | September 28, 1962 | 29-21-6, 2.53 GAA |
5 | Todd Gill | ca CA | D | 32 | 6-0 | 180 | L/- | 13 | November 9, 1965 | 5 G, 4 A, 9 P |
16 | Brett Hull | ca CA | LW | 33 | 5-11 | 203 | R/- | 11 | August 9, 1964 | 27 G, 45 A, 72 P |
12 | Chris Kenady | us US | RW | 24 | 6-2 | 195 | R/- | R | April 10, 1973 | 0 G, 2 A, 2 P |
2 | Al MacInnis | ca CA | D | 34 | 6-2 | 204 | R/- | 16 | July 11, 1963 | 19 G, 30 A, 49 P |
19 | Chris McAlpine | us US | D | 26 | 6-0 | 210 | R/- | 2 | December 1, 1971 | 3 G, 7 A, 10 P |
29 | Jamie McLennan | ca CA | G | 26 | 6-0 | 190 | -/L | 3 | June 30, 1971 | 16-8-2, 2.17 GAA |
17 | Joe Murphy | ca CA | RW | 30 | 6-0 | 190 | L/- | 11 | October 16, 1967 | 4 G, 9 A, 13 P |
30 | Rich Parent | ca CA | G | 25 | 6-3 | 195 | -/L | R | January 12, 1973 | 0-0-0, 0.00 GAA |
33 | Scott Pellerin | ca CA | LW | 28 | 5-11 | 190 | L/- | 4 | January 9, 1970 | 8 G, 21 A, 29 P |
7 | Ricard Persson | se SE | D | 28 | 6-1 | 201 | L/- | 2 | August 24, 1969 | 0 G, 0 A, 0 P |
34 | Michel Picard | ca CA | LW | 28 | 5-11 | 190 | L/- | 5 | November 7, 1969 | 1 G, 8 A, 9 P |
20 | Rudy Poeschek | ca CA | D | 31 | 6-2 | 218 | R/- | 9 | September 29, 1966 | 1 G, 7 A, 8 P |
44 | Chris Pronger (C) | ca CA | D | 23 | 6-6 | 220 | L/- | 4 | October 10, 1974 | 9 G, 27 A, 36 P |
25 | Pascal Rhéaume | ca CA | LW | 24 | 6-1 | 210 | L/- | 1 | June 21, 1973 | 6 G, 9 A, 15 P |
6 | Jamie Rivers | ca CA | D | 22 | 6-1 | 206 | L/- | 2 | March 16, 1975 | 2 G, 4 A, 6 P |
9 | Darren Turcotte | us US | C | 29 | 6-0 | 182 | L/- | 9 | March 2, 1968 | 12 G, 6 A, 18 P |
77 | Pierre Turgeon | ca CA | C | 28 | 6-1 | 199 | L/- | 10 | August 28, 1969 | 22 G, 46 A, 68 P |
18 | Tony Twist | ca CA | LW | 29 | 6-1 | 220 | L/- | 8 | May 9, 1968 | 1 G, 1 A, 2 P |
27 | Terry Yake | ca CA | C | 29 | 5-11 | 190 | R/- | 7 | October 22, 1968 | 10 G, 15 A, 25 P |
37 | Harry York | ca CA | C | 23 | 6-2 | 215 | L/- | 1 | April 16, 1974 | 4 G, 6 A, 10 P |
43 | Libor Zábranský | cs CS | D | 24 | 6-3 | 196 | L/- | 1 | November 25, 1973 | 0 G, 1 A, 1 P |
Standard Stats
✨Upgraded✨
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
1 | Brett Hull | 33 | LW | 66 | 27 | 45 | 72 | -1 | 26 | 17 | 10 | 0 | 6 | 32 | 12 | 1 | 211 | 12.8 | 1311:54 | 19:53 | Byng-13 |
2 | Pierre Turgeon | 28 | C | 60 | 22 | 46 | 68 | 13 | 24 | 16 | 6 | 0 | 4 | 28 | 17 | 1 | 140 | 15.7 | 1181:40 | 19:42 | Byng-8 |
3 | Geoff Courtnall | 35 | LW | 79 | 31 | 31 | 62 | 12 | 94 | 25 | 6 | 0 | 5 | 23 | 8 | 0 | 189 | 16.4 | 1236:05 | 15:39 | ASnhl-7 |
4 | Steve Duchesne | 32 | D | 80 | 14 | 42 | 56 | 9 | 32 | 8 | 5 | 1 | 1 | 17 | 24 | 1 | 153 | 9.2 | 1899:35 | 23:45 | ASnhl-11 |
5 | Pavol Demitra | 23 | LW | 61 | 22 | 30 | 52 | 11 | 22 | 14 | 4 | 4 | 6 | 23 | 7 | 0 | 147 | 15.0 | 1057:57 | 17:21 | |
6 | Al MacInnis | 34 | D | 71 | 19 | 30 | 49 | 6 | 80 | 9 | 9 | 1 | 2 | 12 | 17 | 1 | 227 | 8.4 | 1783:37 | 25:07 | ASG,ASnhl-9,Norris-8 |
7 | Craig Conroy | 26 | RW | 81 | 14 | 29 | 43 | 20 | 46 | 11 | 0 | 3 | 1 | 27 | 1 | 1 | 118 | 11.9 | 1269:39 | 15:40 | Selke-3 |
8 | Jim Campbell | 24 | RW | 76 | 22 | 19 | 41 | 0 | 55 | 15 | 7 | 0 | 6 | 11 | 8 | 0 | 147 | 15.0 | 1124:34 | 14:48 | |
9 | Chris Pronger | 23 | D | 81 | 9 | 27 | 36 | 47 | 180 | 8 | 1 | 0 | 2 | 17 | 8 | 2 | 145 | 6.2 | 2029:22 | 25:03 | ASnhl-3,Hart-15,Norris-3 |
10 | Scott Pellerin | 28 | LW | 80 | 8 | 21 | 29 | 14 | 62 | 6 | 1 | 1 | 0 | 19 | 0 | 2 | 96 | 8.3 | 1240:22 | 15:30 | |
11 | Blair Atcheynum | 28 | RW | 61 | 11 | 15 | 26 | 5 | 10 | 10 | 0 | 1 | 3 | 14 | 0 | 1 | 103 | 10.7 | 879:58 | 14:26 | |
12 | Terry Yake | 29 | C | 65 | 10 | 15 | 25 | 1 | 38 | 6 | 3 | 1 | 4 | 12 | 3 | 0 | 60 | 16.7 | 952:08 | 14:39 | |
13 | Darren Turcotte | 29 | C | 62 | 12 | 6 | 18 | 6 | 26 | 9 | 3 | 0 | 1 | 4 | 1 | 1 | 75 | 16.0 | 773:20 | 12:28 | |
14 | Pascal Rhéaume | 24 | LW | 48 | 6 | 9 | 15 | 4 | 35 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 45 | 13.3 | 530:25 | 11:03 | |
15 | Joe Murphy | 30 | RW | 27 | 4 | 9 | 13 | 8 | 22 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 52 | 7.7 | 376:35 | 13:57 | |
16 | Marc Bergevin | 32 | D | 81 | 3 | 7 | 10 | -2 | 90 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 40 | 7.5 | 1597:46 | 19:44 | |
17 | Harry York | 23 | C | 58 | 4 | 6 | 10 | 0 | 31 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 42 | 9.5 | 552:12 | 9:31 | |
18 | Chris McAlpine | 26 | D | 54 | 3 | 7 | 10 | 14 | 36 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 35 | 8.6 | 508:36 | 9:25 | |
19 | Michel Picard | 28 | LW | 16 | 1 | 8 | 9 | 3 | 29 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 19 | 5.3 | 181:54 | 11:22 | |
20 | Todd Gill | 32 | D | 11 | 5 | 4 | 9 | 2 | 10 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 22 | 22.7 | 223:13 | 20:18 | |
21 | Rudy Poeschek | 31 | D | 50 | 1 | 7 | 8 | -5 | 64 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 29 | 3.4 | 642:41 | 12:51 | |
22 | Kelly Chase | 30 | RW | 67 | 4 | 3 | 7 | 10 | 231 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 29 | 13.8 | 405:54 | 6:03 | Clancy-1 |
23 | Jamie Rivers | 22 | D | 59 | 2 | 4 | 6 | 5 | 36 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 53 | 3.8 | 612:45 | 10:23 | |
24 | Tony Twist | 29 | LW | 60 | 1 | 1 | 2 | -4 | 105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 5.9 | 341:46 | 5:42 | |
25 | Chris Kenady | 24 | RW | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 45:02 | 9:00 | |
26 | Grant Fuhr | 35 | G | 58 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | | | | 0 | | 3274:28 | 56:27 | |
27 | Libor Zábranský | 24 | D | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 52:56 | 8:49 | |
28 | Mike Eastwood | 30 | C | 10 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 122:38 | 12:16 | |
29 | Ricard Persson | 28 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0:39 | 0:39 | |
30 | Rich Parent | 25 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 12:04 | 12:04 | |
31 | Jamie McLennan | 26 | G | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | | | | 0 | | 1658:13 | 55:16 | |
| Team Totals | | | 82 | 256 | 426 | 682 | 176 | 1406 | 182 | 62 | 12 | 45 | 300 | 112 | 12 | 2203 | 11.6 | 27879:58 | 17:49 | |
Standard Stats Table Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
1 | Jim Campbell | 24 | RW | 10 | 7 | 3 | 10 | -1 | 12 | 3 | 4 | 0 | 2 | | | | 23 | 30.4 | 158:06 | 15:49 | |
2 | Chris Pronger | 23 | D | 10 | 1 | 9 | 10 | -2 | 26 | 1 | 0 | 0 | 0 | | | | 24 | 4.2 | 280:46 | 28:05 | |
3 | Geoff Courtnall | 35 | LW | 10 | 2 | 8 | 10 | -2 | 18 | 1 | 1 | 0 | 0 | | | | 24 | 8.3 | 170:25 | 17:03 | |
4 | Pierre Turgeon | 28 | C | 10 | 4 | 4 | 8 | -5 | 2 | 2 | 2 | 0 | 0 | | | | 27 | 14.8 | 197:51 | 19:47 | |
5 | Al MacInnis | 34 | D | 8 | 2 | 6 | 8 | 1 | 12 | 1 | 1 | 0 | 0 | | | | 27 | 7.4 | 229:39 | 28:42 | |
6 | Pavol Demitra | 23 | LW | 10 | 3 | 3 | 6 | -3 | 2 | 3 | 0 | 0 | 0 | | | | 32 | 9.4 | 172:10 | 17:13 | |
7 | Brett Hull | 33 | RW | 10 | 3 | 3 | 6 | -3 | 2 | 2 | 1 | 0 | 1 | | | | 32 | 9.4 | 217:57 | 21:48 | |
8 | Pascal Rhéaume | 24 | C | 10 | 1 | 3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | | | | 10 | 10.0 | 108:16 | 10:50 | |
9 | Steve Duchesne | 32 | D | 10 | 0 | 4 | 4 | -8 | 6 | 0 | 0 | 0 | 0 | | | | 28 | 0.0 | 239:00 | 23:54 | |
10 | Todd Gill | 32 | D | 10 | 2 | 2 | 4 | -3 | 10 | 0 | 1 | 1 | 0 | | | | 16 | 12.5 | 200:49 | 20:05 | |
11 | Terry Yake | 29 | C | 10 | 2 | 1 | 3 | -3 | 6 | 0 | 2 | 0 | 1 | | | | 6 | 33.3 | 116:56 | 11:42 | |
12 | Craig Conroy | 26 | C | 10 | 1 | 2 | 3 | -1 | 8 | 1 | 0 | 0 | 1 | | | | 17 | 5.9 | 170:19 | 17:02 | |
13 | Scott Pellerin | 28 | LW | 10 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | | | | 10 | 0.0 | 152:10 | 15:13 | |
14 | Grant Fuhr | 35 | G | 10 | 0 | 1 | 1 | | 2 | 0 | 0 | 0 | | 1 | 0 | 0 | | | 615:34 | 61:33 | |
15 | Mike Eastwood | 30 | C | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | | | | 4 | 25.0 | 26:57 | 8:59 | |
16 | Marc Bergevin | 32 | D | 10 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | | | | 6 | 0.0 | 172:42 | 17:16 | |
17 | Chris McAlpine | 26 | D | 10 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | | | | 5 | 0.0 | 119:06 | 11:55 | |
18 | Jamie McLennan | 26 | G | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | | 14:07 | 14:07 | |
19 | Rudy Poeschek | 31 | RW | 2 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | | | | 0 | | 11:26 | 5:43 | |
20 | Kelly Chase | 30 | RW | 7 | 0 | 0 | 0 | -2 | 23 | 0 | 0 | 0 | 0 | | | | 0 | | 24:54 | 3:33 | |
21 | Darren Turcotte | 29 | C | 10 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | | | | 5 | 0.0 | 92:19 | 9:14 | |
22 | Blair Atcheynum | 28 | RW | 10 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | | | | 13 | 0.0 | 127:12 | 12:43 | |
| Team Totals | | | 10 | 29 | 52 | 81 | -42 | 183 | 15 | 13 | 1 | 6 | 1 | 0 | 0 | 309 | 9.4 | 3618:41 | 18:57 | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | GAA/A | GPS | G | A | PTS | PIM | Awards |
1 | Grant Fuhr | 35 | 58 | 29 | 21 | 6 | 138 | 1354 | 1216 | .898 | 2.53 | 3 | 3274:28 | 109 | -11.0 | 3.01 | 6.8 | 0 | 2 | 2 | 6 | |
2 | Jamie McLennan | 26 | 30 | 16 | 8 | 2 | 60 | 618 | 558 | .903 | 2.17 | 2 | 1658:13 | 104 | -2.1 | 2.57 | 3.4 | 0 | 0 | 0 | 4 | |
3 | Rich Parent | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .00 | 0 | 12:04 | 0 | 0.1 | .00 | 0.0 | 0 | 0 | 0 | 0 | |
| Team Totals | | 82 | 45 | 29 | 8 | 198 | 1973 | 1775 | .900 | 2.40 | 5 | 4944:45 | 107 | -13.0 | 2.85 | 10.3 | 0 | 2 | 2 | 10 | |
Goalie Stats Table Rk | Player | Age | GP | W | L | T/O | GA | Shots | SV | SV% | GAA | SO | MIN | GA%- | GSAA | G | A | PTS | PIM | Awards |
1 | Grant Fuhr | 35 | 10 | 6 | 4 | 0 | 28 | 297 | 269 | .906 | 2.73 | 0 | 615:34 | 101 | -0.2 | 0 | 1 | 1 | 2 | |
2 | Jamie McLennan | 26 | 1 | | | | 1 | 4 | 3 | .750 | 4.25 | 0 | 14:07 | 267 | -0.6 | 0 | 0 | 0 | 0 | |
| Team Totals | | 10 | 6 | 4 | 0 | 29 | 301 | 272 | .904 | 2.76 | 0 | 629:41 | 103 | -0.8 | 0 | 1 | 1 | 2 | |
Hat Tricks (2)